Danske Invest Allocation
Global Portfolio Solution DKK - Defensive Class WI
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| Danske Invest Select Global Equity Solution - Akkumulerende, klasse DKK W | 000000000000019.2119,21% | Investeringsforeninger | DKK | Danmark | DK0060507432 |
| Danske Invest SICAV Global Inflation Linked Bond Short Duration Class I | 000000000000013.2913,29% | Investeringsforeninger | EUR | Danmark | LU1116404168 |
| Danske Invest SICAV Global Fixed Income Solution Class WI | 000000000000012.9112,91% | Investeringsforeninger | EUR | Danmark | LU2800559481 |
| Danske Invest SICAV Euro Investment Grade Corporate Bond Class I | 000000000000005.715,71% | Investeringsforeninger | EUR | Danmark | LU0249702647 |
| Danske Invest Global High Yield Bonds - Accumulating, class EUR W h | 000000000000005.535,53% | Investeringsforeninger | EUR | Danmark | DK0060788420 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2026 | 000000000000005.065,06% | Obligationer | EUR | Tyskland | DE0001102408 |
| BUNDESREPUB. DEUTSCHLAND 0.25% 15.02.2027 | 000000000000005.015,01% | Obligationer | EUR | Tyskland | DE0001102416 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.11.2027 | 000000000000004.274,27% | Obligationer | EUR | Tyskland | DE0001102523 |
| Danske Invest Emerging Markets Debt Hard Currency - Accumulating, class EUR W h | 000000000000003.983,98% | Investeringsforeninger | EUR | Danmark | DK0060791994 |
| BUNDESREPUB. DEUTSCHLAND 0.5% 15.08.2027 | 000000000000003.683,68% | Obligationer | EUR | Tyskland | DE0001102424 |
| Danske Invest SICAV Emerging Markets Debt Hard Currency Class I-eur h | 000000000000003.373,37% | Investeringsforeninger | EUR | Danmark | LU1204911561 |
| US TREASURY N/B 4.125% 28.02.2027 | 000000000000003.053,05% | Obligationer | USD | USA | US91282CMP31 |
| Danske Invest Nye Markeder - Akkumulerende, klasse DKK W | 000000000000002.572,57% | Investeringsforeninger | DKK | Danmark | DK0060791804 |
| US TREASURY N/B 3.875% 15.07.2028 | 000000000000002.282,28% | Obligationer | USD | USA | US91282CNM90 |
| Danske Invest SICAV Global Inflation Linked Bond Class I | 000000000000001.451,45% | Investeringsforeninger | EUR | Danmark | LU0727217480 |
| NVIDIA Corp. | 000000000000000.110,11% | Aktier | USD | USA | US67066G1040 |
| Apple Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0378331005 |
| DRYD 2021-91X SUB 18.01.2038 | 000000000000000.090,09% | Obligationer | EUR | Irland | XS2461259702 |
| PRVD 13X SUB 19.11.2039 | 000000000000000.090,09% | Obligationer | EUR | Irland | XS3176108317 |
| AQUE 2025-9X SUB 15.04.2038 | 000000000000000.090,09% | Obligationer | EUR | Irland | XS2978811839 |
| ARESE 23X SUB 15.01.2040 | 000000000000000.080,08% | Obligationer | EUR | Irland | XS3204154549 |
| Microsoft Corp. | 000000000000000.070,07% | Aktier | USD | USA | US5949181045 |
| Amazon.com Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0231351067 |
| RAVPK 1X SUB 25.04.2038 | 000000000000000.050,05% | Obligationer | EUR | Irland | XS3006392164 |
| ARESE 16X FRR FRN 15.04.2038 | 000000000000000.050,05% | Obligationer | EUR | Irland | XS3277830504 |
| STPK 1X SUB 23.01.2038 | 000000000000000.050,05% | Obligationer | EUR | Irland | XS3216983018 |
| Alphabet Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US02079K3059 |
| ARESE 17X FR FRN 15.01.2040 | 000000000000000.040,04% | Obligationer | EUR | Irland | XS3224611866 |
| HNLY 7X SUB 25.04.2034 | 000000000000000.040,04% | Obligationer | EUR | Irland | XS2445872240 |
| Alphabet Inc. | 000000000000000.040,04% | Aktier | USD | USA | US02079K1079 |
| Broadcom Inc. | 000000000000000.040,04% | Aktier | USD | USA | US11135F1012 |
| Meta Platforms Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US30303M1027 |
| Tesla Inc. | 000000000000000.030,03% | Aktier | USD | USA | US88160R1014 |
| JPMorgan Chase & Co. | 000000000000000.020,02% | Aktier | USD | USA | US46625H1005 |
| TotalEnergies SE | 000000000000000.020,02% | Aktier | EUR | Frankrig | FR0000120271 |
| PENTA 2025-21X F FRN 16.02.2039 | 000000000000000.020,02% | Obligationer | EUR | Irland | XS3237071629 |
| Eli Lilly & Co. | 000000000000000.020,02% | Aktier | USD | USA | US5324571083 |
| Johnson & Johnson | 000000000000000.020,02% | Aktier | USD | USA | US4781601046 |
| Eni SpA | 000000000000000.020,02% | Aktier | EUR | Italien | IT0003132476 |
| Walmart Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9311421039 |
| Berkshire Hathaway Inc. B | 000000000000000.010,01% | Aktier | USD | USA | US0846707026 |
| Visa Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US92826C8394 |
| ASML Holding NV | 000000000000000.010,01% | Aktier | EUR | Holland | NL0010273215 |
| TELUS Corp. | 000000000000000.010,01% | Aktier | CAD | Canada | CA87971M9969 |
| Pembina Pipeline Corp. | 000000000000000.010,01% | Aktier | CAD | Canada | CA7063271034 |
| AbbVie Inc. | 000000000000000.010,01% | Aktier | USD | USA | US00287Y1091 |
| Procter & Gamble Co/The | 000000000000000.010,01% | Aktier | USD | USA | US7427181091 |
| Costco Wholesale Corp. | 000000000000000.010,01% | Aktier | USD | USA | US22160K1051 |
| BP Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0007980591 |
| Netflix Inc. | 000000000000000.010,01% | Aktier | USD | USA | US64110L1061 |
| Home Depot Inc/The | 000000000000000.010,01% | Aktier | USD | USA | US4370761029 |
| Applied Materials Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0382221051 |
| Bank of America Corp. | 000000000000000.010,01% | Aktier | USD | USA | US0605051046 |
| Micron Technology Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5951121038 |
| Verizon Communications Inc. | 000000000000000.010,01% | Aktier | USD | USA | US92343V1044 |
| Cisco Systems Inc. | 000000000000000.010,01% | Aktier | USD | USA | US17275R1023 |
| Advanced Micro Devices Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0079031078 |
| Merck & Co. Inc. | 000000000000000.010,01% | Aktier | USD | USA | US58933Y1055 |
| Mastercard Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US57636Q1040 |
| Lam Research Corp. | 000000000000000.010,01% | Aktier | USD | USA | US5128073062 |
| Flex Ltd. | 000000000000000.010,01% | Aktier | USD | USA | SG9999000020 |
| Palantir Technologies Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US69608A1088 |
| RTX Corp. | 000000000000000.010,01% | Aktier | USD | USA | US75513E1010 |
| Equinix Inc. (REIT) | 000000000000000.010,01% | Aktier | USD | USA | US29444U7000 |
| General Electric Co. | 000000000000000.010,01% | Aktier | USD | USA | US3696043013 |
| American Express Co. | 000000000000000.010,01% | Aktier | USD | USA | US0258161092 |
| Coca-Cola Co/The | 000000000000000.010,01% | Aktier | USD | USA | US1912161007 |
| National Australia Bank Ltd. | 000000000000000.010,01% | Aktier | AUD | Australien | AU000000NAB4 |
| Johnson Controls International plc | 000000000000000.010,01% | Aktier | USD | USA | IE00BY7QL619 |
| SAP SE | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE0007164600 |
| Blackrock Inc. | 000000000000000.010,01% | Aktier | USD | USA | US09290D1019 |
| Roche Holding AG | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH1499059983 |
| GSK Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
| AstraZeneca Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0009895292 |
| Schneider Electric SE | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000121972 |
| Union Pacific Corp. | 000000000000000.010,01% | Aktier | USD | USA | US9078181081 |
| UnitedHealth Group Inc. | 000000000000000.010,01% | Aktier | USD | USA | US91324P1021 |
| Royal Bank of Canada | 000000000000000.010,01% | Aktier | CAD | Canada | CA7800871021 |
| Wells Fargo & Co. | 000000000000000.010,01% | Aktier | USD | USA | US9497461015 |
| Bank of New York Mellon Corp/The | 000000000000000.010,01% | Aktier | USD | USA | US0640581007 |
| Intercontinental Exchange Inc. | 000000000000000.010,01% | Aktier | USD | USA | US45866F1049 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE0008430026 |
| NextEra Energy Inc. | 000000000000000.010,01% | Aktier | USD | USA | US65339F1012 |
| ANZ Group Holdings Ltd. | 000000000000000.010,01% | Aktier | AUD | Australien | AU000000ANZ3 |
| Novartis AG | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0012005267 |
| Mondelez International Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6092071058 |
| Howmet Aerospace Inc. | 000000000000000.010,01% | Aktier | USD | USA | US4432011082 |
| Swiss Re AG | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0126881561 |
| Citigroup Inc. | 000000000000000.010,01% | Aktier | USD | USA | US1729674242 |
| ONEOK Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6826801036 |
| Deere & Co. | 000000000000000.010,01% | Aktier | USD | USA | US2441991054 |
| AIA Group Ltd. | 000000000000000.010,01% | Aktier | HKD | Hongkong | HK0000069689 |
| WW Grainger Inc. | 000000000000000.010,01% | Aktier | USD | USA | US3848021040 |
| Oracle Corp. | 000000000000000.010,01% | Aktier | USD | USA | US68389X1054 |
| Quanta Services Inc. | 000000000000000.010,01% | Aktier | USD | USA | US74762E1029 |
| Intuit Inc. | 000000000000000.010,01% | Aktier | USD | USA | US4612021034 |
| International Business Machines Corp. | 000000000000000.010,01% | Aktier | USD | USA | US4592001014 |
| Vinci S.A. | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000125486 |
| UBS Group AG | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0244767585 |
| ING Groep NV | 000000000000000.010,01% | Aktier | EUR | Holland | NL0011821202 |
| Baker Hughes Co. | 000000000000000.010,01% | Aktier | USD | USA | US05722G1004 |
| HSBC Holdings Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0005405286 |
| Bristol-Myers Squibb Co. | 000000000000000.010,01% | Aktier | USD | USA | US1101221083 |
| T-Mobile US Inc. | 000000000000000.010,01% | Aktier | USD | USA | US8725901040 |
| PNC Financial Services Group Inc/The | 000000000000000.010,01% | Aktier | USD | USA | US6934751057 |
| CME Group Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US12572Q1058 |
| Public Service Enterprise Group Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7445731067 |
| Waste Management Inc. | 000000000000000.010,01% | Aktier | USD | USA | US94106L1098 |
| Intel Corp. | 000000000000000.010,01% | Aktier | USD | USA | US4581401001 |
| Progressive Corp/The | 000000000000000.010,01% | Aktier | USD | USA | US7433151039 |
| ServiceNow Inc. | 000000000000000.010,01% | Aktier | USD | USA | US81762P1021 |
| Emerson Electric Co. | 000000000000000.010,01% | Aktier | USD | USA | US2910111044 |
| Accenture Plc A | 000000000000000.010,01% | Aktier | USD | USA | IE00B4BNMY34 |
| Wheaton Precious Metals Corp. | 000000000000000.010,01% | Aktier | CAD | Canada | CA9628791027 |
| Canadian Pacific Kansas City Ltd. | 000000000000000.010,01% | Aktier | CAD | Canada | CA13646K1084 |
| Exelon Corp. | 000000000000000.010,01% | Aktier | USD | USA | US30161N1019 |
| McKesson Corp. | 000000000000000.010,01% | Aktier | USD | USA | US58155Q1031 |
| Texas Instruments Inc. | 000000000000000.010,01% | Aktier | USD | USA | US8825081040 |
| Advantest Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3122400009 |
| Mizuho Financial Group Inc. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3885780001 |
| Danaher Corp. | 000000000000000.010,01% | Aktier | USD | USA | US2358511028 |
| Amphenol Corp. | 000000000000000.010,01% | Aktier | USD | USA | US0320951017 |
| HCA Healthcare Inc. | 000000000000000.010,01% | Aktier | USD | USA | US40412C1018 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3890350006 |
| Barclays Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0031348658 |
| Siemens Energy AG | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| Thales S.A. | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000121329 |
| Shin-Etsu Chemical Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3371200001 |
| LVMH Moet Hennessy Louis Vuitton SE | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000121014 |
| Ecolab Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2788651006 |
| ITOCHU Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3143600009 |
| Nestle S.A. | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0038863350 |
| L'Oreal S.A. | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000120321 |
| Infineon Technologies AG | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE0006231004 |
| Tokio Marine Holdings Inc. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3910660004 |
| Sanofi S.A. | 000000000000000.010,01% | Aktier | EUR | Frankrig | FR0000120578 |
| Target Corp. | 000000000000000.010,01% | Aktier | USD | USA | US87612E1064 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.010,01% | Aktier | EUR | Spanien | ES0113211835 |
| Fast Retailing Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3802300008 |
| Vertex Pharmaceuticals Inc. | 000000000000000.010,01% | Aktier | USD | USA | US92532F1003 |
| Thermo Fisher Scientific Inc. | 000000000000000.010,01% | Aktier | USD | USA | US8835561023 |
| Warner Bros Discovery Inc. | 000000000000000.010,01% | Aktier | USD | USA | US9344231041 |
| GE Vernova Inc. | 000000000000000.010,01% | Aktier | USD | USA | US36828A1016 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.010,01% | Aktier | HKD | Hongkong | HK0388045442 |
| Medtronic Plc | 000000000000000.010,01% | Aktier | USD | USA | IE00BTN1Y115 |
| Atlas Copco AB B | 000000000000000.010,01% | Aktier | SEK | Sverige | SE0017486897 |
| Keyence Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3236200006 |
| Lloyds Banking Group Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0008706128 |
| Goldman Sachs Group Inc/The | 000000000000000.010,01% | Aktier | USD | USA | US38141G1040 |
| Entergy Corp. | 000000000000000.010,01% | Aktier | USD | USA | US29364G1031 |
| Trane Technologies Plc | 000000000000000.010,01% | Aktier | USD | USA | IE00BK9ZQ967 |
| Toyota Motor Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3633400001 |
| Marriott International Inc/MD | 000000000000000.010,01% | Aktier | USD | USA | US5719032022 |
| Newmont Corp. | 000000000000000.010,01% | Aktier | USD | USA | US6516391066 |
| Aon Plc | 000000000000000.010,01% | Aktier | USD | USA | IE00BLP1HW54 |
| Intuitive Surgical Inc. | 000000000000000.010,01% | Aktier | USD | USA | US46120E6023 |
| Palo Alto Networks Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6974351057 |
| Truist Financial Corp. | 000000000000000.010,01% | Aktier | USD | USA | US89832Q1094 |
| Goodman Group (REIT) | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000GMG2 |
| TJX Cos Inc/The | 000000000000000.000,00% | Aktier | USD | USA | US8725401090 |
| AppLovin Corp. A | 000000000000000.000,00% | Aktier | USD | USA | US03831W1080 |
| Analog Devices Inc. | 000000000000000.000,00% | Aktier | USD | USA | US0326541051 |
| NTT Inc. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3735400008 |
| Crowdstrike Holdings Inc. | 000000000000000.000,00% | Aktier | USD | USA | US22788C1053 |
| Cintas Corp. | 000000000000000.000,00% | Aktier | USD | USA | US1729081059 |
| McDonald's Corp. | 000000000000000.000,00% | Aktier | USD | USA | US5801351017 |
| PepsiCo Inc. | 000000000000000.000,00% | Aktier | USD | USA | US7134481081 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3902900004 |
| Mitsui Fudosan Co. Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3893200000 |
| Abbott Laboratories | 000000000000000.000,00% | Aktier | USD | USA | US0028241000 |
| Deutsche Telekom AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0005557508 |
| Nippon Steel Corp. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3381000003 |
| Commonwealth Bank of Australia | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000CBA7 |
| Hilton Worldwide Holdings Inc. | 000000000000000.000,00% | Aktier | USD | USA | US43300A2033 |
| Nutrien Ltd. | 000000000000000.000,00% | Aktier | CAD | Canada | CA67077M1086 |
| General Motors Co. | 000000000000000.000,00% | Aktier | USD | USA | US37045V1008 |
| Linde Plc | 000000000000000.000,00% | Aktier | USD | USA | IE000S9YS762 |
| JFE Holdings Inc. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3386030005 |
| Wesfarmers Ltd. | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000WES1 |
| HEICO Corp. A | 000000000000000.000,00% | Aktier | USD | USA | US4228062083 |
| KLA Corp. | 000000000000000.000,00% | Aktier | USD | USA | US4824801009 |
| ABB Ltd. | 000000000000000.000,00% | Aktier | CHF | Schweiz | CH0012221716 |
| Walt Disney Co/The | 000000000000000.000,00% | Aktier | USD | USA | US2546871060 |
| PACCAR Inc. | 000000000000000.000,00% | Aktier | USD | USA | US6937181088 |
| Norfolk Southern Corp. | 000000000000000.000,00% | Aktier | USD | USA | US6558441084 |
| Siemens AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0007236101 |
| Canadian Imperial Bank of Commerce | 000000000000000.000,00% | Aktier | CAD | Canada | CA1360691010 |
| Charles Schwab Corp/The | 000000000000000.000,00% | Aktier | USD | USA | US8085131055 |
| Cadence Design Systems Inc. | 000000000000000.000,00% | Aktier | USD | USA | US1273871087 |
| Engie S.A. | 000000000000000.000,00% | Aktier | EUR | Frankrig | FR0010208488 |
| Royal Caribbean Cruises Ltd. | 000000000000000.000,00% | Aktier | USD | USA | LR0008862868 |
| Adobe Inc. | 000000000000000.000,00% | Aktier | USD | USA | US00724F1012 |
| PayPal Holdings Inc. | 000000000000000.000,00% | Aktier | USD | USA | US70450Y1038 |
| Prudential Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB0007099541 |
| Nordson Corp. | 000000000000000.000,00% | Aktier | USD | USA | US6556631025 |
| Sekisui House Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3420600003 |
| Nintendo Co. Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3756600007 |
| AT&T Inc. | 000000000000000.000,00% | Aktier | USD | USA | US00206R1023 |
| Illinois Tool Works Inc. | 000000000000000.000,00% | Aktier | USD | USA | US4523081093 |
| Texas Pacific Land Corp. | 000000000000000.000,00% | Aktier | USD | USA | US88262P1021 |
| Graco Inc. | 000000000000000.000,00% | Aktier | USD | USA | US3841091040 |
| Corteva Inc. | 000000000000000.000,00% | Aktier | USD | USA | US22052L1044 |
| Boston Scientific Corp. | 000000000000000.000,00% | Aktier | USD | USA | US1011371077 |
| Vertiv Holdings Co. | 000000000000000.000,00% | Aktier | USD | USA | US92537N1081 |
| Prosus NV | 000000000000000.000,00% | Aktier | EUR | Holland | NL0013654783 |
| Canadian Utilities Ltd. | 000000000000000.000,00% | Aktier | CAD | Canada | CA1367178326 |
| EMCOR Group Inc. | 000000000000000.000,00% | Aktier | USD | USA | US29084Q1004 |
| Rolls-Royce Holdings Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| KeyCorp | 000000000000000.000,00% | Aktier | USD | USA | US4932671088 |
| Banco Santander S.A. | 000000000000000.000,00% | Aktier | EUR | Spanien | ES0113900J37 |
| Xylem Inc/NY | 000000000000000.000,00% | Aktier | USD | USA | US98419M1009 |
| Standard Chartered Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB0004082847 |
| Zoetis Inc. | 000000000000000.000,00% | Aktier | USD | USA | US98978V1035 |
| Enel SpA | 000000000000000.000,00% | Aktier | EUR | Italien | IT0003128367 |
| Westpac Banking Corp. | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000WBC1 |
| Unilever Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00BVZK7T90 |
| Shopify Inc. | 000000000000000.000,00% | Aktier | CAD | Canada | CA82509L1076 |
| Leonardo SpA | 000000000000000.000,00% | Aktier | EUR | Italien | IT0003856405 |
| S&P Global Inc. | 000000000000000.000,00% | Aktier | USD | USA | US78409V1044 |
| Hitachi Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3788600009 |
| Fiserv Inc. | 000000000000000.000,00% | Aktier | USD | USA | US3377381088 |
| Apollo Global Management Inc. | 000000000000000.000,00% | Aktier | USD | USA | US03769M1062 |
| Fairfax Financial Holdings Ltd. | 000000000000000.000,00% | Aktier | CAD | Canada | CA3039011026 |
| Nordea Bank Abp | 000000000000000.000,00% | Aktier | EUR | Finland | FI4000297767 |
| Haleon Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00BMX86B70 |
| Ross Stores Inc. | 000000000000000.000,00% | Aktier | USD | USA | US7782961038 |
| Eaton Corp. Plc | 000000000000000.000,00% | Aktier | USD | USA | IE00B8KQN827 |
| AMETEK Inc. | 000000000000000.000,00% | Aktier | USD | USA | US0311001004 |
| SSE Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB0007908733 |
| Booking Holdings Inc. | 000000000000000.000,00% | Aktier | USD | USA | US09857L1089 |
| Cie Financiere Richemont S.A. | 000000000000000.000,00% | Aktier | CHF | Schweiz | CH0210483332 |
| CRH Plc | 000000000000000.000,00% | Aktier | USD | USA | IE0001827041 |
| Constellation Software Inc/Canada | 000000000000000.000,00% | Aktier | CAD | Canada | CA21037X1006 |
| TE Connectivity Plc | 000000000000000.000,00% | Aktier | USD | USA | IE000IVNQZ81 |
| Sino Land Co. Ltd. | 000000000000000.000,00% | Aktier | HKD | Hongkong | HK0083000502 |
| Agnico Eagle Mines Ltd. | 000000000000000.000,00% | Aktier | CAD | Canada | CA0084741085 |
| Welltower Inc. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US95040Q1040 |
| Stryker Corp. | 000000000000000.000,00% | Aktier | USD | USA | US8636671013 |
| Deutsche Bank AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0005140008 |
| SoftBank Group Corp. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3436100006 |
| Zurich Insurance Group AG | 000000000000000.000,00% | Aktier | CHF | Schweiz | CH0011075394 |
| MSCI Inc. | 000000000000000.000,00% | Aktier | USD | USA | US55354G1004 |
| Arista Networks Inc. | 000000000000000.000,00% | Aktier | USD | USA | US0404132054 |
| NEC Corp. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3733000008 |
| CFD on 3i Group Plc | 000000000000000.000,00% | Investeringsforeninger | GBP | Storbritannien | GB00B1YW4409 |
| Capital One Financial Corp. | 000000000000000.000,00% | Aktier | USD | USA | US14040H1059 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3475350009 |
| IDEX Corp. | 000000000000000.000,00% | Aktier | USD | USA | US45167R1041 |
| Lowe's Cos Inc. | 000000000000000.000,00% | Aktier | USD | USA | US5486611073 |
| Singapore Telecommunications Ltd. | 000000000000000.000,00% | Aktier | SGD | Singapore | SG1T75931496 |
| Salesforce Inc. | 000000000000000.000,00% | Aktier | USD | USA | US79466L3024 |
| Simon Property Group Inc. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US8288061091 |
| Toronto-Dominion Bank/The | 000000000000000.000,00% | Aktier | CAD | Canada | CA8911605092 |
| General Mills Inc. | 000000000000000.000,00% | Aktier | USD | USA | US3703341046 |
| Argenx SE | 000000000000000.000,00% | Aktier | EUR | Belgien | NL0010832176 |
| Kajima Corp. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3210200006 |
| TransDigm Group Inc. | 000000000000000.000,00% | Aktier | USD | USA | US8936411003 |
| Novo Nordisk B | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0062498333 |
| Realty Income Corp. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US7561091049 |
| Kinross Gold Corp. | 000000000000000.000,00% | Aktier | CAD | Canada | CA4969024047 |
| Sony Group Corp. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3435000009 |
| Rio Tinto Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB0007188757 |
| Digital Realty Trust Inc. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US2538681030 |
| Asahi Group Holdings Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3116000005 |
| Starbucks Corp. | 000000000000000.000,00% | Aktier | USD | USA | US8552441094 |
| Parker-Hannifin Corp. | 000000000000000.000,00% | Aktier | USD | USA | US7010941042 |
| Chipotle Mexican Grill Inc. | 000000000000000.000,00% | Aktier | USD | USA | US1696561059 |
| Invitation Homes Inc. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US46187W1071 |
| London Stock Exchange Group Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
| Pfizer Inc. | 000000000000000.000,00% | Aktier | USD | USA | US7170811035 |
| Fortive Corp. | 000000000000000.000,00% | Aktier | USD | USA | US34959J1088 |
| Aeon Co. Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3388200002 |
| Mercedes-Benz Group AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0007100000 |
| Svenska Cellulosa AB SCA B | 000000000000000.000,00% | Aktier | SEK | Sverige | SE0000112724 |
| Morgan Stanley | 000000000000000.000,00% | Aktier | USD | USA | US6174464486 |
| Dell Technologies Inc. C | 000000000000000.000,00% | Aktier | USD | USA | US24703L2025 |
| National Grid Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00BDR05C01 |
| Crown Castle Inc. (REIT) | 000000000000000.000,00% | Aktier | USD | USA | US22822V1017 |
| Rio Tinto Ltd. | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000RIO1 |
| Becton Dickinson & Co. | 000000000000000.000,00% | Aktier | USD | USA | US0758871091 |
| MTU Aero Engines AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE000A0D9PT0 |
| MercadoLibre Inc. | 000000000000000.000,00% | Aktier | USD | USA | US58733R1023 |
| Yum! Brands Inc. | 000000000000000.000,00% | Aktier | USD | USA | US9884981013 |
| Deutsche Post AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0005552004 |
| McCormick & Co. Inc/MD | 000000000000000.000,00% | Aktier | USD | USA | US5797802064 |
| Snowflake Inc. | 000000000000000.000,00% | Aktier | USD | USA | US8334451098 |
| Rheinmetall AG | 000000000000000.000,00% | Aktier | EUR | Tyskland | DE0007030009 |
| Tokyo Electron Ltd. | 000000000000000.000,00% | Aktier | JPY | Japan | JP3571400005 |
| International Flavors & Fragrances Inc. | 000000000000000.000,00% | Aktier | USD | USA | US4595061015 |
| Uber Technologies Inc. | 000000000000000.000,00% | Aktier | USD | USA | US90353T1007 |
