Danske Invest Select - Euro Investment Grade Corporate Bonds Restricted, klasse DKK d
Tabellen og listerne nedenfor viser, hvilke selskaber eller udstedere ovennævnte investeringsprodukt ikke må investere i. Det vil sige hvilke investeringer der er ekskluderet fra produktets investeringsunivers. Tabellen viser det samlede antal ekskluderede investeringer i hver eksklusionskategori efter Danske Banks seneste screening af investeringer, se "Samlet antal eksklusioner under eksklusionskategori". Der vil være en vis forsinkelse fra tidspunktet screeningen blev gennemført og implementeret til, at dette afspejles i listerne nedenfor. Forskelle på niveau af enkelte selskaber mellem gældende eksklusionslister og de nedenfor oplyste kan derfor forekomme.
Bemærk, at antallet af ekskluderede investeringer ikke afspejler den faktiske reduktion af investeringsproduktets investeringsunivers. Det skyldes, at det ikke er alle ekskluderede investeringer, der er omfattet af referencebenchmarket og/eller investeringsstrategien.
Reduktionen af investeringsuniverset for produktet som følge af eksklusionerne er estimeret til 7,5-12,5%. Den faktiske indvirkning kan være større eller mindre og opgøres for hver af eksklusionskategorierne i produktets årsrapport. Den rapporterede indvirkning fra den seneste årsrapport er inkluderet i tabellen nedenfor, se "% af benchmark som er ekskluderet" og "antal eksklusioner fra benchmarket". Vær opmærksom på, at de ikke afspejler den samlede indvirkning, som eksklusioner kan have på produktet, da en investering kan blive ekskluderet i mere end én kategori.
Når en investering er ekskluderet i én kategori, vises den på listen under tabellen.
Visse produkter, der investerer gennem underliggende fonde, kan i begrænsede tilfælde være indirekte investeret i udstedere, der ellers fremgår på listen. For yderligere information henvises til de begrænsninger, der beskrives i SFDR-bilaget i de præ-kontraktuelle oplysninger for produktet og til den årlige rapportering over produktets anvendelse af eksklusioner i SFDR-rapporten.
Find flere oplysninger om, hvordan Danske Invest arbejder med eksklusioner her: Du investerer ikke i alt
Bemærk, at antallet af ekskluderede investeringer ikke afspejler den faktiske reduktion af investeringsproduktets investeringsunivers. Det skyldes, at det ikke er alle ekskluderede investeringer, der er omfattet af referencebenchmarket og/eller investeringsstrategien.
Reduktionen af investeringsuniverset for produktet som følge af eksklusionerne er estimeret til 7,5-12,5%. Den faktiske indvirkning kan være større eller mindre og opgøres for hver af eksklusionskategorierne i produktets årsrapport. Den rapporterede indvirkning fra den seneste årsrapport er inkluderet i tabellen nedenfor, se "% af benchmark som er ekskluderet" og "antal eksklusioner fra benchmarket". Vær opmærksom på, at de ikke afspejler den samlede indvirkning, som eksklusioner kan have på produktet, da en investering kan blive ekskluderet i mere end én kategori.
Når en investering er ekskluderet i én kategori, vises den på listen under tabellen.
Visse produkter, der investerer gennem underliggende fonde, kan i begrænsede tilfælde være indirekte investeret i udstedere, der ellers fremgår på listen. For yderligere information henvises til de begrænsninger, der beskrives i SFDR-bilaget i de præ-kontraktuelle oplysninger for produktet og til den årlige rapportering over produktets anvendelse af eksklusioner i SFDR-rapporten.
Find flere oplysninger om, hvordan Danske Invest arbejder med eksklusioner her: Du investerer ikke i alt
Eksklusioner i Euro Investment Grade Corporate Bonds Restricted, klasse DKK d
Produktet er underlagt følgende 17 eksklusioner:| Eksklusionskategori | Definition | Kriterier/tærskelværdi | Samlet antal eksklusioner under eksklusionskategori | % af fondens benchmark som er ekskluderet | Antal investeringer ekskluderet for fondens benchmark |
|---|---|---|---|---|---|
| Bæredygtighedsrisici | Eksklusionen dækker selskaber involveret i aktiviteter, der anses for at indebære betydelige bæredygtighedsrisici for selskabet
|
Sagsspecifik | 86 | Endnu ikke rapporteret | Endnu ikke rapporteret |
| Normsbaseret* | Eksklusionen dækker selskaber involveret i aktiviteter, der anses for uacceptable i forhold til internationale normer
|
Sagsspecifik | 426 | 0.1% | 3 |
| God ledelsespraksis* | Eksklusionen dækker selskaber der ikke lever op til Danske Banks kriterier for god ledelsespraksis | Sagsspecifik | 26 | 0.0% | 0 |
| Landeeksklusioner* | Eksklusionen dækker lande vurderet til at have væsentlig svag bæredygtighedspraksis baseret på generelle bæredygtighedskriterier, governance og sociale minimumsgarantier
|
Sagsspecifik | 24 | 0.0% | 0 |
| Udvidet Bæredygtighedsscreening Plus | Eksklusionen dækker selskaber udelukket på grundlag af en skærpet screening proces varetaget for kunder med begrænset appetit for at investere i virksomheder forbundet med visse bæredygtighedstemaer og/eller kontroverser | Sagsspecifik | 38 | Endnu ikke rapporteret | Endnu ikke rapporteret |
| Tobak | Eksklusionen dækker dele af produktionsprocessen (f.eks. dyrkning af tobaksblade, høst, konservering og forarbejdning) og distribution af produkter, der helt eller delvist er fremstillet af tobaksblade som råmateriale, og som er beregnet til at blive røget, suttet på, tygget eller sniffet (herunder e-cigaretter og andre innovative produkter)
|
>5% af omsætningen | 93 | 0.7% | 10 |
| Pornografi | Eksklusionen dækker produktion, udsendelse og distribution af eksplicitte billeder af seksuel adfærd, der har til formål at skabe seksuel ophidselse (herunder produkter mærket "erotik", "porno" eller (voksenunderholdning").
|
>1% af omsætningen | 8 | 0.0% | 0 |
| Alkohol | Eksklusionen dækker produktion, distribution (vinhandel) samt levering af visse råvarer (f.eks. malt og byg) af alkoholholdige drikkevarer med et alkoholindhold på over 2,25 %.
|
>5% af omsætningen | 251 | 2.1% | 8 |
| Kommerciel spillevirksomhed | Eksklusionen dækker produktionsaktiviteter (udbydere af væddemål, kasinoer, spiludbydere osv.) og visse distributionsaktiviteter relateret til satsning af penge på udfaldet af et spil eller en begivenhed som f.eks. sport, kort- eller terningespil, spillemaskiner og lotterier.
|
>5% af omsætningen | 228 | 0.1% | 1 |
| Kontroversielle våben | Eksklusionen dækker produktion, vedligeholdelse, salg, hovedentreprise, væsentlige underentrepriser og levering af nøglekomponenter relateret til landminer, biologiske våben, kemiske våben, klyngeammunition
og atomvåben uden for ikke-spredningstraktaten (Non-Proliferation Treaty) |
>0% af omsætningen | 47 | 0.0% | 0 |
| Militært udstyr | Eksklusionen dækker produktion, vedligeholdelse, reperation og distribution af udstyr (kampmateriel), der er udviklet, designet eller modificeret til militær brug baseret på militære specifikationer. | >5% af omsætningen | 187 | 0.6% | 9 |
| Termisk kul | Eksklusionen dækker mineaktiviteter (det vil sige produktion) og elproduktion af kul, der bruges af kraftværker og i industrielle dampkedler til at producere elektricitet eller procesdamp. | >5% af omsætningen | 328 | 0.4% | 8 |
| Tjæresand | Eksklusionen dækker overfladebrydning og in situ-udvinding af komplekse olieforekomster som løst sand eller delvist konsolideret sandsten, der indeholder en naturligt forekommende blanding af sand, ler og vand, mættet med en tæt og tyktflydende form for olie, der teknisk kaldes bitumen (eller i daglig tale tjære på grund af et på overfladen lignende udseende). | >5% af omsætningen | 57 | 0.1% | 4 |
| Tørvefyret elproduktion | Eksklusionen dækker elproduktion ved hjælp af tørv, det vil sige organisk brændsel bestående af svampet materiale dannet ved delvis nedbrydning af organisk materiale, primært plantemateriale, i vådområder.
|
>5% af omsætningen | 0 | 0.0% | 0 |
| Fossile brændstoffer | Eksklusionen dækker efterforskning, produktion, raffinering, transport, opbevaring, service og elproduktion relateret til fossile brændstoffer, det vil sige enhver klasse af kulbrinteholdige materialer af biologisk oprindelse, der forekommer i jordskorpen, og som kan bruges som energikilde (herunder kul, petroleum, naturgas, olieskifer, bitumen, tjæresand og tunge olier).
|
>5% af omsætningen | 1846 | 8.1% | 65 |
| SPU (Statens Pensjon Utland) | Ekskusionen følger Statens Pensjonsfond Utlands (SPU) eksklusionsliste
|
Sagsspecifik | 185 | 0.8% | 9 |
| CTB (Climate Transition Benchmark) | Følger eksklusioner for et EU Benchmark for Klimaovergangen (Climate Transition Benchmark) målrettet selskaber forbundet med visse aktiviteter, herunder tobak og kontroversielle våben. | Flere tærskelværdier | 562 | Endnu ikke rapporteret | Endnu ikke rapporteret |
*Del af den Udvidede Bæredygtighedsscreening
Liste over ekskluderede investeringer
Nedenfor kan du se de virksomheder og udstedere, der er identificeret under hver eksklusionskategori ved den seneste screening foretaget af Danske Bank Asset Management.
Bæredygtighedsrisici
| Abou Kir Fertilizers | Aeluma, Inc. | Ambiq Micro, Inc. |
| Beijing Roborock Technology Co., Ltd. | Bitdeer Technologies Group | Blaize Holdings, Inc. |
| Bong AB | Cambium Networks Corporation | Cambricon Technologies Corp. Ltd. |
| Changzhou Xingyu Automotive Lighting Systems Co. Ltd. | Chaozhou Three-Circle (Group) Co., Ltd. | China Satellite Communications Co., Ltd. |
| China Tower Corporation Limited | Coca-Cola Consolidated, Inc. | DB HITEK Co., Ltd. |
| DZS Inc. | Daqin Railway Co., Ltd. | Datang International Power Generation Co., Ltd. |
| Eastern Co. (Egypt) | Eastroc Beverage (Group) Co., Ltd. | Enchem Co., Ltd. |
| Frequency Electronics, Inc. | GCT Semiconductor Holding, Inc. | GD Power Development Co., Ltd. |
| GoPro, Inc. | Guangdong Haid Group Co., Ltd. | Gubre Fabrikalari TAS |
| HANMI Semiconductor Co., Ltd. | HPSP Co., Ltd. | Hektas Ticaret TAS |
| Huadian Power International Corporation Limited | Infinity Natural Resources, Inc. | Ingenic Semiconductor Co., Ltd. |
| Inner Mongolia ERDOS Resources Co., Ltd. | Inner Mongolia Junzheng Energy & Chemical Group Co., Ltd. | Intu Properties Plc |
| Israel Corp. Ltd. | Jiangsu Eastern Shenghong Co., Ltd. | KMW, Inc. |
| Kum Yang Co., Ltd. | M-tron Industries, Inc. | MCJ Co., Ltd. |
| Manz AG | Mesaieed Petrochemical Holding Co. QSC | Namura Shipbuilding Co., Ltd. |
| National Beverage Corp. | Nexchip Semiconductor Corp. | Ningbo Tuopu Group Co., Ltd. |
| OPTORUN Co., Ltd. | PT Gudang Garam Tbk | Pixelworks, Inc. |
| Politeknik Metal Sanayi ve Ticaret AS | PowerFleet, Inc. | Quantum Computing Inc. |
| Range Intelligent Computing Technology Group Co., Ltd. | Rorze Corp. | SAL Saudi Logistics Services Co. |
| STRAX AB | Sanan Optoelectronics Co. Ltd. | Saudi Industrial Investment Group |
| Saudi Kayan Petrochemical Co. | Shandong Hualu-Hengsheng Chemical Co., Ltd. | Shenzhen Energy Group Co., Ltd. |
| Shenzhen Goodix Technology Co., Ltd. | Smith Micro Software, Inc. | Suning.com Co., Ltd. |
| The Beauty Tech Group Plc | The Power & Water Utility Co. for Jubail & Yanbu | TongFu Microelectronics Co., Ltd. |
| Tower Semiconductor Ltd. | Transneft PJSC | Ubiquiti Inc. |
| VEON Ltd. | Veren Inc. | Verisilicon Microelectronics (Shanghai) Co., Ltd. |
| Village Super Market, Inc. | Vimeo, Inc. | WUS Printed Circuit (Kunshan) Co., Ltd. |
| Waldencast Plc | WideOpenWest, Inc. | Windstream Holdings, Inc. |
| Wintime Energy Group Co., Ltd. | Yanbu National Petrochemical Co. | Zoneco Group Co., Ltd. |
| centrotherm international AG | iRobot Corporation |
Normsbaseret*
| 361 Degrees International Ltd | ALROSA-Nyurba PJSC | Abrau-Durso PJSC |
| AcBel Polytech, Inc. | Acron PJSC | Adani Abbot Point Terminal Pty Ltd. |
| Adani Enterprises | Adani Green Energy | Adani Ports & Special Economic Zones |
| Aeroflot PJSC | Aganneftegazgeologia OAO | Agrofirma Mcenskaya OAO |
| Alfa-Bank | Almaz-Antei PAO | Alrosa PJSC |
| Aphria | Archer-Daniels Midland Co. | Arktikneftegazstroy OAO |
| Aselsan Elektronik Sanayi ve Ticaret AS | Atomic Energy Power Corp. | Avangard Bank PJSC |
| Avary Holding (Shenzhen) Co., Ltd. | AviChina Industry & Technology | Aziyo Biologics, Inc. |
| BARRICK MINING CORP | BRF SA | Bajaj Hindustan Sugar Ltd. |
| Bamtonnelstroy | Bank Otkritie Financial Corp OJSC Via OFCB Capital PLC | Bank Otkritie Financial Corp PJSC/Tochka |
| Bank Rossiya OAO | Bank St Petersburg PJSC | Bank ZENIT PJSC |
| Barrick (PD) Australia Finance Pty Ltd. | Barrick Gold | Barrick Gold Finance Co. |
| Barrick North America Finance LLC | Barrick TZ Ltd. | Bashneft PJSC |
| Beijing Tong Ren Tang Chinese Medicine Co., Ltd. | Beijing Tongrentang Co., Ltd. | Belon OJSC |
| Belspetsvneshtechnika | Beluga Group PJSC | Bharat Electronics Limited |
| Bharat Heavy Electricals Ltd | Black Sea Trade & Development Bank | Bunge Alimentos SA |
| Bunge Brasil SA | Bunge Finance Europe BV | Bunge Ltd |
| Bunge Ltd. Finance Corp. | Bunge NA Finance LP | CARGILL, INCORPORATED |
| CNOOC Canada, Inc. | CNOOC Curtis Funding No. 1 Pty Ltd. | CNOOC Finance (2003) Ltd. |
| CNOOC Finance (2011) Ltd. | CNOOC Finance (2012) Ltd. | CNOOC Finance (2013) Ltd. |
| CNOOC Finance (2014) ULC | CNOOC Finance (2015) U.S.A. LLC | CNOOC Ltd |
| Center for Cargo Container Traffic TransContainer PJSC | Centerenergyholding JSC | Centrais Eletricas Brasileiras SA (Eletrobras) |
| Central Bank of the Russian Federation/The | Central Telegraph PJSC | Cetelem Bank |
| Changhong Meiling Co., Ltd. | Chelyabinsk Forge & Press Plant PJSC | Chelyabinsk Metallurgical Plant PJSC |
| Chelyabinsk Pipe Plant PJSC | Cherkizovo Group PJSC | China Coal Energy Co Ltd |
| China National Nuclear Corp. | China National Petroleum Corporation (CNPC) | China Shipbuilding Industry Co., Ltd. |
| China Traditional Chinese Medicine Holdings Co. Ltd. | Chrezvichainaia strahovaia co CHSK OAO | Cnooc Finance (2015) Australia Pty Ltd. |
| Commercial Sea Port of Vladivostok PJSC | Conoco Funding Co. | ConocoPhillips |
| ConocoPhillips Australia Funding Co. | ConocoPhillips Canada Funding Co. I | ConocoPhillips Canada Funding Co. II |
| ConocoPhillips Co. | CoreCivic Corp | Credit Bank of Moscow PJSC |
| DTE Energy Co | Dalmoreprodukt | Daqo New Energy Corp. |
| Dushanzi Petrochemical Company | EN+ Group International PJSC | ENEL RUSSIA PJSC |
| ElSewedy Electric Co | Elbit Systems Ltd. | Elektrostal OAO |
| Enbridge Inc | Energospecmontazh | Energy Transfer Equity LP |
| Energy Transfer Operating LP | European Eltech PJSC | Evraz Plc |
| Eximbank of Russia | Exxon Mobil Corporation | Far-Eastern Energy Co PJSC |
| Far-Eastern Shipping Co PLC | Federal Grid Co Unified Energy System PJSC | First Pacific Company Limited |
| Formosa Chemicals & Fibre Corp. | Formosa Taffeta Co., Ltd. | Freeport McMoRan |
| GAZ-Tek PJSC | GCL New Energy Holdings Limited | GCL Technology |
| GCM Resources plc | GEO Group | Gaiskiy GOK OAO |
| Gaz-service PJSC | GazAsia Capital SA | Gazkon PJSC |
| Gazprom Gazoraspredelenie Syktyvkar AO | Gazprom Neft PJSC | Gazprom PJSC |
| Gazprom PJSC Via Gaz Capital SA | Gazprom PJSC via Gaz Finance PLC | Gazprombank |
| GenBank | Genting Bhd | Genting Plantations Berhad |
| Geotech Seismic Services PJSC | Giprospetsgaz OAO | Glencore |
| Golden Agri-Resources Ltd | Grand Pharmaceutical Group Ltd. | Grupo Mexico SAB de CV |
| Gruppa kompaniy kommunalnoy sfery PAO | Gtlk Europe Capital DAC | HALS-Development PJSC |
| HIKVision | Haoxiangni Health Food Co., Ltd. | Harmony Gold Mining Co Ltd |
| Honeys Holding | Hoshine Silicon Industry Co., Ltd. | Hotel Kosmos OAO |
| Huaihe Energy (Group) Co., Ltd. | Human Stem Cells Institute PJSC | IDGC of Centre and Volga Region PJSC |
| IDGC of Urals JSC | IDGC of the North-West PJSC | INGRAD OOO |
| INVEST-DEVELOPMENT PJSC | IOI Corporation Berhad | IOI Investment Labuan Bhd. |
| Imperial Oil Ltd | Indofood Agri Resources Ltd. | Ingosstrakh Insurance Co |
| Inner Mongolia Baotou Steel Union Co | Inter RAO UES PJSC | Irkutskenergo PJSC |
| Izhorskiye Zavody PJSC | JBS Finance II Ltd. | JBS Finance Luxembourg SARL |
| JBS NV | JBS SA | JBS USA Finance, Inc. |
| JBS USA LLC | JG Summit Holdings, Inc. | JMH Co. Ltd. |
| JMH Finance Ltd. | JSC Kalashnikov | Jastrzebska Spolka Weglowa SA |
| Jiangsu Guotai International Group Co., Ltd. | Jiangxi Copper Co Ltd | Jinko Solar Co |
| Jointown Pharmaceutical Group Co., Ltd. | KIBO Energy PLC | KTK Group Co., Ltd. |
| Kalugaputmash | Kaluzsky Plant of Automobile Electrical Equipment OAO | Kamaz PJSC |
| Kamchatskenergo PJSC | Khanty-Mansiyskdorstroy OAO | Komi Energosbytovaya Co OAO |
| Komitex JSC | Korporatsiya Takticheskoe Raketnoe Vooruzhenie OAO | Korshynov Mining Plant PJSC |
| Kovrovskiy Mekhanicheskiy Zavod OAO | Krasfarma OAO | Krasnoyarskenergosbyt PJSC |
| Krasnoyarsknefteproduct | Krasnyj Octyabr PJSC | Kriogenmash PAO |
| Kuban Trunk Grid | KuibyshevAzot PJSC | Kurganskaya Generiruyushchaya Kompaniya PAO |
| Kuzbasskaya Toplivnaya Co JSC | LSR Group PJSC | LUKOIL PJSC |
| Leidos, Inc. | Lengazspecstroy OAO | Lens Technology Co Ltd |
| Lenzoloto PJSC | Li Ning Company Limited | Luthai Textile Co Ltd |
| Luxshare Precision Industry Co ltd | M.Video PJSC | MMC Norilsk Nickel PJSC |
| Magadanenergo PJSC | Magnit PJSC | Magnitogorsk Iron & Steel Works PJSC |
| Marathon Petroleum Corp | Mechel PJSC | MegaFon PJSC |
| Metafrax OAO | Metallurgical Corporation of China | Mikron JSC |
| Minerva SA | Mobile TeleSystems PJSC | Moscow City Telephone Network PJSC |
| Moscow Exchange MICEX-RTS PJSC | Mosenergo PJSC | Mostotrest PJSC |
| Muhibbah Engineering (M) Bhd. | NC Rosneft- Kubannefteproduct PJSC | NTPC Ltd |
| Nauchno-Proizvodstvennoe Obedinenie S plav OAO | Nitel OAO | Nizhegorodoblgaz OAO |
| Nizhnekamskneftekhim PJSC | Novatek PJSC | Novikombank AO |
| Novolipetsk Steel PJSC | Novoroslesexport OAO | Novorossiysk Commercial Sea Port PJSC |
| Novorossiyskiy Kombinat Khleboproduktov PAO | OCP SA | OFILM Group Co., Ltd. |
| OGK-2 PJSC | ONGC Videsh Ltd. | Obnyeftegazgeologia OJSC |
| Oil & Natural Gas Corp | Oracle Power PLC | Organichesky Sintez PJSC |
| Otkritie Bank OJSC | Ozon Holdings PLC | PIK Group PJSC |
| PJSC SPC Energia | POSCO | PT Astra Agro Lestari Tbk |
| PT Astra International Tbk | PT Bakrie & Brothers Tbk | PT Barito Pacific Tbk |
| PT Indofood Sukses Makmur Tbk | PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | PT Salim Ivomas Pratama Tbk |
| PT Sawit Sumbermas Sarana Tbk | PT Surya Artha Nusantara Finance | Permenergosbyt PJSC |
| PetroChina Company Limited | Petroleum Trading Lao Public Co | Petropavlovsk PLC |
| Pharmacy Chain 36.6 PJSC | Phillips 66 | PhosAgro PJSC |
| Pigment OJSC | Polymetal International Plc | Polyus PJSC |
| Posco International Corp | Positive Group PJSC | Power Construction Corporation of China |
| Press Metal Aluminium Holdings Berhad | Press Metal Bhd. | Priargunsky Industrial Mining and Chemical Union OAO |
| Priisk Dambuki OAO | Primorie Bank PJSC | Proizvodstvennoye Ob Yedineniye Severnoye Mashinostroitel'noye Predpriyatiye AO |
| Promsvyazbank | Quadra Power Generation PJSC | ROSSETI PJSC |
| Raspadskaya OAO | Red Rock Resorts, Inc. | Renaissance Insurance Group JSC |
| Rio Zim Ltd. | Rosgosstrakh PJSC | Rosneft Oil Co PJSC |
| Rosseti Centre PJSC | Rosseti Kuban PJSC | Rosseti Lenenergo PJSC |
| Rosseti Moscow Region PJSC | Rosseti North Caucasus PJSC | Rosseti Siberia PJSC |
| Rosseti South PJSC | Rosseti Volga PJSC | Rostec |
| Rostec State Corp | Rostelecom PJSC | Rostovoblgaz PJSC |
| RusHydro PJSC | Rusolovo PJSC | Ruspolimet OJSC |
| RussNeft PJSC | Russia Federation | Russian Agricultural Bank |
| Russian Agricultural Bank OJSC Via RSHB Capital SA | Russian Aquaculture PJSC | Russian Direct Investment Fund |
| Russian Railways JSC | Ryazan Energy Retail Co PJSC | SAIC Motor Corp. Ltd |
| SFI PJSC | SJVN Lmt. | SK Holdings Co |
| SK Innovation Co Ltd | SLC Agricola SA | SPB Exchange PJSC |
| Samaraenergo PJSC | Samolet Group | Santos |
| Saratovskiy Neftepererabatyvayuschiy Zavod PJSC | Sasol Financing International Plc | Sasol Financing USA LLC |
| Sasol Ltd | Sberbank of Russia PJSC | Sberbank of Russia Via SB Capital SA |
| Segezha Group PJSC | Seligdar PJSC | Severalmaz PAO |
| Severstal PAO | Shein | Sinotruk Hong Kong Ltd. |
| Sistema PJSFC | Slavneft-Megionneftegaz PPO OAO | Slavneft-Megionneftegazgeologia OAO |
| Slavneft-Yaroslavnefteorgsintez OJSC | Sokolskiy Pulp & Paper | Solikamsk Magnesium Plant OJSC |
| Sollers PJSC | South-Kuzbass GRES OAO | South32 |
| Southern Copper | Sovcombank PJSC | Sovcomflot PJSC |
| Sredneuralskij Medeplavilnyj Zavod OAO | Surgutneftegas PJSC | Sysymanzoloto OAO |
| TBEA | TCS Group Holding PLC | TGC-1 PJSC |
| TGC-2 PJSC | TGK-14 PJSC | TNS Energo Voronezh PJSC |
| TNS Energos PJSC | TNS energo Nizhny Novgorod PJSC | TNS energo Rostov-on-Don PJSC |
| TNS energo Yarosavl PJSC | Ta Ann Holdings Bhd | Taganrog Boiler-Making Works Krasny kotelshchik PJSC |
| Tatneft PJSC | Tattelecom PJSC | Texhong Textile Group Limited |
| Tingo Group | Tong Ren Tang Technologies Co., Ltd. | Tongling Nonferrous Metals Group |
| Toyo Ventures Holdings Bhd. | TransFin-M PAO | Transkapitalbank |
| Trina Solar | Tulachermet PAO | Tulamashzavod |
| Tulanefteprodukt PJSC | Turquoise Hill Resources Ltd. | Tutaev Motor Plant OAO |
| Tverskoy Vagonostroitelniy Zavod | UTair Aviation PJSC | Uchalinskiy Gorno-Obogatitelniy Kombinat OAO |
| Udmurtneft OAO | Ufaleynickel PJSC | Ugol'naya Kompaniya Yuzhnyy Kuzbass PAO |
| United Aircraft Corporation | United Co RUSAL International PJSC | United Credit Systems PJSC |
| United Shipbuilding Corporation | United Wagon Co PJSC | Ural Bank for Reconstruction and Development |
| UralSib Bank PJSC | Uralelektromed OAO | Uralkali PJSC |
| Uralskaya Kuznitsa OAO | Uralvagonzavod | VK Co Ltd |
| VSMPO-AVISMA Corp PJSC | VTB Bank PJSC | Varyeganneftegaz PJSC |
| Vedanta Limited | Vedanta Resources Finance II Plc | Vedanta Resources Jersey Ltd. |
| Vedanta Resources Ltd | Victory City International Holdings Ltd. | Vnesheconombank Via VEB Finance PLC |
| Volcan Cia Minera SAA | Vyborg Shipyard PAO | WTK Holdings Bhd |
| Wilmar International Ltd | Woodside Energy | World Trade Center Moscow PJSC |
| X5 Retail Group NV | Xinjiang Nonferrous Metal Industry Group Co Ltd | Xinjiang Zhongthai Chemical |
| YAmaltransstroj PJSC | Yakutsk Fuel-Energy Co PJSC | Yakutskenergo PJSC |
| Youngor Group Co., Ltd. | Yunnan Baiyao Group Co., Ltd. | Yuzhno-Ural'skij nikelevyj kombinat PJSC |
| Yuzhural-Asko PJSC | ZHAOJIN MINING INDUSTRY LTD H | ZIL PJSC |
| ZTE Corp | Zavod Imeni VA Degtyareva OAO | Zhen Ding Technology Holding Ltd. |
| Zijin International Capital Co., Ltd. | Zijin International Finance Co., Ltd. | Zijin Mining |
God ledelsespraksis*
| ABC-MART, INC. | ARIAKE JAPAN Co., Ltd. | Active Biotech AB |
| CHUDENKO CORP. | CleanSpark, Inc. | DONG SUH Companies Inc. |
| Danieli & C. Officine Meccaniche SpA | Datang International Power Generation Co., Ltd. | DoubleUGames Co., Ltd. |
| Energiekontor AG | Everbright Securities Company Limited | Evertz Technologies Limited |
| Ferrotec Corp. | Fujimi, Inc. | HANMI Semiconductor Co., Ltd. |
| HPSP Co., Ltd. | KYB Corp. | MBB SE |
| Madison Square Garden Entertainment Corp. | Monarch Casino & Resort, Inc. | NB Bancorp, Inc. |
| Rorze Corp. | Toei Animation Co., Ltd. | Traction AB |
| Urban One, Inc. | Xinyi Glass Holdings Ltd. |
Landeeksklusioner*
| Afghanistan | Bangladesh | Belarus |
| Burundi | Central African Republic | Chad |
| Cuba | DR Congo | Equatorial Guinea |
| Eritrea | Haiti | Iran |
| Liberia | Libya | Madagascar |
| Myanmar | Niger | North Korea |
| Russia | Somalia | South Sudan |
| Sudan | Syria | Yemen |
Udvidet Bæredygtighedsscreening Plus
| ALAMOS GOLD INC CLASS A | ANGLOGOLD ASHANTI PLC | ARIS MINING CORP |
| Aura Minerals Inc. | BCA Customer Finance, Inc. | BHP Billiton Finance (USA) Ltd. |
| BHP Billiton Finance Ltd. | BHP Group (UK) Ltd. | BHP Group Limited |
| BWX Technologies, Inc. | Babcock International Group Plc | Boeing Capital Corp. |
| CAE Inc. | China Evergrande Group | China Northern Rare Earth (Group) High-Tech Co Ltd |
| ConocoPhillips | Evergrande Property Services Group Ltd. | Evergreen Marine Corp Taiwan Ltd |
| Export-Import Bank of India | Hexo Corp | Huntington Ingalls Industries, Inc. |
| Jacobs Solutions, Inc. | Jinko Solar Holding Co Ltd | Korea Line Corp |
| Leidos Holdings, Inc. | NOVAGOLD RESOURCES INC | OCEANAGOLD CORPORATION CORP |
| ORLA MINING LTD | PAN AMERICAN SILVER CORP | PDD Holdings Inc. |
| SHANDONG GOLD MINING LTD H | Sasol Ltd | Shikun & Binui |
| Texwinca Holdings Co | The Boeing Company | Tri-State Generation and Transmission Association Inc |
| Vale SA | Zuari Agro Chemicals Ltd |
Tobak
| 22nd Century Group, Inc. | A-1 Group, Inc. | Altadis Emisiones Financieras SA |
| Altria Group, Inc. | Arcis Resources Corp. | B.A.T Capital Corp. |
| B.A.T. International Finance Plc | B.A.T. Netherlands Finance BV | BADECO ADRIA dd |
| British American Tobacco Bangladesh Company Limited | British American Tobacco Holdings (The Netherlands) BV | British American Tobacco Kenya Plc |
| British American Tobacco Malaysia Bhd. | British American Tobacco Uganda Ltd. | British American Tobacco Yava Jsc |
| British American Tobacco Zambia Plc | British American Tobacco Zimbabwe Ltd. | British American Tobacco plc |
| Bulgartabac Holding AD | Carreras Ltd. | Cat Loi JSC |
| Ceylon Tobacco Company Plc | Charlie's Holdings, Inc. | China Boton Group Company Limited |
| China Tobacco International (HK) Company Limited | Coka Duvanska Industrija AD | Dupnitsa-Tabak AD |
| Eastern Co. (Egypt) | Elentec Co., Ltd. | Gemini Group Global Corp. |
| Godfrey Phillips India Ltd. | Golden Tobacco Ltd. | Guangdong New Grand Long Packing Co., Ltd. |
| Harrys Manufacturing Inc. | Healthier Choices Management Corp. | Huabao International Holdings Limited |
| ITC Limited | Imperial Brands Finance Netherlands BV | Imperial Brands Finance Plc |
| Imperial Brands Plc | Ispire Technology Inc. | JT International Financial Services BV |
| Japan Tobacco, Inc. | Jerusalem Cigarette Co. Ltd. | KT&G Corp. |
| Karelia Tobacco Co., Inc. | Khyber Tobacco Co. Ltd. | LT Group, Inc. |
| Litu Holdings Limited | NTC Industries Ltd. | Ngan Son JSC |
| Nikotiana BT Holding AD | North Atlantic Trading Co., Inc. | PT Gudang Garam Tbk |
| PT Hanjaya Mandala Sampoerna Tbk | PT Indonesian Tobacco Tbk | PT Wismilak Inti Makmur Tbk |
| Pakistan Tobacco Co. Ltd. | Pazardzhik BTM AD | Philip Morris (Pakistan) Ltd. |
| Philip Morris CR as | Philip Morris International Inc. | Philip Morris Operations AD |
| Press Corporation Plc | Pyxus International, Inc. | Quzhou DFP New Material Group Co., Ltd. |
