Danske Invest
Global Ansvarlig Portefølje 80, DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000017.9217,92% | Investeringsforeninger | EUR | Danmark | LU1399305330 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000008.188,18% | Investeringsforeninger | DKK | Danmark | DK0060608032 |
NVIDIA Corp. | 000000000000005.145,14% | Aktier | USD | USA | US67066G1040 |
Apple Inc. | 000000000000003.873,87% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000003.683,68% | Aktier | USD | USA | US5949181045 |
Tesla Inc. | 000000000000002.512,51% | Aktier | USD | USA | US88160R1014 |
Amazon.com Inc. | 000000000000002.392,39% | Aktier | USD | USA | US0231351067 |
Meta Platforms Inc. A | 000000000000001.621,62% | Aktier | USD | USA | US30303M1027 |
Eli Lilly & Co. | 000000000000001.331,33% | Aktier | USD | USA | US5324571083 |
Salesforce Inc. | 000000000000001.041,04% | Aktier | USD | USA | US79466L3024 |
UnitedHealth Group Inc. | 000000000000000.880,88% | Aktier | USD | USA | US91324P1021 |
Alphabet Inc. C | 000000000000000.860,86% | Aktier | USD | USA | US02079K1079 |
Oracle Corp. | 000000000000000.840,84% | Aktier | USD | USA | US68389X1054 |
Visa Inc. A | 000000000000000.840,84% | Aktier | USD | USA | US92826C8394 |
Alphabet Inc. A | 000000000000000.840,84% | Aktier | USD | USA | US02079K3059 |
Mastercard Inc. A | 000000000000000.770,77% | Aktier | USD | USA | US57636Q1040 |
Novo Nordisk B | 000000000000000.750,75% | Aktier | DKK | Danmark | DK0062498333 |
Cisco Systems Inc. | 000000000000000.710,71% | Aktier | USD | USA | US17275R1023 |
Schneider Electric SE | 000000000000000.710,71% | Aktier | EUR | Frankrig | FR0000121972 |
AbbVie Inc. | 000000000000000.700,70% | Aktier | USD | USA | US00287Y1091 |
Johnson & Johnson | 000000000000000.680,68% | Aktier | USD | USA | US4781601046 |
ServiceNow Inc. | 000000000000000.660,66% | Aktier | USD | USA | US81762P1021 |
Novartis AG | 000000000000000.650,65% | Aktier | CHF | Schweiz | CH0012005267 |
Broadcom Inc. | 000000000000000.650,65% | Aktier | USD | USA | US11135F1012 |
QUALCOMM Inc. | 000000000000000.600,60% | Aktier | USD | USA | US7475251036 |
Roche Holding AG | 000000000000000.510,51% | Aktier | CHF | Schweiz | CH0012032048 |
Iberdrola S.A. | 000000000000000.510,51% | Aktier | EUR | Spanien | ES0144580Y14 |
Amgen Inc. | 000000000000000.510,51% | Aktier | USD | USA | US0311621009 |
Verizon Communications Inc. | 000000000000000.500,50% | Aktier | USD | USA | US92343V1044 |
Autodesk Inc. | 000000000000000.500,50% | Aktier | USD | USA | US0527691069 |
Fiserv Inc. | 000000000000000.500,50% | Aktier | USD | USA | US3377381088 |
Accenture Plc A | 000000000000000.500,50% | Aktier | USD | USA | IE00B4BNMY34 |
Adobe Inc. | 000000000000000.490,49% | Aktier | USD | USA | US00724F1012 |
Linde Plc | 000000000000000.490,49% | Aktier | USD | USA | IE000S9YS762 |
Progressive Corp/The | 000000000000000.480,48% | Aktier | USD | USA | US7433151039 |
JPMorgan Chase & Co. | 000000000000000.470,47% | Aktier | USD | USA | US46625H1005 |
AstraZeneca Plc | 000000000000000.440,44% | Aktier | GBP | Storbritannien | GB0009895292 |
KLA Corp. | 000000000000000.430,43% | Aktier | USD | USA | US4824801009 |
Daiichi Sankyo Co. Ltd. | 000000000000000.430,43% | Aktier | JPY | Japan | JP3475350009 |
NextEra Energy Inc. | 000000000000000.430,43% | Aktier | USD | USA | US65339F1012 |
Colgate-Palmolive Co. | 000000000000000.430,43% | Aktier | USD | USA | US1941621039 |
Sysco Corp. | 000000000000000.420,42% | Aktier | USD | USA | US8718291078 |
Enel SpA | 000000000000000.420,42% | Aktier | EUR | Italien | IT0003128367 |
Compass Group Plc | 000000000000000.420,42% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
KDDI Corp. | 000000000000000.410,41% | Aktier | JPY | Japan | JP3496400007 |
Banco Santander S.A. | 000000000000000.410,41% | Aktier | EUR | Spanien | ES0113900J37 |
MercadoLibre Inc. | 000000000000000.410,41% | Aktier | USD | USA | US58733R1023 |
UniCredit SpA | 000000000000000.410,41% | Aktier | EUR | Italien | IT0005239360 |
Tokio Marine Holdings Inc. | 000000000000000.400,40% | Aktier | JPY | Japan | JP3910660004 |
Fortinet Inc. | 000000000000000.400,40% | Aktier | USD | USA | US34959E1091 |
Applied Materials Inc. | 000000000000000.400,40% | Aktier | USD | USA | US0382221051 |
Caterpillar Inc. | 000000000000000.390,39% | Aktier | USD | USA | US1491231015 |
Otsuka Holdings Co. Ltd. | 000000000000000.390,39% | Aktier | JPY | Japan | JP3188220002 |
Thermo Fisher Scientific Inc. | 000000000000000.390,39% | Aktier | USD | USA | US8835561023 |
ING Groep NV | 000000000000000.390,39% | Aktier | EUR | Holland | NL0011821202 |
CSX Corp. | 000000000000000.390,39% | Aktier | USD | USA | US1264081035 |
Cigna Group/The | 000000000000000.380,38% | Aktier | USD | USA | US1255231003 |
Berkshire Hathaway Inc. B | 000000000000000.380,38% | Aktier | USD | USA | US0846707026 |
Deutsche Boerse AG | 000000000000000.380,38% | Aktier | EUR | Tyskland | DE0005810055 |
HCA Healthcare Inc. | 000000000000000.380,38% | Aktier | USD | USA | US40412C1018 |
Intuitive Surgical Inc. | 000000000000000.370,37% | Aktier | USD | USA | US46120E6023 |
GoDaddy Inc. A | 000000000000000.370,37% | Aktier | USD | USA | US3802371076 |
MS&AD Insurance Group Holdings | 000000000000000.370,37% | Aktier | JPY | Japan | JP3890310000 |
ResMed Inc. | 000000000000000.360,36% | Aktier | USD | USA | US7611521078 |
Comcast Corp. A | 000000000000000.360,36% | Aktier | USD | USA | US20030N1019 |
Gilead Sciences Inc. | 000000000000000.360,36% | Aktier | USD | USA | US3755581036 |
Abbott Laboratories | 000000000000000.360,36% | Aktier | USD | USA | US0028241000 |
Seagate Technology Holdings PL | 000000000000000.360,36% | Aktier | USD | USA | IE00BKVD2N49 |
Trane Technologies Plc | 000000000000000.360,36% | Aktier | USD | USA | IE00BK9ZQ967 |
Canon Inc. | 000000000000000.360,36% | Aktier | JPY | Japan | JP3242800005 |
Tokyo Electron Ltd. | 000000000000000.350,35% | Aktier | JPY | Japan | JP3571400005 |
ASML Holding NV | 000000000000000.350,35% | Aktier | EUR | Holland | NL0010273215 |
Hartford Financial Services Gr | 000000000000000.340,34% | Aktier | USD | USA | US4165151048 |
Banco Bilbao Vizcaya Argentari | 000000000000000.340,34% | Aktier | EUR | Spanien | ES0113211835 |
Volvo AB B | 000000000000000.330,33% | Aktier | SEK | Sverige | SE0000115446 |
Elevance Health Inc. | 000000000000000.330,33% | Aktier | USD | USA | US0367521038 |
F5 Inc. | 000000000000000.320,32% | Aktier | USD | USA | US3156161024 |
W R Berkley Corp. | 000000000000000.320,32% | Aktier | USD | USA | US0844231029 |
TE Connectivity Plc | 000000000000000.320,32% | Aktier | USD | USA | IE000IVNQZ81 |
National Bank of Canada | 000000000000000.320,32% | Aktier | CAD | Canada | CA6330671034 |
Intesa Sanpaolo SpA | 000000000000000.320,32% | Aktier | EUR | Italien | IT0000072618 |
Walmart Inc. | 000000000000000.320,32% | Aktier | USD | USA | US9311421039 |
Regeneron Pharmaceuticals Inc. | 000000000000000.320,32% | Aktier | USD | USA | US75886F1075 |
United Therapeutics Corp. | 000000000000000.310,31% | Aktier | USD | USA | US91307C1027 |
Allianz SE | 000000000000000.310,31% | Aktier | EUR | Tyskland | DE0008404005 |
Arch Capital Group Ltd. | 000000000000000.310,31% | Aktier | USD | USA | BMG0450A1053 |
First Solar Inc. | 000000000000000.310,31% | Aktier | USD | USA | US3364331070 |
Wolters Kluwer NV | 000000000000000.310,31% | Aktier | EUR | Holland | NL0000395903 |
ON Semiconductor Corp. | 000000000000000.300,30% | Aktier | USD | USA | US6821891057 |
ABB Ltd. | 000000000000000.300,30% | Aktier | CHF | Schweiz | CH0012221716 |
Palo Alto Networks Inc. | 000000000000000.300,30% | Aktier | USD | USA | US6974351057 |
Stride Inc. | 000000000000000.300,30% | Aktier | USD | USA | US86333M1080 |
Flex Ltd. | 000000000000000.300,30% | Aktier | USD | USA | SG9999000020 |
CCL Industries Inc. | 000000000000000.290,29% | Aktier | CAD | Canada | CA1249003098 |
Keysight Technologies Inc. | 000000000000000.290,29% | Aktier | USD | USA | US49338L1035 |
Paycom Software Inc. | 000000000000000.280,28% | Aktier | USD | USA | US70432V1026 |
Packaging Corp. of America | 000000000000000.280,28% | Aktier | USD | USA | US6951561090 |
Cognizant Technology Solutions | 000000000000000.280,28% | Aktier | USD | USA | US1924461023 |
Muenchener Rueckversicherungs- | 000000000000000.280,28% | Aktier | EUR | Tyskland | DE0008430026 |
RenaissanceRe Holdings Ltd. | 000000000000000.280,28% | Aktier | USD | USA | BMG7496G1033 |
Becton Dickinson & Co. | 000000000000000.280,28% | Aktier | USD | USA | US0758871091 |
Prysmian SpA | 000000000000000.280,28% | Aktier | EUR | Italien | IT0004176001 |
Recordati Industria Chimica e | 000000000000000.270,27% | Aktier | EUR | Italien | IT0003828271 |
SS&C Technologies Holdings Inc. | 000000000000000.270,27% | Aktier | USD | USA | US78467J1007 |
Zoom Video Communications Inc. A | 000000000000000.270,27% | Aktier | USD | USA | US98980L1017 |
NEXTracker Inc. A | 000000000000000.260,26% | Aktier | USD | USA | US65290E1010 |
Smith & Nephew Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB0009223206 |
Lennox International Inc. | 000000000000000.260,26% | Aktier | USD | USA | US5261071071 |
Palantir Technologies Inc. A | 000000000000000.250,25% | Aktier | USD | USA | US69608A1088 |
Celestica Inc. | 000000000000000.250,25% | Aktier | CAD | Canada | CA15101Q2071 |
Euronext NV | 000000000000000.250,25% | Aktier | EUR | Frankrig | NL0006294274 |
Suntory Beverage & Food Ltd. | 000000000000000.250,25% | Aktier | JPY | Japan | JP3336560002 |
Arthur J Gallagher & Co. | 000000000000000.250,25% | Aktier | USD | USA | US3635761097 |
Stryker Corp. | 000000000000000.240,24% | Aktier | USD | USA | US8636671013 |
PayPal Holdings Inc. | 000000000000000.240,24% | Aktier | USD | USA | US70450Y1038 |
Mediobanca Banca di Credito Fi | 000000000000000.230,23% | Aktier | EUR | Italien | IT0000062957 |
Everest Group Ltd. | 000000000000000.230,23% | Aktier | USD | USA | BMG3223R1088 |
Pearson Plc | 000000000000000.230,23% | Aktier | GBP | Storbritannien | GB0006776081 |
Workday Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US98138H1014 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3519400000 |
KBC Group NV | 000000000000000.230,23% | Aktier | EUR | Belgien | BE0003565737 |
DNB Bank ASA | 000000000000000.230,23% | Aktier | NOK | Norge | NO0010161896 |
Grand Canyon Education Inc. | 000000000000000.230,23% | Aktier | USD | USA | US38526M1062 |
Republic Services Inc. | 000000000000000.230,23% | Aktier | USD | USA | US7607591002 |
MetLife Inc. | 000000000000000.220,22% | Aktier | USD | USA | US59156R1086 |
AIB Group Plc | 000000000000000.220,22% | Aktier | EUR | Irland | IE00BF0L3536 |
Merck & Co. Inc. | 000000000000000.220,22% | Aktier | USD | USA | US58933Y1055 |
Xylem Inc/NY | 000000000000000.210,21% | Aktier | USD | USA | US98419M1009 |
SCREEN Holdings Co. Ltd. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3494600004 |
SAP SE | 000000000000000.210,21% | Aktier | EUR | Tyskland | DE0007164600 |
Ecolab Inc. | 000000000000000.210,21% | Aktier | USD | USA | US2788651006 |
Persol Holdings Co. Ltd. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3547670004 |
Akamai Technologies Inc. | 000000000000000.210,21% | Aktier | USD | USA | US00971T1016 |
Mettler-Toledo International I | 000000000000000.200,20% | Aktier | USD | USA | US5926881054 |
Singapore Exchange Ltd. | 000000000000000.200,20% | Aktier | SGD | Singapore | SG1J26887955 |
PulteGroup Inc. | 000000000000000.200,20% | Aktier | USD | USA | US7458671010 |
Erste Group Bank AG | 000000000000000.200,20% | Aktier | EUR | Østrig | AT0000652011 |
BayCurrent Inc. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3835250006 |
Acuity Brands Inc. | 000000000000000.190,19% | Aktier | USD | USA | US00508Y1029 |
Danske Bank | 000000000000000.190,19% | Aktier | DKK | Danmark | DK0010274414 |
Primerica Inc. | 000000000000000.190,19% | Aktier | USD | USA | US74164M1080 |
Klepierre S.A. (REIT) | 000000000000000.190,19% | Aktier | EUR | Frankrig | FR0000121964 |
Axis Capital Holdings Ltd. | 000000000000000.180,18% | Aktier | USD | USA | BMG0692U1099 |
GEA Group AG | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE0006602006 |
Mizuho Financial Group Inc. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3885780001 |
ROCKWOOL B | 000000000000000.180,18% | Aktier | DKK | Danmark | DK0010219153 |
Dell Technologies Inc. C | 000000000000000.180,18% | Aktier | USD | USA | US24703L2025 |
Beazley Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00BYQ0JC66 |
CaixaBank S.A. | 000000000000000.170,17% | Aktier | EUR | Spanien | ES0140609019 |
Skandinaviska Enskilda Banken A | 000000000000000.170,17% | Aktier | SEK | Sverige | SE0000148884 |
Quebecor Inc. | 000000000000000.170,17% | Aktier | CAD | Canada | CA7481932084 |
International Business Machine | 000000000000000.150,15% | Aktier | USD | USA | US4592001014 |
Yokogawa Electric Corp. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3955000009 |
Legrand S.A. | 000000000000000.150,15% | Aktier | EUR | Frankrig | FR0010307819 |
Box Inc. | 000000000000000.150,15% | Aktier | USD | USA | US10316T1043 |
Hubbell Inc. | 000000000000000.140,14% | Aktier | USD | USA | US4435106079 |
Advanced Micro Devices Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0079031078 |
Genmab | 000000000000000.110,11% | Aktier | DKK | Danmark | DK0010272202 |
Mitsubishi UFJ Financial Group | 000000000000000.080,08% | Aktier | JPY | Japan | JP3902900004 |
Likvider m.v. | 000000000000000.720,72% |
Senest opdateret 31.10.2024
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.