Danske Invest Select
Global Sustainable Future 3, klasse DKK W d
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| Alphabet Inc. A | 000000000000007.387,38% | Aktier | USD | USA | US02079K3059 |
| NVIDIA Corp. | 000000000000006.806,80% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000003.843,84% | Aktier | USD | USA | US5949181045 |
| Eli Lilly & Co. | 000000000000003.823,82% | Aktier | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000003.243,24% | Aktier | USD | USA | US46625H1005 |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADR) | 000000000000002.882,88% | Aktier | USD | USA | US8740391003 |
| ASML Holding NV | 000000000000002.782,78% | Aktier | EUR | Holland | NL0010273215 |
| KLA Corp. | 000000000000002.642,64% | Aktier | USD | USA | US4824801009 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000002.502,50% | Aktier | JPY | Japan | JP3890350006 |
| Merck & Co. Inc. | 000000000000002.442,44% | Aktier | USD | USA | US58933Y1055 |
| Nordson Corp. | 000000000000002.422,42% | Aktier | USD | USA | US6556631025 |
| Schneider Electric SE | 000000000000002.282,28% | Aktier | EUR | Frankrig | FR0000121972 |
| Advanced Micro Devices Inc. | 000000000000002.212,21% | Aktier | USD | USA | US0079031078 |
| Ecolab Inc. | 000000000000002.202,20% | Aktier | USD | USA | US2788651006 |
| Rockwell Automation Inc. | 000000000000002.142,14% | Aktier | USD | USA | US7739031091 |
| Keyence Corp. | 000000000000002.072,07% | Aktier | JPY | Japan | JP3236200006 |
| Waste Management Inc. | 000000000000002.022,02% | Aktier | USD | USA | US94106L1098 |
| AstraZeneca Plc | 000000000000001.981,98% | Aktier | GBP | Storbritannien | GB0009895292 |
| Air Liquide S.A. | 000000000000001.921,92% | Aktier | EUR | Frankrig | FR0000120073 |
| Cadence Design Systems Inc. | 000000000000001.891,89% | Aktier | USD | USA | US1273871087 |
| Trane Technologies Plc | 000000000000001.831,83% | Aktier | USD | USA | IE00BK9ZQ967 |
| Siemens AG | 000000000000001.801,80% | Aktier | EUR | Tyskland | DE0007236101 |
| NatWest Group Plc | 000000000000001.731,73% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| Datadog Inc. A | 000000000000001.721,72% | Aktier | USD | USA | US23804L1035 |
| ABB Ltd. | 000000000000001.721,72% | Aktier | CHF | Schweiz | CH0012221716 |
| Thermo Fisher Scientific Inc. | 000000000000001.681,68% | Aktier | USD | USA | US8835561023 |
| Infineon Technologies AG | 000000000000001.661,66% | Aktier | EUR | Tyskland | DE0006231004 |
| Dell Technologies Inc. C | 000000000000001.641,64% | Aktier | USD | USA | US24703L2025 |
| Prologis Inc. (REIT) | 000000000000001.491,49% | Aktier | USD | USA | US74340W1036 |
| Danaher Corp. | 000000000000001.451,45% | Aktier | USD | USA | US2358511028 |
| Citigroup Inc. | 000000000000001.371,37% | Aktier | USD | USA | US1729674242 |
| Allianz SE | 000000000000001.261,26% | Aktier | EUR | Tyskland | DE0008404005 |
| Texas Instruments Inc. | 000000000000001.221,22% | Aktier | USD | USA | US8825081040 |
| AIA Group Ltd. | 000000000000001.211,21% | Aktier | HKD | Hongkong | HK0000069689 |
| Eaton Corp. Plc | 000000000000001.201,20% | Aktier | USD | USA | IE00B8KQN827 |
| Boston Scientific Corp. | 000000000000001.131,13% | Aktier | USD | USA | US1011371077 |
| S&P Global Inc. | 000000000000001.111,11% | Aktier | USD | USA | US78409V1044 |
| Deutsche Boerse AG | 000000000000001.111,11% | Aktier | EUR | Tyskland | DE0005810055 |
| AT&T Inc. | 000000000000001.101,10% | Aktier | USD | USA | US00206R1023 |
| Lonza Group AG | 000000000000001.091,09% | Aktier | CHF | Schweiz | CH0013841017 |
| Deutsche Telekom AG | 000000000000001.071,07% | Aktier | EUR | Tyskland | DE0005557508 |
| Aptiv Plc | 000000000000001.071,07% | Aktier | USD | USA | JE00BTDN8H13 |
| Waste Connections Inc. | 000000000000001.031,03% | Aktier | USD | USA | CA94106B1013 |
| Intercontinental Exchange Inc. | 000000000000000.940,94% | Aktier | USD | USA | US45866F1049 |
| Intuitive Surgical Inc. | 000000000000000.890,89% | Aktier | USD | USA | US46120E6023 |
| London Stock Exchange Group Plc | 000000000000000.870,87% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
| Orange S.A. | 000000000000000.860,86% | Aktier | EUR | Frankrig | FR0000133308 |
| Xylem Inc/NY | 000000000000000.780,78% | Aktier | USD | USA | US98419M1009 |
| Alcon AG | 000000000000000.730,73% | Aktier | CHF | Schweiz | CH0432492467 |
| Marsh & McLennan Cos Inc. | 000000000000000.620,62% | Aktier | USD | USA | US5717481023 |
| Capgemini SE | 000000000000000.590,59% | Aktier | EUR | Frankrig | FR0000125338 |
| AECOM | 000000000000000.560,56% | Aktier | USD | USA | US00766T1007 |
| Dexcom Inc. | 000000000000000.410,41% | Aktier | USD | USA | US2521311074 |
| Likvider m.v. | 000000000000001.591,59% |
Senest opdateret 30.06.2026
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.