Danske Invest Select
Euro Investment Grade Corporate Bonds Restricted, klasse DKK W d
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
VOLKSWAGEN BANK GMBH 2.5% 31.07.2026 | 000000000000002.212,21% | Obligationer | EUR | Tyskland | XS1944390597 |
BANQUE FED CRED MUTUEL 3.125% 14.09.2027 | 000000000000001.631,63% | Obligationer | EUR | Frankrig | FR001400CMY0 |
ING GROEP NV 23.05.2029 | 000000000000001.521,52% | Obligationer | EUR | Holland | XS2624976077 |
VONOVIA SE 0.375% 16.06.2027 | 000000000000001.461,46% | Obligationer | EUR | Tyskland | DE000A3E5MG8 |
DEUTSCHE BANK AG 05.09.2030 | 000000000000001.451,45% | Obligationer | EUR | Tyskland | DE000A30VT06 |
SANDOZ FINANCE B.V. 4.22% 17.04.2030 | 000000000000001.311,31% | Obligationer | EUR | Holland | XS2715940891 |
INTESA SANPAOLO SPA 5.125% 29.08.2031 | 000000000000001.301,30% | Obligationer | EUR | Italien | XS2673808726 |
BANCO SANTANDER SA 3.75% 09.01.2034 | 000000000000001.251,25% | Obligationer | EUR | Spanien | XS2743029840 |
UNICREDIT SPA 05.07.2029 | 000000000000001.191,19% | Obligationer | EUR | Italien | XS2360310044 |
JPMORGAN CHASE & CO 23.03.2030 | 000000000000001.121,12% | Obligationer | EUR | USA | XS2461234622 |
AYVENS SA 3.875% 24.01.2028 | 000000000000001.091,09% | Obligationer | EUR | Frankrig | FR001400NC70 |
SERVICIOS MEDIO AMBIENTE 5.25% 30.10.2029 | 000000000000001.061,06% | Obligationer | EUR | Spanien | XS2661068234 |
MEDTRONIC GLOBAL HLDINGS 3.125% 15.10.2031 | 000000000000001.051,05% | Obligationer | EUR | Luxembourg | XS2535308634 |
DIGITAL EURO FINCO 1.125% 09.04.2028 | 000000000000001.021,02% | Obligationer | EUR | USA | XS2063495811 |
ARGENTUM (GIVAUDAN) 2% 17.09.2030 | 000000000000001.011,01% | Obligationer | EUR | Holland | XS1879112495 |
SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.990,99% | Obligationer | EUR | Holland | XS2676395077 |
BANK OF IRELAND GROUP 13.11.2029 | 000000000000000.990,99% | Obligationer | EUR | Irland | XS2717301365 |
CARRIER GLOBAL CORP 4.125% 29.05.2028 | 000000000000000.980,98% | Obligationer | EUR | USA | XS2751688826 |
VOLKSWAGEN BANK GMBH 4.375% 03.05.2028 | 000000000000000.960,96% | Obligationer | EUR | Tyskland | XS2617456582 |
BPCE SA 08.03.2033 | 000000000000000.960,96% | Obligationer | EUR | Frankrig | FR001400OIX5 |
BANCO SANTANDER SA 3.875% 22.04.2029 | 000000000000000.950,95% | Obligationer | EUR | Spanien | XS2806471368 |
AT&T INC 2.35% 05.09.2029 | 000000000000000.930,93% | Obligationer | EUR | USA | XS1907120791 |
NATWEST GROUP PLC 14.09.2029 | 000000000000000.930,93% | Obligationer | EUR | Storbritannien | XS2387060259 |
DE VOLKSBANK NV 22.10.2030 | 000000000000000.910,91% | Obligationer | EUR | Holland | XS2202902636 |
SKANDINAVISKA ENSKILDA 3.75% 07.02.2028 | 000000000000000.900,90% | Obligationer | EUR | Sverige | XS2583600791 |
CAIXABANK SA 14.11.2030 | 000000000000000.890,89% | Obligationer | EUR | Spanien | XS2555187801 |
SOCIETE GENERALE 30.06.2031 | 000000000000000.870,87% | Obligationer | EUR | Frankrig | FR0014002QE8 |
MOTABILITY OPERATIONS GR 0.375% 03.01.2026 | 000000000000000.860,86% | Obligationer | EUR | Storbritannien | XS2021471433 |
RCI BANQUE SA 3.875% 12.01.2029 | 000000000000000.860,86% | Obligationer | EUR | Frankrig | FR001400N3F1 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.850,85% | Obligationer | EUR | Holland | XS2407027031 |
LEG IMMOBILIEN SE 0.875% 17.01.2029 | 000000000000000.830,83% | Obligationer | EUR | Tyskland | DE000A3MQNP4 |
UBS AG LONDON 0.45% 19.05.2025 | 000000000000000.820,82% | Obligationer | EUR | Storbritannien | XS2176686546 |
KONINKLIJKE KPN NV 3.875% 03.07.2031 | 000000000000000.820,82% | Obligationer | EUR | Holland | XS2638080452 |
T-MOBILE USA INC 3.7% 08.05.2032 | 000000000000000.820,82% | Obligationer | EUR | USA | XS2746662936 |
LOGICOR FINANCING SARL 1.625% 15.07.2027 | 000000000000000.810,81% | Obligationer | EUR | Luxembourg | XS2027364327 |
Spb 1 SR-Bank ASA 24/29 3,375% | 000000000000000.800,80% | Obligationer | EUR | Norge | XS2820438401 |
MORGAN STANLEY 25.10.2028 | 000000000000000.800,80% | Obligationer | EUR | USA | XS2548080832 |
CAIXABANK SA 17.04.2030 | 000000000000000.790,79% | Obligationer | EUR | Spanien | XS1808351214 |
SECURITAS TREASURY IRELA 4.25% 04.04.2027 | 000000000000000.780,78% | Obligationer | EUR | Irland | XS2607381436 |
VERIZON COMMUNICATIONS 1.25% 08.04.2030 | 000000000000000.780,78% | Obligationer | EUR | USA | XS1979280937 |
BECTON DICKINSON EURO 4.029% 07.06.2036 | 000000000000000.770,77% | Obligationer | EUR | Luxembourg | XS2838924848 |
TEOLLISUUDEN VOIMA OYJ 4.75% 01.06.2030 | 000000000000000.770,77% | Obligationer | EUR | Finland | XS2625194225 |
SKANDINAVISKA ENSKILDA 27.11.2034 | 000000000000000.750,75% | Obligationer | EUR | Sverige | XS2774448521 |
NETFLIX INC 3.625% 15.06.2030 | 000000000000000.740,74% | Obligationer | EUR | USA | XS2072829794 |
TRANSURBAN FINANCE CO 3.713% 12.03.2032 | 000000000000000.740,74% | Obligationer | EUR | Australien | XS2778764006 |
AMERICAN TOWER CORP 0.875% 21.05.2029 | 000000000000000.730,73% | Obligationer | EUR | USA | XS2346207892 |
ORSTED A/S 3.625% 01.03.2026 | 000000000000000.720,72% | Obligationer | EUR | Danmark | XS2591026856 |
NEW YORK LIFE GLOBAL FDG 3.625% 07.06.2034 | 000000000000000.710,71% | Obligationer | EUR | USA | XS2837841423 |
CARREFOUR SA 4.125% 12.10.2028 | 000000000000000.700,70% | Obligationer | EUR | Frankrig | FR001400D0F9 |
BNP PARIBAS 11.07.2030 | 000000000000000.700,70% | Obligationer | EUR | Frankrig | FR0014007LK5 |
KONINKIJKE AHOLD DLHAIZE 3.375% 11.03.2031 | 000000000000000.680,68% | Obligationer | EUR | Holland | XS2780025271 |
BARCLAYS PLC 09.08.2029 | 000000000000000.680,68% | Obligationer | EUR | Storbritannien | XS2373642102 |
MOTABILITY OPERATIONS GR 3.875% 24.01.2034 | 000000000000000.660,66% | Obligationer | EUR | Storbritannien | XS2742660660 |
KOJAMO OYJ 2% 31.03.2026 | 000000000000000.650,65% | Obligationer | EUR | Finland | XS2463711643 |
JDE PEET'S NV 4.125% 23.01.2030 | 000000000000000.650,65% | Obligationer | EUR | Holland | XS2728561098 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.650,65% | Obligationer | EUR | Luxembourg | XS2436807866 |
DANFOSS FIN I BV 0.375% 28.10.2028 | 000000000000000.640,64% | Obligationer | EUR | Holland | XS2332689681 |
BARCLAYS PLC 22.03.2031 | 000000000000000.640,64% | Obligationer | EUR | Storbritannien | XS2321466133 |
ING GROEP NV 13.11.2030 | 000000000000000.640,64% | Obligationer | EUR | Holland | XS2079079799 |
UBS GROUP AG 01.03.2029 | 000000000000000.640,64% | Obligationer | EUR | Schweiz | CH1214797172 |
PANDORA A/S 4.5% 10.04.2028 | 000000000000000.630,63% | Obligationer | EUR | Danmark | XS2596599147 |
RCI BANQUE SA 4.875% 14.06.2028 | 000000000000000.630,63% | Obligationer | EUR | Frankrig | FR001400IEQ0 |
ORANGE SA 0% 29.06.2026 | 000000000000000.620,62% | Obligationer | EUR | Frankrig | FR00140049Z5 |
STRYKER CORP 3.375% 11.12.2028 | 000000000000000.590,59% | Obligationer | EUR | USA | XS2732952838 |
BOOKING HOLDINGS INC 4.5% 15.11.2031 | 000000000000000.590,59% | Obligationer | EUR | USA | XS2555220941 |
MEDTRONIC GLOBAL HLDINGS 0.375% 15.10.2028 | 000000000000000.580,58% | Obligationer | EUR | Luxembourg | XS2238789460 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000000.580,58% | Obligationer | EUR | Irland | XS2576362839 |
E.ON SE 4% 29.08.2033 | 000000000000000.570,57% | Obligationer | EUR | Tyskland | XS2673547746 |
UBS GROUP AG 03.11.2026 | 000000000000000.570,57% | Obligationer | EUR | Schweiz | CH1142231682 |
COMMERZBANK AG 25.03.2029 | 000000000000000.570,57% | Obligationer | EUR | Tyskland | DE000CZ439B6 |
TAKEDA PHARMACEUTICAL 1.375% 09.07.2032 | 000000000000000.560,56% | Obligationer | EUR | Japan | XS2197349645 |
ROBERT BOSCH GMBH 4% 02.06.2035 | 000000000000000.550,55% | Obligationer | EUR | Tyskland | XS2629470845 |
IBERDROLA FINANZAS SAU 3.625% 13.07.2033 | 000000000000000.540,54% | Obligationer | EUR | Spanien | XS2648498371 |
TERNA RETE ELETTRICA 3.5% 17.01.2031 | 000000000000000.540,54% | Obligationer | EUR | Italien | XS2748847204 |
MUNICH RE 26.05.2044 | 000000000000000.540,54% | Obligationer | EUR | Tyskland | XS2817890077 |
COMPASS GROUP PLC 3.25% 06.02.2031 | 000000000000000.540,54% | Obligationer | EUR | Storbritannien | XS2758114321 |
JYSKE BANK A/S 26.10.2028 | 000000000000000.540,54% | Obligationer | EUR | Danmark | XS2615271629 |
LINDE PLC 3.75% 04.06.2044 | 000000000000000.540,54% | Obligationer | EUR | USA | XS2834282498 |
NOVO NORDISK A/S 3.375% 21.05.2034 | 000000000000000.520,52% | Obligationer | EUR | Danmark | XS2820460751 |
LANDSBANKINN HF 0.375% 23.05.2025 | 000000000000000.520,52% | Obligationer | EUR | Island | XS2306621934 |
ERSTE GROUP BANK AG 08.09.2031 | 000000000000000.510,51% | Obligationer | EUR | Østrig | AT0000A2J645 |
DEUTSCHE BANK AG 23.02.2028 | 000000000000000.510,51% | Obligationer | EUR | Tyskland | DE000DL19WL7 |
CTP NV 0.875% 20.01.2026 | 000000000000000.510,51% | Obligationer | EUR | Holland | XS2434791690 |
COOPERATIEVE RABOBANK UA PERP | 000000000000000.500,50% | Obligationer | EUR | Holland | XS2050933972 |
AUTOSTRADE PER L'ITALIA 2% 15.01.2030 | 000000000000000.490,49% | Obligationer | EUR | Italien | XS2278566299 |
AIB GROUP PLC 23.07.2029 | 000000000000000.480,48% | Obligationer | EUR | Irland | XS2578472339 |
VONOVIA SE 0.25% 01.09.2028 | 000000000000000.470,47% | Obligationer | EUR | Tyskland | DE000A3MP4U9 |
ABN AMRO BANK NV 0.5% 23.09.2029 | 000000000000000.460,46% | Obligationer | EUR | Holland | XS2389343380 |
DH EUROPE FINANCE II 0.75% 18.09.2031 | 000000000000000.450,45% | Obligationer | EUR | Luxembourg | XS2050406094 |
COCA-COLA EUROPACIFIC 0.7% 12.09.2031 | 000000000000000.450,45% | Obligationer | EUR | Storbritannien | XS2051655095 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.450,45% | Obligationer | EUR | Frankrig | FR001400IU83 |
ENEL SPA PERP | 000000000000000.450,45% | Obligationer | EUR | Italien | XS2576550243 |
REWE INT FINANCE 4.875% 13.09.2030 | 000000000000000.440,44% | Obligationer | EUR | Holland | XS2679898184 |
SSE PLC 4% 05.09.2031 | 000000000000000.430,43% | Obligationer | EUR | Storbritannien | XS2675685700 |
DANSKE BANK A/S 15.05.2031 | 000000000000000.420,42% | Obligationer | EUR | Danmark | XS2299135819 |
IBERDROLA FINANZAS SAU PERP | 000000000000000.410,41% | Obligationer | EUR | Spanien | XS2748213290 |
BOUYGUES SA 3.875% 17.07.2031 | 000000000000000.410,41% | Obligationer | EUR | Frankrig | FR001400IBM5 |
BRITISH TELECOMMUNICATIO 3.75% 13.05.2031 | 000000000000000.410,41% | Obligationer | EUR | Storbritannien | XS2582814039 |
AMERICAN MEDICAL SYST EU 3.5% 08.03.2032 | 000000000000000.410,41% | Obligationer | EUR | Holland | XS2772266693 |
COMMONWEALTH BANK AUST 04.06.2034 | 000000000000000.410,41% | Obligationer | EUR | Australien | XS2831094706 |
MET LIFE GLOB FUNDING I 3.625% 26.03.2034 | 000000000000000.400,40% | Obligationer | EUR | USA | XS2792184421 |
CRH FUNDING 1.625% 05.05.2030 | 000000000000000.400,40% | Obligationer | EUR | Holland | XS2169281487 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.390,39% | Obligationer | EUR | Holland | XS2187689034 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.390,39% | Obligationer | EUR | USA | XS2590758665 |
COMMERZBANK AG 24.03.2026 | 000000000000000.390,39% | Obligationer | EUR | Tyskland | DE000CB0HRQ9 |
AXA SA PERP | 000000000000000.390,39% | Obligationer | EUR | Frankrig | XS2737652474 |
ING GROEP NV 26.05.2031 | 000000000000000.390,39% | Obligationer | EUR | Holland | XS2176621170 |
BNP PARIBAS 31.03.2032 | 000000000000000.380,38% | Obligationer | EUR | Frankrig | FR0014009HA0 |
SUEZ 2.375% 24.05.2030 | 000000000000000.380,38% | Obligationer | EUR | Frankrig | FR001400AFN1 |
IBERDROLA INTL BV PERP | 000000000000000.380,38% | Obligationer | EUR | Holland | XS2295335413 |
NATWEST GROUP PLC 28.02.2034 | 000000000000000.370,37% | Obligationer | EUR | Storbritannien | XS2592628791 |
CNH INDUSTRIAL NV 3.75% 11.06.2031 | 000000000000000.360,36% | Obligationer | EUR | Storbritannien | XS2829592679 |
AROUNDTOWN SA 0.375% 15.04.2027 | 000000000000000.360,36% | Obligationer | EUR | Luxembourg | XS2421195848 |
DE VOLKSBANK NV 0.375% 03.03.2028 | 000000000000000.360,36% | Obligationer | EUR | Holland | XS2308298962 |
AUTOLIV INC 3.625% 07.08.2029 | 000000000000000.350,35% | Obligationer | EUR | Sverige | XS2759982577 |
AIB GROUP PLC 04.04.2028 | 000000000000000.350,35% | Obligationer | EUR | Irland | XS2464405229 |
EATON CAPITAL UNLIMITED 3.802% 21.05.2036 | 000000000000000.340,34% | Obligationer | EUR | Irland | XS2823261834 |
VERIZON COMMUNICATIONS 1.875% 26.10.2029 | 000000000000000.340,34% | Obligationer | EUR | USA | XS1708167652 |
JYSKE BANK A/S 02.09.2026 | 000000000000000.340,34% | Obligationer | EUR | Danmark | XS2382849888 |
JYSKE BANK A/S 28.01.2031 | 000000000000000.320,32% | Obligationer | EUR | Danmark | XS2109391214 |
TAKEDA PHARMACEUTICAL 1% 09.07.2029 | 000000000000000.310,31% | Obligationer | EUR | Japan | XS2197348597 |
LOGICOR FINANCING SARL 1.625% 17.01.2030 | 000000000000000.300,30% | Obligationer | EUR | Luxembourg | XS2431318802 |
BANCO SANTANDER SA 23.08.2033 | 000000000000000.290,29% | Obligationer | EUR | Spanien | XS2626699982 |
SECURITAS TREASURY IRELA 4.375% 06.03.2029 | 000000000000000.290,29% | Obligationer | EUR | Irland | XS2676818482 |
SARTORIUS FINANCE BV 4.875% 14.09.2035 | 000000000000000.290,29% | Obligationer | EUR | Holland | XS2676395408 |
CAIXABANK SA 30.05.2034 | 000000000000000.290,29% | Obligationer | EUR | Spanien | XS2630417124 |
AMERICAN TOWER CORP 0.5% 15.01.2028 | 000000000000000.290,29% | Obligationer | EUR | USA | XS2227905903 |
UBS GROUP AG 02.04.2032 | 000000000000000.280,28% | Obligationer | EUR | Schweiz | CH1174335740 |
BANKINTER SA 03.05.2030 | 000000000000000.280,28% | Obligationer | EUR | Spanien | ES0213679OO6 |
BANQUE FED CRED MUTUEL 4.375% 02.05.2030 | 000000000000000.280,28% | Obligationer | EUR | Frankrig | FR001400HMF8 |
ATRADIUS CREDITO Y CAUCI 5% 17.04.2034 | 000000000000000.280,28% | Obligationer | EUR | Spanien | XS2798125907 |
BNP PARIBAS 10.01.2032 | 000000000000000.280,28% | Obligationer | EUR | Frankrig | FR001400N4G7 |
KBC GROUP NV 17.04.2035 | 000000000000000.280,28% | Obligationer | EUR | Belgien | BE0002990712 |
E.ON SE 4.125% 25.03.2044 | 000000000000000.270,27% | Obligationer | EUR | Tyskland | XS2791960664 |
VONOVIA SE 4.25% 10.04.2034 | 000000000000000.270,27% | Obligationer | EUR | Tyskland | DE000A3829J7 |
AMPRION GMBH 3.625% 21.05.2031 | 000000000000000.270,27% | Obligationer | EUR | Tyskland | DE000A383BP6 |
CITIGROUP INC 14.05.2032 | 000000000000000.270,27% | Obligationer | EUR | USA | XS2577826386 |
PERMANENT TSB GROUP 10.07.2030 | 000000000000000.270,27% | Obligationer | EUR | Irland | XS2797546624 |
INTL CONSOLIDATED AIRLIN 3.75% 25.03.2029 | 000000000000000.270,27% | Obligationer | EUR | Storbritannien | XS2322423539 |
SWISSCOM FINANCE 3.625% 29.11.2036 | 000000000000000.260,26% | Obligationer | EUR | Holland | XS2827697272 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.260,26% | Obligationer | EUR | Frankrig | FR0013330537 |
TALANX AG 05.12.2047 | 000000000000000.250,25% | Obligationer | EUR | Tyskland | XS1729882024 |
LUMINOR BANK 23.09.2026 | 000000000000000.250,25% | Obligationer | EUR | Estland | XS2388084480 |
P3 GROUP SARL 1.625% 26.01.2029 | 000000000000000.250,25% | Obligationer | EUR | Luxembourg | XS2436807940 |
ELENIA VERKKO OYJ 0.375% 06.02.2027 | 000000000000000.240,24% | Obligationer | EUR | Finland | XS2113885011 |
AT&T INC 2.05% 19.05.2032 | 000000000000000.240,24% | Obligationer | EUR | USA | XS2180008513 |
HANNOVER RE 09.10.2039 | 000000000000000.230,23% | Obligationer | EUR | Tyskland | XS2063350925 |
AIR PRODUCTS & CHEMICALS 0.8% 05.05.2032 | 000000000000000.220,22% | Obligationer | EUR | USA | XS2166122486 |
TOYOTA MOTOR CREDIT CORP 3.625% 15.07.2031 | 000000000000000.220,22% | Obligationer | EUR | USA | XS2857918804 |
GREAT-WEST LIFECO INC 4.7% 16.11.2029 | 000000000000000.210,21% | Obligationer | EUR | Canada | XS2552362704 |
VERIZON COMMUNICATIONS 0.75% 22.03.2032 | 000000000000000.210,21% | Obligationer | EUR | USA | XS2320759884 |
AIB GROUP PLC 16.02.2029 | 000000000000000.200,20% | Obligationer | EUR | Irland | XS2555925218 |
DSM BV 3.625% 02.07.2034 | 000000000000000.200,20% | Obligationer | EUR | Holland | XS2852136063 |
BARCLAYS PLC 31.05.2036 | 000000000000000.180,18% | Obligationer | EUR | Storbritannien | XS2831195644 |
SAGAX AB 4.375% 29.05.2030 | 000000000000000.170,17% | Obligationer | EUR | Sverige | XS2830446535 |
DIGITAL DUTCH FINCO BV 1% 15.01.2032 | 000000000000000.160,16% | Obligationer | EUR | Holland | XS2232115423 |
GENERALI 27.10.2047 | 000000000000000.160,16% | Obligationer | EUR | Italien | XS1311440082 |
HANNOVER RE 26.08.2043 | 000000000000000.160,16% | Obligationer | EUR | Tyskland | XS2549815913 |
ALFA LAVAL TREASURY INTL 0.875% 18.02.2026 | 000000000000000.150,15% | Obligationer | EUR | Sverige | XS2444281260 |
MONDI FINANCE PLC 3.75% 31.05.2032 | 000000000000000.150,15% | Obligationer | EUR | Storbritannien | XS2826812005 |
JAB HOLDINGS BV 4.75% 29.06.2032 | 000000000000000.140,14% | Obligationer | EUR | Holland | DE000A3K5HW7 |
AMERICAN TOWER CORP 4.625% 16.05.2031 | 000000000000000.140,14% | Obligationer | EUR | USA | XS2622275969 |
VOLKSBANK WIEN AG 4.75% 15.03.2027 | 000000000000000.140,14% | Obligationer | EUR | Østrig | AT000B122155 |
BOOKING HOLDINGS INC 4% 15.11.2026 | 000000000000000.140,14% | Obligationer | EUR | USA | XS2555218291 |
ROBERT BOSCH GMBH 4.375% 02.06.2043 | 000000000000000.140,14% | Obligationer | EUR | Tyskland | XS2629470761 |
ARION BANKI HF 4.625% 21.11.2028 | 000000000000000.140,14% | Obligationer | EUR | Island | XS2817920080 |
NETFLIX INC 3.625% 15.05.2027 | 000000000000000.140,14% | Obligationer | EUR | USA | XS1821883102 |
KOJAMO OYJ 1.625% 07.03.2025 | 000000000000000.140,14% | Obligationer | EUR | Finland | XS1785356251 |
BANK OF NEW ZEALAND 3.661% 17.07.2029 | 000000000000000.130,13% | Obligationer | EUR | New Zealand | XS2861553167 |
CELLNEX FINANCE CO SA 3.625% 24.01.2029 | 000000000000000.130,13% | Obligationer | EUR | Spanien | XS2826616596 |
CREDIT AGRICOLE SA 23.01.2031 | 000000000000000.130,13% | Obligationer | EUR | Frankrig | FR001400RMM3 |
CESKA SPORITELNA AS 03.07.2031 | 000000000000000.130,13% | Obligationer | EUR | Tjekkiet | XS2852933329 |
GRAND CITY PROPERTIES SA 4.375% 09.01.2030 | 000000000000000.130,13% | Obligationer | EUR | Luxembourg | XS2855975285 |
ORANGE SA PERP | 000000000000000.130,13% | Obligationer | EUR | Frankrig | FR0013413887 |
LOGICOR FINANCING SARL 0.875% 14.01.2031 | 000000000000000.130,13% | Obligationer | EUR | Luxembourg | XS2286012849 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.130,13% | Obligationer | EUR | Holland | XS1629774230 |
ENEL SPA PERP | 000000000000000.120,12% | Obligationer | EUR | Italien | XS2312744217 |
ORANGE SA PERP | 000000000000000.120,12% | Obligationer | EUR | Frankrig | FR00140005L7 |
SWISS RE FINANCE UK 04.06.2052 | 000000000000000.120,12% | Obligationer | EUR | Storbritannien | XS2181959110 |
STRYKER CORP 1% 03.12.2031 | 000000000000000.110,11% | Obligationer | EUR | USA | XS2087643651 |
Likvider m.v. | 000000000000004.464,46% |
Senest opdateret 31.07.2024
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.