Danske Invest
Europa Indeks, klasse DKK W d
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| ASML Holding NV | 000000000000003.823,82% | Aktier | EUR | Holland | NL0010273215 |
| AstraZeneca Plc | 000000000000002.352,35% | Aktier | GBP | Storbritannien | GB0009895292 |
| Novartis AG | 000000000000002.182,18% | Aktier | CHF | Schweiz | CH0012005267 |
| HSBC Holdings Plc | 000000000000002.172,17% | Aktier | GBP | Storbritannien | GB0005405286 |
| Roche Holding AG | 000000000000002.112,11% | Aktier | CHF | Schweiz | CH1499059983 |
| TotalEnergies SE | 000000000000002.082,08% | Aktier | EUR | Frankrig | FR0000120271 |
| Nestle S.A. | 000000000000001.911,91% | Aktier | CHF | Schweiz | CH0038863350 |
| Siemens AG | 000000000000001.361,36% | Aktier | EUR | Tyskland | DE0007236101 |
| BP Plc | 000000000000001.351,35% | Aktier | GBP | Storbritannien | GB0007980591 |
| SAP SE | 000000000000001.341,34% | Aktier | EUR | Tyskland | DE0007164600 |
| Banco Santander S.A. | 000000000000001.231,23% | Aktier | EUR | Spanien | ES0113900J37 |
| Allianz SE | 000000000000001.211,21% | Aktier | EUR | Tyskland | DE0008404005 |
| Rolls-Royce Holdings Plc | 000000000000001.211,21% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| Iberdrola S.A. | 000000000000001.161,16% | Aktier | EUR | Spanien | ES0144580Y14 |
| Schneider Electric SE | 000000000000001.121,12% | Aktier | EUR | Frankrig | FR0000121972 |
| Eni SpA | 000000000000001.071,07% | Aktier | EUR | Italien | IT0003132476 |
| Deutsche Telekom AG | 000000000000001.051,05% | Aktier | EUR | Tyskland | DE0005557508 |
| Unilever Plc | 000000000000001.021,02% | Aktier | GBP | Storbritannien | GB00BVZK7T90 |
| LVMH Moet Hennessy Louis Vuitton SE | 000000000000001.001,00% | Aktier | EUR | Frankrig | FR0000121014 |
| Air Liquide S.A. | 000000000000000.990,99% | Aktier | EUR | Frankrig | FR0000120073 |
| Siemens Energy AG | 000000000000000.980,98% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| ABB Ltd. | 000000000000000.970,97% | Aktier | CHF | Schweiz | CH0012221716 |
| Rio Tinto Plc | 000000000000000.950,95% | Aktier | GBP | Storbritannien | GB0007188757 |
| UBS Group AG | 000000000000000.950,95% | Aktier | CHF | Schweiz | CH0244767585 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.920,92% | Aktier | EUR | Spanien | ES0113211835 |
| GSK Plc | 000000000000000.870,87% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
| Novo Nordisk B | 000000000000000.870,87% | Aktier | DKK | Danmark | DK0062498333 |
| National Grid Plc | 000000000000000.840,84% | Aktier | GBP | Storbritannien | GB00BDR05C01 |
| Sanofi S.A. | 000000000000000.810,81% | Aktier | EUR | Frankrig | FR0000120578 |
| Zurich Insurance Group AG | 000000000000000.800,80% | Aktier | CHF | Schweiz | CH0011075394 |
| L'Oreal S.A. | 000000000000000.750,75% | Aktier | EUR | Frankrig | FR0000120321 |
| BNP Paribas S.A. | 000000000000000.730,73% | Aktier | EUR | Frankrig | FR0000131104 |
| UniCredit SpA | 000000000000000.730,73% | Aktier | EUR | Tyskland | IT0005239360 |
| Rheinmetall AG | 000000000000000.680,68% | Aktier | EUR | Tyskland | DE0007030009 |
| Enel SpA | 000000000000000.670,67% | Aktier | EUR | Italien | IT0003128367 |
| Cie Financiere Richemont S.A. | 000000000000000.670,67% | Aktier | CHF | Schweiz | CH0210483332 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.630,63% | Aktier | EUR | Tyskland | DE0008430026 |
| AXA S.A. | 000000000000000.590,59% | Aktier | EUR | Frankrig | FR0000120628 |
| Intesa Sanpaolo SpA | 000000000000000.590,59% | Aktier | EUR | Italien | IT0000072618 |
| Spotify Technology S.A. | 000000000000000.590,59% | Aktier | USD | USA | LU1778762911 |
| Vinci S.A. | 000000000000000.580,58% | Aktier | EUR | Frankrig | FR0000125486 |
| Lloyds Banking Group Plc | 000000000000000.580,58% | Aktier | GBP | Storbritannien | GB0008706128 |
| Barclays Plc | 000000000000000.580,58% | Aktier | GBP | Storbritannien | GB0031348658 |
| ING Groep NV | 000000000000000.570,57% | Aktier | EUR | Holland | NL0011821202 |
| Anheuser-Busch InBev SA/NV | 000000000000000.530,53% | Aktier | EUR | Belgien | BE0974293251 |
| EssilorLuxottica S.A. | 000000000000000.510,51% | Aktier | EUR | Frankrig | FR0000121667 |
| Investor AB B | 000000000000000.510,51% | Aktier | SEK | Sverige | SE0015811963 |
| Engie S.A. | 000000000000000.510,51% | Aktier | EUR | Frankrig | FR0010208488 |
| NatWest Group Plc | 000000000000000.480,48% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| RELX Plc | 000000000000000.470,47% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
| Prosus NV | 000000000000000.470,47% | Aktier | EUR | Holland | NL0013654783 |
| Industria de Diseno Textil S.A. | 000000000000000.460,46% | Aktier | EUR | Spanien | ES0148396007 |
| Deutsche Boerse AG | 000000000000000.440,44% | Aktier | EUR | Tyskland | DE0005810055 |
| London Stock Exchange Group Plc | 000000000000000.440,44% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
| Infineon Technologies AG | 000000000000000.440,44% | Aktier | EUR | Tyskland | DE0006231004 |
| E.ON SE | 000000000000000.420,42% | Aktier | EUR | Tyskland | DE000ENAG999 |
| Hermes International SCA | 000000000000000.420,42% | Aktier | EUR | Frankrig | FR0000052292 |
| Anglo American Plc | 000000000000000.420,42% | Aktier | GBP | Storbritannien | GB00BTK05J60 |
| SSE Plc | 000000000000000.420,42% | Aktier | GBP | Storbritannien | GB0007908733 |
| Compass Group Plc_OLD | 000000000000000.410,41% | Aktier | GBP | Storbritannien | UNKN240428 |
| Deutsche Bank AG | 000000000000000.410,41% | Aktier | EUR | Tyskland | DE0005140008 |
| BASF SE | 000000000000000.410,41% | Aktier | EUR | Tyskland | DE000BASF111 |
| Danone S.A. | 000000000000000.410,41% | Aktier | EUR | Frankrig | FR0000120644 |
| Nordea Bank Abp | 000000000000000.400,40% | Aktier | EUR | Finland | FI4000297767 |
| Volvo AB B | 000000000000000.400,40% | Aktier | SEK | Sverige | SE0000115446 |
| Societe Generale S.A. | 000000000000000.390,39% | Aktier | EUR | Frankrig | FR0000130809 |
| Thales S.A. | 000000000000000.390,39% | Aktier | EUR | Frankrig | FR0000121329 |
| Haleon Plc | 000000000000000.380,38% | Aktier | GBP | Storbritannien | GB00BMX86B70 |
| MTU Aero Engines AG | 000000000000000.370,37% | Aktier | EUR | Tyskland | DE000A0D9PT0 |
| Atlas Copco AB B | 000000000000000.370,37% | Aktier | SEK | Sverige | SE0017486897 |
| Swiss Re AG | 000000000000000.370,37% | Aktier | CHF | Schweiz | CH0126881561 |
| DSV | 000000000000000.370,37% | Aktier | DKK | Danmark | DK0060079531 |
| Tesco Plc | 000000000000000.360,36% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
| Deutsche Post AG | 000000000000000.360,36% | Aktier | EUR | Tyskland | DE0005552004 |
| Reckitt Benckiser Group Plc | 000000000000000.360,36% | Aktier | GBP | Storbritannien | GB00BSZBP530 |
| CaixaBank S.A. | 000000000000000.360,36% | Aktier | EUR | Spanien | ES0140609019 |
| Koninklijke Ahold Delhaize NV | 000000000000000.350,35% | Aktier | EUR | Holland | NL0011794037 |
| Argenx SE | 000000000000000.350,35% | Aktier | EUR | Belgien | NL0010832176 |
| Tenaris S.A. | 000000000000000.350,35% | Aktier | EUR | Italien | LU2598331598 |
| Sandvik AB | 000000000000000.340,34% | Aktier | SEK | Sverige | SE0000667891 |
| Bayer AG | 000000000000000.340,34% | Aktier | EUR | Tyskland | DE000BAY0017 |
| Standard Chartered Plc | 000000000000000.330,33% | Aktier | GBP | Storbritannien | GB0004082847 |
| Leonardo SpA | 000000000000000.320,32% | Aktier | EUR | Italien | IT0003856405 |
| Mercedes-Benz Group AG | 000000000000000.320,32% | Aktier | EUR | Tyskland | DE0007100000 |
| Nokia Oyj | 000000000000000.320,32% | Aktier | EUR | Finland | FI0009000681 |
| Diageo Plc | 000000000000000.320,32% | Aktier | GBP | Storbritannien | GB0002374006 |
| Orange S.A. | 000000000000000.320,32% | Aktier | EUR | Frankrig | FR0000133308 |
| Holcim AG | 000000000000000.320,32% | Aktier | CHF | Schweiz | CH0012214059 |
| Legrand S.A. | 000000000000000.310,31% | Aktier | EUR | Frankrig | FR0010307819 |
| Lonza Group AG | 000000000000000.310,31% | Aktier | CHF | Schweiz | CH0013841017 |
| UCB S.A. | 000000000000000.310,31% | Aktier | EUR | Belgien | BE0003739530 |
| Ferrari NV | 000000000000000.310,31% | Aktier | EUR | Tyskland | NL0011585146 |
| DNB Bank ASA | 000000000000000.300,30% | Aktier | NOK | Norge | NO0010161896 |
| Dassault Aviation S.A. | 000000000000000.290,29% | Aktier | EUR | Frankrig | FR0014004L86 |
| Prudential Plc | 000000000000000.290,29% | Aktier | GBP | Storbritannien | GB0007099541 |
| Galderma Group AG | 000000000000000.270,27% | Aktier | CHF | Schweiz | CH1335392721 |
| ASM International NV | 000000000000000.270,27% | Aktier | EUR | Holland | NL0000334118 |
| Kongsberg Gruppen ASA | 000000000000000.270,27% | Aktier | NOK | Norge | NO0013536151 |
| CFD on 3i Group Plc | 000000000000000.260,26% | Investeringsforeninger | GBP | Storbritannien | GB00B1YW4409 |
| Ferrovial SE | 000000000000000.260,26% | Aktier | EUR | Spanien | NL0015001FS8 |
| Danske Bank | 000000000000000.260,26% | Aktier | DKK | Danmark | DK0010274414 |
| Swiss Life Holding AG | 000000000000000.260,26% | Aktier | CHF | Schweiz | CH0014852781 |
| Experian Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB00B19NLV48 |
| Aviva Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB00BPQY8M80 |
| Erste Group Bank AG | 000000000000000.250,25% | Aktier | EUR | Østrig | AT0000652011 |
| Sandoz Group AG | 000000000000000.250,25% | Aktier | CHF | Schweiz | CH1243598427 |
| Saab AB B | 000000000000000.250,25% | Aktier | SEK | Sverige | SE0021921269 |
| Alcon AG | 000000000000000.250,25% | Aktier | CHF | Schweiz | CH0432492467 |
| Vodafone Group Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB00BH4HKS39 |
| Prysmian SpA | 000000000000000.250,25% | Aktier | EUR | Italien | IT0004176001 |
| Givaudan S.A. | 000000000000000.240,24% | Aktier | CHF | Schweiz | CH0010645932 |
| Generali | 000000000000000.240,24% | Aktier | EUR | Italien | IT0000062072 |
| KBC Group NV | 000000000000000.230,23% | Aktier | EUR | Belgien | BE0003565737 |
| Vestas Wind Systems | 000000000000000.230,23% | Aktier | DKK | Danmark | DK0061539921 |
| Assa Abloy AB B | 000000000000000.230,23% | Aktier | SEK | Sverige | SE0007100581 |
| Sunbelt Rentals Holdings Inc. | 000000000000000.230,23% | Aktier | GBP | Storbritannien | US8669661048 |
| Telefonaktiebolaget LM Ericsson B | 000000000000000.230,23% | Aktier | SEK | Sverige | SE0000108656 |
| Norsk Hydro ASA | 000000000000000.220,22% | Aktier | NOK | Norge | NO0005052605 |
| Next Plc | 000000000000000.220,22% | Aktier | GBP | Storbritannien | GB0032089863 |
| Swedbank AB | 000000000000000.220,22% | Aktier | SEK | Sverige | SE0000242455 |
| Neste Oyj | 000000000000000.210,21% | Aktier | EUR | Finland | FI0009013296 |
| Cie de Saint-Gobain S.A. | 000000000000000.210,21% | Aktier | EUR | Frankrig | FR0000125007 |
| Halma Plc | 000000000000000.210,21% | Aktier | GBP | Storbritannien | GB0004052071 |
| Sampo Oyj A | 000000000000000.210,21% | Aktier | EUR | Finland | FI4000552500 |
| Skandinaviska Enskilda Banken AB A | 000000000000000.200,20% | Aktier | SEK | Sverige | SE0000148884 |
| Heidelberg Materials AG | 000000000000000.200,20% | Aktier | EUR | Tyskland | DE0006047004 |
| ArcelorMittal S.A. | 000000000000000.200,20% | Aktier | EUR | Holland | LU1598757687 |
| AerCap Holdings NV | 000000000000000.200,20% | Aktier | USD | USA | NL0000687663 |
| NN Group NV | 000000000000000.190,19% | Aktier | EUR | Holland | NL0010773842 |
| Fresenius SE & Co. KGaA | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE0005785604 |
| Commerzbank AG | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE000CBK1001 |
| Melrose Industries Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB00BNGDN821 |
| Antofagasta Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB0000456144 |
| adidas AG | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
| Kone Oyj B | 000000000000000.190,19% | Aktier | EUR | Finland | FI0009013403 |
| Veolia Environnement S.A. | 000000000000000.190,19% | Aktier | EUR | Frankrig | FR0000124141 |
| Snam SpA | 000000000000000.180,18% | Aktier | EUR | Italien | IT0003153415 |
| Novonesis Novozymes B B | 000000000000000.180,18% | Aktier | DKK | Danmark | DK0060336014 |
| Sika AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0418792922 |
| Swisscom AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0008742519 |
| Partners Group Holding AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0024608827 |
| Adyen NV | 000000000000000.180,18% | Aktier | EUR | Holland | NL0012969182 |
| Daimler Truck Holding AG | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE000DTR0CK8 |
| Helvetia Baloise Holding AG | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0466642201 |
| Legal & General Group Plc | 000000000000000.180,18% | Aktier | GBP | Storbritannien | GB0005603997 |
| Amadeus IT Group S.A. | 000000000000000.180,18% | Aktier | EUR | Spanien | ES0109067019 |
| AIB Group Plc | 000000000000000.170,17% | Aktier | EUR | Irland | IE00BF0L3536 |
| Wartsila Oyj Abp | 000000000000000.170,17% | Aktier | EUR | Finland | FI0009003727 |
| Atlas Copco AB A | 000000000000000.170,17% | Aktier | SEK | Sverige | SE0017486889 |
| Cie Generale des Etablissements Michelin SCA | 000000000000000.170,17% | Aktier | EUR | Frankrig | FR001400AJ45 |
| Aena SME S.A. | 000000000000000.170,17% | Aktier | EUR | Spanien | ES0105046017 |
| Credit Agricole S.A. | 000000000000000.170,17% | Aktier | EUR | Frankrig | FR0000045072 |
| Coca-Cola Europacific Partners Plc | 000000000000000.170,17% | Aktier | USD | USA | GB00BDCPN049 |
| STMicroelectronics NV | 000000000000000.170,17% | Aktier | EUR | Frankrig | NL0000226223 |
| Bayerische Motoren Werke AG | 000000000000000.170,17% | Aktier | EUR | Tyskland | DE0005190003 |
| Volkswagen AG (Preference) | 000000000000000.170,17% | Aktier | EUR | Tyskland | DE0007664039 |
| Koninklijke KPN NV | 000000000000000.160,16% | Aktier | EUR | Holland | NL0000009082 |
| InterContinental Hotels Group Plc | 000000000000000.160,16% | Aktier | USD | Storbritannien | GB00BHJYC057 |
| Unibail-Rodamco-Westfield (REIT) | 000000000000000.160,16% | Aktier | EUR | Frankrig | FR0013326246 |
| United Utilities Group Plc | 000000000000000.160,16% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
| Kering S.A. | 000000000000000.160,16% | Aktier | EUR | Frankrig | FR0000121485 |
| Centrica Plc | 000000000000000.160,16% | Aktier | GBP | Storbritannien | GB00B033F229 |
| ACS Actividades de Construccion y Servicios S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0167050915 |
| Universal Music Group NV | 000000000000000.160,16% | Aktier | EUR | Holland | NL0015000IY2 |
| Vonovia SE | 000000000000000.160,16% | Aktier | EUR | Tyskland | DE000A1ML7J1 |
| Boliden AB | 000000000000000.160,16% | Aktier | SEK | Sverige | SE0020050417 |
| EDP S.A. | 000000000000000.150,15% | Aktier | EUR | Portugal | PTEDP0AM0009 |
| Heineken NV | 000000000000000.150,15% | Aktier | EUR | Holland | NL0000009165 |
| BPER Banca SPA | 000000000000000.150,15% | Aktier | EUR | Italien | IT0000066123 |
| Publicis Groupe S.A. | 000000000000000.150,15% | Aktier | EUR | Frankrig | FR0000130577 |
| Rentokil Initial Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB00B082RF11 |
| SGS S.A. | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH1256740924 |
| BT Group Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB0030913577 |
| ABN AMRO Bank NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0011540547 |
| Alfa Laval AB | 000000000000000.140,14% | Aktier | SEK | Sverige | SE0000695876 |
| Hannover Rueck SE | 000000000000000.140,14% | Aktier | EUR | Tyskland | DE0008402215 |
| Segro Plc (REIT) | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00B5ZN1N88 |
| Julius Baer Group Ltd. | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0102484968 |
| Svenska Handelsbanken AB A | 000000000000000.140,14% | Aktier | SEK | Sverige | SE0007100599 |
| Severn Trent Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00B1FH8J72 |
| Geberit AG | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0030170408 |
| Endeavour Mining Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00BL6K5J42 |
| Pearson Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB0006776081 |
| CSG NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0015073TS8 |
| UPM-Kymmene Oyj | 000000000000000.140,14% | Aktier | EUR | Finland | FI0009005987 |
| Telenor ASA | 000000000000000.130,13% | Aktier | NOK | Norge | NO0010063308 |
| GEA Group AG | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0006602006 |
| Hexagon AB B | 000000000000000.130,13% | Aktier | SEK | Sverige | SE0015961909 |
| Koninklijke Philips NV | 000000000000000.130,13% | Aktier | EUR | Holland | NL0000009538 |
| Smiths Group Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
| AP Moller - Maersk A | 000000000000000.130,13% | Aktier | DKK | Danmark | DK0010244425 |
| Capgemini SE | 000000000000000.130,13% | Aktier | EUR | Frankrig | FR0000125338 |
| Swiss Prime Site AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0008038389 |
| Informa Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB00BMJ6DW54 |
| VAT Group AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0311864901 |
| Terna - Rete Elettrica Nazionale | 000000000000000.130,13% | Aktier | EUR | Italien | IT0003242622 |
| Merck KGaA | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0006599905 |
| Banco de Sabadell S.A. | 000000000000000.130,13% | Aktier | EUR | Spanien | ES0113860A34 |
| Wolters Kluwer NV | 000000000000000.120,12% | Aktier | EUR | Holland | NL0000395903 |
| Bank of Ireland Group Plc | 000000000000000.120,12% | Aktier | EUR | Irland | IE00BD1RP616 |
| Yara International ASA | 000000000000000.120,12% | Aktier | NOK | Norge | NO0010208051 |
| Schindler Holding AG | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH0024638196 |
| Mowi ASA | 000000000000000.120,12% | Aktier | NOK | Norge | NO0003054108 |
| Fresnillo Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00B2QPKJ12 |
| Coca-Cola HBC AG | 000000000000000.120,12% | Aktier | GBP | Storbritannien | CH0198251305 |
| Ageas SA/NV | 000000000000000.120,12% | Aktier | EUR | Belgien | BE0974264930 |
| Kuehne + Nagel International AG | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH0025238863 |
| Epiroc AB A | 000000000000000.120,12% | Aktier | SEK | Sverige | SE0015658109 |
| Banca Monte dei Paschi di Siena SpA | 000000000000000.120,12% | Aktier | EUR | Italien | IT0005508921 |
| Bunzl Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00B0744B38 |
| Admiral Group Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00B02J6398 |
| Genmab | 000000000000000.120,12% | Aktier | DKK | Danmark | DK0010272202 |
| Kerry Group Plc | 000000000000000.110,11% | Aktier | EUR | Irland | IE0004906560 |
| Endesa S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0130670112 |
| Euronext NV | 000000000000000.110,11% | Aktier | EUR | Frankrig | NL0006294274 |
| BE Semiconductor Industries NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0012866412 |
| Klepierre S.A. (REIT) | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0000121964 |
| Ryanair Holdings Plc | 000000000000000.110,11% | Aktier | EUR | Irland | IE00BYTBXV33 |
| Orkla ASA | 000000000000000.110,11% | Aktier | NOK | Norge | NO0003733800 |
| Smith & Nephew Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0009223206 |
| Orsted | 000000000000000.110,11% | Aktier | DKK | Danmark | DK0060094928 |
| Cellnex Telecom S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0105066007 |
| ASR Nederland NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0011872643 |
| Chocoladefabriken Lindt & Spruengli AG | 000000000000000.110,11% | Aktier | CHF | Schweiz | CH0010570767 |
| Standard Life Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00BGXQNP29 |
| Fortum Oyj | 000000000000000.110,11% | Aktier | EUR | Finland | FI0009007132 |
| Hensoldt AG | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE000HAG0005 |
| Italgas SpA | 000000000000000.110,11% | Aktier | EUR | Italien | IT0005211237 |
| Telia Co. AB | 000000000000000.110,11% | Aktier | SEK | Sverige | SE0000667925 |
| Gjensidige Forsikring ASA | 000000000000000.100,10% | Aktier | NOK | Norge | NO0010582521 |
| Pernod Ricard S.A. | 000000000000000.100,10% | Aktier | EUR | Frankrig | FR0000120693 |
| Banco BPM SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0005218380 |
| DSM-Firmenich AG | 000000000000000.100,10% | Aktier | EUR | Holland | CH1216478797 |
| J Sainsbury Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00B019KW72 |
| Bouygues S.A. | 000000000000000.100,10% | Aktier | EUR | Frankrig | FR0000120503 |
| Land Securities Group Plc (REIT) | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00BYW0PQ60 |
| Telefonica S.A. | 000000000000000.100,10% | Aktier | EUR | Spanien | ES0178430E18 |
| Naturgy Energy Group S.A. | 000000000000000.100,10% | Aktier | EUR | Spanien | ES0116870314 |
| Chocoladefabriken Lindt & Spruengli AG | 000000000000000.100,10% | Aktier | CHF | Schweiz | CH0010570759 |
| Stellantis NV | 000000000000000.100,10% | Aktier | EUR | Italien | NL00150001Q9 |
| Symrise AG | 000000000000000.100,10% | Aktier | EUR | Tyskland | DE000SYM9999 |
| Sage Group PLC/The | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00B8C3BL03 |
| Dassault Systemes SE | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0014003TT8 |
| Eiffage S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0000130452 |
| Metso Oyj | 000000000000000.090,09% | Aktier | EUR | Finland | FI0009014575 |
| Fresenius Medical Care AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0005785802 |
| Essity AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0009922164 |
| Carrefour S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrig | FR0000120172 |
| Logitech International S.A. | 000000000000000.090,09% | Aktier | CHF | Schweiz | CH0025751329 |
| Carlsberg B | 000000000000000.090,09% | Aktier | DKK | Danmark | DK0010181759 |
| Henkel AG & Co. KGaA (Preference) | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0006048432 |
| Roche Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012032113 |
| Marks & Spencer Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0031274896 |
| Schindler Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0024638212 |
| Kingspan Group Plc | 000000000000000.080,08% | Aktier | EUR | Irland | IE0004927939 |
| Beiersdorf AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0005200000 |
| Groupe Bruxelles Lambert NV | 000000000000000.080,08% | Aktier | EUR | Belgien | BE0003797140 |
| Associated British Foods Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0006731235 |
| Alstom S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrig | FR0010220475 |
| Epiroc AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0015658117 |
| Intertek Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0031638363 |
| Aegon Ltd. | 000000000000000.080,08% | Aktier | EUR | Holland | BMG0112X1056 |
| Tele2 AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0005190238 |
| Knorr-Bremse AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE000KBX1006 |
| Spirax Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00BWFGQN14 |
| Bureau Veritas S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0006174348 |
| SKF AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0000108227 |
| Skanska AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0000113250 |
| Tryg | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0060636678 |
| Akzo Nobel NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0013267909 |
| Rexel S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0010451203 |
| Siemens Healthineers AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE000SHL1006 |
| BAWAG Group AG | 000000000000000.070,07% | Aktier | EUR | Østrig | AT0000BAWAG2 |
| EDP Renovaveis S.A. | 000000000000000.070,07% | Aktier | EUR | Portugal | ES0127797019 |
| Getlink SE | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0010533075 |
| Bankinter S.A. | 000000000000000.070,07% | Aktier | EUR | Spanien | ES0113679I37 |
| Securitas AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0000163594 |
| Trelleborg AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0000114837 |
| Orion Oyj B | 000000000000000.070,07% | Aktier | EUR | Finland | FI0009014377 |
| Straumann Holding AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH1175448666 |
| Brenntag SE | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE000A1DAHH0 |
| FinecoBank Banca Fineco SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0000072170 |
| Telecom Italia SpA/Milano | 000000000000000.060,06% | Aktier | EUR | Italien | IT0003497168 |
| Talanx AG | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE000TLX1005 |
| Elia Group SA/NV | 000000000000000.060,06% | Aktier | EUR | Belgien | BE0003822393 |
| Bayerische Motoren Werke AG (Preference) | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE0005190037 |
| Ipsen S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrig | FR0010259150 |
| Redeia Corp. S.A. | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0173093024 |
| Moncler SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0004965148 |
| Kingfisher Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB0033195214 |
