Danske Invest
Mix Offensiv Plus - Akkumulerende
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Danske Invest Select Tactical Asset Allocation Danmark - Akkumulerende, klasse DKK W | 000000000000010.1110,11% | Investeringsforeninger | DKK | Danmark | DK0061287349 |
Danske Invest Danmark Fokus, klasse DKK W d | 000000000000006.516,51% | Investeringsforeninger | DKK | Danmark | DK0060786218 |
Danske Invest Nye Markeder - Akkumulerende, klasse DKK W | 000000000000006.076,07% | Investeringsforeninger | DKK | Danmark | DK0060791804 |
Danske Invest Select Global Equity Solution - Akkumulerende, klasse DKK W | 000000000000005.165,16% | Investeringsforeninger | DKK | Danmark | DK0060507432 |
Danske Invest Euro Investment Grade-Obligationer, klasse DKK W d h | 000000000000005.085,08% | Investeringsforeninger | DKK | Danmark | DK0060787109 |
Danske Invest Global Sustainable Future - Akkumulerende, klasse DKK W | 000000000000004.734,73% | Investeringsforeninger | DKK | Danmark | DK0060789071 |
Danske Invest Emerging Markets Debt Hard Currency - Accumulating, class EUR W h | 000000000000004.244,24% | Investeringsforeninger | EUR | Danmark | DK0060791994 |
Danske Invest SICAV Global Fixed Income Solution Class WI-dkk | 000000000000004.144,14% | Investeringsforeninger | DKK | Danmark | LU2800559564 |
Danske Invest Select US High Yield Bonds - Akkumulerende, klasse DKK W h | 000000000000004.034,03% | Investeringsforeninger | DKK | Danmark | DK0060507192 |
Apple Inc. | 000000000000001.891,89% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000001.841,84% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000001.781,78% | Aktier | USD | USA | US67066G1040 |
Danske Invest Europa - Akkumulerende, klasse DKK W h | 000000000000001.671,67% | Investeringsforeninger | DKK | Danmark | DK0060787372 |
Amazon.com Inc. | 000000000000001.191,19% | Aktier | USD | USA | US0231351067 |
0.00% NDACIB6OAJU2 25 | 000000000000001.161,16% | Obligationer | DKK | Danmark | DK0002054196 |
Danske Invest SICAV Europe Small Cap Class I | 000000000000001.151,15% | Investeringsforeninger | EUR | Danmark | LU0249699918 |
Alphabet Inc. A | 000000000000001.081,08% | Aktier | USD | USA | US02079K3059 |
Danske Invest Euro High Yield-Obligationer - Akkumulerende, klasse DKK W h | 000000000000001.011,01% | Investeringsforeninger | DKK | Danmark | DK0060786994 |
NYKREDIT REALKREDIT AS 5% 01.10.2056 | 000000000000000.880,88% | Obligationer | DKK | Danmark | DK0009541013 |
Meta Platforms Inc. A | 000000000000000.770,77% | Aktier | USD | USA | US30303M1027 |
JPMorgan Chase & Co. | 000000000000000.740,74% | Aktier | USD | USA | US46625H1005 |
Visa Inc. A | 000000000000000.730,73% | Aktier | USD | USA | US92826C8394 |
NYKREDIT VAR. F6NYK22H JULI 2030 RF | 000000000000000.710,71% | Obligationer | DKK | Danmark | DK0009526725 |
Berkshire Hathaway Inc. B | 000000000000000.610,61% | Aktier | USD | USA | US0846707026 |
Danske Invest Nye Markeder Obligationer Lokal Valuta - Akkumulerende, klasse DKK W | 000000000000000.570,57% | Investeringsforeninger | DKK | Danmark | DK0060790327 |
Eli Lilly & Co. | 000000000000000.540,54% | Aktier | USD | USA | US5324571083 |
2,00 REALKREDIT DANMARK 27S SA 2053 | 000000000000000.540,54% | Obligationer | DKK | Danmark | DK0004620127 |
Danske Invest Select USA Mid Cap, klasse DKK W | 000000000000000.510,51% | Investeringsforeninger | DKK | Danmark | DK0061145398 |
Broadcom Inc. | 000000000000000.490,49% | Aktier | USD | USA | US11135F1012 |
UnitedHealth Group Inc. | 000000000000000.460,46% | Aktier | USD | USA | US91324P1021 |
3.00% 3 111.E.53 53 | 000000000000000.420,42% | Obligationer | DKK | Danmark | DK0009408288 |
Johnson & Johnson | 000000000000000.410,41% | Aktier | USD | USA | US4781601046 |
VAR. REALKREDIT DANMARK 83 D 5CF OA 2038 | 000000000000000.390,39% | Obligationer | DKK | Danmark | DK0009273682 |
AbbVie Inc. | 000000000000000.390,39% | Aktier | USD | USA | US00287Y1091 |
Procter & Gamble Co/The | 000000000000000.380,38% | Aktier | USD | USA | US7427181091 |
Tesla Inc. | 000000000000000.370,37% | Aktier | USD | USA | US88160R1014 |
Netflix Inc. | 000000000000000.350,35% | Aktier | USD | USA | US64110L1061 |
Cisco Systems Inc. | 000000000000000.340,34% | Aktier | USD | USA | US17275R1023 |
Linde Plc | 000000000000000.330,33% | Aktier | USD | USA | IE000S9YS762 |
Costco Wholesale Corp. | 000000000000000.320,32% | Aktier | USD | USA | US22160K1051 |
Wells Fargo & Co. | 000000000000000.300,30% | Aktier | USD | USA | US9497461015 |
Progressive Corp/The | 000000000000000.300,30% | Aktier | USD | USA | US7433151039 |
Salesforce Inc. | 000000000000000.250,25% | Aktier | USD | USA | US79466L3024 |
Schlumberger NV | 000000000000000.240,24% | Aktier | USD | USA | AN8068571086 |
Danske Invest SICAV Emerging Markets Debt Hard Currency Class I-eur h | 000000000000000.240,24% | Investeringsforeninger | EUR | Danmark | LU1204911561 |
Amgen Inc. | 000000000000000.230,23% | Aktier | USD | USA | US0311621009 |
QUALCOMM Inc. | 000000000000000.220,22% | Aktier | USD | USA | US7475251036 |
American Express Co. | 000000000000000.210,21% | Aktier | USD | USA | US0258161092 |
NYKREDIT REALKREDIT AS 4% 01.10.2056 | 000000000000000.210,21% | Obligationer | DKK | Danmark | DK0009541872 |
VICI Properties Inc. (REIT) | 000000000000000.210,21% | Aktier | USD | USA | US9256521090 |
PepsiCo Inc. | 000000000000000.200,20% | Aktier | USD | USA | US7134481081 |
Gilead Sciences Inc. | 000000000000000.190,19% | Aktier | USD | USA | US3755581036 |
Goldman Sachs Group Inc/The | 000000000000000.190,19% | Aktier | USD | USA | US38141G1040 |
AstraZeneca Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB0009895292 |
KLA Corp. | 000000000000000.190,19% | Aktier | USD | USA | US4824801009 |
Allstate Corp/The | 000000000000000.180,18% | Aktier | USD | USA | US0200021014 |
Amphenol Corp. | 000000000000000.180,18% | Aktier | USD | USA | US0320951017 |
S&P Global Inc. | 000000000000000.180,18% | Aktier | USD | USA | US78409V1044 |
SAP SE | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE0007164600 |
Nestle S.A. | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0038863350 |
Cencora Inc. | 000000000000000.180,18% | Aktier | USD | USA | US03073E1055 |
Alphabet Inc. | 000000000000000.180,18% | Aktier | USD | USA | US02079K1079 |
Workday Inc. A | 000000000000000.170,17% | Aktier | USD | USA | US98138H1014 |
Autodesk Inc. | 000000000000000.170,17% | Aktier | USD | USA | US0527691069 |
Thermo Fisher Scientific Inc. | 000000000000000.170,17% | Aktier | USD | USA | US8835561023 |
Charles Schwab Corp/The | 000000000000000.170,17% | Aktier | USD | USA | US8085131055 |
CRH Plc | 000000000000000.170,17% | Aktier | USD | USA | IE0001827041 |
Trane Technologies Plc | 000000000000000.170,17% | Aktier | USD | USA | IE00BK9ZQ967 |
Accenture Plc A | 000000000000000.170,17% | Aktier | USD | USA | IE00B4BNMY34 |
Veeva Systems Inc. | 000000000000000.160,16% | Aktier | USD | USA | US9224751084 |
W R Berkley Corp. | 000000000000000.160,16% | Aktier | USD | USA | US0844231029 |
Mastercard Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US57636Q1040 |
DBS Group Holdings Ltd. | 000000000000000.150,15% | Aktier | SGD | Singapore | SG1L01001701 |
Adobe Inc. | 000000000000000.150,15% | Aktier | USD | USA | US00724F1012 |
ASML Holding NV | 000000000000000.150,15% | Aktier | EUR | Holland | NL0010273215 |
Schneider Electric SE | 000000000000000.150,15% | Aktier | EUR | Frankrig | FR0000121972 |
Fiserv Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3377381088 |
Verizon Communications Inc. | 000000000000000.140,14% | Aktier | USD | USA | US92343V1044 |
PulteGroup Inc. | 000000000000000.140,14% | Aktier | USD | USA | US7458671010 |
GoDaddy Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US3802371076 |
Comcast Corp. A | 000000000000000.140,14% | Aktier | USD | USA | US20030N1019 |
Tokio Marine Holdings Inc. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3910660004 |
Novo Nordisk B | 000000000000000.130,13% | Aktier | DKK | Danmark | DK0062498333 |
TotalEnergies SE | 000000000000000.130,13% | Aktier | EUR | Frankrig | FR0000120271 |
Coca-Cola Co/The | 000000000000000.130,13% | Aktier | USD | USA | US1912161007 |
Walmart Inc. | 000000000000000.130,13% | Aktier | USD | USA | US9311421039 |
Elevance Health Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0367521038 |
Mizuho Financial Group Inc. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3885780001 |
LPL Financial Holdings Inc. | 000000000000000.130,13% | Aktier | USD | USA | US50212V1008 |
Applied Materials Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0382221051 |
Brown & Brown Inc. | 000000000000000.130,13% | Aktier | USD | USA | US1152361010 |
3i Group Plc | 000000000000000.130,13% | Investeringsforeninger | GBP | Storbritannien | GB00B1YW4409 |
Siemens AG | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0007236101 |
Merck & Co. Inc. | 000000000000000.120,12% | Aktier | USD | USA | US58933Y1055 |
Gaming and Leisure Properties (REIT) | 000000000000000.120,12% | Aktier | USD | USA | US36467J1088 |
0.50% 0,5NDASDRO43 43 | 000000000000000.120,12% | Obligationer | DKK | Danmark | DK0002047141 |
1.50% 15NYK01EA40 40 | 000000000000000.120,12% | Obligationer | DKK | Danmark | DK0009513319 |
Bristol-Myers Squibb Co. | 000000000000000.120,12% | Aktier | USD | USA | US1101221083 |
Muenchener Rueckversicherungs- | 000000000000000.120,12% | Aktier | EUR | Tyskland | DE0008430026 |
Aptiv Plc | 000000000000000.120,12% | Aktier | USD | USA | JE00BTDN8H13 |
Roche Holding AG | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH0012032048 |
Novartis AG | 000000000000000.110,11% | Aktier | CHF | Schweiz | CH0012005267 |
Hartford Insurance Group Inc/T | 000000000000000.110,11% | Aktier | USD | USA | US4165151048 |
Sanofi S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrig | FR0000120578 |
Sumitomo Mitsui Financial Grou | 000000000000000.110,11% | Aktier | JPY | Japan | JP3890350006 |
Pfizer Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7170811035 |
3.00% 3,0NDASDRO53 53 | 000000000000000.110,11% | Obligationer | DKK | Danmark | DK0002053891 |
Suzuki Motor Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3397200001 |
Oracle Corp. | 000000000000000.100,10% | Aktier | USD | USA | US68389X1054 |
Constellation Energy Corp. | 000000000000000.100,10% | Aktier | USD | USA | US21037T1097 |
1,00 NYKREDIT 01E A 2040 | 000000000000000.100,10% | Obligationer | DKK | Danmark | DK0009515017 |
United Overseas Bank Ltd. | 000000000000000.100,10% | Aktier | SGD | Singapore | SG1M31001969 |
SS&C Technologies Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US78467J1007 |
Next Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB0032089863 |
SEI Investments Co. | 000000000000000.100,10% | Aktier | USD | USA | US7841171033 |
Koninklijke Ahold Delhaize NV | 000000000000000.100,10% | Aktier | EUR | Holland | NL0011794037 |
Palo Alto Networks Inc. | 000000000000000.100,10% | Aktier | USD | USA | US6974351057 |
Intesa Sanpaolo SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0000072618 |
Mitsubishi UFJ Financial Group | 000000000000000.100,10% | Aktier | JPY | Japan | JP3902900004 |
Sony Group Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3435000009 |
Universal Health Services Inc. B | 000000000000000.100,10% | Aktier | USD | USA | US9139031002 |
Stryker Corp. | 000000000000000.100,10% | Aktier | USD | USA | US8636671013 |
Vertex Pharmaceuticals Inc. | 000000000000000.100,10% | Aktier | USD | USA | US92532F1003 |
Lam Research Corp. | 000000000000000.090,09% | Aktier | USD | USA | US5128073062 |
Tenaris S.A. | 000000000000000.090,09% | Aktier | EUR | Italien | LU2598331598 |
General Motors Co. | 000000000000000.090,09% | Aktier | USD | USA | US37045V1008 |
Acuity Inc. | 000000000000000.090,09% | Aktier | USD | USA | US00508Y1029 |
Toyota Motor Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3633400001 |
Aena SME S.A. | 000000000000000.090,09% | Aktier | EUR | Spanien | ES0105046009 |
Intuitive Surgical Inc. | 000000000000000.090,09% | Aktier | USD | USA | US46120E6023 |
Motorola Solutions Inc. | 000000000000000.090,09% | Aktier | USD | USA | US6200763075 |
TE Connectivity Plc | 000000000000000.090,09% | Aktier | USD | USA | IE000IVNQZ81 |
Agilent Technologies Inc. | 000000000000000.090,09% | Aktier | USD | USA | US00846U1016 |
eBay Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2786421030 |
HSBC Holdings Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0005405286 |
Unilever Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
Intuit Inc. | 000000000000000.080,08% | Aktier | USD | USA | US4612021034 |
Kongsberg Gruppen ASA | 000000000000000.080,08% | Aktier | NOK | Norge | NO0003043309 |
2,00 Realkredit Danmark 23S SA 2050 | 000000000000000.080,08% | Obligationer | DKK | Danmark | DK0004606134 |
Palantir Technologies Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US69608A1088 |
GEA Group AG | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0006602006 |
Eni SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003132476 |
Allianz SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0008404005 |
Docusign Inc. | 000000000000000.080,08% | Aktier | USD | USA | US2561631068 |
0.00% 422.E.OA Cb3 28 | 000000000000000.080,08% | Obligationer | DKK | Danmark | DK0009414765 |
ServiceNow Inc. | 000000000000000.070,07% | Aktier | USD | USA | US81762P1021 |
Northern Star Resources Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000NST8 |
Colgate-Palmolive Co. | 000000000000000.070,07% | Aktier | USD | USA | US1941621039 |
Genpact Ltd. | 000000000000000.070,07% | Aktier | USD | USA | BMG3922B1072 |
UniCredit SpA | 000000000000000.070,07% | Aktier | EUR | Italien | IT0005239360 |
NextEra Energy Inc. | 000000000000000.070,07% | Aktier | USD | USA | US65339F1012 |
Cie de Saint-Gobain S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0000125007 |
Waste Management Inc. | 000000000000000.070,07% | Aktier | USD | USA | US94106L1098 |
Williams Cos Inc/The | 000000000000000.070,07% | Aktier | USD | USA | US9694571004 |
T-Mobile US Inc. | 000000000000000.070,07% | Aktier | USD | USA | US8725901040 |
Nitto Denko Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3684000007 |
Iberdrola S.A. | 000000000000000.070,07% | Aktier | EUR | Spanien | ES0144580Y14 |
Comfort Systems USA Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1999081045 |
Republic Services Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7607591002 |
ABB Ltd. | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0012221716 |
Air Liquide S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrig | FR0000120073 |
Banco Santander S.A. | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0113900J37 |
Tokyo Electron Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3571400005 |
Molina Healthcare Inc. | 000000000000000.060,06% | Aktier | USD | USA | US60855R1005 |
Sonoco Products Co. | 000000000000000.060,06% | Aktier | USD | USA | US8354951027 |
Marsh & McLennan Cos Inc. | 000000000000000.060,06% | Aktier | USD | USA | US5717481023 |
Royal Caribbean Cruises Ltd. | 000000000000000.060,06% | Aktier | USD | USA | LR0008862868 |
Arthur J Gallagher & Co. | 000000000000000.060,06% | Aktier | USD | USA | US3635761097 |
Ferrari NV | 000000000000000.060,06% | Aktier | EUR | Italien | NL0011585146 |
Koninklijke KPN NV | 000000000000000.060,06% | Aktier | EUR | Holland | NL0000009082 |
Canon Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3242800005 |
Parker-Hannifin Corp. | 000000000000000.060,06% | Aktier | USD | USA | US7010941042 |
Booking Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US09857L1089 |
Boston Scientific Corp. | 000000000000000.060,06% | Aktier | USD | USA | US1011371077 |
VAR. BRFKREDIT 154.B 2038 | 000000000000000.060,06% | Obligationer | DKK | Danmark | DK0009361701 |
Canadian Imperial Bank of Comm | 000000000000000.060,06% | Aktier | CAD | Canada | CA1360691010 |
Ecolab Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2788651006 |
Cintas Corp. | 000000000000000.060,06% | Aktier | USD | USA | US1729081059 |
Uber Technologies Inc. | 000000000000000.060,06% | Aktier | USD | USA | US90353T1007 |
Cummins Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2310211063 |
Banco Bilbao Vizcaya Argentari | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0113211835 |
Loblaw Cos Ltd. | 000000000000000.060,06% | Aktier | CAD | Canada | CA5394811015 |
Cigna Group/The | 000000000000000.060,06% | Aktier | USD | USA | US1255231003 |
Steel Dynamics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8581191009 |
Ameriprise Financial Inc. | 000000000000000.060,06% | Aktier | USD | USA | US03076C1062 |
Pandora | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060252690 |
Becton Dickinson & Co. | 000000000000000.060,06% | Aktier | USD | USA | US0758871091 |
NatWest Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Arista Networks Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0404132054 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.060,06% | Aktier | EUR | Frankrig | FR0000121014 |
Fortinet Inc. | 000000000000000.060,06% | Aktier | USD | USA | US34959E1091 |
Rolls-Royce Holdings Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B63H8491 |
RELX Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
SCSK Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3400400002 |
Rio Tinto Ltd. | 000000000000000.050,05% | Aktier | AUD | Australien | AU000000RIO1 |
United Therapeutics Corp. | 000000000000000.050,05% | Aktier | USD | USA | US91307C1027 |
Otsuka Holdings Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3188220002 |
Fox Corp. A | 000000000000000.050,05% | Aktier | USD | USA | US35137L1052 |
PayPal Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US70450Y1038 |
Prysmian SpA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0004176001 |
Chubb Ltd. | 000000000000000.050,05% | Aktier | USD | USA | CH0044328745 |
Deutsche Telekom AG | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0005557508 |
NEXTracker Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US65290E1010 |
Devon Energy Corp. | 000000000000000.050,05% | Aktier | USD | USA | US25179M1036 |
VeriSign Inc. | 000000000000000.050,05% | Aktier | USD | USA | US92343E1029 |
Diamondback Energy Inc. | 000000000000000.050,05% | Aktier | USD | USA | US25278X1090 |
Canadian National Railway Co. | 000000000000000.050,05% | Aktier | CAD | Canada | CA1363751027 |
Daiichi Sankyo Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3475350009 |
Agnico Eagle Mines Ltd. | 000000000000000.050,05% | Aktier | CAD | Canada | CA0084741085 |
Kroger Co/The | 000000000000000.050,05% | Aktier | USD | USA | US5010441013 |
F5 Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3156161024 |
Recruit Holdings Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3970300004 |
Dell Technologies Inc. C | 000000000000000.050,05% | Aktier | USD | USA | US24703L2025 |
ExlService Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3020811044 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3519400000 |
Deckers Outdoor Corp. | 000000000000000.050,05% | Aktier | USD | USA | US2435371073 |
Gen Digital Inc. | 000000000000000.050,05% | Aktier | USD | USA | US6687711084 |
Morgan Stanley | 000000000000000.050,05% | Aktier | USD | USA | US6174464486 |
Allison Transmission Holdings | 000000000000000.050,05% | Aktier | USD | USA | US01973R1014 |
Armstrong World Industries Inc. | 000000000000000.050,05% | Aktier | USD | USA | US04247X1028 |
Royal Bank of Canada | 000000000000000.050,05% | Aktier | CAD | Canada | CA7800871021 |
Booz Allen Hamilton Holding Co. | 000000000000000.050,05% | Aktier | USD | USA | US0995021062 |
Exelixis Inc. | 000000000000000.050,05% | Aktier | USD | USA | US30161Q1040 |
BP Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB0007980591 |
Expedia Group Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US30212P3038 |
Pinterest Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US72352L1061 |
Hoshizaki Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3845770001 |
Atlassian Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US0494681010 |
Shionogi & Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3347200002 |
AppLovin Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US03831W1080 |
EOG Resources Inc. | 000000000000000.040,04% | Aktier | USD | USA | US26875P1012 |
AutoZone Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0533321024 |
Caterpillar Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1491231015 |
Stride Inc. | 000000000000000.040,04% | Aktier | USD | USA | US86333M1080 |
Palomar Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US69753M1053 |
Cognizant Technology Solutions | 000000000000000.040,04% | Aktier | USD | USA | US1924461023 |
Mettler-Toledo International I | 000000000000000.040,04% | Aktier | USD | USA | US5926881054 |
Lennox International Inc. | 000000000000000.040,04% | Aktier | USD | USA | US5261071071 |
Sterling Infrastructure Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8592411016 |
Kingspan Group Plc | 000000000000000.040,04% | Aktier | EUR | Irland | IE0004927939 |
Schindler Holding AG | 000000000000000.040,04% | Aktier | CHF | Schweiz | CH0024638196 |
Newmont Corp. | 000000000000000.040,04% | Aktier | USD | USA | US6516391066 |
Zoom Communications Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US98980L1017 |
Nordson Corp. | 000000000000000.040,04% | Aktier | USD | USA | US6556631025 |
Pilgrim's Pride Corp. | 000000000000000.040,04% | Aktier | USD | USA | US72147K1088 |
DoorDash Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US25809K1051 |
Fujikura Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3811000003 |
Recordati Industria Chimica e | 000000000000000.040,04% | Aktier | EUR | Italien | IT0003828271 |
Powell Industries Inc. | 000000000000000.040,04% | Aktier | USD | USA | US7391281067 |
Sprouts Farmers Market Inc. | 000000000000000.040,04% | Aktier | USD | USA | US85208M1027 |
FANUC Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3802400006 |
Home Depot Inc/The | 000000000000000.040,04% | Aktier | USD | USA | US4370761029 |
Vinci S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrig | FR0000125486 |
Yokogawa Electric Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3955000009 |
Primerica Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74164M1080 |
CCL Industries Inc. | 000000000000000.040,04% | Aktier | CAD | Canada | CA1249003098 |
BNP Paribas S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrig | FR0000131104 |
Daifuku Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3497400006 |
ING Groep NV | 000000000000000.040,04% | Aktier | EUR | Holland | NL0011821202 |
Enel SpA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0003128367 |
Epiroc AB A | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0015658109 |
Deere & Co. | 000000000000000.040,04% | Aktier | USD | USA | US2441991054 |
Raymond James Financial Inc. | 000000000000000.040,04% | Aktier | USD | USA | US7547301090 |
MSCI Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55354G1004 |
Singapore Technologies Enginee | 000000000000000.040,04% | Aktier | SGD | Singapore | SG1F60858221 |
Buzzi SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0001347308 |
Zurich Insurance Group AG | 000000000000000.030,03% | Aktier | CHF | Schweiz | CH0011075394 |
Synopsys Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8716071076 |
Corpay Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2199481068 |
Kinsale Capital Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US49714P1084 |
Societe Generale S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrig | FR0000130809 |
CaixaBank S.A. | 000000000000000.030,03% | Aktier | EUR | Spanien | ES0140609019 |
Restaurant Brands Internationa | 000000000000000.030,03% | Aktier | CAD | Canada | CA76131D1033 |
Coterra Energy Inc. | 000000000000000.030,03% | Aktier | USD | USA | US1270971039 |
Advantest Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3122400009 |
Allegion plc | 000000000000000.030,03% | Aktier | USD | USA | IE00BFRT3W74 |
Victory Capital Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US92645B1035 |
Synchrony Financial | 000000000000000.030,03% | Aktier | USD | USA | US87165B1035 |
REV Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7495271071 |
HCI Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US40416E1038 |
DNB Bank ASA | 000000000000000.030,03% | Aktier | NOK | Norge | NO0010161896 |
KDDI Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3496400007 |
AIA Group Ltd. | 000000000000000.030,03% | Aktier | HKD | Hongkong | HK0000069689 |
Jones Lang LaSalle Inc. | 000000000000000.030,03% | Aktier | USD | USA | US48020Q1076 |
Commonwealth Bank of Australia | 000000000000000.030,03% | Aktier | AUD | Australien | AU000000CBA7 |
L'Oreal S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrig | FR0000120321 |
Hubbell Inc. | 000000000000000.030,03% | Aktier | USD | USA | US4435106079 |
EnerSys | 000000000000000.030,03% | Aktier | USD | USA | US29275Y1029 |
Sandvik AB | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0000667891 |
Cie Generale des Etablissement | 000000000000000.030,03% | Aktier | EUR | Frankrig | FR001400AJ45 |
Cardinal Health Inc. | 000000000000000.030,03% | Aktier | USD | USA | US14149Y1082 |
Cargurus Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US1417881091 |
Urban Outfitters Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9170471026 |
SCREEN Holdings Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3494600004 |
US Foods Holding Corp. | 000000000000000.030,03% | Aktier | USD | USA | US9120081099 |
Sekisui House Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3420600003 |
Mitsubishi Electric Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3902400005 |
