Danske Invest
Danmark Indeks, klasse DKK d
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Novo Nordisk B | 000000000000007.817,81% | Aktier | DKK | Danmark | DK0060534915 |
DSV | 000000000000007.407,40% | Aktier | DKK | Danmark | DK0060079531 |
Vestas Wind Systems | 000000000000007.077,07% | Aktier | DKK | Danmark | DK0061539921 |
Orsted | 000000000000006.786,78% | Aktier | DKK | Danmark | DK0060094928 |
Coloplast B | 000000000000004.914,91% | Aktier | DKK | Danmark | DK0060448595 |
Genmab | 000000000000004.504,50% | Aktier | DKK | Danmark | DK0010272202 |
Tryg | 000000000000004.404,40% | Aktier | DKK | Danmark | DK0060636678 |
Danske Bank | 000000000000003.873,87% | Aktier | DKK | Danmark | DK0010274414 |
Novozymes B | 000000000000003.563,56% | Aktier | DKK | Danmark | DK0060336014 |
Carlsberg B | 000000000000003.563,56% | Aktier | DKK | Danmark | DK0010181759 |
Chr Hansen Holding | 000000000000003.083,08% | Aktier | DKK | Danmark | DK0060227585 |
Pandora | 000000000000002.792,79% | Aktier | DKK | Danmark | DK0060252690 |
AP Moller - Maersk B | 000000000000002.782,78% | Aktier | DKK | Danmark | DK0010244508 |
AP Moller - Maersk A | 000000000000002.622,62% | Aktier | DKK | Danmark | DK0010244425 |
Demant | 000000000000002.472,47% | Aktier | DKK | Danmark | DK0060738599 |
Kobenhavns Lufthavne | 000000000000002.152,15% | Aktier | DKK | Danmark | DK0010201102 |
Topdanmark | 000000000000001.491,49% | Aktier | DKK | Danmark | DK0060477503 |
Carlsberg A | 000000000000001.381,38% | Aktier | DKK | Danmark | DK0010181676 |
Jyske Bank | 000000000000001.371,37% | Aktier | DKK | Danmark | DK0010307958 |
Royal Unibrew | 000000000000001.361,36% | Aktier | DKK | Danmark | DK0060634707 |
Ringkjoebing Landbobank | 000000000000001.221,22% | Aktier | DKK | Danmark | DK0060854669 |
ISS | 000000000000001.161,16% | Aktier | DKK | Danmark | DK0060542181 |
H Lundbeck B | 000000000000001.131,13% | Aktier | DKK | Danmark | DK0061804770 |
Ambu B | 000000000000001.071,07% | Aktier | DKK | Danmark | DK0060946788 |
Nordea Bank Abp | 000000000000001.061,06% | Aktier | DKK | Danmark | FI4000297767 |
ALK-Abello B | 000000000000000.970,97% | Aktier | DKK | Danmark | DK0061802139 |
SimCorp | 000000000000000.940,94% | Aktier | DKK | Danmark | DK0060495240 |
GN Store Nord | 000000000000000.940,94% | Aktier | DKK | Danmark | DK0010272632 |
Alm Brand | 000000000000000.880,88% | Aktier | DKK | Danmark | DK0015250344 |
ROCKWOOL A | 000000000000000.820,82% | Aktier | DKK | Danmark | DK0010219070 |
Sydbank | 000000000000000.800,80% | Aktier | DKK | Danmark | DK0010311471 |
ROCKWOOL B | 000000000000000.790,79% | Aktier | DKK | Danmark | DK0010219153 |
D/S Norden | 000000000000000.760,76% | Aktier | DKK | Danmark | DK0060083210 |
Dfds | 000000000000000.730,73% | Aktier | DKK | Danmark | DK0060655629 |
Schouw & Co. | 000000000000000.690,69% | Aktier | DKK | Danmark | DK0010253921 |
Bavarian Nordic | 000000000000000.680,68% | Aktier | DKK | Danmark | DK0015998017 |
NKT | 000000000000000.680,68% | Aktier | DKK | Danmark | DK0010287663 |
FLSmidth & Co. | 000000000000000.670,67% | Aktier | DKK | Danmark | DK0010234467 |
Jeudan | 000000000000000.640,64% | Aktier | DKK | Danmark | DK0061282464 |
Ossur HF | 000000000000000.590,59% | Aktier | DKK | Danmark | IS0000000040 |
Spar Nord Bank | 000000000000000.590,59% | Aktier | DKK | Danmark | DK0060036564 |
Netcompany Group | 000000000000000.560,56% | Aktier | DKK | Danmark | DK0060952919 |
Zealand Pharma | 000000000000000.500,50% | Aktier | DKK | Danmark | DK0060257814 |
NTG Nordic Transport Group | 000000000000000.410,41% | Aktier | DKK | Danmark | DK0061141215 |
Chemometec | 000000000000000.300,30% | Aktier | DKK | Danmark | DK0060055861 |
UIE Plc | 000000000000000.300,30% | Aktier | DKK | Danmark | MT0002400118 |
H Lundbeck A | 000000000000000.270,27% | Aktier | DKK | Danmark | DK0061804697 |
Per Aarsleff Holding B | 000000000000000.260,26% | Aktier | DKK | Danmark | DK0060700516 |
TORM Plc A | 000000000000000.260,26% | Aktier | DKK | Danmark | GB00BZ3CNK81 |
Noble Corp. Plc | 000000000000000.240,24% | Aktier | DKK | Danmark | GB00BMXNWH07 |
Tivoli | 000000000000000.230,23% | Aktier | DKK | Danmark | DK0060726743 |
Vestjysk Bank | 000000000000000.190,19% | Aktier | DKK | Danmark | DK0010304500 |
Nilfisk Holding | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0060907293 |
Solar B | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0010274844 |
Matas | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0060497295 |
SP Group | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0061027356 |
Sparekassen Sjaelland-Fyn | 000000000000000.140,14% | Aktier | DKK | Danmark | DK0060670776 |
Trifork Holding AG | 000000000000000.140,14% | Aktier | DKK | Danmark | CH1111227810 |
Danske Andelskassers Bank | 000000000000000.130,13% | Aktier | DKK | Danmark | DK0060299063 |
cBrain | 000000000000000.120,12% | Aktier | DKK | Danmark | DK0060030286 |
Green Hydrogen Systems | 000000000000000.120,12% | Aktier | DKK | Danmark | DK0061540341 |
Lan & Spar Bank | 000000000000000.110,11% | Aktier | DKK | Danmark | DK0010201532 |
Brodrene Hartmann | 000000000000000.090,09% | Aktier | DKK | Danmark | DK0010256197 |
BankNordik P/F | 000000000000000.090,09% | Aktier | DKK | Danmark | FO0000000088 |
NNIT | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0060580512 |
H+H International | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0015202451 |
Brodrene A&O Johansen | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0061686714 |
GronlandsBANKEN | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010230630 |
Skjern Bank | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010295922 |
RTX | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010267129 |
Parken Sport & Entertainment A | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010237643 |
FirstFarms | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060056166 |
Fynske Bank | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060520377 |
Djurslands Bank | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0060136273 |
North Media | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010270347 |
Fluegger Group B | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010218189 |
Bang & Olufsen | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010218429 |
Gabriel Holding | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0060124691 |
Columbus | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010268366 |
MT Hoejgaard Holding | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010255975 |
Huscompagniet | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0061412855 |
Aquaporin | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0061555109 |
Boozt AB | 000000000000000.040,04% | Aktier | DKK | Danmark | SE0009888738 |
Prime Office | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060137594 |
Kreditbanken | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0010253764 |
Harboes Bryggeri B | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060014751 |
Lollands Bank | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060000107 |
TCM Group | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060915478 |
SAS AB | 000000000000000.030,03% | Aktier | DKK | Danmark | SE0003366871 |
German High Street Properties | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060093524 |
Mons Bank | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060133841 |
Bioporto | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0011048619 |
Totalbanken | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060082758 |
Nordfyns Bank AB | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0061295441 |
Strategic Investments | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0010271238 |
Fast Ejendom Danmark | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060522746 |
Pharma Equity Group | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0061155009 |
Gyldendalske Boghandel B | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010247600 |
Agat Ejendomme | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010258995 |
Hvidbjerg Bank | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060135978 |
Roblon B | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060485019 |
Scandinavian Investment Group | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060038933 |
SKAKO | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010231877 |
Penneo | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0061283009 |
GreenMobility | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060817898 |
Gyldendalske Boghandel A | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010247527 |
Glunz & Jensen Holding | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010249309 |
BRD Klee B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010129089 |
Cemat | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010271584 |
Rias B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010125848 |
Dantax | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0015205637 |
Rovsing | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0061152170 |
NTR Holding B | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0010027671 |
InterMail B | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0010212224 |
Orphazyme | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0060910917 |
Atlantic Petroleum P/F | 000000000000000.000,00% | Aktier | DKK | Danmark | FO000A0DN9X4 |
Likvider m.v. | 000000000000000.060,06% |
Senest opdateret 31.03.2023
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.