Danske Invest
Globale High Yield-Obligationer, klasse DKK d h
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| CRC INSURANCE GROUP LLC 7.125% 01.06.2031 | 000000000000001.291,29% | Obligationer | USD | USA | US69867RAA59 |
| KIOXIA HOLDINGS CORP 6.25% 24.07.2030 | 000000000000000.990,99% | Obligationer | USD | Japan | US49726JAA60 |
| BLACK PEARL COMPUTE LLC 6.125% 15.02.2031 | 000000000000000.900,90% | Obligationer | USD | USA | US09216NAA81 |
| GFL ENVIRONMENTAL INC 4.75% 15.06.2029 | 000000000000000.890,89% | Obligationer | USD | Canada | US36168QAN43 |
| ALTICE FRANCE SA 5.625% 15.07.2032 | 000000000000000.880,88% | Obligationer | EUR | Frankrig | XS3161793123 |
| SV RNO PROPERTY OWNER 1 5.875% 01.03.2031 | 000000000000000.860,86% | Obligationer | USD | USA | US78488XAA28 |
| WBI OPERATING LLC 6.5% 15.10.2033 | 000000000000000.850,85% | Obligationer | USD | USA | US92944BAB71 |
| CALIFORNIA BUYER/ATLANTI 6.375% 15.02.2032 | 000000000000000.830,83% | Obligationer | USD | Storbritannien | US13005HAA86 |
| NOKIA OF AMERICA CORP 6.45% 15.03.2029 | 000000000000000.810,81% | Obligationer | USD | USA | US549463AE75 |
| PR RNO PROPERTY OWNER 1 6.5% 01.05.2031 | 000000000000000.790,79% | Obligationer | USD | USA | US69393LAA17 |
| VIKING CRUISES LTD 5.875% 15.10.2033 | 000000000000000.790,79% | Obligationer | USD | USA | US92676XAH08 |
| HOWDEN UK REFINANCE / US 8.125% 15.02.2032 | 000000000000000.790,79% | Obligationer | USD | Storbritannien | US44287DAA19 |
| ENOVA INTERNATIONAL INC 9.125% 01.08.2029 | 000000000000000.790,79% | Obligationer | USD | USA | US29357KAK97 |
| AXALTA COATING SYSTEMS 3.375% 15.02.2029 | 000000000000000.770,77% | Obligationer | USD | USA | US05453GAC96 |
| MIDWEST GMNG BOR/MWG FIN 4.875% 01.05.2029 | 000000000000000.770,77% | Obligationer | USD | USA | US59833DAB64 |
| ONESKY FLIGHT LLC 8.875% 15.12.2029 | 000000000000000.750,75% | Obligationer | USD | USA | US68278CAA36 |
| AECOM 6% 01.08.2033 | 000000000000000.730,73% | Obligationer | USD | USA | US00766TAE01 |
| ARDAGH METAL PACKAGING 3.25% 01.09.2028 | 000000000000000.720,72% | Obligationer | USD | USA | US03969YAA64 |
| TEAM HEALTH HOLDINGS INC 13.5% 30.06.2028 | 000000000000000.680,68% | Obligationer | USD | USA | US87817AAB35 |
| JEFFERSON CAPITAL HOLDIN 9.5% 15.02.2029 | 000000000000000.670,67% | Obligationer | USD | USA | US472481AB63 |
| SNAP INC 6.875% 01.03.2033 | 000000000000000.650,65% | Obligationer | USD | USA | US83304AAL08 |
| CINEMARK USA INC 5.25% 15.07.2028 | 000000000000000.640,64% | Obligationer | USD | USA | US172441BF30 |
| ROBLOX CORP 3.875% 01.05.2030 | 000000000000000.640,64% | Obligationer | USD | USA | US771049AA15 |
| SCOTTS MIRACLE-GRO CO 4.375% 01.02.2032 | 000000000000000.620,62% | Obligationer | USD | USA | US810186AW67 |
| USA COM PART/USA COM FIN 7.125% 15.03.2029 | 000000000000000.610,61% | Obligationer | USD | USA | US91740PAG37 |
| KRAKEN OIL & GAS PARTNER 7.625% 15.08.2029 | 000000000000000.610,61% | Obligationer | USD | USA | US50076PAA66 |
| QTS FAYETTEV I DC1-2/TRS 5.7% 15.04.2036 | 000000000000000.610,61% | Obligationer | USD | USA | US74751AAA16 |
| GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.610,61% | Obligationer | EUR | Spanien | XS2393001891 |
| COMMERCIAL METALS CO 3.875% 15.02.2031 | 000000000000000.600,60% | Obligationer | USD | USA | US201723AP84 |
| MADISON IAQ LLC 5.875% 30.06.2029 | 000000000000000.600,60% | Obligationer | USD | USA | US55760LAB36 |
| FIRSTCASH INC 5.625% 01.01.2030 | 000000000000000.600,60% | Obligationer | USD | USA | US31944TAA88 |
| INGRAM MICRO INC 4.75% 15.05.2029 | 000000000000000.590,59% | Obligationer | USD | USA | US45258LAA52 |
| ACRISURE LLC / FIN INC 8.25% 01.02.2029 | 000000000000000.590,59% | Obligationer | USD | USA | US00489LAK98 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.590,59% | Obligationer | EUR | Frankrig | FR00140007L3 |
| TRAVEL + LEISURE CO 6.25% 01.06.2031 | 000000000000000.590,59% | Obligationer | USD | USA | US894164AD45 |
| TTM TECHNOLOGIES INC 4% 01.03.2029 | 000000000000000.580,58% | Obligationer | USD | USA | US87305RAK59 |
| SMYRNA READY MIX CONCRET 6% 01.11.2028 | 000000000000000.570,57% | Obligationer | USD | USA | US85236FAA12 |
| CITIGROUP INC PERP | 000000000000000.560,56% | Obligationer | USD | USA | US172967QJ33 |
| EXCELERATE ENERGY LP 8% 15.05.2030 | 000000000000000.540,54% | Obligationer | USD | USA | US30069UAA60 |
| DBR LAND HOLDINGS LLC 6.25% 01.12.2030 | 000000000000000.540,54% | Obligationer | USD | USA | US24024BAA52 |
| FLUTTER TREASURY DAC 5.875% 04.06.2031 | 000000000000000.530,53% | Obligationer | USD | Irland | US344045AB55 |
| VENTURE GLOBAL CALCASIEU 4.125% 15.08.2031 | 000000000000000.520,52% | Obligationer | USD | USA | US92328MAB90 |
| CHARTER COMM OPT LLC/CAP 5.75% 01.04.2048 | 000000000000000.510,51% | Obligationer | USD | USA | US161175BN35 |
| PROVIDENT FDG/PFG FIN 9.75% 15.09.2029 | 000000000000000.500,50% | Obligationer | USD | USA | US74387UAK79 |
| STONEX GROUP INC 7.875% 01.03.2031 | 000000000000000.500,50% | Obligationer | USD | USA | US861896AA67 |
| ENCORE CAPITAL GROUP INC 6.625% 01.06.2032 | 000000000000000.500,50% | Obligationer | USD | USA | US292554AT91 |
| ZF EUROPE FINANCE BV 5.5% 17.02.2032 | 000000000000000.490,49% | Obligationer | EUR | Holland | XS3296386264 |
| CENTENE CORP 4.625% 15.12.2029 | 000000000000000.490,49% | Obligationer | USD | USA | US15135BAT89 |
| INSTALLED BUILDING PRODU 5.625% 01.02.2034 | 000000000000000.490,49% | Obligationer | USD | USA | US45780RAB78 |
| CREDIT ACCEPTANC 9.25% 15.12.2028 | 000000000000000.480,48% | Obligationer | USD | USA | US225310AQ40 |
| VODAFONE GROUP PLC 12.09.2055 | 000000000000000.470,47% | Obligationer | EUR | Storbritannien | XS3181537286 |
| GRAND CITY PROP FINANCE PERP | 000000000000000.470,47% | Obligationer | EUR | Luxembourg | XS3246991981 |
| AEGIS LUX 5.625% 29.10.2031 | 000000000000000.470,47% | Obligationer | EUR | Luxembourg | XS3213252540 |
| AVIENT CORP 7.125% 01.08.2030 | 000000000000000.460,46% | Obligationer | USD | USA | US05368VAA44 |
| MERIDIAN ARC HOLDCO LLC 6.25% 30.04.2031 | 000000000000000.460,46% | Obligationer | USD | USA | US58990CAA18 |
| FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.460,46% | Obligationer | EUR | Holland | XS2848926239 |
| 1261229 BC LTD 10% 15.04.2032 | 000000000000000.450,45% | Obligationer | USD | Canada | US68288AAA51 |
| SNF GROUP SACA 3.375% 15.03.2030 | 000000000000000.450,45% | Obligationer | USD | Frankrig | US7846ELAE71 |
| PRAIRIE ACQUIROR LP 9% 01.08.2029 | 000000000000000.450,45% | Obligationer | USD | USA | US73943NAA46 |
| ALLEGIANT TRAVEL CO 7.125% 01.07.2031 | 000000000000000.450,45% | Obligationer | USD | USA | US01748XAE22 |
| BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.440,44% | Obligationer | EUR | Storbritannien | XS2915529783 |
| RESORTS WORLD/RWLV CAP 8.45% 27.07.2030 | 000000000000000.440,44% | Obligationer | USD | USA | USU76198AC19 |
| APLD COMPUTECO LLC 9.25% 15.12.2030 | 000000000000000.430,43% | Obligationer | USD | USA | US00202DAA54 |
| WYNN MACAU LTD 5.625% 26.08.2028 | 000000000000000.430,43% | Obligationer | USD | Macau | USG98149AH33 |
| JANE STREET GRP/JSG FIN 6.125% 01.11.2032 | 000000000000000.430,43% | Obligationer | USD | USA | US47077WAD02 |
| ROCKET COS INC 6.125% 01.08.2030 | 000000000000000.430,43% | Obligationer | USD | USA | US77311WAA99 |
| MINERAL RESOURCES LTD 8.5% 01.05.2030 | 000000000000000.420,42% | Obligationer | USD | Australien | US603051AD53 |
| UNITED WHOLESALE MTGE LL 5.5% 15.04.2029 | 000000000000000.420,42% | Obligationer | USD | USA | US913229AA80 |
| FAIR ISAAC CORP 6% 15.05.2033 | 000000000000000.420,42% | Obligationer | USD | USA | US303250AG98 |
| API GROUP DE INC 4.125% 15.07.2029 | 000000000000000.420,42% | Obligationer | USD | USA | US001877AA71 |
| STARWOOD PROPERTY TRUST 3.625% 15.07.2026 | 000000000000000.410,41% | Obligationer | USD | USA | US85571BAU98 |
| FORVIA SE 2.375% 15.06.2029 | 000000000000000.410,41% | Obligationer | EUR | Frankrig | XS2312733871 |
| COMPOSECURE HOLDINGS LLC 5.625% 01.02.2033 | 000000000000000.410,41% | Obligationer | USD | USA | US20459XAC56 |
| LIFEPOINT HEALTH INC 7% 01.05.2034 | 000000000000000.400,40% | Obligationer | USD | USA | US53219LBA61 |
| POST HOLDINGS INC 6.25% 15.10.2034 | 000000000000000.400,40% | Obligationer | USD | USA | US737446AX26 |
| MEHILAINEN YHTIOT OY 5.125% 30.06.2032 | 000000000000000.390,39% | Obligationer | EUR | Finland | XS3094324368 |
| SAMHALLSBYG HOLD 1.125% 26.09.2029 | 000000000000000.390,39% | Obligationer | EUR | Sverige | XS2962827072 |
| VISTAJET MALTA/VM HOLDS 9.5% 01.06.2028 | 000000000000000.390,39% | Obligationer | USD | Malta | US92841HAA05 |
| ECHOSTAR CORP 6.75% 30.11.2030 | 000000000000000.390,39% | Obligationer | USD | USA | US278768AA44 |
| TENET HEALTHCARE CORP 4.25% 01.06.2029 | 000000000000000.380,38% | Obligationer | USD | USA | US88033GDM96 |
| BEACH ACQUISITION BIDCO 5.25% 15.07.2032 | 000000000000000.380,38% | Obligationer | EUR | USA | XS3109433048 |
| GEN DIGITAL INC 6.25% 01.04.2033 | 000000000000000.380,38% | Obligationer | USD | USA | US668771AM05 |
| DEUCE FINCO 7% 20.11.2031 | 000000000000000.380,38% | Obligationer | GBP | Storbritannien | XS3230567490 |
| QXO BUILDING PRODUCTS 6.75% 30.04.2032 | 000000000000000.370,37% | Obligationer | USD | USA | US74825NAA54 |
| AMERICAN EXPRESS CO PERP | 000000000000000.370,37% | Obligationer | USD | USA | US025816CH00 |
| JEFFERSON CAPITAL HOLDIN 8.25% 15.05.2030 | 000000000000000.370,37% | Obligationer | USD | USA | US472481AC47 |
| IRON MOUNTAIN INC 5.625% 15.07.2032 | 000000000000000.360,36% | Obligationer | USD | USA | US46284VAL53 |
| CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.360,36% | Obligationer | EUR | Tyskland | XS2434776113 |
| MKS INC 4.25% 15.02.2034 | 000000000000000.350,35% | Obligationer | EUR | USA | XS3281721863 |
| ARENA LUX FIN SARL 4.5% 30.06.2031 | 000000000000000.350,35% | Obligationer | EUR | Luxembourg | XS3408822370 |
| FAIR ISAAC CORP 6.25% 15.09.2034 | 000000000000000.350,35% | Obligationer | USD | USA | US303250AJ38 |
| TRANSDIGM INC 6.375% 01.03.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US893647BU00 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.350,35% | Obligationer | USD | Luxembourg | XS2812484728 |
| KEHE DIST/FIN / NEXTWAVE 9% 15.02.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US487526AC91 |
| ABC SUPPLY CO INC 3.875% 15.11.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US024747AG26 |
| META PLATFORMS INC 4.45% 15.08.2052 | 000000000000000.350,35% | Obligationer | USD | USA | US30303M8J41 |
| DYCOM INDUSTRIES INC 4.5% 15.04.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US267475AD30 |
| STONEGATE PUB FIN 10.75% 31.07.2029 | 000000000000000.340,34% | Obligationer | GBP | Storbritannien | XS2870855082 |
| DIRECTV FINANCING LLC 8.875% 01.02.2030 | 000000000000000.340,34% | Obligationer | USD | USA | US254945AA66 |
| ANGI GROUP LLC 3.875% 15.08.2028 | 000000000000000.340,34% | Obligationer | USD | USA | US001846AA20 |
| ELASTIC NV 4.125% 15.07.2029 | 000000000000000.340,34% | Obligationer | USD | USA | US28415LAA17 |
| LUNA 2 5 SARL 5.5% 01.07.2032 | 000000000000000.330,33% | Obligationer | EUR | Luxembourg | XS3100795452 |
| PHINIA INC 6.75% 15.04.2029 | 000000000000000.330,33% | Obligationer | USD | USA | US71880KAA97 |
| HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.330,33% | Obligationer | EUR | Tyskland | XS2649707846 |
| CONTINUUM ENERGY AURA 9.5% 24.02.2027 | 000000000000000.330,33% | Obligationer | USD | Singapore | USY1758JAD55 |
| SINCLAIR TELEVISION GROU 8.125% 15.02.2033 | 000000000000000.330,33% | Obligationer | USD | USA | US829259BH26 |
| ONEMAIN FINANCE CORP 7.875% 15.03.2030 | 000000000000000.330,33% | Obligationer | USD | USA | US682691AE03 |
| STELLANTIS NV PERP | 000000000000000.330,33% | Obligationer | EUR | Holland | XS3307414816 |
| ROCKET COS INC 6.375% 01.08.2033 | 000000000000000.320,32% | Obligationer | USD | USA | US77311WAB72 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.320,32% | Obligationer | EUR | Luxembourg | XS3285553361 |
| CLOUD SOFTWARE GRP LLC 8.25% 30.06.2032 | 000000000000000.320,32% | Obligationer | USD | USA | US18912UAC62 |
| LCM INVESTMENTS HOLDINGS 8.25% 01.08.2031 | 000000000000000.320,32% | Obligationer | USD | USA | US50190EAC84 |
| AHEAD DB HOLDINGS LLC 6.625% 01.05.2028 | 000000000000000.320,32% | Obligationer | USD | USA | US00867FAA66 |
| PERFORMANCE FOOD GROUP I 4.25% 01.08.2029 | 000000000000000.320,32% | Obligationer | USD | USA | US71376LAE02 |
| ESSENDI SA 6.375% 15.10.2029 | 000000000000000.310,31% | Obligationer | EUR | Luxembourg | XS2900445375 |
| CLEAN RENEWABLE POWER 4.25% 25.03.2027 | 000000000000000.310,31% | Obligationer | USD | Mauritius | USV2352NAB11 |
| LUNA 1.5 SARL 12% 01.07.2032 | 000000000000000.310,31% | Obligationer | USD | Luxembourg | US550356AA77 |
| ECHOSTAR CORP 10.75% 30.11.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US278768AC00 |
| SEAWORLD PARKS & ENTERTA 5.25% 15.08.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US81282UAG76 |
| GRAHAM HOLDINGS CO 5.625% 01.12.2033 | 000000000000000.300,30% | Obligationer | USD | USA | US384637AC88 |
| CACI INTERNATIONAL INC 6.375% 15.06.2033 | 000000000000000.300,30% | Obligationer | USD | USA | US127190AE62 |
| UWM HOLDINGS LLC 6.25% 15.03.2031 | 000000000000000.300,30% | Obligationer | USD | USA | US903522AB68 |
| NAVIENT CORP 9.375% 15.10.2031 | 000000000000000.300,30% | Obligationer | USD | USA | US63938CAR97 |
| STATION CASINOS LLC 4.625% 01.12.2031 | 000000000000000.300,30% | Obligationer | USD | USA | US857691AH24 |
| DANA FINANCING LUX SARL 3% 15.07.2029 | 000000000000000.290,29% | Obligationer | EUR | Luxembourg | XS2345050251 |
| PRYSMIAN SPA PERP | 000000000000000.290,29% | Obligationer | EUR | Italien | XS3076304602 |
| IRB INFRASTRUCTURE DEVE 7.11% 11.03.2032 | 000000000000000.290,29% | Obligationer | USD | Indien | XS2775699577 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.290,29% | Obligationer | EUR | Sverige | XS2930588657 |
| WESCO DISTRIBUTION INC 6.375% 15.03.2029 | 000000000000000.290,29% | Obligationer | USD | USA | US95081QAQ73 |
| BRUNDAGE-BONE CONCRETE 7.5% 01.02.2032 | 000000000000000.280,28% | Obligationer | USD | USA | US66981QAB23 |
| GESTAMP AUTOMOCION SA 4.375% 15.10.2030 | 000000000000000.280,28% | Obligationer | EUR | Spanien | XS3193932699 |
| NASSAU COMPANIES OF NY 7.875% 15.07.2030 | 000000000000000.280,28% | Obligationer | USD | USA | US63155AAA60 |
| MAJORDRIVE HOLDINGS IV L 6.375% 01.06.2029 | 000000000000000.280,28% | Obligationer | USD | USA | US56085RAA86 |
| GENTING NY LLC/GENNY CAP 7.25% 01.10.2029 | 000000000000000.280,28% | Obligationer | USD | USA | US37255JAB89 |
| STATION CASINOS LLC 6.625% 15.03.2032 | 000000000000000.280,28% | Obligationer | USD | USA | US857691AJ89 |
| OPAL BIDCO 6.5% 31.03.2032 | 000000000000000.280,28% | Obligationer | USD | Frankrig | US68348BAA17 |
| CARPENTER TECHNOLOGY 5.625% 01.03.2034 | 000000000000000.280,28% | Obligationer | USD | USA | US144285AN39 |
| ARDONAGH FINCO LTD 6.875% 15.02.2031 | 000000000000000.270,27% | Obligationer | EUR | Storbritannien | XS2765406371 |
| RYAN SPECIALTY 5.875% 01.08.2032 | 000000000000000.270,27% | Obligationer | USD | USA | US78351GAA31 |
| UWM HOLDINGS LLC 6.625% 01.02.2030 | 000000000000000.270,27% | Obligationer | USD | USA | US903522AA85 |
| API GROUP DE INC 5.75% 01.06.2034 | 000000000000000.270,27% | Obligationer | USD | USA | US001877AB54 |
| GLOBAL INFRASTRUCTURE SO 7.5% 15.04.2032 | 000000000000000.270,27% | Obligationer | USD | USA | US37960XAB38 |
| VMED O2 UK FINANCING I 5.625% 15.04.2032 | 000000000000000.260,26% | Obligationer | EUR | Storbritannien | XS2796600307 |
| SOFTBANK GROUP CORP 29.10.2065 | 000000000000000.260,26% | Obligationer | USD | Japan | XS3203997427 |
| ZI TECH LLC/ZI FIN CORP 3.875% 01.02.2029 | 000000000000000.260,26% | Obligationer | USD | USA | US98981BAA08 |
| VFH PARENT / VALOR CO 7.5% 15.06.2031 | 000000000000000.260,26% | Obligationer | USD | USA | US91824YAA64 |
| KLEOPATRA FINCO SARL 0% 30.01.2031 | 000000000000000.260,26% | Obligationer | EUR | Luxembourg | XS3285541788 |
| GOEASY LTD 9.25% 01.12.2028 | 000000000000000.260,26% | Obligationer | USD | Canada | US380355AH08 |
| NJJ CONTINENTAL SA 3.875% 15.10.2030 | 000000000000000.260,26% | Obligationer | EUR | Luxembourg | XS3186949585 |
| CELSA OPCO SA 8.25% 15.12.2030 | 000000000000000.260,26% | Obligationer | EUR | Spanien | XS3237210334 |
| GLOBAL INFRASTRUCTURE SO 6.375% 15.07.2034 | 000000000000000.260,26% | Obligationer | USD | USA | US379968AA89 |
| GOEASY LTD 6.875% 15.02.2031 | 000000000000000.260,26% | Obligationer | USD | Canada | US380355AR89 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.260,26% | Obligationer | EUR | Frankrig | FR001400Y8Z5 |
| GARDA WORLD SECURITY 8.25% 01.08.2032 | 000000000000000.250,25% | Obligationer | USD | Canada | US36485MAN92 |
| BLOCK INC 6.5% 15.05.2032 | 000000000000000.250,25% | Obligationer | USD | USA | US852234AS26 |
| KEN GARFF AUTOMOTIVE LLC 4.875% 15.09.2028 | 000000000000000.250,25% | Obligationer | USD | USA | US48850PAA21 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.250,25% | Obligationer | EUR | Frankrig | FR0014012J64 |
| ROQUETTE FRERES SA PERP | 000000000000000.250,25% | Obligationer | EUR | Frankrig | FR001400U3Q9 |
| NEXSTAR MEDIA INC 6.5% 15.09.2033 | 000000000000000.250,25% | Obligationer | USD | USA | US65346UAB52 |
| SONIC AUTOMOTIVE INC 4.625% 15.11.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US83545GBD34 |
| ALSTOM SA PERP | 000000000000000.250,25% | Obligationer | EUR | Frankrig | FR00140190G7 |
| BALL CORP 6% 15.06.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US058498AZ97 |
| TELEFONICA EMISIONES SAU PERP | 000000000000000.250,25% | Obligationer | EUR | Spanien | XS3262496378 |
| GENERAL MILLS INC 16.07.2056 | 000000000000000.240,24% | Obligationer | EUR | USA | XS3328596336 |
| VALEO SE 4.875% 03.02.2033 | 000000000000000.240,24% | Obligationer | EUR | Frankrig | FR0014018J35 |
| CHAMP ACQUISITION CORP 8.375% 01.12.2031 | 000000000000000.240,24% | Obligationer | USD | USA | US15807XAA81 |
| BRIGHTSTAR LOTTERY PLC 2.375% 15.04.2028 | 000000000000000.240,24% | Obligationer | EUR | Storbritannien | XS2051904733 |
| ZF EUROPE FINANCE BV 3% 23.10.2029 | 000000000000000.240,24% | Obligationer | EUR | Holland | XS2010039894 |
| CHART INDUSTRIES INC 7.5% 01.01.2030 | 000000000000000.230,23% | Obligationer | USD | USA | US16115QAF72 |
| PAPREC HOLDING SA 4.5% 15.07.2032 | 000000000000000.230,23% | Obligationer | EUR | Frankrig | XS3111831254 |
| TIME WARNER CABLE LLC 5.875% 15.11.2040 | 000000000000000.230,23% | Obligationer | USD | USA | US88732JAY47 |
| BANK OF AMERICA CORP PERP | 000000000000000.230,23% | Obligationer | USD | USA | US06055HAB96 |
| OSAIC HOLDINGS INC 6.75% 01.08.2032 | 000000000000000.230,23% | Obligationer | USD | USA | US00791GAB32 |
| ENOVA INTERNATIONAL INC 11.25% 15.12.2028 | 000000000000000.230,23% | Obligationer | USD | USA | US29357KAH68 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.220,22% | Obligationer | EUR | Sverige | XS3227944959 |
| JPMORGAN CHASE & CO PERP | 000000000000000.220,22% | Obligationer | USD | USA | US48128AAJ25 |
| DISCOVERY HOLDINGS INC 5.05% 15.03.2042 | 000000000000000.220,22% | Obligationer | USD | USA | US254948AR31 |
| NOBLE FINANCE II LLC 6.25% 15.06.2034 | 000000000000000.220,22% | Obligationer | USD | USA | US65505PAC14 |
| STANDARD INDUSTRI INC/NY 3.375% 15.01.2031 | 000000000000000.220,22% | Obligationer | USD | USA | US853496AH04 |
| AS MILEAGE PLAN IP LTD 5.308% 20.10.2031 | 000000000000000.220,22% | Obligationer | USD | Cayman Islands | US00218QAB68 |
| FORVIA SE 3.75% 15.06.2028 | 000000000000000.220,22% | Obligationer | EUR | Frankrig | XS2209344543 |
| VERIZON COMMUNICATIONS 15.08.2056 | 000000000000000.220,22% | Obligationer | EUR | USA | XS3305144001 |
| WR GRACE HOLDING LLC 7.375% 01.03.2031 | 000000000000000.220,22% | Obligationer | USD | USA | US92943GAE17 |
| WASTE PRO USA INC 7% 01.02.2033 | 000000000000000.220,22% | Obligationer | USD | USA | US94107JAC71 |
| WESTJET AIRLINES LTD 8% 14.02.2031 | 000000000000000.210,21% | Obligationer | USD | Canada | US96043UAA88 |
| VIKING CRUISES LTD 7% 15.02.2029 | 000000000000000.210,21% | Obligationer | USD | USA | US92676XAF42 |
| XHR LP 6.625% 15.05.2030 | 000000000000000.210,21% | Obligationer | USD | USA | US98372MAE57 |
| JANE STREET GRP/JSG FIN 7.125% 30.04.2031 | 000000000000000.210,21% | Obligationer | USD | USA | US47077WAC29 |
| WESCO DISTRIBUTION INC 6.625% 15.03.2032 | 000000000000000.210,21% | Obligationer | USD | USA | US95081QAR56 |
| CPI PROPERTY GROUP SA PERP | 000000000000000.210,21% | Obligationer | EUR | Luxembourg | XS3099834676 |
| CARNIVAL UK LTD 4.125% 15.07.2031 | 000000000000000.210,21% | Obligationer | EUR | Storbritannien | XS3111860865 |
| KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.210,21% | Obligationer | EUR | Frankrig | XS2971567560 |
| COUGAR JV SUBSIDIARY LLC 8% 15.05.2032 | 000000000000000.210,21% | Obligationer | USD | USA | US22208WAA18 |
| ATLAS LUXCO 4 / ALL UNI 4.875% 01.06.2028 | 000000000000000.200,20% | Obligationer | GBP | USA | XS2342058034 |
| RHP HOTEL PPTY/RHP FINAN 4.5% 15.02.2029 | 000000000000000.200,20% | Obligationer | USD | USA | US749571AG03 |
| BIFFA GROUP HOLDINGS LTD 7.375% 15.06.2031 | 000000000000000.200,20% | Obligationer | GBP | Jersey | XS3246270147 |
| CITYCON OYJ PERP | 000000000000000.200,20% | Obligationer | EUR | Finland | XS2830463118 |
| VIKING CRUISES LTD 9.125% 15.07.2031 | 000000000000000.200,20% | Obligationer | USD | USA | US92676XAG25 |
| DIEBOLD NIXDORF INC 7.75% 31.03.2030 | 000000000000000.200,20% | Obligationer | USD | USA | US253651AK94 |
| ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.200,20% | Obligationer | EUR | Tyskland | XS2623604233 |
| GENERAL MILLS INC 16.07.2056 | 000000000000000.200,20% | Obligationer | EUR | USA | XS3328596179 |
| CERDIA FINANZ GMBH 9.375% 03.10.2031 | 000000000000000.200,20% | Obligationer | USD | Tyskland | US15679GAC69 |
| BURFORD CAPITAL GLBL FIN 8.5% 15.01.2034 | 000000000000000.190,19% | Obligationer | USD | USA | US12116LAJ89 |
| ANYWHERE RE GRP/REALOGY 5.75% 15.01.2029 | 000000000000000.190,19% | Obligationer | USD | USA | US75606DAL55 |
| GGAM FINANCE LTD 8% 15.06.2028 | 000000000000000.190,19% | Obligationer | USD | Irland | US36170JAA43 |
| BURFORD CAPITAL GLBL FIN 7.5% 15.07.2033 | 000000000000000.190,19% | Obligationer | USD | USA | US12116LAG41 |
| BAUSCH HEALTH COS INC 11% 30.09.2028 | 000000000000000.180,18% | Obligationer | USD | Canada | US071734AQ04 |
| STARWOOD PROPERTY TRUST 5.875% 15.08.2029 | 000000000000000.180,18% | Obligationer | USD | USA | US85571BBJ35 |
| CONSTELLIUM SE 3.125% 15.07.2029 | 000000000000000.180,18% | Obligationer | EUR | Frankrig | XS2335148024 |
| CARNIVAL CORP LTD 5.75% 15.03.2030 | 000000000000000.180,18% | Obligationer | USD | USA | US143658BY77 |
| FIBERCOP SPA 5.375% 15.04.2031 | 000000000000000.180,18% | Obligationer | EUR | Italien | XS3338785937 |
| GRUPO ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.170,17% | Obligationer | EUR | Spanien | XS2355632584 |
| RIVERS ENT BORROWER LLC 6.25% 15.10.2030 | 000000000000000.170,17% | Obligationer | USD | USA | US76884GAA31 |
| PERIMETER HOL 6.25% 15.01.2034 | 000000000000000.170,17% | Obligationer | USD | USA | US71384AAA25 |
| ATKORE INC 4.25% 01.06.2031 | 000000000000000.170,17% | Obligationer | USD | USA | US047649AA63 |
| AMS-OSRAM AG 7.25% 31.05.2032 | 000000000000000.170,17% | Obligationer | EUR | Østrig | XS3382712126 |
| STONEPEAK NILE PARENT 7.25% 15.03.2032 | 000000000000000.170,17% | Obligationer | USD | USA | US861932AA97 |
| GROUP 1 AUTOMOTIVE INC 6.375% 15.01.2030 | 000000000000000.170,17% | Obligationer | USD | USA | US398905AQ20 |
| KRAKEN OIL & GAS PARTNER 7.125% 15.05.2031 | 000000000000000.170,17% | Obligationer | USD | USA | US50076PAB40 |
| IQVIA INC 6.25% 01.06.2032 | 000000000000000.170,17% | Obligationer | USD | USA | US46266TAG31 |
| OLYMPUS WTR US HLDG CORP 6.125% 15.02.2033 | 000000000000000.160,16% | Obligationer | EUR | USA | XS3193933663 |
| SABRE GLBL INC 10.75% 15.11.2029 | 000000000000000.160,16% | Obligationer | USD | USA | US78573NAL64 |
| CPI PROPERTY GROUP SA 4.75% 22.07.2030 | 000000000000000.160,16% | Obligationer | EUR | Luxembourg | XS3126635039 |
