Danske Invest
Globale High Yield-Obligationer, klasse DKK d h
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
GFL ENVIRONMENTAL INC 4.75% 15.06.2029 | 000000000000000.920,92% | Obligationer | USD | Canada | US36168QAN43 |
NOKIA OF AMERICA CORP 6.45% 15.03.2029 | 000000000000000.810,81% | Obligationer | USD | USA | US549463AE75 |
TELEFONICA EUROPE BV PERP | 000000000000000.770,77% | Obligationer | EUR | Holland | XS2646608401 |
ORGANON & CO/ORGANON FOR 5.125% 30.04.2031 | 000000000000000.750,75% | Obligationer | USD | USA | US68622TAB70 |
PRIME SECSRVC BRW/FINANC 6.25% 15.01.2028 | 000000000000000.740,74% | Obligationer | USD | USA | US74166MAE66 |
NEXSTAR MEDIA INC 5.625% 15.07.2027 | 000000000000000.730,73% | Obligationer | USD | USA | US65343HAA95 |
FRONTIER COMMUNICATIONS 5% 01.05.2028 | 000000000000000.720,72% | Obligationer | USD | USA | US35906ABF49 |
VENTURE GLOBAL LNG INC 8.125% 01.06.2028 | 000000000000000.710,71% | Obligationer | USD | USA | US92332YAA91 |
NOBLE FINANCE II LLC 8% 15.04.2030 | 000000000000000.710,71% | Obligationer | USD | USA | US65505PAA57 |
ARDAGH METAL PACKAGING 3.25% 01.09.2028 | 000000000000000.680,68% | Obligationer | USD | USA | US03969YAA64 |
IHO VERWALTUNGS GMBH 8.75% 15.05.2028 | 000000000000000.670,67% | Obligationer | EUR | Tyskland | XS2606019383 |
CARNIVAL CORP 4% 01.08.2028 | 000000000000000.660,66% | Obligationer | USD | USA | US143658BQ44 |
CINEMARK USA INC 5.25% 15.07.2028 | 000000000000000.640,64% | Obligationer | USD | USA | US172441BF30 |
CLARIOS GLOBAL LP/US FIN 8.5% 15.05.2027 | 000000000000000.630,63% | Obligationer | USD | USA | US69867DAC20 |
HUB INTERNATIONAL LTD 5.625% 01.12.2029 | 000000000000000.620,62% | Obligationer | USD | USA | US44332PAG63 |
IMOLA MERGER CORP 4.75% 15.05.2029 | 000000000000000.610,61% | Obligationer | USD | USA | US45258LAA52 |
SCOTTS MIRACLE-GRO CO 4.375% 01.02.2032 | 000000000000000.610,61% | Obligationer | USD | USA | US810186AW67 |
ARDONAGH GROUP FINANCE 8.875% 15.02.2032 | 000000000000000.600,60% | Obligationer | USD | Storbritannien | US039956AA59 |
MADISON IAQ LLC 5.875% 30.06.2029 | 000000000000000.600,60% | Obligationer | USD | USA | US55760LAB36 |
COMMERCIAL METALS CO 3.875% 15.02.2031 | 000000000000000.600,60% | Obligationer | USD | USA | US201723AP84 |
FIRSTCASH INC 5.625% 01.01.2030 | 000000000000000.590,59% | Obligationer | USD | USA | US31944TAA88 |
ARDAGH PKG FIN/HLDGS USA 4.125% 15.08.2026 | 000000000000000.590,59% | Obligationer | USD | Irland | US03969AAN00 |
PANTHER ESCROW ISSUER 7.125% 01.06.2031 | 000000000000000.590,59% | Obligationer | USD | USA | US69867RAA59 |
SMYRNA READY MIX CONCRET 6% 01.11.2028 | 000000000000000.580,58% | Obligationer | USD | USA | US85236FAA12 |
AXALTA COATING SYSTEMS 3.375% 15.02.2029 | 000000000000000.580,58% | Obligationer | USD | USA | US05453GAC96 |
CROWN AMERICAS LLC 5.25% 01.04.2030 | 000000000000000.580,58% | Obligationer | USD | USA | US228180AB14 |
TTM TECHNOLOGIES INC 4% 01.03.2029 | 000000000000000.580,58% | Obligationer | USD | USA | US87305RAK59 |
TK ELEVATOR US NEWCO INC 5.25% 15.07.2027 | 000000000000000.570,57% | Obligationer | USD | USA | US92537RAA77 |
DANA FINANCING LUX SARL 3% 15.07.2029 | 000000000000000.570,57% | Obligationer | EUR | Luxembourg | XS2345050251 |
HILTON GRAND VAC LLC/INC 6.625% 15.01.2032 | 000000000000000.570,57% | Obligationer | USD | USA | US43283QAC42 |
HUSKY INJECTION / TITAN 9% 15.02.2029 | 000000000000000.560,56% | Obligationer | USD | Canada | US44805RAA32 |
SITIO ROYAL OP / SIT FIN 7.875% 01.11.2028 | 000000000000000.550,55% | Obligationer | USD | USA | US82983MAB63 |
DIRECTV FIN LLC/COINC 5.875% 15.08.2027 | 000000000000000.540,54% | Obligationer | USD | USA | US25461LAA08 |
VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.540,54% | Obligationer | EUR | Frankrig | FR00140007L3 |
ACRISURE LLC / FIN INC 8.25% 01.02.2029 | 000000000000000.540,54% | Obligationer | USD | USA | US00489LAK98 |
PIKE CORP 8.625% 31.01.2031 | 000000000000000.530,53% | Obligationer | USD | USA | US721283AB55 |
ROYAL CARIBBEAN CRUISES 5.5% 01.04.2028 | 000000000000000.530,53% | Obligationer | USD | USA | US780153BG60 |
GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.530,53% | Obligationer | EUR | Spanien | XS2393001891 |
USA COM PART/USA COM FIN 7.125% 15.03.2029 | 000000000000000.530,53% | Obligationer | USD | USA | US91740PAG37 |
BROADSTREET PARTNERS INC 5.875% 15.04.2029 | 000000000000000.520,52% | Obligationer | USD | USA | US11135RAA32 |
STONEX GROUP INC 7.875% 01.03.2031 | 000000000000000.510,51% | Obligationer | USD | USA | US861896AA67 |
CLOUD SOFTWARE GRP INC 9% 30.09.2029 | 000000000000000.500,50% | Obligationer | USD | USA | US18912UAA07 |
CNX MIDSTREAM PART LP 4.75% 15.04.2030 | 000000000000000.500,50% | Obligationer | USD | USA | US12654AAA97 |
MCAFEE CORP 7.375% 15.02.2030 | 000000000000000.500,50% | Obligationer | USD | USA | US579063AB46 |
POST HOLDINGS INC 6.25% 15.02.2032 | 000000000000000.500,50% | Obligationer | USD | USA | US737446AU86 |
CLARIV SCI HLD CORP 3.875% 01.07.2028 | 000000000000000.490,49% | Obligationer | USD | USA | US18064PAC32 |
BENTELER INTERNATIONAL A 9.375% 15.05.2028 | 000000000000000.490,49% | Obligationer | EUR | Østrig | XS2619047728 |
KODIAK GAS SERVICES LLC 7.25% 15.02.2029 | 000000000000000.490,49% | Obligationer | USD | USA | US50012LAC81 |
OPEN TEXT INC 4.125% 15.02.2030 | 000000000000000.480,48% | Obligationer | USD | USA | US683720AA42 |
AVIENT CORP 7.125% 01.08.2030 | 000000000000000.480,48% | Obligationer | USD | USA | US05368VAA44 |
CCO HLDGS LLC/CAP CORP 4.5% 01.05.2032 | 000000000000000.470,47% | Obligationer | USD | USA | US1248EPCN14 |
MGM RESORTS INTL 6.125% 15.09.2029 | 000000000000000.470,47% | Obligationer | USD | USA | US552953CK50 |
PRAIRIE ACQUIROR LP 9% 01.08.2029 | 000000000000000.460,46% | Obligationer | USD | USA | US73943NAA46 |
CSC HOLDINGS LLC 4.5% 15.11.2031 | 000000000000000.450,45% | Obligationer | USD | USA | US126307BH94 |
ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.450,45% | Obligationer | EUR | Tyskland | XS2623604233 |
SCHAEFFLER AG 3.375% 12.10.2028 | 000000000000000.450,45% | Obligationer | EUR | Tyskland | DE000A3H2TA0 |
AHEAD DB HOLDINGS LLC 6.625% 01.05.2028 | 000000000000000.440,44% | Obligationer | USD | USA | US00867FAA66 |
RESORTS WORLD/RWLV CAP 8.45% 27.07.2030 | 000000000000000.440,44% | Obligationer | USD | USA | USU76198AC19 |
AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.440,44% | Obligationer | EUR | Østrig | XS2724532333 |
TENET HEALTHCARE CORP 4.25% 01.06.2029 | 000000000000000.440,44% | Obligationer | USD | USA | US88033GDM96 |
CCO HLDGS LLC/CAP CORP 4.25% 15.01.2034 | 000000000000000.430,43% | Obligationer | USD | USA | US1248EPCP61 |
FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.430,43% | Obligationer | EUR | Holland | XS2848926239 |
CNX RESOURCES CORP 7.25% 01.03.2032 | 000000000000000.430,43% | Obligationer | USD | USA | US12653CAL28 |
BUILDERS FIRSTSOURCE INC 4.25% 01.02.2032 | 000000000000000.430,43% | Obligationer | USD | USA | US12008RAP29 |
TALLGRASS NRG PRTNR/FIN 6% 31.12.2030 | 000000000000000.430,43% | Obligationer | USD | USA | US87470LAJ08 |
CLYDESDALE ACQUISITION 8.75% 15.04.2030 | 000000000000000.420,42% | Obligationer | USD | USA | US18972EAB11 |
CCO HLDGS LLC/CAP CORP 4.75% 01.02.2032 | 000000000000000.420,42% | Obligationer | USD | USA | US1248EPCQ45 |
API GROUP DE INC 4.125% 15.07.2029 | 000000000000000.420,42% | Obligationer | USD | USA | US001877AA71 |
SNF GROUP SACA 3.375% 15.03.2030 | 000000000000000.420,42% | Obligationer | USD | Frankrig | US7846ELAE71 |
TRANSOCEAN INC 8.75% 15.02.2030 | 000000000000000.420,42% | Obligationer | USD | USA | US893830BX61 |
LADDER CAP FIN LLLP/CORP 4.25% 01.02.2027 | 000000000000000.420,42% | Obligationer | USD | USA | US505742AM88 |
MIDCAP FINANCIAL ISSR TR 6.5% 01.05.2028 | 000000000000000.420,42% | Obligationer | USD | USA | US59567LAA26 |
BCPE ULYSSES INTERMEDIAT 7.75% 01.04.2027 | 000000000000000.410,41% | Obligationer | USD | USA | US05553LAA17 |
STARWOOD PROPERTY TRUST 3.625% 15.07.2026 | 000000000000000.410,41% | Obligationer | USD | USA | US85571BAU98 |
ONEMAIN FINANCE CORP 7.875% 15.03.2030 | 000000000000000.410,41% | Obligationer | USD | USA | US682691AE03 |
VENTURE GLOBAL LNG INC 9.5% 01.02.2029 | 000000000000000.410,41% | Obligationer | USD | USA | US92332YAC57 |
BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.410,41% | Obligationer | EUR | Storbritannien | XS2915529783 |
WYNN MACAU LTD 5.625% 26.08.2028 | 000000000000000.410,41% | Obligationer | USD | Macau | USG98149AH33 |
CHS/COMMUNITY HEALTH SYS 5.625% 15.03.2027 | 000000000000000.410,41% | Obligationer | USD | USA | US12543DBG43 |
MAUSER PACKAGING SOLUT 7.875% 15.04.2027 | 000000000000000.400,40% | Obligationer | USD | USA | US57763RAD98 |
VISTAJET MALTA/VM HOLDS 9.5% 01.06.2028 | 000000000000000.400,40% | Obligationer | USD | Malta | US92841HAA05 |
SCIL IV LLC / SCIL USA H 4.375% 01.11.2026 | 000000000000000.400,40% | Obligationer | EUR | USA | XS2401849315 |
AZELIS FINANCE NV 4.75% 25.09.2029 | 000000000000000.400,40% | Obligationer | EUR | Belgien | BE6355549120 |
ARKO CORP 5.125% 15.11.2029 | 000000000000000.390,39% | Obligationer | USD | USA | US041242AA67 |
MATADOR RESOURCES CO 6.5% 15.04.2032 | 000000000000000.390,39% | Obligationer | USD | USA | US576485AG13 |
TRAVEL + LEISURE CO 4.625% 01.03.2030 | 000000000000000.380,38% | Obligationer | USD | USA | US98310WAQ15 |
SIG PLC 9.75% 31.10.2029 | 000000000000000.380,38% | Obligationer | EUR | Storbritannien | XS2919902820 |
QUATRIM 8.5% 15.01.2027 | 000000000000000.380,38% | Obligationer | EUR | Frankrig | XS2770000326 |
ANGI GROUP LLC 3.875% 15.08.2028 | 000000000000000.370,37% | Obligationer | USD | USA | US001846AA20 |
CAESARS ENTERTAIN INC 4.625% 15.10.2029 | 000000000000000.370,37% | Obligationer | USD | USA | US12769GAA85 |
ASBURY AUTOMOTIVE GROUP 5% 15.02.2032 | 000000000000000.370,37% | Obligationer | USD | USA | US043436AX21 |
RAND PARENT LLC 8.5% 15.02.2030 | 000000000000000.370,37% | Obligationer | USD | USA | US753272AA11 |
AROUNDTOWN FINANCE SARL PERP | 000000000000000.360,36% | Obligationer | EUR | Luxembourg | XS2799494120 |
GENESIS ENERGY LP/FIN 7.875% 15.05.2032 | 000000000000000.360,36% | Obligationer | USD | USA | US37185LAQ59 |
ZF FINANCE GMBH 5.75% 03.08.2026 | 000000000000000.360,36% | Obligationer | EUR | Tyskland | XS2582404724 |
OCADO GROUP PLC 10.5% 08.08.2029 | 000000000000000.360,36% | Obligationer | GBP | Storbritannien | XS2871478058 |
FORVIA SE 2.375% 15.06.2029 | 000000000000000.350,35% | Obligationer | EUR | Frankrig | XS2312733871 |
KINETIK HOLDINGS LP 6.625% 15.12.2028 | 000000000000000.350,35% | Obligationer | USD | USA | US49461MAB63 |
GARDA WORLD SECURITY 8.25% 01.08.2032 | 000000000000000.350,35% | Obligationer | USD | Canada | US36485MAN92 |
LUNE HOLDINGS SARL 5.625% 15.11.2028 | 000000000000000.350,35% | Obligationer | EUR | Luxembourg | XS2406727151 |
KLEOPATRA FINCO SARL 4.25% 01.03.2026 | 000000000000000.340,34% | Obligationer | EUR | Luxembourg | XS2298381307 |
WR GRACE HOLDING LLC 4.875% 15.06.2027 | 000000000000000.340,34% | Obligationer | USD | USA | US92943GAD34 |
ZF FINANCE GMBH 2.75% 25.05.2027 | 000000000000000.330,33% | Obligationer | EUR | Tyskland | XS2262961076 |
LCM INVESTMENTS HOLDINGS 8.25% 01.08.2031 | 000000000000000.330,33% | Obligationer | USD | USA | US50190EAC84 |
ALTICE FINANCING SA 3% 15.01.2028 | 000000000000000.330,33% | Obligationer | EUR | Luxembourg | XS2102493389 |
CONTINUUM ENERGY AURA 9.5% 24.02.2027 | 000000000000000.330,33% | Obligationer | USD | Singapore | USY1758JAD55 |
CARNIVAL CORP 7% 15.08.2029 | 000000000000000.330,33% | Obligationer | USD | USA | US143658BW12 |
TRANSMONTAIGNE PARTNERS 8.5% 15.06.2030 | 000000000000000.330,33% | Obligationer | USD | USA | US89377AAA34 |
ECHOSTAR CORP 10.75% 30.11.2029 | 000000000000000.330,33% | Obligationer | USD | USA | US278768AC00 |
CLEAN RENEWABLE POWER 4.25% 25.03.2027 | 000000000000000.330,33% | Obligationer | USD | Mauritius | USV2352NAB11 |
STONEGATE PUB FIN 10.75% 31.07.2029 | 000000000000000.320,32% | Obligationer | GBP | Storbritannien | XS2870855082 |
LIGHT & WONDER INTL INC 7% 15.05.2028 | 000000000000000.320,32% | Obligationer | USD | USA | US80874YBC30 |
GLOBAL PART/GLP FINANCE 8.25% 15.01.2032 | 000000000000000.320,32% | Obligationer | USD | USA | US37954FAK03 |
KINETIK HOLDINGS LP 5.875% 15.06.2030 | 000000000000000.320,32% | Obligationer | USD | USA | US49461MAA80 |
MAVIS TIRE EXPRESS SERVI 6.5% 15.05.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US59155LAA08 |
CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.310,31% | Obligationer | EUR | Tyskland | XS2434776113 |
TRONOX INC 4.625% 15.03.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US897051AC29 |
SAMHALLSBYG HOLD 2.375% 04.08.2026 | 000000000000000.310,31% | Obligationer | EUR | Sverige | XS2962827155 |
GOLDSTORY SASU 6.75% 01.02.2030 | 000000000000000.300,30% | Obligationer | EUR | Frankrig | XS2761223127 |
CCO HLDGS LLC/CAP CORP 4.75% 01.03.2030 | 000000000000000.290,29% | Obligationer | USD | USA | US1248EPCD32 |
ACCORINVEST GROUP SA 6.375% 15.10.2029 | 000000000000000.290,29% | Obligationer | EUR | Luxembourg | XS2900445375 |
SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.290,29% | Obligationer | EUR | Storbritannien | XS2805249641 |
SONIC AUTOMOTIVE INC 4.625% 15.11.2029 | 000000000000000.290,29% | Obligationer | USD | USA | US83545GBD34 |
APH/APH2/APH3/AQUARIAN 7.875% 01.11.2029 | 000000000000000.290,29% | Obligationer | USD | USA | US00188QAA40 |
JANE STREET GRP/JSG FIN 7.125% 30.04.2031 | 000000000000000.290,29% | Obligationer | USD | USA | US47077WAC29 |
INEOS QUATTRO FINANCE 2 8.5% 15.03.2029 | 000000000000000.290,29% | Obligationer | EUR | Storbritannien | XS2719090636 |
TUI AG 5.875% 15.03.2029 | 000000000000000.290,29% | Obligationer | EUR | Tyskland | XS2776523669 |
ARCHROCK PARTNERS LP/FIN 6.625% 01.09.2032 | 000000000000000.290,29% | Obligationer | USD | USA | US03959KAD28 |
SIRIUS XM RADIO LLC 3.875% 01.09.2031 | 000000000000000.280,28% | Obligationer | USD | USA | US82967NBM92 |
SIRIUS XM RADIO LLC 4.125% 01.07.2030 | 000000000000000.280,28% | Obligationer | USD | USA | US82967NBG25 |
ODIDO HOLD BV 3.75% 15.01.2029 | 000000000000000.280,28% | Obligationer | EUR | Holland | XS2417090789 |
UWM HOLDINGS LLC 6.625% 01.02.2030 | 000000000000000.280,28% | Obligationer | USD | USA | US903522AA85 |
XPLR INFRAST OPERATING 7.25% 15.01.2029 | 000000000000000.280,28% | Obligationer | USD | USA | US65342QAM42 |
CALIFORNIA BUYER/ATLANTI 6.375% 15.02.2032 | 000000000000000.280,28% | Obligationer | USD | Storbritannien | US13005HAA86 |
OLYMPUS WTR US HLDG CORP 9.75% 15.11.2028 | 000000000000000.280,28% | Obligationer | USD | USA | US25259KAA88 |
IRB INFRASTRUCTURE DEVE 7.11% 11.03.2032 | 000000000000000.280,28% | Obligationer | USD | Indien | XS2775699577 |
WILDFIRE INTERMEDIATE HO 7.5% 15.10.2029 | 000000000000000.280,28% | Obligationer | USD | USA | US96812HAA68 |
VFH PARENT / VALOR CO 7.5% 15.06.2031 | 000000000000000.280,28% | Obligationer | USD | USA | US91824YAA64 |
GENTING NY LLC/GENNY CAP 7.25% 01.10.2029 | 000000000000000.280,28% | Obligationer | USD | USA | US37255JAB89 |
STANDARD INDUSTRI INC/NY 3.375% 15.01.2031 | 000000000000000.280,28% | Obligationer | USD | USA | US853496AH04 |
FORVIA SE 3.75% 15.06.2028 | 000000000000000.280,28% | Obligationer | EUR | Frankrig | XS2209344543 |
VODAFONE GROUP PLC 30.08.2084 | 000000000000000.270,27% | Obligationer | EUR | Storbritannien | XS2630490717 |
VIVION INVESTMENTS 6.5% 31.08.2028 | 000000000000000.270,27% | Obligationer | EUR | Luxembourg | XS2658230094 |
ALBERTSONS COS/SAFEWAY 4.875% 15.02.2030 | 000000000000000.270,27% | Obligationer | USD | USA | US013092AE14 |
ALLIANT HOLD / CO-ISSUER 7.375% 01.10.2032 | 000000000000000.270,27% | Obligationer | USD | USA | US01883LAH69 |
ZI TECH LLC/ZI FIN CORP 3.875% 01.02.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US98981BAA08 |
SUNOCO LP 7% 01.05.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US86765KAB52 |
LIGHTNING POWER LLC 7.25% 15.08.2032 | 000000000000000.270,27% | Obligationer | USD | USA | US53229KAA79 |
MCGRAW-HILL EDUCATION 8% 01.08.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US57767XAB64 |
CHART INDUSTRIES INC 7.5% 01.01.2030 | 000000000000000.270,27% | Obligationer | USD | USA | US16115QAF72 |
CIVITAS RESOURCES INC 8.375% 01.07.2028 | 000000000000000.260,26% | Obligationer | USD | USA | US17888HAA14 |
ZENITH FINCO PLC 6.5% 30.06.2027 | 000000000000000.260,26% | Obligationer | GBP | Storbritannien | XS2436885409 |
NOVELIS CORP 4.75% 30.01.2030 | 000000000000000.260,26% | Obligationer | USD | USA | US670001AE60 |
BANK OF AMERICA CORP PERP | 000000000000000.260,26% | Obligationer | USD | USA | US06055HAB96 |
IRON MOUNTAIN INC 5.625% 15.07.2032 | 000000000000000.260,26% | Obligationer | USD | USA | US46284VAL53 |
PERFORMANCE FOOD GROUP I 4.25% 01.08.2029 | 000000000000000.260,26% | Obligationer | USD | USA | US71376LAE02 |
GLOBAL INFRASTRUCTURE SO 7.5% 15.04.2032 | 000000000000000.260,26% | Obligationer | USD | USA | US37960XAB38 |
POST HOLDINGS INC 6.375% 01.03.2033 | 000000000000000.260,26% | Obligationer | USD | USA | US737446AV69 |
ATOS SE 18.12.2029 | 000000000000000.260,26% | Obligationer | EUR | Frankrig | XS2950589437 |
BALL CORP 6% 15.06.2029 | 000000000000000.260,26% | Obligationer | USD | USA | US058498AZ97 |
JPMORGAN CHASE & CO PERP | 000000000000000.250,25% | Obligationer | USD | USA | US48128AAJ25 |
NUSTAR LOGISTICS LP 6% 01.06.2026 | 000000000000000.250,25% | Obligationer | USD | USA | US67059TAF21 |
CHAMP ACQUISITION CORP 8.375% 01.12.2031 | 000000000000000.250,25% | Obligationer | USD | USA | US15807XAA81 |
WR GRACE HOLDING LLC 5.625% 15.08.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US92943GAA94 |
OLYMPUS WTR US HLDG CORP 9.625% 15.11.2028 | 000000000000000.250,25% | Obligationer | EUR | USA | XS2628988730 |
PERMIAN RESOURC OPTG LLC 5.875% 01.07.2029 | 000000000000000.240,24% | Obligationer | USD | USA | US19416MAB54 |
SES SA 12.09.2054 | 000000000000000.240,24% | Obligationer | EUR | Luxembourg | XS2898762864 |
IHEARTCOMMUNICATIONS INC 9.125% 01.05.2029 | 000000000000000.240,24% | Obligationer | USD | USA | US45174HBJ59 |
HOWARD MIDSTREAM ENERGY 8.875% 15.07.2028 | 000000000000000.240,24% | Obligationer | USD | USA | US442722AB08 |
WASTE PRO USA INC 7% 01.02.2033 | 000000000000000.240,24% | Obligationer | USD | USA | US94107JAC71 |
HOWDEN UK REFINANCE / US 8.125% 15.02.2032 | 000000000000000.240,24% | Obligationer | USD | Storbritannien | US44287DAA19 |
LIFEPOINT HEALTH INC 11% 15.10.2030 | 000000000000000.240,24% | Obligationer | USD | USA | US53219LAW90 |
BALL CORP 6.875% 15.03.2028 | 000000000000000.240,24% | Obligationer | USD | USA | US058498AY23 |
SUNOCO LP 7.25% 01.05.2032 | 000000000000000.230,23% | Obligationer | USD | USA | US86765KAC36 |
AMC NETWORKS INC 10.25% 15.01.2029 | 000000000000000.230,23% | Obligationer | USD | USA | US00164VAG86 |
MINERAL RESOURCES LTD 8% 01.11.2027 | 000000000000000.230,23% | Obligationer | USD | Australien | US603051AC70 |
ANTERO MIDSTREAM PART/FI 5.75% 15.01.2028 | 000000000000000.230,23% | Obligationer | USD | USA | US03690AAF30 |
GRUPO-ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.230,23% | Obligationer | EUR | Spanien | XS2355632584 |
VIRTUSA CORP 7.125% 15.12.2028 | 000000000000000.220,22% | Obligationer | USD | USA | US92837TAA07 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.220,22% | Obligationer | EUR | Frankrig | FR001400Y8Z5 |
BCP MODULAR SERVICES 4.75% 30.11.2028 | 000000000000000.220,22% | Obligationer | EUR | Storbritannien | XS2397447025 |
RIVERS ENTERPRISE 6.625% 01.02.2033 | 000000000000000.220,22% | Obligationer | USD | USA | US76883NAA90 |
1261229 BC LTD 10% 15.04.2032 | 000000000000000.220,22% | Obligationer | USD | Canada | US68288AAA51 |
STANDARD INDUSTRI INC/NY 2.25% 21.11.2026 | 000000000000000.220,22% | Obligationer | EUR | USA | XS2080766475 |
SENSATA TECHNOLOGIES BV 4% 15.04.2029 | 000000000000000.220,22% | Obligationer | USD | USA | US81725WAK99 |
BOOST NEWCO BORROWER LLC 7.5% 15.01.2031 | 000000000000000.220,22% | Obligationer | USD | USA | US36268NAA81 |
INTERNATIONAL GAME TECH 2.375% 15.04.2028 | 000000000000000.220,22% | Obligationer | EUR | USA | XS2051904733 |
COUGAR JV SUBSIDIARY LLC 8% 15.05.2032 | 000000000000000.220,22% | Obligationer | USD | USA | US22208WAA18 |
OLYMPUS WTR US HLDG CORP 3.875% 01.10.2028 | 000000000000000.220,22% | Obligationer | EUR | USA | XS2391351454 |
XHR LP 6.625% 15.05.2030 | 000000000000000.220,22% | Obligationer | USD | USA | US98372MAE57 |
WESCO DISTRIBUTION INC 6.375% 15.03.2029 | 000000000000000.220,22% | Obligationer | USD | USA | US95081QAQ73 |
WESCO DISTRIBUTION INC 6.625% 15.03.2032 | 000000000000000.220,22% | Obligationer | USD | USA | US95081QAR56 |
ICAHN ENTERPRISES/FIN 10% 15.11.2029 | 000000000000000.220,22% | Obligationer | USD | USA | US451102CK14 |
JSW STEEL LTD 5.375% 04.04.2025 | 000000000000000.220,22% | Obligationer | USD | Indien | XS2049728004 |
OI EUROPEAN GROUP BV 4.75% 15.02.2030 | 000000000000000.210,21% | Obligationer | USD | Holland | US67777LAD55 |
DYCOM INDUSTRIES INC 4.5% 15.04.2029 | 000000000000000.210,21% | Obligationer | USD | USA | US267475AD30 |
TEVA PHARMACEUTICAL INDU 4.75% 09.05.2027 | 000000000000000.210,21% | Obligationer | USD | Holland | US88167AAP66 |
CAESARS ENTERTAIN INC 7% 15.02.2030 | 000000000000000.210,21% | Obligationer | USD | USA | US12769GAB68 |
EFESTO BIDCO SPA/US LLC 7.5% 15.02.2032 | 000000000000000.210,21% | Obligationer | USD | Italien | US28201XAB10 |
CHS/COMMUNITY HEALTH SYS 6.875% 15.04.2029 | 000000000000000.210,21% | Obligationer | USD | USA | US12543DBJ81 |
JAMES HARDIE INTL FIN 5% 15.01.2028 | 000000000000000.210,21% | Obligationer | USD | Irland | US47032FAB58 |
GGAM FINANCE LTD 8% 15.06.2028 | 000000000000000.200,20% | Obligationer | USD | Irland | US36170JAA43 |
ZF EUROPE FINANCE BV 3% 23.10.2029 | 000000000000000.200,20% | Obligationer | EUR | Holland | XS2010039894 |
CSC HOLDINGS LLC 5.5% 15.04.2027 | 000000000000000.200,20% | Obligationer | USD | USA | US126307AQ03 |
ARCHROCK PARTNERS LP/FIN 6.875% 01.04.2027 | 000000000000000.200,20% | Obligationer | USD | USA | US03959KAA88 |
ALLIED UNIVERSAL 6% 01.06.2029 | 000000000000000.200,20% | Obligationer | USD | USA | US019576AC18 |
DIEBOLD NIXDORF INC 7.75% 31.03.2030 | 000000000000000.200,20% | Obligationer | USD | USA | US253651AK94 |
SELECT MEDICAL CORP 6.25% 01.12.2032 | 000000000000000.190,19% | Obligationer | USD | USA | US816196AV14 |
KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.190,19% | Obligationer | EUR | Frankrig | XS2971567560 |
CAESARS ENTERTAIN INC 6.5% 15.02.2032 | 000000000000000.190,19% | Obligationer | USD | USA | US12769GAC42 |
ATLAS LUXCO 4 / ALL UNI 4.875% 01.06.2028 | 000000000000000.190,19% | Obligationer | GBP | Luxembourg | XS2342058034 |
HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.180,18% | Obligationer | EUR | Tyskland | XS2649707846 |
BAUSCH HEALTH COS INC 11% 30.09.2028 | 000000000000000.180,18% | Obligationer | USD | Canada | US071734AQ04 |
SPX FLOW INC 8.75% 01.04.2030 | 000000000000000.180,18% | Obligationer | USD | USA | US758071AA21 |
CCO HLDGS LLC/CAP CORP 5.375% 01.06.2029 | 000000000000000.170,17% | Obligationer | USD | USA | US1248EPCB75 |
CHOBANI HOLDCO II LLC 8.75% 01.10.2029 | 000000000000000.170,17% | Obligationer | USD | USA | US169918AA77 |
LGI HOMES INC 7% 15.11.2032 | 000000000000000.170,17% | Obligationer | USD | USA | US50187TAK25 |
CARNIVAL CORP 5.75% 15.03.2030 | 000000000000000.170,17% | Obligationer | USD | USA | US143658BY77 |
SPIRIT AEROSYSTEMS INC 4.6% 15.06.2028 | 000000000000000.170,17% | Obligationer | USD | USA | US85205TAK60 |
ZAYO GROUP HOLDINGS INC 4% 01.03.2027 | 000000000000000.170,17% | Obligationer | USD | USA | US98919VAA35 |
ILLUMINATE BUYER/HLDG 9% 01.07.2028 | 000000000000000.170,17% | Obligationer | USD | USA | US45232TAA97 |
GROUP 1 AUTOMOTIVE INC 6.375% 15.01.2030 | 000000000000000.170,17% | Obligationer | USD | USA | US398905AQ20 |
IHEARTCOMMUNICATIONS INC 10.875% 01.05.2030 | 000000000000000.170,17% | Obligationer | USD | USA | US45174HBL06 |
