Danske Invest
Nye Markeder Obligationer, klasse DKK d h
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
DEVT BANK OF MONGOLIA 11% 07.03.2026 | 000000000000001.541,54% | Obligationer | USD | Mongolia | XS2766834894 |
ROMANIA 5.5% 18.09.2028 | 000000000000000.950,95% | Obligationer | EUR | Rumænien | XS2689949399 |
DOMINICAN REPUBLIC 5.875% 30.01.2060 | 000000000000000.930,93% | Obligationer | USD | Dominican Republic | USP3579ECG00 |
FED REPUBLIC OF BRAZIL 6% 20.10.2033 | 000000000000000.890,89% | Obligationer | USD | Brasilien | US105756CF53 |
REPUBLICA ORIENT URUGUAY 4.975% 20.04.2055 | 000000000000000.840,84% | Obligationer | USD | Uruguay | US760942BD38 |
PANAMA NOTAS DEL TESORO 3.75% 17.04.2026 | 000000000000000.790,79% | Obligationer | USD | Panama | PAL634445TA1 |
OMAN GOV INTERNTL BOND 6.75% 17.01.2048 | 000000000000000.740,74% | Obligationer | USD | Oman | XS1750114396 |
GOVERNMENT OF JAMAICA 7.875% 28.07.2045 | 000000000000000.720,72% | Obligationer | USD | Jamaica | US470160CB63 |
PETROLEOS MEXICANOS 3.625% 24.11.2025 | 000000000000000.720,72% | Obligationer | EUR | Mexico | XS1824425182 |
NATIONAL BANK OF UZBEKIS 4.85% 21.10.2025 | 000000000000000.720,72% | Obligationer | USD | Uzbekistan | XS2242418957 |
STATE OF QATAR 5.103% 23.04.2048 | 000000000000000.710,71% | Obligationer | USD | Qatar | XS1807174559 |
ISTANBUL METROPOLITAN MU 10.75% 12.04.2027 | 000000000000000.710,71% | Obligationer | USD | Tyrkiet | XS2468421248 |
UZBEKNEFTEGAZ JSC 4.75% 16.11.2028 | 000000000000000.710,71% | Obligationer | USD | Uzbekistan | XS2010026727 |
BANCO NACIONAL DE PANAMA 2.5% 11.08.2030 | 000000000000000.690,69% | Obligationer | USD | Panama | USP1559LAA72 |
PETROLEOS MEXICANOS 4.75% 26.02.2029 | 000000000000000.670,67% | Obligationer | EUR | Mexico | XS1824424706 |
REPUBLIC OF ARGENTINA 09.07.2035 | 000000000000000.620,62% | Obligationer | USD | Argentina | US040114HT09 |
REPUBLIC OF NIGERIA 8.25% 28.09.2051 | 000000000000000.600,60% | Obligationer | USD | Nigeria | XS2384704800 |
ARAB REPUBLIC OF EGYPT 7.5% 16.02.2061 | 000000000000000.600,60% | Obligationer | USD | Egypten | XS2297221405 |
REPUBLIC OF SOUTH AFRICA 5.75% 30.09.2049 | 000000000000000.600,60% | Obligationer | USD | Sydafrika | US836205BB97 |
REPUBLIC OF NIGERIA 7.625% 28.11.2047 | 000000000000000.580,58% | Obligationer | USD | Nigeria | XS1717013095 |
UNITED MEXICAN STATES 6% 07.05.2036 | 000000000000000.570,57% | Obligationer | USD | Mexico | US91087BAZ31 |
HUNGARY 5.375% 12.09.2033 | 000000000000000.570,57% | Obligationer | EUR | Ungarn | XS2680932907 |
SAUDI INTERNATIONAL BOND 3.45% 02.02.2061 | 000000000000000.560,56% | Obligationer | USD | Saudi-Arabien | XS2294323386 |
REPUBLIC OF COLOMBIA 5% 15.06.2045 | 000000000000000.530,53% | Obligationer | USD | Colombia | US195325CU73 |
FED REPUBLIC OF BRAZIL 3.875% 12.06.2030 | 000000000000000.530,53% | Obligationer | USD | Brasilien | US105756CC23 |
REPUBLIC OF MOZAMBIQUE 15.09.2031 | 000000000000000.530,53% | Obligationer | USD | Mozambique | XS2051203862 |
TRANSNET SOC LTD 8.25% 06.02.2028 | 000000000000000.530,53% | Obligationer | USD | Sydafrika | XS2582981952 |
ARAB REPUBLIC OF EGYPT 4.75% 11.04.2025 | 000000000000000.520,52% | Obligationer | EUR | Egypten | XS1980065301 |
ARCELIK AS 8.5% 25.09.2028 | 000000000000000.510,51% | Obligationer | USD | Tyrkiet | XS2695038401 |
GACI FIRST INVESTMENT 5% 29.01.2029 | 000000000000000.500,50% | Obligationer | USD | Cayman Islands | XS2755904526 |
REPUBLIC OF ECUADOR 31.07.2035 | 000000000000000.500,50% | Obligationer | USD | Ecuador | XS2214238441 |
SARANA MULTI INFRASTRUKT 2.05% 11.05.2026 | 000000000000000.500,50% | Obligationer | USD | Indonesien | XS2340901607 |
KINGDOM OF JORDAN 7.5% 13.01.2029 | 000000000000000.500,50% | Obligationer | USD | Jordan | XS2602742285 |
REPUBLIC OF TURKIYE 7.625% 15.05.2034 | 000000000000000.490,49% | Obligationer | USD | Tyrkiet | US900123DK30 |
POWER SECTOR ASSETS & LI 9.625% 15.05.2028 | 000000000000000.490,49% | Obligationer | USD | Filippinerne | US637193BA03 |
STATE OF QATAR 4.817% 14.03.2049 | 000000000000000.490,49% | Obligationer | USD | Qatar | XS1959337749 |
REPUBLIC OF ANGOLA 9.375% 08.05.2048 | 000000000000000.490,49% | Obligationer | USD | Angola | XS1819680528 |
UKRAINE GOVERNMENT FRN 01.08.2041 | 000000000000000.480,48% | Obligationer | USD | Ukraine | XS1303929894 |
SAUDI INTERNATIONAL BOND 4.875% 18.07.2033 | 000000000000000.480,48% | Obligationer | USD | Saudi-Arabien | XS2577135127 |
REPUBLIC OF INDONESIA 1.3% 23.03.2034 | 000000000000000.470,47% | Obligationer | EUR | Indonesien | XS2387734317 |
IPOTEKA-BANK ATIB 5.5% 19.11.2025 | 000000000000000.460,46% | Obligationer | USD | Uzbekistan | XS2260457754 |
DOMINICAN REPUBLIC 4.875% 23.09.2032 | 000000000000000.460,46% | Obligationer | USD | Dominican Republic | USP3579ECH82 |
ABU DHABI GOVT INT'L 5.5% 30.04.2054 | 000000000000000.460,46% | Obligationer | USD | United Arab Emirates | XS2811094213 |
HUNGARY 1.75% 05.06.2035 | 000000000000000.460,46% | Obligationer | EUR | Ungarn | XS2181689659 |
MDGH GMTN RSC LTD 5.294% 04.06.2034 | 000000000000000.450,45% | Obligationer | USD | United Arab Emirates | XS2830445727 |
ROMANIA 6.375% 18.09.2033 | 000000000000000.440,44% | Obligationer | EUR | Rumænien | XS2689948078 |
REPUBLIC OF ARGENTINA 09.01.2038 | 000000000000000.440,44% | Obligationer | USD | Argentina | US040114HU71 |
REPUBLIC OF COLOMBIA 7.5% 02.02.2034 | 000000000000000.440,44% | Obligationer | USD | Colombia | US195325EG61 |
HAZINE MUSTESARLIGI VARL 7.25% 24.02.2027 | 000000000000000.430,43% | Obligationer | USD | Tyrkiet | XS2441287773 |
REPUBLIC OF ECUADOR 31.07.2030 | 000000000000000.420,42% | Obligationer | USD | Ecuador | XS2214237807 |
KINGDOM OF BAHRAIN 6.25% 25.01.2051 | 000000000000000.420,42% | Obligationer | USD | Bosnien & Her. | XS2290957732 |
REPUBLIC OF PARAGUAY 4.95% 28.04.2031 | 000000000000000.410,41% | Obligationer | USD | Paraguay | USP75744AJ47 |
TURKIYE VAKIFLAR BANKASI 9% 12.10.2028 | 000000000000000.410,41% | Obligationer | USD | Tyrkiet | XS2677517497 |
REPUBLIC OF COLOMBIA 6.125% 18.01.2041 | 000000000000000.410,41% | Obligationer | USD | Colombia | US195325BM66 |
PETROLEOS MEXICANOS 6.75% 21.09.2047 | 000000000000000.410,41% | Obligationer | USD | Mexico | US71654QCC42 |
REPUBLIC OF PARAGUAY 5.4% 30.03.2050 | 000000000000000.410,41% | Obligationer | USD | Paraguay | USP75744AG08 |
BANK OF GEORGIA JSC PERP | 000000000000000.410,41% | Obligationer | USD | Georgien | XS2801343414 |
PETROBRAS GLOBAL FINANCE 5.5% 10.06.2051 | 000000000000000.410,41% | Obligationer | USD | Holland | US71647NBJ72 |
HUTAMA KARYA PERSERO PT 3.75% 11.05.2030 | 000000000000000.400,40% | Obligationer | USD | Indonesien | USY7141MAA72 |
REPUBLIC OF CHILE 3.5% 25.01.2050 | 000000000000000.400,40% | Obligationer | USD | Chile | US168863DL94 |
CEC BANK SA 07.02.2028 | 000000000000000.400,40% | Obligationer | EUR | Rumænien | XS2574275280 |
KINGDOM OF JORDAN 7.375% 10.10.2047 | 000000000000000.400,40% | Obligationer | USD | Jordan | XS1577950311 |
REPUBLIC OF PANAMA 6.853% 28.03.2054 | 000000000000000.390,39% | Obligationer | USD | Panama | US698299BV52 |
SAMRUK KAZYNA JSC 2% 28.10.2026 | 000000000000000.390,39% | Obligationer | USD | Kazakhstan | XS2399149694 |
PETROLEOS MEXICANOS 2.75% 21.04.2027 | 000000000000000.380,38% | Obligationer | EUR | Mexico | XS1172951508 |
KINGDOM OF MOROCCO 5.95% 08.03.2028 | 000000000000000.380,38% | Obligationer | USD | Marokko | XS2595028452 |
REPUBLICA ORIENT URUGUAY 5.1% 18.06.2050 | 000000000000000.370,37% | Obligationer | USD | Uruguay | US760942BA98 |
REPUBLIC OF COLOMBIA 3.875% 15.02.2061 | 000000000000000.370,37% | Obligationer | USD | Colombia | US195325DX04 |
PETROLEOS MEXICANOS 7.69% 23.01.2050 | 000000000000000.360,36% | Obligationer | USD | Mexico | US71654QDD16 |
KSA SUKUK LTD 4.274% 22.05.2029 | 000000000000000.360,36% | Obligationer | USD | Saudi-Arabien | XS2626270040 |
BENIN INTL GOV BOND 6.875% 19.01.2052 | 000000000000000.360,36% | Obligationer | EUR | Benin | XS2286298711 |
KONDOR FINANCE PLC (NAK) 7.125% 19.07.2026 | 000000000000000.360,36% | Obligationer | EUR | Storbritannien | XS2027394233 |
MDGH GMTN RSC LTD 3.95% 21.05.2050 | 000000000000000.350,35% | Obligationer | USD | United Arab Emirates | XS2175968580 |
REPUBLIC OF POLAND 5.5% 04.04.2053 | 000000000000000.350,35% | Obligationer | USD | Polen | US731011AW25 |
ABU DHABI COMMERCIAL BNK 5.375% 18.07.2028 | 000000000000000.350,35% | Obligationer | USD | United Arab Emirates | XS2651081304 |
STATE AGE ROADS 24.06.2030 | 000000000000000.350,35% | Obligationer | USD | Ukraine | XS2357277149 |
GACI FIRST INVESTMENT 4.75% 14.02.2030 | 000000000000000.350,35% | Obligationer | USD | Cayman Islands | XS2585987683 |
UNITED MEXICAN STATES 4.75% 27.04.2032 | 000000000000000.350,35% | Obligationer | USD | Mexico | US91087BAK61 |
REPUBLIC OF EL SALVADOR 9.5% 15.07.2052 | 000000000000000.340,34% | Obligationer | USD | El Salvador | USP01012CC84 |
REPUBLIC OF RWANDA 5.5% 09.08.2031 | 000000000000000.340,34% | Obligationer | USD | Rwanda | XS2373051320 |
REPUBLIC OF TURKIYE 5.75% 11.05.2047 | 000000000000000.340,34% | Obligationer | USD | Tyrkiet | US900123CM05 |
PAKISTAN WATER & POWER 7.5% 04.06.2031 | 000000000000000.340,34% | Obligationer | USD | Pakistan | XS2348591707 |
KINGDOM OF MOROCCO 6.5% 08.09.2033 | 000000000000000.330,33% | Obligationer | USD | Marokko | XS2595028700 |
YAPI VE KREDI BANKASI AS PERP | 000000000000000.330,33% | Obligationer | USD | Tyrkiet | XS2796491681 |
REPUBLIC OF ECUADOR 31.07.2040 | 000000000000000.330,33% | Obligationer | USD | Ecuador | XS2214239175 |
HUNGARY 6.25% 22.09.2032 | 000000000000000.320,32% | Obligationer | USD | Ungarn | XS2574267261 |
REPUBLIC OF SERBIA 1% 23.09.2028 | 000000000000000.320,32% | Obligationer | EUR | Serbien | XS2388561677 |
NPC UKRENERGO 09.11.2028 | 000000000000000.320,32% | Obligationer | USD | Ukraine | XS2404309754 |
REPUBLIC OF KAZAKHSTAN 3.875% 14.10.2024 | 000000000000000.320,32% | Obligationer | USD | Kazakhstan | XS1120709669 |
GACI FIRST INVESTMENT 4.875% 14.02.2035 | 000000000000000.320,32% | Obligationer | USD | Cayman Islands | XS2585988061 |
REPUBLIC OF NIGERIA 7.375% 28.09.2033 | 000000000000000.310,31% | Obligationer | USD | Nigeria | XS2384701020 |
CODELCO INC 3.7% 30.01.2050 | 000000000000000.310,31% | Obligationer | USD | Chile | USP3143NBF08 |
REPUBLIC OF GUATEMALA 7.05% 04.10.2032 | 000000000000000.300,30% | Obligationer | USD | Guatemala | USP5015VAR70 |
FED REPUBLIC OF BRAZIL 6.25% 18.03.2031 | 000000000000000.300,30% | Obligationer | USD | Brasilien | US105756CG37 |
BANK GOSPODARSTWA KRAJOW 6.25% 31.10.2028 | 000000000000000.300,30% | Obligationer | USD | Polen | XS2711511795 |
KSA SUKUK LTD 4.511% 22.05.2033 | 000000000000000.300,30% | Obligationer | USD | Saudi-Arabien | XS2626274463 |
HUNGARY 5.5% 26.03.2036 | 000000000000000.300,30% | Obligationer | USD | Ungarn | XS2744128369 |
QATAR ENERGY 2.25% 12.07.2031 | 000000000000000.300,30% | Obligationer | USD | Qatar | XS2357494322 |
ISTANBUL METROPOLITAN MU 10.5% 06.12.2028 | 000000000000000.290,29% | Obligationer | USD | Tyrkiet | XS2730249997 |
REPUBLIC OF EL SALVADOR 7.625% 21.09.2034 | 000000000000000.290,29% | Obligationer | USD | El Salvador | USP01012AM84 |
PETROLEOS MEXICANOS 6.95% 28.01.2060 | 000000000000000.290,29% | Obligationer | USD | Mexico | US71654QDF63 |
REPUBLIC OF SENEGAL 4.75% 13.03.2028 | 000000000000000.290,29% | Obligationer | EUR | Senegal | XS1790104530 |
HUNGARIAN DEVELOPMENT BA 6.5% 29.06.2028 | 000000000000000.290,29% | Obligationer | USD | Ungarn | XS2630760796 |
TUNISIAN REPUBLIC 5.75% 30.01.2025 | 000000000000000.290,29% | Obligationer | USD | Tunisia | XS1175223699 |
ROMANIA 3.375% 08.02.2038 | 000000000000000.280,28% | Obligationer | EUR | Rumænien | XS1768074319 |
CBB INTL SUKUK PRGM SPC 6.25% 14.11.2024 | 000000000000000.280,28% | Obligationer | USD | Bosnien & Her. | XS2172964715 |
TRINIDAD & TOBAGO 5.95% 14.01.2031 | 000000000000000.280,28% | Obligationer | USD | Trinidad And Tobago | USP93960AJ47 |
HAZINE MUSTESARLIGI VARL 8.5091% 14.01.2029 | 000000000000000.280,28% | Obligationer | USD | Tyrkiet | XS2689091846 |
REPUBLIC OF PANAMA 6.4% 14.02.2035 | 000000000000000.270,27% | Obligationer | USD | Panama | US698299BT07 |
REPUBLIC OF PHILIPPINES 5.175% 05.09.2049 | 000000000000000.270,27% | Obligationer | USD | Filippinerne | US718286DD61 |
KINGDOM OF BAHRAIN 6% 19.09.2044 | 000000000000000.270,27% | Obligationer | USD | Bosnien & Her. | XS1110833123 |
UNITED MEXICAN STATES 6.4% 07.05.2054 | 000000000000000.270,27% | Obligationer | USD | Mexico | US91087BBA70 |
EMPRESA NACIONAL DEL PET 5.25% 06.11.2029 | 000000000000000.270,27% | Obligationer | USD | Chile | USP37110AN62 |
INSTITUTO COSTARRICENSE 6.75% 07.10.2031 | 000000000000000.270,27% | Obligationer | USD | Kroatien | USP56226AV89 |
PETROLEOS MEXICANOS 6.84% 23.01.2030 | 000000000000000.270,27% | Obligationer | USD | Mexico | US71654QDC33 |
REPUBLIC OF EL SALVADOR 9.25% 17.04.2030 | 000000000000000.270,27% | Obligationer | USD | El Salvador | USP01012CF16 |
REPUBLIC OF GUATEMALA 6.6% 13.06.2036 | 000000000000000.270,27% | Obligationer | USD | Guatemala | USP5015VAQ97 |
REPUBLIC OF KENYA 9.75% 16.02.2031 | 000000000000000.270,27% | Obligationer | USD | Kenya | XS2764839945 |
REPUBLIC OF SRI LANKA 14.03.2029 | 000000000000000.270,27% | Obligationer | USD | Sri Lanka | USY8137FAP37 |
CODELCO INC 5.95% 08.01.2034 | 000000000000000.260,26% | Obligationer | USD | Chile | USP3143NBQ62 |
BULGARIA 4.5% 27.01.2033 | 000000000000000.260,26% | Obligationer | EUR | Bulgarien | XS2579483319 |
REPUBLIC OF GHANA 16.06.2049 | 000000000000000.260,26% | Obligationer | USD | Ghana | XS1821416408 |
REPUBLIC OF GUATEMALA 6.125% 01.06.2050 | 000000000000000.260,26% | Obligationer | USD | Guatemala | USP5015VAJ54 |
FIN DEPT GOVT SHARJAH 4% 28.07.2050 | 000000000000000.260,26% | Obligationer | USD | United Arab Emirates | XS2207514063 |
PERUSAHAAN PENERBIT SBSN 3.8% 23.06.2050 | 000000000000000.260,26% | Obligationer | USD | Indonesien | US71567RAQ92 |
REPUBLIC OF INDONESIA 4.65% 20.09.2032 | 000000000000000.260,26% | Obligationer | USD | Indonesien | US455780DN36 |
ARAB REPUBLIC OF EGYPT 7.0529% 15.01.2032 | 000000000000000.260,26% | Obligationer | USD | Egypten | XS2079842642 |
GEORGIAN RAILWAY JSC 4% 17.06.2028 | 000000000000000.260,26% | Obligationer | USD | Georgien | XS2340149439 |
PETROLEOS DEL PERU SA 5.625% 19.06.2047 | 000000000000000.250,25% | Obligationer | USD | Peru | USP7808BAB38 |
REPUBLIC OF COLOMBIA 5.625% 26.02.2044 | 000000000000000.250,25% | Obligationer | USD | Colombia | US195325BR53 |
EESTI ENERGIA AS PERP | 000000000000000.250,25% | Obligationer | EUR | Estland | XS2824761188 |
FIN DEPT GOVT SHARJAH 4.375% 10.03.2051 | 000000000000000.250,25% | Obligationer | USD | United Arab Emirates | XS2302929901 |
REPUBLIC OF GHANA 26.03.2051 | 000000000000000.250,25% | Obligationer | USD | Ghana | XS1968714623 |
DUBAI GOVT INT'L BONDS 3.9% 09.09.2050 | 000000000000000.250,25% | Obligationer | USD | United Arab Emirates | XS2226973522 |
TENGIZCHEVROIL FIN CO IN 2.625% 15.08.2025 | 000000000000000.250,25% | Obligationer | USD | Kazakhstan | XS2010030240 |
ISLAMIC REP OF PAKISTAN 8.875% 08.04.2051 | 000000000000000.250,25% | Obligationer | USD | Pakistan | XS2322321964 |
REPUBLIC OF ANGOLA 8.25% 09.05.2028 | 000000000000000.250,25% | Obligationer | USD | Angola | XS1819680288 |
REPUBLIC OF GHANA 11.03.2061 | 000000000000000.250,25% | Obligationer | USD | Ghana | XS2115147287 |
TURK IHRACAT KR BK 9.375% 31.01.2026 | 000000000000000.240,24% | Obligationer | USD | Tyrkiet | XS2395576437 |
REPUBLIC OF SRI LANKA 18.04.2023 | 000000000000000.240,24% | Obligationer | USD | Sri Lanka | USY8137FAK40 |
REPUBLIC OF GABON 6.95% 16.06.2025 | 000000000000000.240,24% | Obligationer | USD | Gabon | XS1245960684 |
MDGH GMTN RSC LTD 3.7% 07.11.2049 | 000000000000000.240,24% | Obligationer | USD | United Arab Emirates | XS2075924048 |
ROMANIA 2.625% 02.12.2040 | 000000000000000.240,24% | Obligationer | EUR | Rumænien | XS2258400162 |
REPUBLIC OF ANGOLA 8.75% 14.04.2032 | 000000000000000.240,24% | Obligationer | USD | Angola | XS2446175577 |
BBVA BANCOMER SA TEXAS 08.01.2039 | 000000000000000.240,24% | Obligationer | USD | USA | USP1S81BAB48 |
PROVINCIA DE BUENOS AIRE 01.09.2037 | 000000000000000.230,23% | Obligationer | USD | Argentina | XS2385150334 |
MVM ENERGETIKA ZRT 6.5% 13.03.2031 | 000000000000000.230,23% | Obligationer | USD | Ungarn | XS2783579704 |
REPUBLIC OF ARGENTINA 09.07.2030 | 000000000000000.230,23% | Obligationer | USD | Argentina | US040114HS26 |
IVORY COAST 5.875% 17.10.2031 | 000000000000000.230,23% | Obligationer | EUR | Cote D'Ivoire | XS2064786754 |
REPUBLIC OF COLOMBIA 8.75% 14.11.2053 | 000000000000000.230,23% | Obligationer | USD | Colombia | US195325EM30 |
PETRONAS CAPITAL LTD 3.404% 28.04.2061 | 000000000000000.230,23% | Obligationer | USD | Malaysia | USY6886MAC48 |
SAUDI INTERNATIONAL BOND 5% 18.01.2053 | 000000000000000.230,23% | Obligationer | USD | Saudi-Arabien | XS2577136109 |
FED REPUBLIC OF BRAZIL 5% 27.01.2045 | 000000000000000.230,23% | Obligationer | USD | Brasilien | US105756BW95 |
SAUDI ELECTRICITY SUKUK 4.942% 13.02.2029 | 000000000000000.230,23% | Obligationer | USD | Cayman Islands | XS2763630774 |
REPUBLIC OF MONTENEGRO 7.25% 12.03.2031 | 000000000000000.220,22% | Obligationer | USD | Montenegro | XS2779850630 |
ISLAMIC REP OF PAKISTAN 6.875% 05.12.2027 | 000000000000000.220,22% | Obligationer | USD | Pakistan | XS1729875598 |
REPUBLIC OF PHILIPPINES 1.75% 28.04.2041 | 000000000000000.220,22% | Obligationer | EUR | Filippinerne | XS2334361511 |
BANK BAHRAIN & KUWAIT 6.875% 06.06.2029 | 000000000000000.220,22% | Obligationer | USD | Bosnien & Her. | XS2834924867 |
KSA SUKUK LTD 5.25% 04.06.2034 | 000000000000000.220,22% | Obligationer | USD | Saudi-Arabien | XS2829208169 |
GACI FIRST INVESTMENT 5.125% 14.02.2053 | 000000000000000.220,22% | Obligationer | USD | Cayman Islands | XS2585988145 |
AFRICAN DEVELOPMENT BANK PERP | 000000000000000.220,22% | Obligationer | USD | Cote D'Ivoire | US008281BF39 |
BANK MILLENNIUM SA 18.09.2027 | 000000000000000.220,22% | Obligationer | EUR | Polen | XS2684974046 |
REPUBLIC OF GABON 7% 24.11.2031 | 000000000000000.220,22% | Obligationer | USD | Gabon | XS2407752711 |
REPUBLIC OF POLAND 3.625% 11.01.2034 | 000000000000000.220,22% | Obligationer | EUR | Polen | XS2746102479 |
REPUBLIC OF GABON 6.625% 06.02.2031 | 000000000000000.220,22% | Obligationer | USD | Gabon | XS2113615228 |
SAUDI INTERNATIONAL BOND 5% 16.01.2034 | 000000000000000.220,22% | Obligationer | USD | Saudi-Arabien | XS2747599095 |
REPUBLIC OF PERU 2.78% 01.12.2060 | 000000000000000.220,22% | Obligationer | USD | Peru | US715638DQ26 |
REPUBLIC OF TURKIYE 9.125% 13.07.2030 | 000000000000000.210,21% | Obligationer | USD | Tyrkiet | US900123DJ66 |
MBANK SA 11.09.2027 | 000000000000000.210,21% | Obligationer | EUR | Polen | XS2680046021 |
SAUDI INTERNATIONAL BOND 4.75% 18.01.2028 | 000000000000000.210,21% | Obligationer | USD | Saudi-Arabien | XS2577134401 |
UZBEKISTAN INTL BOND 6.9% 28.02.2032 | 000000000000000.210,21% | Obligationer | USD | Uzbekistan | XS2827783437 |
SAUDI INTERNATIONAL BOND 4.75% 16.01.2030 | 000000000000000.210,21% | Obligationer | USD | Saudi-Arabien | XS2747598444 |
HUNGARY 3.125% 21.09.2051 | 000000000000000.210,21% | Obligationer | USD | Ungarn | XS2388586583 |
BANK MUSCAT SAOG 4.75% 17.03.2026 | 000000000000000.210,21% | Obligationer | USD | Oman | XS2310799809 |
ISTANBUL METROPOLITAN MU 6.375% 09.12.2025 | 000000000000000.210,21% | Obligationer | USD | Tyrkiet | XS2010029234 |
REPUBLIC OF PARAGUAY 3.849% 28.06.2033 | 000000000000000.210,21% | Obligationer | USD | Paraguay | USP75744AL92 |
REPUBLIC OF INDONESIA 5.1% 10.02.2054 | 000000000000000.210,21% | Obligationer | USD | Indonesien | US455780DV51 |
REPUBLIC OF EL SALVADOR 7.1246% 20.01.2050 | 000000000000000.210,21% | Obligationer | USD | El Salvador | USP01012CA29 |
REPUBLIC OF INDONESIA 4.7% 10.02.2034 | 000000000000000.210,21% | Obligationer | USD | Indonesien | US455780DU78 |
CODELCO INC 4.375% 05.02.2049 | 000000000000000.210,21% | Obligationer | USD | Chile | USP3143NBB93 |
REPUBLIC OF GUATEMALA 6.05% 06.08.2031 | 000000000000000.210,21% | Obligationer | USD | Guatemala | USP5015VAT37 |
COSTA RICA GOVERNMENT 6.55% 03.04.2034 | 000000000000000.210,21% | Obligationer | USD | Kroatien | USP3699PGM34 |
BOI FINANCE BV 7.5% 16.02.2027 | 000000000000000.200,20% | Obligationer | EUR | Holland | XS2348767083 |
ROMANIA 2.75% 14.04.2041 | 000000000000000.200,20% | Obligationer | EUR | Rumænien | XS2330514899 |
SAUDI INTERNATIONAL BOND 5% 17.04.2049 | 000000000000000.200,20% | Obligationer | USD | Saudi-Arabien | XS1791939736 |
ROMANIA 3.375% 28.01.2050 | 000000000000000.200,20% | Obligationer | EUR | Rumænien | XS2109813142 |
EDO SUKUK LTD 5.875% 21.09.2033 | 000000000000000.200,20% | Obligationer | USD | Oman | XS2689095086 |
UNITED MEXICAN STATES 6.338% 04.05.2053 | 000000000000000.200,20% | Obligationer | USD | Mexico | US91087BAX82 |
TRINIDAD & TOBAGO 4.5% 26.06.2030 | 000000000000000.200,20% | Obligationer | USD | Trinidad And Tobago | USP93960AH80 |
BANCO BBVA PERU SA 07.06.2034 | 000000000000000.200,20% | Obligationer | USD | Peru | USP07760AH74 |
REPUBLIC OF PANAMA 7.5% 01.03.2031 | 000000000000000.200,20% | Obligationer | USD | Panama | US698299BX19 |
BULGARIA 4.375% 13.05.2031 | 000000000000000.200,20% | Obligationer | EUR | Bulgarien | XS2716887760 |
REPUBLIC OF SERBIA 6.25% 26.05.2028 | 000000000000000.200,20% | Obligationer | USD | Serbien | XS2580269426 |
MONGOLIAN MORTGAGE CO 11.5% 18.01.2027 | 000000000000000.200,20% | Obligationer | USD | Mongolia | XS2744911756 |
ARAB REPUBLIC OF EGYPT 5.625% 16.04.2030 | 000000000000000.200,20% | Obligationer | EUR | Egypten | XS1807305328 |
BULGARIA 5% 05.03.2037 | 000000000000000.200,20% | Obligationer | USD | Bulgarien | XS2890436087 |
BANQUE OUEST AFRICAINE D 2.75% 22.01.2033 | 000000000000000.200,20% | Obligationer | EUR | Togo | XS2288824969 |
REPUBLIC OF CHILE 4.85% 22.01.2029 | 000000000000000.190,19% | Obligationer | USD | Chile | US168863EB04 |
REPUBLIC OF ECUADOR 0% 31.07.2030 | 000000000000000.190,19% | Obligationer | USD | Ecuador | XS2214239506 |
DOMINICAN REPUBLIC 6.4% 05.06.2049 | 000000000000000.190,19% | Obligationer | USD | Dominican Republic | USP3579ECE51 |
SOUTHERN GAS CORRIDOR 6.875% 24.03.2026 | 000000000000000.190,19% | Obligationer | USD | Azerbaijan | XS1319820897 |
REPUBLIC OF INDONESIA 1.1% 12.03.2033 | 000000000000000.190,19% | Obligationer | EUR | Indonesien | XS2280331898 |
GABON BLUE BOND MASTER 6.097% 01.08.2038 | 000000000000000.190,19% | Obligationer | USD | USA | USU35914AA51 |
REPUBLIC OF SRI LANKA 03.11.2025 | 000000000000000.190,19% | Obligationer | USD | Sri Lanka | USY8137FAE89 |
REPUBLIC OF SOUTH AFRICA 5.875% 20.04.2032 | 000000000000000.190,19% | Obligationer | USD | Sydafrika | US836205BC70 |
PT PERTAMINA (PERSERO) 6.45% 30.05.2044 | 000000000000000.190,19% | Obligationer | USD | Indonesien | US69370RAA59 |
KSA SUKUK LTD 5.25% 04.06.2030 | 000000000000000.190,19% | Obligationer | USD | Saudi-Arabien | XS2829208599 |
COSTA RICA GOVERNMENT 7.3% 13.11.2054 | 000000000000000.190,19% | Obligationer | USD | Kroatien | USP3699PGN17 |
ARAB REPUBLIC OF EGYPT 7.6003% 01.03.2029 | 000000000000000.190,19% | Obligationer | USD | Egypten | XS1953057061 |
KSA SUKUK LTD 5.25% 04.06.2027 | 000000000000000.190,19% | Obligationer | USD | Saudi-Arabien | XS2830523465 |
SAUDI INTERNATIONAL BOND 5.75% 16.01.2054 | 000000000000000.180,18% | Obligationer | USD | Saudi-Arabien | XS2747599509 |
FED REPUBLIC OF BRAZIL 6.125% 22.01.2032 | 000000000000000.180,18% | Obligationer | USD | Brasilien | US105756CK49 |
FED REPUBLIC OF BRAZIL 5.625% 21.02.2047 | 000000000000000.180,18% | Obligationer | USD | Brasilien | US105756BY51 |
UNITED MEXICAN STATES 2.125% 25.10.2051 | 000000000000000.180,18% | Obligationer | EUR | Mexico | XS2289588167 |
REPUBLIC OF TURKIYE 5.95% 15.01.2031 | 000000000000000.180,18% | Obligationer | USD | Tyrkiet | US900123DA57 |
REPUBLIC OF TURKIYE 6% 14.01.2041 | 000000000000000.180,18% | Obligationer | USD | Tyrkiet | US900123BJ84 |
