Danske Invest
Nye Markeder Obligationer, klasse DKK d h
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
REPUBLICA ORIENT URUGUAY 4.975% 20.04.2055 | 000000000000001.591,59% | Obligationer | USD | Uruguay | US760942BD38 |
EASTERN & SOUTHERN AFRIC 4.875% 23.05.2024 | 000000000000001.171,17% | Obligationer | USD | Burundi | XS1827041721 |
TUNISIAN REPUBLIC 6.75% 31.10.2023 | 000000000000001.001,00% | Obligationer | EUR | Tunisia | XS1901183043 |
ICD FUNDING LTD 3.223% 28.04.2026 | 000000000000000.980,98% | Obligationer | USD | Cayman Islands | XS2248081601 |
TBC BANK JSC 5.75% 19.06.2024 | 000000000000000.960,96% | Obligationer | USD | Georgien | XS1843434363 |
ISTANBUL METROPOLITAN MU 10.75% 12.04.2027 | 000000000000000.960,96% | Obligationer | USD | Tyrkiet | XS2468421248 |
STATE OF QATAR 5.103% 23.04.2048 | 000000000000000.950,95% | Obligationer | USD | Qatar | XS1807174559 |
DOMINICAN REPUBLIC 5.875% 30.01.2060 | 000000000000000.930,93% | Obligationer | USD | Dominican Republic | USP3579ECG00 |
GOVERNMENT OF JAMAICA 7.875% 28.07.2045 | 000000000000000.920,92% | Obligationer | USD | Jamaica | US470160CB63 |
BANCO NACIONAL DE PANAMA 2.5% 11.08.2030 | 000000000000000.890,89% | Obligationer | USD | Panama | USP1559LAA72 |
CEMEX SAB DE CV PERP | 000000000000000.860,86% | Obligationer | USD | Mexico | USP2253TJT71 |
AFRICA FINANCE CORP 3.125% 16.06.2025 | 000000000000000.860,86% | Obligationer | USD | Nigeria | XS2189425122 |
PANAMA NOTAS DEL TESORO 3.75% 17.04.2026 | 000000000000000.850,85% | Obligationer | USD | Panama | PAL634445TA1 |
ARAB REPUBLIC OF EGYPT 4.75% 11.04.2025 | 000000000000000.840,84% | Obligationer | EUR | Egypten | XS1980065301 |
MONGOLIA INTL BOND 8.65% 19.01.2028 | 000000000000000.830,83% | Obligationer | USD | Mongolia | USY6142NAG35 |
REPUBLIC OF MOZAMBIQUE 15.09.2031 | 000000000000000.810,81% | Obligationer | USD | Mozambique | XS2051203862 |
SAUDI INTERNATIONAL BOND 4.875% 18.07.2033 | 000000000000000.780,78% | Obligationer | USD | Saudi Arabia | XS2577135127 |
SAUDI INTERNATIONAL BOND 4.75% 18.01.2028 | 000000000000000.750,75% | Obligationer | USD | Saudi Arabia | XS2577134401 |
OMAN GOV INTERNTL BOND 6.75% 17.01.2048 | 000000000000000.750,75% | Obligationer | USD | Oman | XS1750114396 |
REPUBLIC OF ECUADOR 31.07.2035 | 000000000000000.730,73% | Obligationer | USD | Ecuador | XS2214238441 |
NATIONAL BANK OF UZBEKIS 4.85% 21.10.2025 | 000000000000000.690,69% | Obligationer | USD | Uzbekistan | XS2242418957 |
AFRICA FINANCE CORP 4.375% 17.04.2026 | 000000000000000.670,67% | Obligationer | USD | Nigeria | XS1983289791 |
SAUDI INTERNATIONAL BOND 3.45% 02.02.2061 | 000000000000000.650,65% | Obligationer | USD | Saudi Arabia | XS2294323386 |
MONGOLIA INTL BOND 5.125% 07.04.2026 | 000000000000000.650,65% | Obligationer | USD | Mongolia | USY6142NAC21 |
IPOTEKA-BANK ATIB 5.5% 19.11.2025 | 000000000000000.650,65% | Obligationer | USD | Uzbekistan | XS2260457754 |
PETROLEOS MEXICANOS 4.75% 26.02.2029 | 000000000000000.630,63% | Obligationer | EUR | Mexico | XS1824424706 |
BOS FUNDING LTD 4% 18.09.2024 | 000000000000000.620,62% | Obligationer | USD | Cayman Islands | XS2052951600 |
UZBEKNEFTEGAZ JSC 4.75% 16.11.2028 | 000000000000000.610,61% | Obligationer | USD | Uzbekistan | XS2010026727 |
UZBEK INDUSTRIAL AND CON 5.75% 02.12.2024 | 000000000000000.610,61% | Obligationer | USD | Uzbekistan | XS2083131859 |
BANQUE OUEST AFRICAINE D 5% 27.07.2027 | 000000000000000.600,60% | Obligationer | USD | Togo | XS1650033571 |
POWER SECTOR ASSETS & LI 9.625% 15.05.2028 | 000000000000000.570,57% | Obligationer | USD | Filippinerne | US637193BA03 |
REPUBLIC OF COLOMBIA 5% 15.06.2045 | 000000000000000.560,56% | Obligationer | USD | Colombia | US195325CU73 |
REPUBLIC OF PERU 2.783% 23.01.2031 | 000000000000000.550,55% | Obligationer | USD | Peru | US715638DF60 |
HUNGARY 6.25% 22.09.2032 | 000000000000000.540,54% | Obligationer | USD | Ungarn | XS2574267261 |
GACI FIRST INVESTMENT 4.75% 14.02.2030 | 000000000000000.530,53% | Obligationer | USD | Cayman Islands | XS2585987683 |
DEVT BANK OF MONGOLIA 7.25% 23.10.2023 | 000000000000000.530,53% | Obligationer | USD | Mongolia | USY2056PAA40 |
MONGOLIA INTL BOND 8.75% 09.03.2024 | 000000000000000.530,53% | Obligationer | USD | Mongolia | USY6142NAA64 |
OTP BANK NYRT 04.03.2026 | 000000000000000.530,53% | Obligationer | EUR | Ungarn | XS2560693181 |
PKO BANK POLSKI SA 01.02.2026 | 000000000000000.530,53% | Obligationer | EUR | Polen | XS2582358789 |
REPUBLIC OF TURKEY 9.375% 19.01.2033 | 000000000000000.520,52% | Obligationer | USD | Tyrkiet | US900123DG28 |
KAZMUNAYGAS NATIONAL CO 6.375% 24.10.2048 | 000000000000000.520,52% | Obligationer | USD | Kazakhstan | XS1807299331 |
PETROBRAS GLOBAL FINANCE 5.5% 10.06.2051 | 000000000000000.520,52% | Obligationer | USD | Holland | US71647NBJ72 |
STATE OF QATAR 4.817% 14.03.2049 | 000000000000000.520,52% | Obligationer | USD | Qatar | XS1959337749 |
ARAB REPUBLIC OF EGYPT 7.5% 16.02.2061 | 000000000000000.520,52% | Obligationer | USD | Egypten | XS2297221405 |
REPUBLIC OF ANGOLA 9.375% 08.05.2048 | 000000000000000.510,51% | Obligationer | USD | Angola | XS1819680528 |
PETROLEOS MEXICANOS 2.75% 21.04.2027 | 000000000000000.510,51% | Obligationer | EUR | Mexico | XS1172951508 |
SARANA MULTI INFRASTRUKT 2.05% 11.05.2026 | 000000000000000.510,51% | Obligationer | USD | Indonesien | XS2340901607 |
FIN DEPT GOVT SHARJAH 6.5% 23.11.2032 | 000000000000000.510,51% | Obligationer | USD | United Arab Emirates | XS2587708624 |
REPUBLIC OF SOUTH AFRICA 5.75% 30.09.2049 | 000000000000000.510,51% | Obligationer | USD | Sydafrika | US836205BB97 |
NORTH MACEDONIA 3.675% 03.06.2026 | 000000000000000.500,50% | Obligationer | EUR | Makedonien | XS2181690665 |
REPUBLIC OF INDONESIA 1.4% 30.10.2031 | 000000000000000.500,50% | Obligationer | EUR | Indonesien | XS2069959398 |
BULGARIA 4.5% 27.01.2033 | 000000000000000.490,49% | Obligationer | EUR | Bulgarien | XS2579483319 |
MDGH GMTN RSC LTD 3.95% 21.05.2050 | 000000000000000.490,49% | Obligationer | USD | United Arab Emirates | XS2175968580 |
REPUBLIC OF GABON 6.375% 12.12.2024 | 000000000000000.480,48% | Obligationer | USD | Gabon | XS1003557870 |
AUTORIDAD CANAL DE PANAM 4.95% 29.07.2035 | 000000000000000.470,47% | Obligationer | USD | Panama | USP06077AA22 |
BANQUE OUEST AFRICAINE D 4.7% 22.10.2031 | 000000000000000.470,47% | Obligationer | USD | Togo | XS2063540038 |
CORP FINANCIERA DE DESAR 15.07.2029 | 000000000000000.470,47% | Obligationer | USD | Peru | USP3R94GAA71 |
REPUBLIC OF COLOMBIA 6.125% 18.01.2041 | 000000000000000.460,46% | Obligationer | USD | Colombia | US195325BM66 |
REPUBLIC OF POLAND 4.875% 04.10.2033 | 000000000000000.460,46% | Obligationer | USD | Polen | US731011AV42 |
REPUBLIC OF NIGERIA 8.25% 28.09.2051 | 000000000000000.450,45% | Obligationer | USD | Nigeria | XS2384704800 |
REPUBLIC OF NIGERIA 7.625% 28.11.2047 | 000000000000000.450,45% | Obligationer | USD | Nigeria | XS1717013095 |
GEORGIAN RAILWAY JSC 4% 17.06.2028 | 000000000000000.450,45% | Obligationer | USD | Georgien | XS2340149439 |
REPUBLIC OF PARAGUAY 5.4% 30.03.2050 | 000000000000000.450,45% | Obligationer | USD | Paraguay | USP75744AG08 |
HAZINE MUSTESARLIGI VARL 7.25% 24.02.2027 | 000000000000000.440,44% | Obligationer | USD | Tyrkiet | XS2441287773 |
KINGDOM OF JORDAN 7.375% 10.10.2047 | 000000000000000.440,44% | Obligationer | USD | Jordan | XS1577950311 |
TRANSNET SOC LTD 8.25% 06.02.2028 | 000000000000000.440,44% | Obligationer | USD | Sydafrika | XS2582981952 |
REPUBLIC OF SERBIA 1% 23.09.2028 | 000000000000000.440,44% | Obligationer | EUR | Serbien | XS2388561677 |
REPUBLIC OF RWANDA 5.5% 09.08.2031 | 000000000000000.440,44% | Obligationer | USD | Rwanda | XS2373051320 |
HUNGARY 1.75% 05.06.2035 | 000000000000000.440,44% | Obligationer | EUR | Ungarn | XS2181689659 |
REPUBLIC OF GABON 7% 24.11.2031 | 000000000000000.440,44% | Obligationer | USD | Gabon | XS2407752711 |
BANK GOSPODARSTWA KRAJOW 5.125% 22.02.2033 | 000000000000000.430,43% | Obligationer | EUR | Polen | XS2589727168 |
CODELCO INC 3.7% 30.01.2050 | 000000000000000.430,43% | Obligationer | USD | Chile | USP3143NBF08 |
REPUBLIC OF GABON 6.625% 06.02.2031 | 000000000000000.430,43% | Obligationer | USD | Gabon | XS2113615228 |
HUTAMA KARYA PERSERO PT 3.75% 11.05.2030 | 000000000000000.420,42% | Obligationer | USD | Indonesien | USY7141MAA72 |
PETROLEOS DEL PERU SA 5.625% 19.06.2047 | 000000000000000.420,42% | Obligationer | USD | Peru | USP7808BAB38 |
KINGDOM OF BAHRAIN 6.25% 25.01.2051 | 000000000000000.420,42% | Obligationer | USD | Bosnien & Her. | XS2290957732 |
FED REPUBLIC OF BRAZIL 3.875% 12.06.2030 | 000000000000000.420,42% | Obligationer | USD | Brasilien | US105756CC23 |
COSTA RICA GOVERNMENT 6.55% 03.04.2034 | 000000000000000.410,41% | Obligationer | USD | Kroatien | USP3699PGM34 |
SAMRUK KAZYNA JSC 2% 28.10.2026 | 000000000000000.410,41% | Obligationer | USD | Kazakhstan | XS2399149694 |
CODELCO INC 4.375% 05.02.2049 | 000000000000000.410,41% | Obligationer | USD | Chile | USP3143NBB93 |
PROVINCIA DE ENTRE RIOS 08.08.2028 | 000000000000000.410,41% | Obligationer | USD | Argentina | USP37341AA50 |
PETROLEOS MEXICANOS 6.75% 21.09.2047 | 000000000000000.400,40% | Obligationer | USD | Mexico | US71654QCC42 |
KINGDOM OF MOROCCO 5.95% 08.03.2028 | 000000000000000.390,39% | Obligationer | USD | Marokko | XS2595028452 |
REPUBLIC OF NIGERIA 6.5% 28.11.2027 | 000000000000000.380,38% | Obligationer | USD | Nigeria | XS1717011982 |
FIRST ABU DHABI BANK PJS 5.125% 13.10.2027 | 000000000000000.380,38% | Obligationer | USD | United Arab Emirates | XS2539374673 |
MDGH GMTN RSC LTD 3.7% 07.11.2049 | 000000000000000.380,38% | Obligationer | USD | United Arab Emirates | XS2075924048 |
REPUBLIC OF PARAGUAY 6.1% 11.08.2044 | 000000000000000.380,38% | Obligationer | USD | Paraguay | USP75744AB11 |
PETROLEOS MEXICANOS 7.69% 23.01.2050 | 000000000000000.380,38% | Obligationer | USD | Mexico | US71654QDD16 |
REPUBLIC OF SENEGAL 5.375% 08.06.2037 | 000000000000000.380,38% | Obligationer | EUR | Senegal | XS2333676133 |
AFRICAN EXPORT-IMPORT BA 5.25% 11.10.2023 | 000000000000000.370,37% | Obligationer | USD | Egypten | XS1892247963 |
REPUBLIC OF POLAND 5.5% 04.04.2053 | 000000000000000.370,37% | Obligationer | USD | Polen | US731011AW25 |
PETROLEOS MEXICANOS 3.625% 24.11.2025 | 000000000000000.370,37% | Obligationer | EUR | Mexico | XS1824425182 |
NATIONAL BANK OF OMAN 5.625% 25.09.2023 | 000000000000000.370,37% | Obligationer | USD | Oman | XS1884006559 |
ISTANBUL METROPOLITAN MU 6.375% 09.12.2025 | 000000000000000.360,36% | Obligationer | USD | Tyrkiet | XS2010029234 |
COMMONWEALTH OF BAHAMAS 8.95% 15.10.2032 | 000000000000000.360,36% | Obligationer | USD | Bahamas | USP06518AH06 |
OIL & GAS HOLDING 7.625% 07.11.2024 | 000000000000000.360,36% | Obligationer | USD | Bosnien & Her. | XS1901860160 |
REPUBLIC OF ARGENTINA 09.07.2035 | 000000000000000.360,36% | Obligationer | USD | Argentina | US040114HT09 |
REPUBLIC OF ALBANIA 3.5% 23.11.2031 | 000000000000000.360,36% | Obligationer | EUR | Albania | XS2406936075 |
EGYPT TASKEEK COMPANY 10.875% 28.02.2026 | 000000000000000.350,35% | Obligationer | USD | Egypten | XS2530049837 |
REPUBLIC OF COLOMBIA 5.625% 26.02.2044 | 000000000000000.350,35% | Obligationer | USD | Colombia | US195325BR53 |
GACI FIRST INVESTMENT 4.875% 14.02.2035 | 000000000000000.350,35% | Obligationer | USD | Cayman Islands | XS2585988061 |
ROMANIA 3.375% 28.01.2050 | 000000000000000.340,34% | Obligationer | EUR | Rumænien | XS2109813142 |
REP OF ANGOLA(AVENIR II) FRN 07.12.2023 | 000000000000000.340,34% | Obligationer | USD | Holland | PTAVBBOT0002 |
KINGDOM OF MOROCCO 6.5% 08.09.2033 | 000000000000000.340,34% | Obligationer | USD | Marokko | XS2595028700 |
REPUBLIC OF COLOMBIA 3.875% 15.02.2061 | 000000000000000.330,33% | Obligationer | USD | Colombia | US195325DX04 |
PETROLEOS MEXICANOS 6.95% 28.01.2060 | 000000000000000.330,33% | Obligationer | USD | Mexico | US71654QDF63 |
REPUBLIC OF ANGOLA 9.125% 26.11.2049 | 000000000000000.330,33% | Obligationer | USD | Angola | XS2083302500 |
REPUBLIC OF GUATEMALA 6.125% 01.06.2050 | 000000000000000.330,33% | Obligationer | USD | Guatemala | USP5015VAJ54 |
HONDURAS GOVERNMENT 6.25% 19.01.2027 | 000000000000000.330,33% | Obligationer | USD | Honduras | USP5178RAC27 |
REPUBLIC OF TURKEY 9.375% 14.03.2029 | 000000000000000.330,33% | Obligationer | USD | Tyrkiet | US900123DH01 |
ARAB REPUBLIC OF EGYPT 6.375% 11.04.2031 | 000000000000000.330,33% | Obligationer | EUR | Egypten | XS1980255936 |
TURK IHRACAT KR BK 8.25% 24.01.2024 | 000000000000000.330,33% | Obligationer | USD | Tyrkiet | XS1917720911 |
REPUBLIC OF ARGENTINA 09.01.2038 | 000000000000000.330,33% | Obligationer | USD | Argentina | US040114HU71 |
CEC BANK SA 07.02.2028 | 000000000000000.330,33% | Obligationer | EUR | Rumænien | XS2574275280 |
REPUBLIC OF UZBEKISTAN 4.75% 20.02.2024 | 000000000000000.320,32% | Obligationer | USD | Uzbekistan | XS1953916290 |
BENIN INTL GOV BOND 6.875% 19.01.2052 | 000000000000000.320,32% | Obligationer | EUR | Benin | XS2286298711 |
SAUDI INTERNATIONAL BOND 5% 18.01.2053 | 000000000000000.310,31% | Obligationer | USD | Saudi Arabia | XS2577136109 |
QATAR ENERGY 2.25% 12.07.2031 | 000000000000000.310,31% | Obligationer | USD | Qatar | XS2357494322 |
KINGDOM OF JORDAN 5.85% 07.07.2030 | 000000000000000.310,31% | Obligationer | USD | Jordan | XS2199272662 |
GACI FIRST INVESTMENT 5% 13.10.2027 | 000000000000000.310,31% | Obligationer | USD | Cayman Islands | XS2542162321 |
AFRICAN EXPORT-IMPORT BA 3.994% 21.09.2029 | 000000000000000.310,31% | Obligationer | USD | Egypten | XS2053566068 |
OTP BANK NYRT 15.05.2033 | 000000000000000.300,30% | Obligationer | USD | Ungarn | XS2586007036 |
MUMTALAKAT SUKUK HOLDING 5.625% 27.02.2024 | 000000000000000.300,30% | Obligationer | USD | Cayman Islands | XS1953255616 |
KINGDOM OF BAHRAIN 6% 19.09.2044 | 000000000000000.300,30% | Obligationer | USD | Bosnien & Her. | XS1110833123 |
FIN DEPT GOVT SHARJAH 4% 28.07.2050 | 000000000000000.300,30% | Obligationer | USD | United Arab Emirates | XS2207514063 |
PROVINCIA DE RIO NEGRO 10.03.2028 | 000000000000000.300,30% | Obligationer | USD | Argentina | USP7920RCL70 |
ROMANIA 2.625% 02.12.2040 | 000000000000000.290,29% | Obligationer | EUR | Rumænien | XS2258400162 |
AFRICAN EXPORT-IMPORT BA 3.798% 17.05.2031 | 000000000000000.280,28% | Obligationer | USD | Egypten | XS2343007170 |
EMPRESA NACIONAL DEL PET 5.25% 06.11.2029 | 000000000000000.280,28% | Obligationer | USD | Chile | USP37110AN62 |
PERUSAHAAN PENERBIT SBSN 3.8% 23.06.2050 | 000000000000000.280,28% | Obligationer | USD | Indonesien | US71567RAQ92 |
REPUBLIC OF INDONESIA 4.85% 11.01.2033 | 000000000000000.280,28% | Obligationer | USD | Indonesien | US455780DR40 |
INSTITUTO COSTARRICENSE 6.75% 07.10.2031 | 000000000000000.280,28% | Obligationer | USD | Kroatien | USP56226AV89 |
ROMANIA 2.75% 14.04.2041 | 000000000000000.280,28% | Obligationer | EUR | Rumænien | XS2330514899 |
DOMINICAN REPUBLIC 6.4% 05.06.2049 | 000000000000000.270,27% | Obligationer | USD | Dominican Republic | USP3579ECE51 |
REPUBLIC OF NIGERIA 9.248% 21.01.2049 | 000000000000000.270,27% | Obligationer | USD | Nigeria | XS1910828182 |
REPUBLIC OF SENEGAL 4.75% 13.03.2028 | 000000000000000.270,27% | Obligationer | EUR | Senegal | XS1790104530 |
PETROLEOS MEXICANOS 6.84% 23.01.2030 | 000000000000000.270,27% | Obligationer | USD | Mexico | US71654QDC33 |
REPUBLIC OF ECUADOR 31.07.2040 | 000000000000000.270,27% | Obligationer | USD | Ecuador | XS2214239175 |
REPUBLIC OF SRI LANKA 18.04.2023 | 000000000000000.270,27% | Obligationer | USD | Sri Lanka | USY8137FAK40 |
REPUBLIC OF TURKEY 5.75% 11.05.2047 | 000000000000000.270,27% | Obligationer | USD | Tyrkiet | US900123CM05 |
ROMANIA 3.375% 08.02.2038 | 000000000000000.260,26% | Obligationer | EUR | Rumænien | XS1768074319 |
REPUBLIC OF CHILE 3.5% 25.01.2050 | 000000000000000.260,26% | Obligationer | USD | Chile | US168863DL94 |
MONGOLIA INTL BOND 4.45% 07.07.2031 | 000000000000000.260,26% | Obligationer | USD | Mongolia | USY6142NAE86 |
COLOMBIA TELECOMUNICACIO 4.95% 17.07.2030 | 000000000000000.260,26% | Obligationer | USD | Colombia | USP28768AC69 |
TURK IHRACAT KR BK 9.375% 31.01.2026 | 000000000000000.260,26% | Obligationer | USD | Tyrkiet | XS2395576437 |
NORTH MACEDONIA 6.96% 13.03.2027 | 000000000000000.250,25% | Obligationer | EUR | Makedonien | XS2582522681 |
DUBAI GOVT INT'L BONDS 3.9% 09.09.2050 | 000000000000000.250,25% | Obligationer | USD | United Arab Emirates | XS2226973522 |
FIN DEPT GOVT SHARJAH 4.375% 10.03.2051 | 000000000000000.250,25% | Obligationer | USD | United Arab Emirates | XS2302929901 |
REPUBLIC OF PHILIPPINES 1.75% 28.04.2041 | 000000000000000.250,25% | Obligationer | EUR | Filippinerne | XS2334361511 |
GACI FIRST INVESTMENT 5.125% 14.02.2053 | 000000000000000.240,24% | Obligationer | USD | Cayman Islands | XS2585988145 |
REPUBLIC OF ALBANIA 3.5% 09.10.2025 | 000000000000000.240,24% | Obligationer | EUR | Albania | XS1877938404 |
FED REPUBLIC OF BRAZIL 5% 27.01.2045 | 000000000000000.240,24% | Obligationer | USD | Brasilien | US105756BW95 |
REPUBLIC OF PERU 2.78% 01.12.2060 | 000000000000000.240,24% | Obligationer | USD | Peru | US715638DQ26 |
NEON CAPITAL LTD #230 06.01.2028 | 000000000000000.230,23% | Obligationer | JPY | Cayman Islands | XS0296831158 |
REPUBLIC OF EL SALVADOR 9.5% 15.07.2052 | 000000000000000.230,23% | Obligationer | USD | El Salvador | USP01012CC84 |
REPUBLICA ORIENT URUGUAY 5.1% 18.06.2050 | 000000000000000.230,23% | Obligationer | USD | Uruguay | US760942BA98 |
REPUBLIC OF POLAND 2.75% 25.05.2032 | 000000000000000.230,23% | Obligationer | EUR | Polen | XS2447602793 |
HUNGARY 5% 22.02.2027 | 000000000000000.230,23% | Obligationer | EUR | Ungarn | XS2558594391 |
REPUBLIC OF PANAMA 3.87% 23.07.2060 | 000000000000000.230,23% | Obligationer | USD | Panama | US698299BL70 |
OMAN GOV INTERNTL BOND 7% 25.01.2051 | 000000000000000.230,23% | Obligationer | USD | Oman | XS2288906857 |
REPUBLIC OF ECUADOR 31.07.2030 | 000000000000000.230,23% | Obligationer | USD | Ecuador | XS2214237807 |
BANK MUSCAT SAOG 4.75% 17.03.2026 | 000000000000000.220,22% | Obligationer | USD | Oman | XS2310799809 |
ARAB REPUBLIC OF EGYPT 4.55% 20.11.2023 | 000000000000000.220,22% | Obligationer | USD | Egypten | XS2079842485 |
TRINIDAD & TOBAGO 4.5% 26.06.2030 | 000000000000000.220,22% | Obligationer | USD | Trinidad And Tobago | USP93960AH80 |
SAUDI INTERNATIONAL BOND 5% 17.04.2049 | 000000000000000.220,22% | Obligationer | USD | Saudi Arabia | XS1791939736 |
MEXICO CITY ARPT TRUST 3.875% 30.04.2028 | 000000000000000.220,22% | Obligationer | USD | Mexico | USP6629MAC66 |
REPUBLIC OF ARMENIA 3.95% 26.09.2029 | 000000000000000.220,22% | Obligationer | USD | Armenia | XS2010043904 |
UNITED MEXICAN STATES 2.125% 25.10.2051 | 000000000000000.210,21% | Obligationer | EUR | Mexico | XS2289588167 |
HUNGARY 3.125% 21.09.2051 | 000000000000000.210,21% | Obligationer | USD | Ungarn | XS2388586583 |
IVORY COAST 5.875% 17.10.2031 | 000000000000000.210,21% | Obligationer | EUR | Cote D'Ivoire | XS2064786754 |
REPUBLIC OF SERBIA 6.25% 26.05.2028 | 000000000000000.210,21% | Obligationer | USD | Serbien | XS2580269426 |
REPUBLIC OF ALBANIA 3.5% 16.06.2027 | 000000000000000.210,21% | Obligationer | EUR | Albania | XS2010031990 |
REPUBLIC OF INDONESIA 4.55% 11.01.2028 | 000000000000000.210,21% | Obligationer | USD | Indonesien | US455780DQ66 |
REPUBLIC OF EL SALVADOR 7.625% 21.09.2034 | 000000000000000.200,20% | Obligationer | USD | El Salvador | USP01012AM84 |
EMPRESA DE TRANSPORTE ME 4.7% 07.05.2050 | 000000000000000.200,20% | Obligationer | USD | Chile | USP37466AS18 |
PROVINCIA DE LA RIOJA 24.02.2028 | 000000000000000.200,20% | Obligationer | USD | Argentina | USP6S52BAA07 |
UNITED MEXICAN STATES 4.35% 15.01.2047 | 000000000000000.200,20% | Obligationer | USD | Mexico | US91087BAB62 |
CODELCO INC 5.125% 02.02.2033 | 000000000000000.200,20% | Obligationer | USD | Chile | USP3143NBP89 |
FED REPUBLIC OF BRAZIL 5.625% 21.02.2047 | 000000000000000.190,19% | Obligationer | USD | Brasilien | US105756BY51 |
PT PERTAMINA (PERSERO) 6.45% 30.05.2044 | 000000000000000.190,19% | Obligationer | USD | Indonesien | US69370RAA59 |
REPUBLIC OF SRI LANKA 14.03.2029 | 000000000000000.190,19% | Obligationer | USD | Sri Lanka | USY8137FAP37 |
AFRICA FINANCE CORP 2.875% 28.04.2028 | 000000000000000.190,19% | Obligationer | USD | Nigeria | XS2337067792 |
HUNGARY 6.75% 25.09.2052 | 000000000000000.190,19% | Obligationer | USD | Ungarn | XS2574267345 |
EASTERN & SOUTHERN AFRIC 4.125% 30.06.2028 | 000000000000000.190,19% | Obligationer | USD | Burundi | XS2356571559 |
MEXICO CITY ARPT TRUST 5.5% 31.07.2047 | 000000000000000.190,19% | Obligationer | USD | Mexico | USP6629MAD40 |
PETROLEOS DEL PERU SA 4.75% 19.06.2032 | 000000000000000.190,19% | Obligationer | USD | Peru | USP7808BAA54 |
REPUBLIC OF UZBEKISTAN 3.7% 25.11.2030 | 000000000000000.190,19% | Obligationer | USD | Uzbekistan | XS2263765856 |
REPUBLIC OF ANGOLA 8.25% 09.05.2028 | 000000000000000.190,19% | Obligationer | USD | Angola | XS1819680288 |
KERNEL HOLDING SA 6.5% 17.10.2024 | 000000000000000.190,19% | Obligationer | USD | Ukraine | XS2010040983 |
REPUBLIC OF INDONESIA 3.7% 30.10.2049 | 000000000000000.190,19% | Obligationer | USD | Indonesien | US455780CN45 |
REPUBLIC OF GHANA 16.06.2049 | 000000000000000.190,19% | Obligationer | USD | Ghana | XS1821416408 |
BANQUE OUEST AFRICAINE D 2.75% 22.01.2033 | 000000000000000.190,19% | Obligationer | EUR | Togo | XS2288824969 |
DOMINICAN REPUBLIC 6.85% 27.01.2045 | 000000000000000.190,19% | Obligationer | USD | Dominican Republic | USP3579EBE60 |
STATE AGE ROADS 24.06.2030 | 000000000000000.180,18% | Obligationer | USD | Ukraine | XS2357277149 |
REPUBLIC OF TURKEY 6.625% 17.02.2045 | 000000000000000.180,18% | Obligationer | USD | Tyrkiet | US900123CG37 |
REPUBLIC OF INDONESIA 1.1% 12.03.2033 | 000000000000000.180,18% | Obligationer | EUR | Indonesien | XS2280331898 |
UKRAINE GOVERNMENT FRN 01.08.2041 | 000000000000000.180,18% | Obligationer | USD | Ukraine | XS1303929894 |
PT PERTAMINA (PERSERO) 4.175% 21.01.2050 | 000000000000000.180,18% | Obligationer | USD | Indonesien | US69370RAG20 |
MALAYSIA WAKALA SUKUK 3.075% 28.04.2051 | 000000000000000.180,18% | Obligationer | USD | Malaysia | USY57542AB15 |
REPUBLIC OF PERU 3.23% 28.07.2121 | 000000000000000.180,18% | Obligationer | USD | Peru | US715638DR09 |
PETROBRAS GLOBAL FINANCE 5.6% 03.01.2031 | 000000000000000.180,18% | Obligationer | USD | Holland | US71647NBH17 |
GREENSAIF PIPELINES BIDC 6.129% 23.02.2038 | 000000000000000.180,18% | Obligationer | USD | Luxembourg | XS2542166231 |
REPUBLIC OF TURKEY 6% 14.01.2041 | 000000000000000.180,18% | Obligationer | USD | Tyrkiet | US900123BJ84 |
CROATIA 1.75% 04.03.2041 | 000000000000000.170,17% | Obligationer | EUR | Kroatien | XS2309433899 |
REPUBLIC OF KENYA 6.875% 24.06.2024 | 000000000000000.170,17% | Obligationer | USD | Kenya | XS1028952403 |
REPUBLIC OF PERU 3.3% 11.03.2041 | 000000000000000.170,17% | Obligationer | USD | Peru | US715638DS81 |
MEXICO CITY ARPT TRUST 5.5% 31.10.2046 | 000000000000000.170,17% | Obligationer | USD | Mexico | USP6629MAB83 |
PETRONAS CAPITAL LTD 3.404% 28.04.2061 | 000000000000000.170,17% | Obligationer | USD | Malaysia | USY6886MAC48 |
PROVINCIA DE BUENOS AIRE 01.09.2037 | 000000000000000.170,17% | Obligationer | USD | Argentina | XS2385150334 |
REPUBLIC OF PANAMA 4.5% 19.01.2063 | 000000000000000.170,17% | Obligationer | USD | Panama | US698299BS24 |
TMS ISSUER SARL 5.78% 23.08.2032 | 000000000000000.170,17% | Obligationer | USD | Luxembourg | XS2568343672 |
PAKISTAN WATER & POWER 7.5% 04.06.2031 | 000000000000000.170,17% | Obligationer | USD | Pakistan | XS2348591707 |
REPUBLIC OF SRI LANKA 28.03.2030 | 000000000000000.170,17% | Obligationer | USD | Sri Lanka | USY8137FAR92 |
ARAB REPUBLIC OF EGYPT 5.625% 16.04.2030 | 000000000000000.160,16% | Obligationer | EUR | Egypten | XS1807305328 |
TC ZIRAAT BANKASI AS 9.5% 01.08.2026 | 000000000000000.160,16% | Obligationer | USD | Tyrkiet | XS2581381634 |
REPUBLIC OF ANGOLA 8.75% 14.04.2032 | 000000000000000.160,16% | Obligationer | USD | Angola | XS2446175577 |
