Danske Invest
Global Sustainable Future - Akkumulerende, klasse DKK
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| Microsoft Corp. | 000000000000007.187,18% | Aktier | USD | USA | US5949181045 |
| Alphabet Inc. A | 000000000000006.606,60% | Aktier | USD | USA | US02079K3059 |
| NVIDIA Corp. | 000000000000005.575,57% | Aktier | USD | USA | US67066G1040 |
| Eli Lilly & Co. | 000000000000003.453,45% | Aktier | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000003.273,27% | Aktier | USD | USA | US46625H1005 |
| Visa Inc. A | 000000000000002.612,61% | Aktier | USD | USA | US92826C8394 |
| Schneider Electric SE | 000000000000002.492,49% | Aktier | EUR | Frankrig | FR0000121972 |
| S&P Global Inc. | 000000000000002.452,45% | Aktier | USD | USA | US78409V1044 |
| Intuitive Surgical Inc. | 000000000000002.402,40% | Aktier | USD | USA | US46120E6023 |
| AstraZeneca Plc | 000000000000002.192,19% | Aktier | GBP | Storbritannien | GB0009895292 |
| Texas Instruments Inc. | 000000000000002.152,15% | Aktier | USD | USA | US8825081040 |
| Ecolab Inc. | 000000000000002.152,15% | Aktier | USD | USA | US2788651006 |
| Thermo Fisher Scientific Inc. | 000000000000002.022,02% | Aktier | USD | USA | US8835561023 |
| ASML Holding NV | 000000000000001.971,97% | Aktier | EUR | Holland | NL0010273215 |
| Nordson Corp. | 000000000000001.971,97% | Aktier | USD | USA | US6556631025 |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADR) | 000000000000001.921,92% | Aktier | USD | USA | US8740391003 |
| Waste Management Inc. | 000000000000001.921,92% | Aktier | USD | USA | US94106L1098 |
| Keyence Corp. | 000000000000001.891,89% | Aktier | JPY | Japan | JP3236200006 |
| Siemens AG | 000000000000001.831,83% | Aktier | EUR | Tyskland | DE0007236101 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000001.821,82% | Aktier | JPY | Japan | JP3890350006 |
| Nasdaq Inc. | 000000000000001.791,79% | Aktier | USD | USA | US6311031081 |
| NatWest Group Plc | 000000000000001.751,75% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| Danaher Corp. | 000000000000001.741,74% | Aktier | USD | USA | US2358511028 |
| Merck & Co. Inc. | 000000000000001.731,73% | Aktier | USD | USA | US58933Y1055 |
| Boston Scientific Corp. | 000000000000001.721,72% | Aktier | USD | USA | US1011371077 |
| Rockwell Automation Inc. | 000000000000001.691,69% | Aktier | USD | USA | US7739031091 |
| AT&T Inc. | 000000000000001.651,65% | Aktier | USD | USA | US00206R1023 |
| SAP SE | 000000000000001.621,62% | Aktier | EUR | Tyskland | DE0007164600 |
| Trane Technologies Plc | 000000000000001.561,56% | Aktier | USD | USA | IE00BK9ZQ967 |
| ABB Ltd. | 000000000000001.511,51% | Aktier | CHF | Schweiz | CH0012221716 |
| Intuit Inc. | 000000000000001.501,50% | Aktier | USD | USA | US4612021034 |
| Intesa Sanpaolo SpA | 000000000000001.481,48% | Aktier | EUR | Italien | IT0000072618 |
| AIA Group Ltd. | 000000000000001.411,41% | Aktier | HKD | Hongkong | HK0000069689 |
| London Stock Exchange Group Plc | 000000000000001.401,40% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
| AECOM | 000000000000001.151,15% | Aktier | USD | USA | US00766T1007 |
| Allianz SE | 000000000000001.131,13% | Aktier | EUR | Tyskland | DE0008404005 |
| Atlas Copco AB A | 000000000000001.101,10% | Aktier | SEK | Sverige | SE0017486889 |
| Cadence Design Systems Inc. | 000000000000001.081,08% | Aktier | USD | USA | US1273871087 |
| Lonza Group AG | 000000000000001.081,08% | Aktier | CHF | Schweiz | CH0013841017 |
| Infineon Technologies AG | 000000000000001.061,06% | Aktier | EUR | Tyskland | DE0006231004 |
| Xylem Inc/NY | 000000000000001.051,05% | Aktier | USD | USA | US98419M1009 |
| Pearson Plc | 000000000000001.021,02% | Aktier | GBP | Storbritannien | GB0006776081 |
| Marsh & McLennan Cos Inc. | 000000000000001.001,00% | Aktier | USD | USA | US5717481023 |
| Brown & Brown Inc. | 000000000000001.001,00% | Aktier | USD | USA | US1152361010 |
| Planet Fitness Inc. A | 000000000000000.990,99% | Aktier | USD | USA | US72703H1014 |
| Orange S.A. | 000000000000000.980,98% | Aktier | EUR | Frankrig | FR0000133308 |
| Waste Connections Inc. | 000000000000000.950,95% | Aktier | USD | USA | CA94106B1013 |
| Alcon AG | 000000000000000.860,86% | Aktier | CHF | Schweiz | CH0432492467 |
| Zscaler Inc. | 000000000000000.850,85% | Aktier | USD | USA | US98980G1022 |
| Datadog Inc. A | 000000000000000.650,65% | Aktier | USD | USA | US23804L1035 |
| Dassault Systemes SE | 000000000000000.620,62% | Aktier | EUR | Frankrig | FR0014003TT8 |
| Zurich Insurance Group AG | 000000000000000.610,61% | Aktier | CHF | Schweiz | CH0011075394 |
| Itron Inc. | 000000000000000.610,61% | Aktier | USD | USA | US4657411066 |
| Dexcom Inc. | 000000000000000.380,38% | Aktier | USD | USA | US2521311074 |
| Likvider m.v. | 000000000000001.441,44% |
Senest opdateret 31.10.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.