Danske Invest
Global Sustainable Future - Akkumulerende, klasse DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000007.237,23% | Aktier | USD | USA | US5949181045 |
Alphabet Inc. A | 000000000000004.174,17% | Aktier | USD | USA | US02079K3059 |
S&P Global Inc. | 000000000000004.014,01% | Aktier | USD | USA | US78409V1044 |
Visa Inc. A | 000000000000003.713,71% | Aktier | USD | USA | US92826C8394 |
UnitedHealth Group Inc. | 000000000000003.493,49% | Aktier | USD | USA | US91324P1021 |
NVIDIA Corp. | 000000000000003.373,37% | Aktier | USD | USA | US67066G1040 |
Schneider Electric SE | 000000000000003.313,31% | Aktier | EUR | Frankrig | FR0000121972 |
Linde Plc | 000000000000003.213,21% | Aktier | USD | USA | IE000S9YS762 |
Salesforce Inc. | 000000000000003.003,00% | Aktier | USD | USA | US79466L3024 |
Thermo Fisher Scientific Inc. | 000000000000002.932,93% | Aktier | USD | USA | US8835561023 |
Colgate-Palmolive Co. | 000000000000002.832,83% | Aktier | USD | USA | US1941621039 |
Intuitive Surgical Inc. | 000000000000002.742,74% | Aktier | USD | USA | US46120E6023 |
Nordson Corp. | 000000000000002.662,66% | Aktier | USD | USA | US6556631025 |
Nasdaq Inc. | 000000000000002.412,41% | Aktier | USD | USA | US6311031081 |
Brown & Brown Inc. | 000000000000002.332,33% | Aktier | USD | USA | US1152361010 |
Adobe Inc. | 000000000000002.272,27% | Aktier | USD | USA | US00724F1012 |
Palo Alto Networks Inc. | 000000000000002.222,22% | Aktier | USD | USA | US6974351057 |
ASML Holding NV | 000000000000002.212,21% | Aktier | EUR | Holland | NL0010273215 |
Recruit Holdings Co. Ltd. | 000000000000002.132,13% | Aktier | JPY | Japan | JP3970300004 |
Intuit Inc. | 000000000000002.002,00% | Aktier | USD | USA | US4612021034 |
Taiwan Semiconductor Manufactu (ADR) | 000000000000001.941,94% | Aktier | USD | USA | US8740391003 |
Waste Management Inc. | 000000000000001.931,93% | Aktier | USD | USA | US94106L1098 |
Iberdrola S.A. | 000000000000001.881,88% | Aktier | EUR | Spanien | ES0144580Y14 |
Atlas Copco AB A | 000000000000001.841,84% | Aktier | SEK | Sverige | SE0017486889 |
Danaher Corp. | 000000000000001.751,75% | Aktier | USD | USA | US2358511028 |
Zoetis Inc. | 000000000000001.741,74% | Aktier | USD | USA | US98978V1035 |
American Water Works Co. Inc. | 000000000000001.641,64% | Aktier | USD | USA | US0304201033 |
AIA Group Ltd. | 000000000000001.601,60% | Aktier | HKD | Hongkong | HK0000069689 |
Allianz SE | 000000000000001.541,54% | Aktier | EUR | Tyskland | DE0008404005 |
Marsh & McLennan Cos Inc. | 000000000000001.501,50% | Aktier | USD | USA | US5717481023 |
Keyence Corp. | 000000000000001.451,45% | Aktier | JPY | Japan | JP3236200006 |
Elevance Health Inc. | 000000000000001.451,45% | Aktier | USD | USA | US0367521038 |
Adyen NV | 000000000000001.381,38% | Aktier | EUR | Holland | NL0012969182 |
Compass Group Plc | 000000000000001.101,10% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Ecolab Inc. | 000000000000001.051,05% | Aktier | USD | USA | US2788651006 |
Sony Group Corp. | 000000000000000.980,98% | Aktier | JPY | Japan | JP3435000009 |
WSP Global Inc. | 000000000000000.890,89% | Aktier | CAD | Canada | CA92938W2022 |
Waste Connections Inc. | 000000000000000.850,85% | Aktier | USD | USA | CA94106B1013 |
Caterpillar Inc. | 000000000000000.830,83% | Aktier | USD | USA | US1491231015 |
MercadoLibre Inc. | 000000000000000.780,78% | Aktier | USD | USA | US58733R1023 |
SIG Group AG | 000000000000000.730,73% | Aktier | CHF | Schweiz | CH0435377954 |
London Stock Exchange Group PL | 000000000000000.640,64% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
Planet Fitness Inc. A | 000000000000000.620,62% | Aktier | USD | USA | US72703H1014 |
Intesa Sanpaolo SpA | 000000000000000.610,61% | Aktier | EUR | Italien | IT0000072618 |
Xylem Inc/NY | 000000000000000.590,59% | Aktier | USD | USA | US98419M1009 |
Delta Electronics Inc. | 000000000000000.590,59% | Aktier | TWD | Taiwan | TW0002308004 |
Lonza Group AG | 000000000000000.570,57% | Aktier | CHF | Schweiz | CH0013841017 |
Klepierre S.A. (REIT) | 000000000000000.540,54% | Aktier | EUR | Frankrig | FR0000121964 |
BNP Paribas S.A. | 000000000000000.540,54% | Aktier | EUR | Frankrig | FR0000131104 |
Coloplast B | 000000000000000.500,50% | Aktier | DKK | Danmark | DK0060448595 |
Infineon Technologies AG | 000000000000000.480,48% | Aktier | EUR | Tyskland | DE0006231004 |
Enphase Energy Inc. | 000000000000000.380,38% | Aktier | USD | USA | US29355A1079 |
Trane Technologies Plc | 000000000000000.250,25% | Aktier | USD | USA | IE00BK9ZQ967 |
AECOM | 000000000000000.160,16% | Aktier | USD | USA | US00766T1007 |
Likvider m.v. | 000000000000002.442,44% |
Senest opdateret 31.10.2024
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.