Danske Invest
Global Sustainable Future - Akkumulerende, klasse DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000007.627,62% | Aktier | USD | USA | US5949181045 |
Alphabet Inc. A | 000000000000004.364,36% | Aktier | USD | USA | US02079K3059 |
NVIDIA Corp. | 000000000000003.203,20% | Aktier | USD | USA | US67066G1040 |
S&P Global Inc. | 000000000000003.053,05% | Aktier | USD | USA | US78409V1044 |
JPMorgan Chase & Co. | 000000000000003.023,02% | Aktier | USD | USA | US46625H1005 |
Visa Inc. A | 000000000000003.003,00% | Aktier | USD | USA | US92826C8394 |
ASML Holding NV | 000000000000002.992,99% | Aktier | EUR | Holland | NL0010273215 |
Eli Lilly & Co. | 000000000000002.922,92% | Aktier | USD | USA | US5324571083 |
Texas Instruments Inc. | 000000000000002.672,67% | Aktier | USD | USA | US8825081040 |
Intuitive Surgical Inc. | 000000000000002.462,46% | Aktier | USD | USA | US46120E6023 |
Ecolab Inc. | 000000000000002.372,37% | Aktier | USD | USA | US2788651006 |
Schneider Electric SE | 000000000000002.362,36% | Aktier | EUR | Frankrig | FR0000121972 |
Marsh & McLennan Cos Inc. | 000000000000002.342,34% | Aktier | USD | USA | US5717481023 |
Intuit Inc. | 000000000000002.322,32% | Aktier | USD | USA | US4612021034 |
Waste Management Inc. | 000000000000002.282,28% | Aktier | USD | USA | US94106L1098 |
Allianz SE | 000000000000002.092,09% | Aktier | EUR | Tyskland | DE0008404005 |
AT&T Inc. | 000000000000002.002,00% | Aktier | USD | USA | US00206R1023 |
Nasdaq Inc. | 000000000000001.991,99% | Aktier | USD | USA | US6311031081 |
Atlas Copco AB A | 000000000000001.971,97% | Aktier | SEK | Sverige | SE0017486889 |
Palo Alto Networks Inc. | 000000000000001.951,95% | Aktier | USD | USA | US6974351057 |
Brown & Brown Inc. | 000000000000001.911,91% | Aktier | USD | USA | US1152361010 |
Keyence Corp. | 000000000000001.871,87% | Aktier | JPY | Japan | JP3236200006 |
Nordson Corp. | 000000000000001.811,81% | Aktier | USD | USA | US6556631025 |
Sumitomo Mitsui Financial Grou | 000000000000001.801,80% | Aktier | JPY | Japan | JP3890350006 |
Zoetis Inc. | 000000000000001.801,80% | Aktier | USD | USA | US98978V1035 |
AIA Group Ltd. | 000000000000001.751,75% | Aktier | HKD | Hongkong | HK0000069689 |
Merck & Co. Inc. | 000000000000001.651,65% | Aktier | USD | USA | US58933Y1055 |
Boston Scientific Corp. | 000000000000001.601,60% | Aktier | USD | USA | US1011371077 |
Rockwell Automation Inc. | 000000000000001.561,56% | Aktier | USD | USA | US7739031091 |
AstraZeneca Plc | 000000000000001.511,51% | Aktier | GBP | Storbritannien | GB0009895292 |
Siemens AG | 000000000000001.481,48% | Aktier | EUR | Tyskland | DE0007236101 |
Danaher Corp. | 000000000000001.431,43% | Aktier | USD | USA | US2358511028 |
SAP SE | 000000000000001.411,41% | Aktier | EUR | Tyskland | DE0007164600 |
NatWest Group Plc | 000000000000001.401,40% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Intesa Sanpaolo SpA | 000000000000001.351,35% | Aktier | EUR | Italien | IT0000072618 |
Trane Technologies Plc | 000000000000001.341,34% | Aktier | USD | USA | IE00BK9ZQ967 |
Thermo Fisher Scientific Inc. | 000000000000001.321,32% | Aktier | USD | USA | US8835561023 |
UnitedHealth Group Inc. | 000000000000001.291,29% | Aktier | USD | USA | US91324P1021 |
Pearson Plc | 000000000000001.261,26% | Aktier | GBP | Storbritannien | GB0006776081 |
Planet Fitness Inc. A | 000000000000001.221,22% | Aktier | USD | USA | US72703H1014 |
Zurich Insurance Group AG | 000000000000001.211,21% | Aktier | CHF | Schweiz | CH0011075394 |
Infineon Technologies AG | 000000000000001.111,11% | Aktier | EUR | Tyskland | DE0006231004 |
London Stock Exchange Group PL | 000000000000001.071,07% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
AECOM | 000000000000001.011,01% | Aktier | USD | USA | US00766T1007 |
SIG Group AG | 000000000000001.001,00% | Aktier | CHF | Schweiz | CH0435377954 |
Taiwan Semiconductor Manufactu (ADR) | 000000000000000.980,98% | Aktier | USD | USA | US8740391003 |
ABB Ltd. | 000000000000000.970,97% | Aktier | CHF | Schweiz | CH0012221716 |
Xylem Inc/NY | 000000000000000.950,95% | Aktier | USD | USA | US98419M1009 |
Dassault Systemes SE | 000000000000000.890,89% | Aktier | EUR | Frankrig | FR0014003TT8 |
Waste Connections Inc. | 000000000000000.880,88% | Aktier | USD | USA | CA94106B1013 |
Itron Inc. | 000000000000000.750,75% | Aktier | USD | USA | US4657411066 |
Dexcom Inc. | 000000000000000.610,61% | Aktier | USD | USA | US2521311074 |
Likvider m.v. | 000000000000000.870,87% |
Senest opdateret 28.05.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.