Danske Invest
Global Sustainable Future - Akkumulerende, klasse DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000006.766,76% | Aktier | USD | USA | US5949181045 |
Alphabet Inc. A | 000000000000003.823,82% | Aktier | USD | USA | US02079K3059 |
S&P Global Inc. | 000000000000003.283,28% | Aktier | USD | USA | US78409V1044 |
Allianz SE | 000000000000003.253,25% | Aktier | EUR | Tyskland | DE0008404005 |
Eli Lilly & Co. | 000000000000003.203,20% | Aktier | USD | USA | US5324571083 |
Visa Inc. A | 000000000000003.163,16% | Aktier | USD | USA | US92826C8394 |
ASML Holding NV | 000000000000002.892,89% | Aktier | EUR | Holland | NL0010273215 |
Waste Management Inc. | 000000000000002.822,82% | Aktier | USD | USA | US94106L1098 |
Texas Instruments Inc. | 000000000000002.822,82% | Aktier | USD | USA | US8825081040 |
NVIDIA Corp. | 000000000000002.782,78% | Aktier | USD | USA | US67066G1040 |
JPMorgan Chase & Co. | 000000000000002.592,59% | Aktier | USD | USA | US46625H1005 |
Marsh & McLennan Cos Inc. | 000000000000002.362,36% | Aktier | USD | USA | US5717481023 |
Schneider Electric SE | 000000000000002.362,36% | Aktier | EUR | Frankrig | FR0000121972 |
Brown & Brown Inc. | 000000000000002.322,32% | Aktier | USD | USA | US1152361010 |
UnitedHealth Group Inc. | 000000000000002.252,25% | Aktier | USD | USA | US91324P1021 |
AT&T Inc. | 000000000000002.222,22% | Aktier | USD | USA | US00206R1023 |
Ecolab Inc. | 000000000000002.162,16% | Aktier | USD | USA | US2788651006 |
Atlas Copco AB A | 000000000000002.122,12% | Aktier | SEK | Sverige | SE0017486889 |
Boston Scientific Corp. | 000000000000002.112,11% | Aktier | USD | USA | US1011371077 |
Intuitive Surgical Inc. | 000000000000002.092,09% | Aktier | USD | USA | US46120E6023 |
Intuit Inc. | 000000000000002.042,04% | Aktier | USD | USA | US4612021034 |
Nordson Corp. | 000000000000002.022,02% | Aktier | USD | USA | US6556631025 |
Sumitomo Mitsui Financial Grou | 000000000000002.012,01% | Aktier | JPY | Japan | JP3890350006 |
Nasdaq Inc. | 000000000000001.981,98% | Aktier | USD | USA | US6311031081 |
Zoetis Inc. | 000000000000001.931,93% | Aktier | USD | USA | US98978V1035 |
Palo Alto Networks Inc. | 000000000000001.911,91% | Aktier | USD | USA | US6974351057 |
Keyence Corp. | 000000000000001.891,89% | Aktier | JPY | Japan | JP3236200006 |
Merck & Co. Inc. | 000000000000001.871,87% | Aktier | USD | USA | US58933Y1055 |
AIA Group Ltd. | 000000000000001.751,75% | Aktier | HKD | Hongkong | HK0000069689 |
Thermo Fisher Scientific Inc. | 000000000000001.611,61% | Aktier | USD | USA | US8835561023 |
Danaher Corp. | 000000000000001.481,48% | Aktier | USD | USA | US2358511028 |
Intesa Sanpaolo SpA | 000000000000001.391,39% | Aktier | EUR | Italien | IT0000072618 |
SAP SE | 000000000000001.381,38% | Aktier | EUR | Tyskland | DE0007164600 |
Zurich Insurance Group AG | 000000000000001.321,32% | Aktier | CHF | Schweiz | CH0011075394 |
NatWest Group Plc | 000000000000001.271,27% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Pearson Plc | 000000000000001.191,19% | Aktier | GBP | Storbritannien | GB0006776081 |
Trane Technologies Plc | 000000000000001.131,13% | Aktier | USD | USA | IE00BK9ZQ967 |
London Stock Exchange Group PL | 000000000000001.121,12% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
SIG Group AG | 000000000000000.990,99% | Aktier | CHF | Schweiz | CH0435377954 |
Xylem Inc/NY | 000000000000000.980,98% | Aktier | USD | USA | US98419M1009 |
Dassault Systemes SE | 000000000000000.970,97% | Aktier | EUR | Frankrig | FR0014003TT8 |
AstraZeneca Plc | 000000000000000.970,97% | Aktier | GBP | Storbritannien | GB0009895292 |
Rockwell Automation Inc. | 000000000000000.960,96% | Aktier | USD | USA | US7739031091 |
Waste Connections Inc. | 000000000000000.950,95% | Aktier | USD | USA | CA94106B1013 |
AECOM | 000000000000000.940,94% | Aktier | USD | USA | US00766T1007 |
Siemens AG | 000000000000000.910,91% | Aktier | EUR | Tyskland | DE0007236101 |
Taiwan Semiconductor Manufactu (ADR) | 000000000000000.900,90% | Aktier | USD | USA | US8740391003 |
Planet Fitness Inc. A | 000000000000000.770,77% | Aktier | USD | USA | US72703H1014 |
Itron Inc. | 000000000000000.740,74% | Aktier | USD | USA | US4657411066 |
Infineon Technologies AG | 000000000000000.730,73% | Aktier | EUR | Tyskland | DE0006231004 |
ABB Ltd. | 000000000000000.660,66% | Aktier | CHF | Schweiz | CH0012221716 |
Dexcom Inc. | 000000000000000.470,47% | Aktier | USD | USA | US2521311074 |
Likvider m.v. | 000000000000001.421,42% |
Senest opdateret 31.03.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.