Danske Invest
Teknologi Indeks KL
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000008.618,61% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000008.268,26% | Aktier | USD | USA | US67066G1040 |
Meta Platforms Inc. A | 000000000000007.977,97% | Aktier | USD | USA | US30303M1027 |
Apple Inc. | 000000000000006.776,77% | Aktier | USD | USA | US0378331005 |
Broadcom Inc. | 000000000000005.095,09% | Aktier | USD | USA | US11135F1012 |
Alphabet Inc. A | 000000000000004.134,13% | Aktier | USD | USA | US02079K3059 |
Alphabet Inc. | 000000000000003.383,38% | Aktier | USD | USA | US02079K1079 |
Oracle Corp. | 000000000000002.182,18% | Aktier | USD | USA | US68389X1054 |
Salesforce Inc. | 000000000000002.162,16% | Aktier | USD | USA | US79466L3024 |
Cisco Systems Inc. | 000000000000002.112,11% | Aktier | USD | USA | US17275R1023 |
Palantir Technologies Inc. A | 000000000000002.062,06% | Aktier | USD | USA | US69608A1088 |
International Business Machine | 000000000000001.991,99% | Aktier | USD | USA | US4592001014 |
ServiceNow Inc. | 000000000000001.761,76% | Aktier | USD | USA | US81762P1021 |
Intuit Inc. | 000000000000001.701,70% | Aktier | USD | USA | US4612021034 |
Accenture Plc A | 000000000000001.661,66% | Aktier | USD | USA | IE00B4BNMY34 |
Advanced Micro Devices Inc. | 000000000000001.511,51% | Aktier | USD | USA | US0079031078 |
Adobe Inc. | 000000000000001.471,47% | Aktier | USD | USA | US00724F1012 |
Texas Instruments Inc. | 000000000000001.451,45% | Aktier | USD | USA | US8825081040 |
QUALCOMM Inc. | 000000000000001.391,39% | Aktier | USD | USA | US7475251036 |
Applied Materials Inc. | 000000000000001.101,10% | Aktier | USD | USA | US0382221051 |
Shopify Inc. | 000000000000001.081,08% | Aktier | USD | USA | CA82509L1076 |
Palo Alto Networks Inc. | 000000000000001.081,08% | Aktier | USD | USA | US6974351057 |
Crowdstrike Holdings Inc. | 000000000000000.930,93% | Aktier | USD | USA | US22788C1053 |
Analog Devices Inc. | 000000000000000.920,92% | Aktier | USD | USA | US0326541051 |
Amphenol Corp. | 000000000000000.910,91% | Aktier | USD | USA | US0320951017 |
Lam Research Corp. | 000000000000000.880,88% | Aktier | USD | USA | US5128073062 |
KLA Corp. | 000000000000000.880,88% | Aktier | USD | USA | US4824801009 |
Micron Technology Inc. | 000000000000000.870,87% | Aktier | USD | USA | US5951121038 |
Arista Networks Inc. | 000000000000000.820,82% | Aktier | USD | USA | US0404132054 |
Intel Corp. | 000000000000000.710,71% | Aktier | USD | USA | US4581401001 |
AppLovin Corp. A | 000000000000000.710,71% | Aktier | USD | USA | US03831W1080 |
MicroStrategy Inc. A | 000000000000000.700,70% | Aktier | USD | USA | US5949724083 |
Cadence Design Systems Inc. | 000000000000000.690,69% | Aktier | USD | USA | US1273871087 |
Motorola Solutions Inc. | 000000000000000.630,63% | Aktier | USD | USA | US6200763075 |
Synopsys Inc. | 000000000000000.620,62% | Aktier | USD | USA | US8716071076 |
Fortinet Inc. | 000000000000000.590,59% | Aktier | USD | USA | US34959E1091 |
Autodesk Inc. | 000000000000000.560,56% | Aktier | USD | USA | US0527691069 |
Snowflake Inc. | 000000000000000.550,55% | Aktier | USD | USA | US8334451098 |
Roper Technologies Inc. | 000000000000000.490,49% | Aktier | USD | USA | US7766961061 |
Marvell Technology Inc. | 000000000000000.450,45% | Aktier | USD | USA | US5738741041 |
TE Connectivity Plc | 000000000000000.450,45% | Aktier | USD | USA | IE000IVNQZ81 |
Workday Inc. A | 000000000000000.450,45% | Aktier | USD | USA | US98138H1014 |
NXP Semiconductors NV | 000000000000000.450,45% | Aktier | USD | USA | NL0009538784 |
ROBLOX Corp. A | 000000000000000.420,42% | Aktier | USD | USA | US7710491033 |
Cloudflare Inc. A | 000000000000000.410,41% | Aktier | USD | USA | US18915M1071 |
Fair Isaac Corp. | 000000000000000.360,36% | Aktier | USD | USA | US3032501047 |
Take-Two Interactive Software | 000000000000000.350,35% | Aktier | USD | USA | US8740541094 |
Cognizant Technology Solutions | 000000000000000.340,34% | Aktier | USD | USA | US1924461023 |
Corning Inc. | 000000000000000.340,34% | Aktier | USD | USA | US2193501051 |
Datadog Inc. A | 000000000000000.320,32% | Aktier | USD | USA | US23804L1035 |
Electronic Arts Inc. | 000000000000000.320,32% | Aktier | USD | USA | US2855121099 |
Dell Technologies Inc. C | 000000000000000.310,31% | Aktier | USD | USA | US24703L2025 |
Gartner Inc. | 000000000000000.300,30% | Aktier | USD | USA | US3666511072 |
Atlassian Corp. A | 000000000000000.290,29% | Aktier | USD | USA | US0494681010 |
Monolithic Power Systems Inc. | 000000000000000.280,28% | Aktier | USD | USA | US6098391054 |
HubSpot Inc. | 000000000000000.280,28% | Aktier | USD | USA | US4435731009 |
HP Inc. | 000000000000000.270,27% | Aktier | USD | USA | US40434L1052 |
ANSYS Inc. | 000000000000000.270,27% | Aktier | USD | USA | US03662Q1058 |
Microchip Technology Inc. | 000000000000000.250,25% | Aktier | USD | USA | US5950171042 |
Seagate Technology Holdings PL | 000000000000000.230,23% | Aktier | USD | USA | IE00BKVD2N49 |
Keysight Technologies Inc. | 000000000000000.220,22% | Aktier | USD | USA | US49338L1035 |
NetApp Inc. | 000000000000000.220,22% | Aktier | USD | USA | US64110D1046 |
VeriSign Inc. | 000000000000000.220,22% | Aktier | USD | USA | US92343E1029 |
Zscaler Inc. | 000000000000000.220,22% | Aktier | USD | USA | US98980G1022 |
GoDaddy Inc. A | 000000000000000.210,21% | Aktier | USD | USA | US3802371076 |
Zoom Communications Inc. A | 000000000000000.210,21% | Aktier | USD | USA | US98980L1017 |
Hewlett Packard Enterprise Co. | 000000000000000.210,21% | Aktier | USD | USA | US42824C1099 |
CDW Corp/DE | 000000000000000.210,21% | Aktier | USD | USA | US12514G1085 |
Tyler Technologies Inc. | 000000000000000.200,20% | Aktier | USD | USA | US9022521051 |
Pinterest Inc. A | 000000000000000.190,19% | Aktier | USD | USA | US72352L1061 |
Teledyne Technologies Inc. | 000000000000000.180,18% | Aktier | USD | USA | US8793601050 |
CGI Inc. | 000000000000000.180,18% | Aktier | USD | USA | CA12532H1047 |
Super Micro Computer Inc. | 000000000000000.170,17% | Aktier | USD | USA | US86800U3023 |
Nutanix Inc. | 000000000000000.170,17% | Aktier | USD | USA | US67059N1081 |
Western Digital Corp. | 000000000000000.160,16% | Aktier | USD | USA | US9581021055 |
PTC Inc. | 000000000000000.160,16% | Aktier | USD | USA | US69370C1009 |
Docusign Inc. | 000000000000000.160,16% | Aktier | USD | USA | US2561631068 |
ON Semiconductor Corp. | 000000000000000.160,16% | Aktier | USD | USA | US6821891057 |
Pure Storage Inc. | 000000000000000.160,16% | Aktier | USD | USA | US74624M1027 |
Twilio Inc. | 000000000000000.150,15% | Aktier | USD | USA | US90138F1021 |
Dynatrace Inc. | 000000000000000.150,15% | Aktier | USD | USA | US2681501092 |
Guidewire Software Inc. | 000000000000000.150,15% | Aktier | USD | USA | US40171V1008 |
Jabil Inc. | 000000000000000.150,15% | Aktier | USD | USA | US4663131039 |
Trimble Inc. | 000000000000000.150,15% | Aktier | USD | USA | US8962391004 |
Flex Ltd. | 000000000000000.150,15% | Aktier | USD | USA | SG9999000020 |
Okta Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US6792951054 |
F5 Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3156161024 |
Zebra Technologies Corp. | 000000000000000.140,14% | Aktier | USD | USA | US9892071054 |
First Solar Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3364331070 |
Gen Digital Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6687711084 |
Teradyne Inc. | 000000000000000.120,12% | Aktier | USD | USA | US8807701029 |
Manhattan Associates Inc. | 000000000000000.120,12% | Aktier | USD | USA | US5627501092 |
Reddit Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US75734B1008 |
Celestica Inc. | 000000000000000.110,11% | Aktier | USD | USA | CA15101Q2071 |
MongoDB Inc. | 000000000000000.110,11% | Aktier | USD | USA | US60937P1066 |
Snap Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US83304A1060 |
Coherent Corp. | 000000000000000.100,10% | Aktier | USD | USA | US19247G1076 |
Entegris Inc. | 000000000000000.100,10% | Aktier | USD | USA | US29362U1043 |
Ciena Corp. | 000000000000000.100,10% | Aktier | USD | USA | US1717793095 |
Akamai Technologies Inc. | 000000000000000.100,10% | Aktier | USD | USA | US00971T1016 |
Juniper Networks Inc. | 000000000000000.090,09% | Aktier | USD | USA | US48203R1041 |
Skyworks Solutions Inc. | 000000000000000.090,09% | Aktier | USD | USA | US83088M1027 |
Bentley Systems Inc. B | 000000000000000.090,09% | Aktier | USD | USA | US08265T2087 |
Match Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US57667L1070 |
EPAM Systems Inc. | 000000000000000.090,09% | Aktier | USD | USA | US29414B1044 |
Samsara Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US79589L1061 |
Commvault Systems Inc. | 000000000000000.080,08% | Aktier | USD | USA | US2041661024 |
MACOM Technology Solutions Hol | 000000000000000.080,08% | Aktier | USD | USA | US55405Y1001 |
Badger Meter Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0565251081 |
TD SYNNEX Corp. | 000000000000000.080,08% | Aktier | USD | USA | US87162W1009 |
Kyndryl Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US50155Q1004 |
Fabrinet | 000000000000000.080,08% | Aktier | USD | USA | KYG3323L1005 |
Descartes Systems Group Inc/Th | 000000000000000.080,08% | Aktier | USD | USA | CA2499061083 |
IonQ Inc. | 000000000000000.080,08% | Aktier | USD | USA | US46222L1089 |
Credo Technology Group Holding | 000000000000000.070,07% | Aktier | USD | USA | KYG254571055 |
Cirrus Logic Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1727551004 |
Elastic NV | 000000000000000.070,07% | Aktier | USD | USA | NL0013056914 |
Appfolio Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US03783C1009 |
SPS Commerce Inc. | 000000000000000.060,06% | Aktier | USD | USA | US78463M1071 |
Open Text Corp. | 000000000000000.060,06% | Aktier | USD | USA | CA6837151068 |
Dropbox Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US26210C1045 |
Rubrik Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US7811541090 |
Box Inc. | 000000000000000.060,06% | Aktier | USD | USA | US10316T1043 |
Universal Display Corp. | 000000000000000.060,06% | Aktier | USD | USA | US91347P1057 |
Cargurus Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US1417881091 |
IAC Inc. | 000000000000000.050,05% | Aktier | USD | USA | US44891N2080 |
Lattice Semiconductor Corp. | 000000000000000.050,05% | Aktier | USD | USA | US5184151042 |
Rambus Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7509171069 |
Pegasystems Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7055731035 |
InterDigital Inc. | 000000000000000.050,05% | Aktier | USD | USA | US45867G1013 |
Qualys Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74758T3032 |
MKS Inc. | 000000000000000.050,05% | Aktier | USD | USA | US55306N1046 |
Yelp Inc. | 000000000000000.050,05% | Aktier | USD | USA | US9858171054 |
ZoomInfo Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US98980F1049 |
Arrow Electronics Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0427351004 |
Procore Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74275K1088 |
Bumble Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US12047B1052 |
Unity Software Inc. | 000000000000000.050,05% | Aktier | USD | USA | US91332U1016 |
Qorvo Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74736K1016 |
Aurora Innovation Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US0517741072 |
Itron Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4657411066 |
Varonis Systems Inc. | 000000000000000.050,05% | Aktier | USD | USA | US9222801022 |
CCC Intelligent Solutions Hold | 000000000000000.050,05% | Aktier | USD | USA | US12510Q1004 |
Ziff Davis Inc. | 000000000000000.040,04% | Aktier | USD | USA | US48123V1026 |
Q2 Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74736L1098 |
Onto Innovation Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6833441057 |
Confluent Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US20717M1036 |
Cognex Corp. | 000000000000000.040,04% | Aktier | USD | USA | US1924221039 |
Littelfuse Inc. | 000000000000000.040,04% | Aktier | USD | USA | US5370081045 |
SentinelOne Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US81730H1095 |
Sandisk Corp/DE | 000000000000000.040,04% | Aktier | USD | USA | US80004C2008 |
Dolby Laboratories Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US25659T1079 |
ACI Worldwide Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0044981019 |
UiPath Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US90364P1057 |
TTM Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US87305R1095 |
Vontier Corp. | 000000000000000.040,04% | Aktier | USD | USA | US9288811014 |
Shutterstock Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8256901005 |
QXO Inc. | 000000000000000.040,04% | Aktier | USD | USA | US82846H4056 |
Enphase Energy Inc. | 000000000000000.040,04% | Aktier | USD | USA | US29355A1079 |
Gitlab Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US37637K1088 |
Clearwater Analytics Holdings A | 000000000000000.040,04% | Aktier | USD | USA | US1851231068 |
SoundHound AI Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US8361001071 |
Avnet Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0538071038 |
Lumentum Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55024U1097 |
Mirion Technologies Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US60471A1016 |
Novanta Inc. | 000000000000000.030,03% | Aktier | USD | USA | CA67000B1040 |
MARA Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US5657881067 |
Sanmina Corp. | 000000000000000.030,03% | Aktier | USD | USA | US8010561020 |
Belden Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0774541066 |
Advanced Energy Industries Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0079731008 |
Tenable Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US88025T1025 |
BILL Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0900431000 |
Plexus Corp. | 000000000000000.030,03% | Aktier | USD | USA | US7291321005 |
Alarm.com Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0116421050 |
Insight Enterprises Inc. | 000000000000000.030,03% | Aktier | USD | USA | US45765U1034 |
Playtika Holding Corp. | 000000000000000.030,03% | Aktier | USD | USA | US72815L1070 |
AvePoint Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0536041041 |
SiTime Corp. | 000000000000000.030,03% | Aktier | USD | USA | US82982T1060 |
Clear Secure Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US18467V1098 |
Semtech Corp. | 000000000000000.030,03% | Aktier | USD | USA | US8168501018 |
Zeta Global Holdings Corp. A | 000000000000000.030,03% | Aktier | USD | USA | US98956A1051 |
Silicon Laboratories Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8269191024 |
Core Scientific Inc. | 000000000000000.020,02% | Aktier | USD | USA | US21874A1060 |
Vertex Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US92538J1060 |
Allegro MicroSystems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US01749D1054 |
Intapp Inc. | 000000000000000.020,02% | Aktier | USD | USA | US45827U1097 |
Power Integrations Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7392761034 |
Ambarella Inc. | 000000000000000.020,02% | Aktier | USD | USA | KYG037AX1015 |
FormFactor Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3463751087 |
Calix Inc. | 000000000000000.020,02% | Aktier | USD | USA | US13100M5094 |
OSI Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6710441055 |
Progress Software Corp. | 000000000000000.020,02% | Aktier | USD | USA | US7433121008 |
Workiva Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US98139A1051 |
Cleanspark Inc. | 000000000000000.020,02% | Aktier | USD | USA | US18452B2097 |
Riot Platforms Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7672921050 |
Braze Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US10576N1028 |
Synaptics Inc. | 000000000000000.020,02% | Aktier | USD | USA | US87157D1090 |
BlackLine Inc. | 000000000000000.020,02% | Aktier | USD | USA | US09239B1098 |
Blackbaud Inc. | 000000000000000.020,02% | Aktier | USD | USA | US09227Q1004 |
ASGN Inc. | 000000000000000.020,02% | Aktier | USD | USA | US00191U1025 |
Agilysys Inc. | 000000000000000.020,02% | Aktier | USD | USA | US00847J1051 |
Freshworks Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US3580541049 |
Klaviyo Inc. | 000000000000000.020,02% | Aktier | USD | USA | US49845K1016 |
C3.ai Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US12468P1049 |
Teradata Corp. | 000000000000000.020,02% | Aktier | USD | USA | US88076W1036 |
Informatica Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US45674M1018 |
Extreme Networks Inc. | 000000000000000.020,02% | Aktier | USD | USA | US30226D1063 |
Diebold Nixdorf Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2536512021 |
Viavi Solutions Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9255501051 |
nCino Inc. | 000000000000000.020,02% | Aktier | USD | USA | US63947X1019 |
DoubleVerify Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US25862V1052 |
PC Connection Inc. | 000000000000000.020,02% | Aktier | USD | USA | US69318J1007 |
Trump Media & Technology Group | 000000000000000.020,02% | Aktier | USD | USA | US25400Q1058 |
BlackBerry Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CA09228F1036 |
Alkami Technology Inc. | 000000000000000.020,02% | Aktier | USD | USA | US01644J1088 |
DXC Technology Co. | 000000000000000.020,02% | Aktier | USD | USA | US23355L1061 |
LiveRamp Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US53815P1084 |
ePlus Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2942681071 |
Five9 Inc. | 000000000000000.010,01% | Aktier | USD | USA | US3383071012 |
RingCentral Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US76680R2067 |
Grid Dynamics Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US39813G1094 |
NCR Voyix Corp. | 000000000000000.010,01% | Aktier | USD | USA | US62886E1082 |
Impinj Inc. | 000000000000000.010,01% | Aktier | USD | USA | US4532041096 |
NetScout Systems Inc. | 000000000000000.010,01% | Aktier | USD | USA | US64115T1043 |
Vishay Intertechnology Inc. | 000000000000000.010,01% | Aktier | USD | USA | US9282981086 |
Asana Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US04342Y1047 |
PAR Technology Corp. | 000000000000000.010,01% | Aktier | USD | USA | US6988841036 |
Crane NXT Co. | 000000000000000.010,01% | Aktier | USD | USA | US2244411052 |
Knowles Corp. | 000000000000000.010,01% | Aktier | USD | USA | US49926D1090 |
DigitalOcean Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US25402D1028 |
IPG Photonics Corp. | 000000000000000.010,01% | Aktier | USD | USA | US44980X1090 |
Appian Corp. A | 000000000000000.010,01% | Aktier | USD | USA | US03782L1017 |
Benchmark Electronics Inc. | 000000000000000.010,01% | Aktier | USD | USA | US08160H1014 |
Diodes Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2545431015 |
A10 Networks Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0021211018 |
Axcelis Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0545402085 |
CTS Corp. | 000000000000000.010,01% | Aktier | USD | USA | US1265011056 |
Verint Systems Inc. | 000000000000000.010,01% | Aktier | USD | USA | US92343X1000 |
Veeco Instruments Inc. | 000000000000000.010,01% | Aktier | USD | USA | US9224171002 |
Amkor Technology Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0316521006 |
Photronics Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7194051022 |
Napco Security Technologies In | 000000000000000.010,01% | Aktier | USD | USA | US6304021057 |
Harmonic Inc. | 000000000000000.010,01% | Aktier | USD | USA | US4131601027 |
PagerDuty Inc. | 000000000000000.010,01% | Aktier | USD | USA | US69553P1003 |
Lightspeed Commerce Inc. | 000000000000000.010,01% | Aktier | USD | USA | CA53229C1077 |
CommScope Holding Co. Inc. | 000000000000000.010,01% | Aktier | USD | USA | US20337X1090 |
Kulicke & Soffa Industries Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5012421013 |
Rapid7 Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7534221046 |
Rogers Corp. | 000000000000000.000,00% | Aktier | USD | USA | US7751331015 |
Adeia Inc. | 000000000000000.000,00% | Aktier | USD | USA | US00676P1075 |
SEMrush Holdings Inc. A | 000000000000000.000,00% | Aktier | USD | USA | US81686C1045 |
Likvider m.v. | 000000000000000.050,05% |
Senest opdateret 28.05.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.