Danske Invest
Teknologi Indeks KL
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000008.708,70% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000008.378,37% | Aktier | USD | USA | US0378331005 |
Amazon.com Inc. | 000000000000008.128,12% | Aktier | USD | USA | US0231351067 |
NVIDIA Corp. | 000000000000006.036,03% | Aktier | USD | USA | US67066G1040 |
Alphabet Inc. A | 000000000000004.874,87% | Aktier | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000004.224,22% | Aktier | USD | USA | US30303M1027 |
Alphabet Inc. C | 000000000000003.753,75% | Aktier | USD | USA | US02079K1079 |
Visa Inc. A | 000000000000003.283,28% | Aktier | USD | USA | US92826C8394 |
Mastercard Inc. A | 000000000000002.762,76% | Aktier | USD | USA | US57636Q1040 |
Broadcom Inc. | 000000000000002.432,43% | Aktier | USD | USA | US11135F1012 |
Cisco Systems Inc. | 000000000000001.971,97% | Aktier | USD | USA | US17275R1023 |
Salesforce Inc. | 000000000000001.811,81% | Aktier | USD | USA | US79466L3024 |
Accenture Plc A | 000000000000001.611,61% | Aktier | USD | USA | IE00B4BNMY34 |
Adobe Inc. | 000000000000001.601,60% | Aktier | USD | USA | US00724F1012 |
Texas Instruments Inc. | 000000000000001.521,52% | Aktier | USD | USA | US8825081040 |
Advanced Micro Devices Inc. | 000000000000001.411,41% | Aktier | USD | USA | US0079031078 |
QUALCOMM Inc. | 000000000000001.281,28% | Aktier | USD | USA | US7475251036 |
Oracle Corp. | 000000000000001.281,28% | Aktier | USD | USA | US68389X1054 |
Intel Corp. | 000000000000001.211,21% | Aktier | USD | USA | US4581401001 |
Intuit Inc. | 000000000000001.151,15% | Aktier | USD | USA | US4612021034 |
International Business Machine | 000000000000001.061,06% | Aktier | USD | USA | US4592001014 |
Applied Materials Inc. | 000000000000000.950,95% | Aktier | USD | USA | US0382221051 |
Analog Devices Inc. | 000000000000000.910,91% | Aktier | USD | USA | US0326541051 |
ServiceNow Inc. | 000000000000000.840,84% | Aktier | USD | USA | US81762P1021 |
Automatic Data Processing Inc. | 000000000000000.830,83% | Aktier | USD | USA | US0530151036 |
PayPal Holdings Inc. | 000000000000000.780,78% | Aktier | USD | USA | US70450Y1038 |
Lam Research Corp. | 000000000000000.650,65% | Aktier | USD | USA | US5128071082 |
Fiserv Inc. | 000000000000000.640,64% | Aktier | USD | USA | US3377381088 |
Micron Technology Inc. | 000000000000000.590,59% | Aktier | USD | USA | US5951121038 |
Activision Blizzard Inc. | 000000000000000.540,54% | Aktier | USD | USA | US00507V1098 |
Palo Alto Networks Inc. | 000000000000000.540,54% | Aktier | USD | USA | US6974351057 |
Synopsys Inc. | 000000000000000.520,52% | Aktier | USD | USA | US8716071076 |
Cadence Design Systems Inc. | 000000000000000.520,52% | Aktier | USD | USA | US1273871087 |
Shopify Inc. | 000000000000000.510,51% | Aktier | USD | USA | CA82509L1076 |
KLA Corp. | 000000000000000.510,51% | Aktier | USD | USA | US4824801009 |
Roper Technologies Inc. | 000000000000000.450,45% | Aktier | USD | USA | US7766961061 |
NXP Semiconductors NV | 000000000000000.430,43% | Aktier | USD | USA | NL0009538784 |
Amphenol Corp. | 000000000000000.430,43% | Aktier | USD | USA | US0320951017 |
Motorola Solutions Inc. | 000000000000000.420,42% | Aktier | USD | USA | US6200763075 |
Microchip Technology Inc. | 000000000000000.410,41% | Aktier | USD | USA | US5950171042 |
Workday Inc. A | 000000000000000.410,41% | Aktier | USD | USA | US98138H1014 |
Autodesk Inc. | 000000000000000.400,40% | Aktier | USD | USA | US0527691069 |
Snowflake Inc. | 000000000000000.390,39% | Aktier | USD | USA | US8334451098 |
Fortinet Inc. | 000000000000000.380,38% | Aktier | USD | USA | US34959E1091 |
TE Connectivity Ltd. | 000000000000000.370,37% | Aktier | USD | USA | CH0102993182 |
Arista Networks Inc. | 000000000000000.370,37% | Aktier | USD | USA | US0404131064 |
Paychex Inc. | 000000000000000.330,33% | Aktier | USD | USA | US7043261079 |
Block Inc. A | 000000000000000.330,33% | Aktier | USD | USA | US8522341036 |
Marvell Technology Inc. | 000000000000000.330,33% | Aktier | USD | USA | US5738741041 |
ON Semiconductor Corp. | 000000000000000.320,32% | Aktier | USD | USA | US6821891057 |
Fidelity National Information | 000000000000000.290,29% | Aktier | USD | USA | US31620M1062 |
Electronic Arts Inc. | 000000000000000.280,28% | Aktier | USD | USA | US2855121099 |
Cognizant Technology Solutions | 000000000000000.280,28% | Aktier | USD | USA | US1924461023 |
Crowdstrike Holdings Inc. A | 000000000000000.260,26% | Aktier | USD | USA | US22788C1053 |
Enphase Energy Inc. | 000000000000000.260,26% | Aktier | USD | USA | US29355A1079 |
VMware Inc. | 000000000000000.260,26% | Aktier | USD | USA | US9285634021 |
Keysight Technologies Inc. | 000000000000000.260,26% | Aktier | USD | USA | US49338L1035 |
ANSYS Inc. | 000000000000000.250,25% | Aktier | USD | USA | US03662Q1058 |
Global Payments Inc. | 000000000000000.250,25% | Aktier | USD | USA | US37940X1028 |
CDW Corp/DE | 000000000000000.250,25% | Aktier | USD | USA | US12514G1085 |
Corning Inc. | 000000000000000.240,24% | Aktier | USD | USA | US2193501051 |
HP Inc. | 000000000000000.230,23% | Aktier | USD | USA | US40434L1052 |
Gartner Inc. | 000000000000000.230,23% | Aktier | USD | USA | US3666511072 |
eBay Inc. | 000000000000000.210,21% | Aktier | USD | USA | US2786421030 |
Monolithic Power Systems Inc. | 000000000000000.210,21% | Aktier | USD | USA | US6098391054 |
First Solar Inc. | 000000000000000.200,20% | Aktier | USD | USA | US3364331070 |
HubSpot Inc. | 000000000000000.190,19% | Aktier | USD | USA | US4435731009 |
Hewlett Packard Enterprise Co. | 000000000000000.190,19% | Aktier | USD | USA | US42824C1099 |
Teledyne Technologies Inc. | 000000000000000.190,19% | Aktier | USD | USA | US8793601050 |
VeriSign Inc. | 000000000000000.190,19% | Aktier | USD | USA | US92343E1029 |
CGI Inc. | 000000000000000.180,18% | Aktier | USD | USA | CA12532H1047 |
Skyworks Solutions Inc. | 000000000000000.170,17% | Aktier | USD | USA | US83088M1027 |
Take-Two Interactive Software | 000000000000000.170,17% | Aktier | USD | USA | US8740541094 |
Cloudflare Inc. A | 000000000000000.160,16% | Aktier | USD | USA | US18915M1071 |
Datadog Inc. A | 000000000000000.160,16% | Aktier | USD | USA | US23804L1035 |
Pinterest Inc. A | 000000000000000.160,16% | Aktier | USD | USA | US72352L1061 |
ROBLOX Corp. A | 000000000000000.160,16% | Aktier | USD | USA | US7710491033 |
Teradyne Inc. | 000000000000000.150,15% | Aktier | USD | USA | US8807701029 |
Broadridge Financial Solutions | 000000000000000.150,15% | Aktier | USD | USA | US11133T1034 |
Fair Isaac Corp. | 000000000000000.150,15% | Aktier | USD | USA | US3032501047 |
FleetCor Technologies Inc. | 000000000000000.150,15% | Aktier | USD | USA | US3390411052 |
MongoDB Inc. | 000000000000000.150,15% | Aktier | USD | USA | US60937P1066 |
EPAM Systems Inc. | 000000000000000.150,15% | Aktier | USD | USA | US29414B1044 |
SolarEdge Technologies Inc. | 000000000000000.150,15% | Aktier | USD | USA | US83417M1045 |
Zebra Technologies Corp. | 000000000000000.150,15% | Aktier | USD | USA | US9892071054 |
Tyler Technologies Inc. | 000000000000000.150,15% | Aktier | USD | USA | US9022521051 |
Zoom Video Communications Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US98980L1017 |
Palantir Technologies Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US69608A1088 |
DoorDash Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US25809K1051 |
Splunk Inc. | 000000000000000.140,14% | Aktier | USD | USA | US8486371045 |
Etsy Inc. | 000000000000000.130,13% | Aktier | USD | USA | US29786A1060 |
Seagate Technology Holdings PL | 000000000000000.130,13% | Aktier | USD | USA | IE00BKVD2N49 |
Paycom Software Inc. | 000000000000000.130,13% | Aktier | USD | USA | US70432V1026 |
Lattice Semiconductor Corp. | 000000000000000.130,13% | Aktier | USD | USA | US5184151042 |
Trimble Inc. | 000000000000000.130,13% | Aktier | USD | USA | US8962391004 |
NetApp Inc. | 000000000000000.120,12% | Aktier | USD | USA | US64110D1046 |
PTC Inc. | 000000000000000.120,12% | Aktier | USD | USA | US69370C1009 |
Entegris Inc. | 000000000000000.120,12% | Aktier | USD | USA | US29362U1043 |
Akamai Technologies Inc. | 000000000000000.110,11% | Aktier | USD | USA | US00971T1016 |
Twilio Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US90138F1021 |
GoDaddy Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US3802371076 |
Okta Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US6792951054 |
Jabil Inc. | 000000000000000.110,11% | Aktier | USD | USA | US4663131039 |
SS&C Technologies Holdings Inc. | 000000000000000.110,11% | Aktier | USD | USA | US78467J1007 |
Ceridian HCM Holding Inc. | 000000000000000.110,11% | Aktier | USD | USA | US15677J1088 |
Juniper Networks Inc. | 000000000000000.110,11% | Aktier | USD | USA | US48203R1041 |
Open Text Corp. | 000000000000000.100,10% | Aktier | USD | USA | CA6837151068 |
DocuSign Inc. | 000000000000000.100,10% | Aktier | USD | USA | US2561631068 |
Western Digital Corp. | 000000000000000.100,10% | Aktier | USD | USA | US9581021055 |
Jack Henry & Associates Inc. | 000000000000000.100,10% | Aktier | USD | USA | US4262811015 |
Dell Technologies Inc. C | 000000000000000.100,10% | Aktier | USD | USA | US24703L2025 |
Snap Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US83304A1060 |
Match Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US57667L1070 |
Zscaler Inc. | 000000000000000.090,09% | Aktier | USD | USA | US98980G1022 |
Qorvo Inc. | 000000000000000.090,09% | Aktier | USD | USA | US74736K1016 |
Manhattan Associates Inc. | 000000000000000.080,08% | Aktier | USD | USA | US5627501092 |
F5 Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3156161024 |
Paylocity Holding Corp. | 000000000000000.080,08% | Aktier | USD | USA | US70438V1061 |
Gen Digital Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6687711084 |
Genpact Ltd. | 000000000000000.080,08% | Aktier | USD | USA | BMG3922B1072 |
Black Knight Inc. | 000000000000000.080,08% | Aktier | USD | USA | US09215C1053 |
BILL Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0900431000 |
Cognex Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1924221039 |
Pure Storage Inc. | 000000000000000.070,07% | Aktier | USD | USA | US74624M1027 |
Dynatrace Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2681501092 |
Ciena Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1717793095 |
Guidewire Software Inc. | 000000000000000.070,07% | Aktier | USD | USA | US40171V1008 |
WEX Inc. | 000000000000000.070,07% | Aktier | USD | USA | US96208T1043 |
Cirrus Logic Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1727551004 |
Wolfspeed Inc. | 000000000000000.070,07% | Aktier | USD | USA | US9778521024 |
Unity Software Inc. | 000000000000000.070,07% | Aktier | USD | USA | US91332U1016 |
ZoomInfo Technologies Inc. | 000000000000000.070,07% | Aktier | USD | USA | US98980F1049 |
Bentley Systems Inc. B | 000000000000000.060,06% | Aktier | USD | USA | US08265T2087 |
Smartsheet Inc. | 000000000000000.060,06% | Aktier | USD | USA | US83200N1037 |
ExlService Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3020811044 |
Dolby Laboratories Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US25659T1079 |
Arrow Electronics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0427351004 |
Aspen Technology Inc. | 000000000000000.060,06% | Aktier | USD | USA | US29109X1063 |
Maximus Inc. | 000000000000000.060,06% | Aktier | USD | USA | US5779331041 |
Descartes Systems Group Inc/Th | 000000000000000.060,06% | Aktier | USD | USA | CA2499061083 |
Dropbox Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US26210C1045 |
National Instruments Corp. | 000000000000000.050,05% | Aktier | USD | USA | US6365181022 |
Nutanix Inc. | 000000000000000.050,05% | Aktier | USD | USA | US67059N1081 |
Universal Display Corp. | 000000000000000.050,05% | Aktier | USD | USA | US91347P1057 |
Toast Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US8887871080 |
Coherent Corp. | 000000000000000.050,05% | Aktier | USD | USA | US19247G1076 |
Five9 Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3383071012 |
Qualys Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74758T3032 |
Littelfuse Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5370081045 |
Vontier Corp. | 000000000000000.050,05% | Aktier | USD | USA | US9288811014 |
UiPath Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US90364P1057 |
Rambus Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7509171069 |
Workiva Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US98139A1051 |
Power Integrations Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7392761034 |
Concentrix Corp. | 000000000000000.050,05% | Aktier | USD | USA | US20602D1019 |
IAC Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US44891N2080 |
New Relic Inc. | 000000000000000.050,05% | Aktier | USD | USA | US64829B1008 |
Elastic NV | 000000000000000.050,05% | Aktier | USD | USA | NL0013056914 |
Altair Engineering Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US0213691035 |
Novanta Inc. | 000000000000000.050,05% | Aktier | USD | USA | CA67000B1040 |
IPG Photonics Corp. | 000000000000000.040,04% | Aktier | USD | USA | US44980X1090 |
MKS Instruments Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55306N1046 |
DXC Technology Co. | 000000000000000.040,04% | Aktier | USD | USA | US23355L1061 |
Silicon Laboratories Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8269191024 |
TD SYNNEX Corp. | 000000000000000.040,04% | Aktier | USD | USA | US87162W1009 |
Synaptics Inc. | 000000000000000.040,04% | Aktier | USD | USA | US87157D1090 |
Western Union Co/The | 000000000000000.040,04% | Aktier | USD | USA | US9598021098 |
Tenable Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US88025T1025 |
Diodes Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2545431015 |
Euronet Worldwide Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2987361092 |
Axcelis Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0545402085 |
Sanmina Corp. | 000000000000000.040,04% | Aktier | USD | USA | US8010561020 |
SPS Commerce Inc. | 000000000000000.040,04% | Aktier | USD | USA | US78463M1071 |
Advanced Energy Industries Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0079731008 |
Super Micro Computer Inc. | 000000000000000.040,04% | Aktier | USD | USA | US86800U1043 |
Envestnet Inc. | 000000000000000.040,04% | Aktier | USD | USA | US29404K1060 |
Viavi Solutions Inc. | 000000000000000.040,04% | Aktier | USD | USA | US9255501051 |
Chewy Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US16679L1098 |
Confluent Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US20717M1036 |
Procore Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74275K1088 |
Calix Inc. | 000000000000000.040,04% | Aktier | USD | USA | US13100M5094 |
Badger Meter Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0565251081 |
Ambarella Inc. | 000000000000000.030,03% | Aktier | USD | USA | KYG037AX1015 |
SentinelOne Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US81730H1095 |
Plexus Corp. | 000000000000000.030,03% | Aktier | USD | USA | US7291321005 |
Shift4 Payments Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US82452J1097 |
Alteryx Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US02156B1035 |
ACI Worldwide Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0044981019 |
Blackbaud Inc. | 000000000000000.030,03% | Aktier | USD | USA | US09227Q1004 |
Progress Software Corp. | 000000000000000.030,03% | Aktier | USD | USA | US7433121008 |
Fabrinet | 000000000000000.030,03% | Aktier | USD | USA | KYG3323L1005 |
DigitalOcean Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US25402D1028 |
NCR Corp. | 000000000000000.030,03% | Aktier | USD | USA | US62886E1082 |
Extreme Networks Inc. | 000000000000000.030,03% | Aktier | USD | USA | US30226D1063 |
Sprout Social Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US85209W1099 |
CommVault Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2041661024 |
FormFactor Inc. | 000000000000000.030,03% | Aktier | USD | USA | US3463751087 |
Amkor Technology Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0316521006 |
Varonis Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9222801022 |
Impinj Inc. | 000000000000000.030,03% | Aktier | USD | USA | US4532041096 |
MaxLinear Inc. | 000000000000000.030,03% | Aktier | USD | USA | US57776J1007 |
DoubleVerify Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US25862V1052 |
Box Inc. | 000000000000000.030,03% | Aktier | USD | USA | US10316T1043 |
Avnet Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0538071038 |
Kyndryl Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US50155Q1004 |
Wayfair Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US94419L1017 |
AppLovin Corp. A | 000000000000000.030,03% | Aktier | USD | USA | US03831W1080 |
Onto Innovation Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6833441057 |
Rapid7 Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7534221046 |
Yelp Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9858171054 |
Nuvei Corp. | 000000000000000.030,03% | Aktier | USD | USA | CA67079A1021 |
SiTime Corp. | 000000000000000.030,03% | Aktier | USD | USA | US82982T1060 |
Lumentum Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US55024U1097 |
PagerDuty Inc. | 000000000000000.030,03% | Aktier | USD | USA | US69553P1003 |
RingCentral Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US76680R2067 |
Vishay Intertechnology Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9282981086 |
Blackline Inc. | 000000000000000.030,03% | Aktier | USD | USA | US09239B1098 |
C3.ai Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US12468P1049 |
Teradata Corp. | 000000000000000.030,03% | Aktier | USD | USA | US88076W1036 |
Infinera Corp. | 000000000000000.030,03% | Aktier | USD | USA | US45667G1031 |
Alarm.com Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0116421050 |
Freshworks Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US3580541049 |
Itron Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4657411066 |
Pegasystems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7055731035 |
Xerox Holdings Corp. | 000000000000000.020,02% | Aktier | USD | USA | US98421M1062 |
Marqeta Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US57142B1044 |
BlackBerry Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CA09228F1036 |
Appfolio Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US03783C1009 |
InterDigital Inc. | 000000000000000.020,02% | Aktier | USD | USA | US45867G1013 |
Shutterstock Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8256901005 |
Sumo Logic Inc. | 000000000000000.020,02% | Aktier | USD | USA | US86646P1030 |
Insight Enterprises Inc. | 000000000000000.020,02% | Aktier | USD | USA | US45765U1034 |
MACOM Technology Solutions Hol | 000000000000000.020,02% | Aktier | USD | USA | US55405Y1001 |
Knowles Corp. | 000000000000000.020,02% | Aktier | USD | USA | US49926D1090 |
MicroStrategy Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US5949724083 |
Verra Mobility Corp. | 000000000000000.020,02% | Aktier | USD | USA | US92511U1025 |
Model N Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6075251024 |
Ultra Clean Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US90385V1070 |
Asana Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US04342Y1047 |
Clear Secure Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US18467V1098 |
Rogers Corp. | 000000000000000.020,02% | Aktier | USD | USA | US7751331015 |
Fastly Inc. | 000000000000000.020,02% | Aktier | USD | USA | US31188V1008 |
Lightspeed Commerce Inc. | 000000000000000.020,02% | Aktier | USD | USA | CA53229C1077 |
Allegro MicroSystems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US01749D1054 |
Gitlab Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US37637K1088 |
TripAdvisor Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US8969452015 |
CSG Systems International Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1263491094 |
Qualtrics International Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US7476012015 |
Kulicke & Soffa Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US5012421013 |
Cargurus Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US1417881091 |
Perficient Inc. | 000000000000000.020,02% | Aktier | USD | USA | US71375U1016 |
Cohu Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1925761066 |
TTM Technologies Inc. | 000000000000000.020,02% | Aktier | USD | USA | US87305R1095 |
ADTRAN Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US00486H1059 |
NetScout Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US64115T1043 |
EVERTEC Inc. | 000000000000000.020,02% | Aktier | USD | USA | PR30040P1032 |
Appian Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US03782L1017 |
Verint Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US92343X1000 |
CommScope Holding Co. Inc. | 000000000000000.020,02% | Aktier | USD | USA | US20337X1090 |
Q2 Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US74736L1098 |
Bumble Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US12047B1052 |
LiveRamp Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US53815P1084 |
Everbridge Inc. | 000000000000000.010,01% | Aktier | USD | USA | US29978A1043 |
TELUS International CDA Inc. | 000000000000000.010,01% | Aktier | USD | USA | CA87975H1001 |
Affirm Holdings Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US00827B1061 |
Revolve Group Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US76156B1070 |
OSI Systems Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6710441055 |
Credo Technology Group Holding | 000000000000000.010,01% | Aktier | USD | USA | KYG254571055 |
E2open Parent Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US29788T1034 |
Semtech Corp. | 000000000000000.010,01% | Aktier | USD | USA | US8168501018 |
nCino Inc. | 000000000000000.010,01% | Aktier | USD | USA | US63947X1019 |
Digital Turbine Inc. | 000000000000000.010,01% | Aktier | USD | USA | US25400W1027 |
Sabre Corp. | 000000000000000.010,01% | Aktier | USD | USA | US78573M1045 |
Jamf Holding Corp. | 000000000000000.010,01% | Aktier | USD | USA | US47074L1052 |
Belden Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0774541066 |
Momentive Global Inc. | 000000000000000.010,01% | Aktier | USD | USA | US60878Y1082 |
Cerence Inc. | 000000000000000.010,01% | Aktier | USD | USA | US1567271093 |
Overstock.com Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6903701018 |
Zuora Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US98983V1061 |
Marathon Digital Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5657881067 |
Adeia Inc. | 000000000000000.010,01% | Aktier | USD | USA | US00676P1075 |
PROS Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US74346Y1038 |
N-able Inc. | 000000000000000.010,01% | Aktier | USD | USA | US62878D1000 |
Digi International Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2537981027 |
Consensus Cloud Solutions Inc. | 000000000000000.010,01% | Aktier | USD | USA | US20848V1052 |
Corsair Gaming Inc. | 000000000000000.010,01% | Aktier | USD | USA | US22041X1028 |
Flywire Corp. | 000000000000000.010,01% | Aktier | USD | USA | US3024921039 |
Conduent Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2067871036 |
Matterport Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5770961002 |
Repay Holdings Corp. A | 000000000000000.000,00% | Aktier | USD | USA | US76029L1008 |
ePlus Inc. | 000000000000000.000,00% | Aktier | USD | USA | US2942681071 |
Qurate Retail Inc. | 000000000000000.000,00% | Aktier | USD | USA | US74915M1009 |
Celestica Inc. | 000000000000000.000,00% | Aktier | USD | USA | CA15101Q1081 |
Remitly Global Inc. | 000000000000000.000,00% | Aktier | USD | USA | US75960P1049 |
LivePerson Inc. | 000000000000000.000,00% | Aktier | USD | USA | US5381461012 |
Likvider m.v. | 000000000000000.130,13% |
Senest opdateret 31.03.2023
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.