Danske Invest
Teknologi Indeks KL
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| Microsoft Corp. | 000000000000008.808,80% | Aktier | USD | USA | US5949181045 |
| Apple Inc. | 000000000000008.088,08% | Aktier | USD | USA | US0378331005 |
| NVIDIA Corp. | 000000000000007.557,55% | Aktier | USD | USA | US67066G1040 |
| Broadcom Inc. | 000000000000007.547,54% | Aktier | USD | USA | US11135F1012 |
| Meta Platforms Inc. A | 000000000000004.504,50% | Aktier | USD | USA | US30303M1027 |
| Alphabet Inc. A | 000000000000004.244,24% | Aktier | USD | USA | US02079K3059 |
| Micron Technology Inc. | 000000000000004.224,22% | Aktier | USD | USA | US5951121038 |
| Advanced Micro Devices Inc. | 000000000000003.773,77% | Aktier | USD | USA | US0079031078 |
| Alphabet Inc. C | 000000000000003.303,30% | Aktier | USD | USA | US02079K1079 |
| Cisco Systems Inc. | 000000000000002.282,28% | Aktier | USD | USA | US17275R1023 |
| Intel Corp. | 000000000000002.052,05% | Aktier | USD | USA | US4581401001 |
| Applied Materials Inc. | 000000000000002.022,02% | Aktier | USD | USA | US0382221051 |
| Lam Research Corp. | 000000000000001.901,90% | Aktier | USD | USA | US5128073062 |
| Palantir Technologies Inc. A | 000000000000001.411,41% | Aktier | USD | USA | US69608A1088 |
| Texas Instruments Inc. | 000000000000001.381,38% | Aktier | USD | USA | US8825081040 |
| Palo Alto Networks Inc. | 000000000000001.341,34% | Aktier | USD | USA | US6974351057 |
| KLA Corp. | 000000000000001.241,24% | Aktier | USD | USA | US4824801009 |
| Analog Devices Inc. | 000000000000001.141,14% | Aktier | USD | USA | US0326541051 |
| Oracle Corp. | 000000000000001.061,06% | Aktier | USD | USA | US68389X1054 |
| International Business Machines Corp. | 000000000000001.021,02% | Aktier | USD | USA | US4592001014 |
| Amphenol Corp. | 000000000000001.011,01% | Aktier | USD | USA | US0320951017 |
| Seagate Technology Holdings Plc | 000000000000000.980,98% | Aktier | USD | USA | IE00BKVD2N49 |
| Crowdstrike Holdings Inc. | 000000000000000.970,97% | Aktier | USD | USA | US22788C1053 |
| Western Digital Corp. | 000000000000000.950,95% | Aktier | USD | USA | US9581021055 |
| Arista Networks Inc. | 000000000000000.930,93% | Aktier | USD | USA | US0404132054 |
| Sandisk Corp. | 000000000000000.880,88% | Aktier | USD | USA | US80004C2008 |
| Salesforce Inc. | 000000000000000.850,85% | Aktier | USD | USA | US79466L3024 |
| QUALCOMM Inc. | 000000000000000.800,80% | Aktier | USD | USA | US7475251036 |
| Marvell Technology Inc. | 000000000000000.800,80% | Aktier | USD | USA | US5738741041 |
| Shopify Inc. | 000000000000000.720,72% | Aktier | USD | USA | CA82509L1076 |
| Adobe Inc. | 000000000000000.600,60% | Aktier | USD | USA | US00724F1012 |
| Dell Technologies Inc. C | 000000000000000.600,60% | Aktier | USD | USA | US24703L2025 |
| ServiceNow Inc. | 000000000000000.590,59% | Aktier | USD | USA | US81762P1021 |
| Accenture Plc A | 000000000000000.550,55% | Aktier | USD | USA | IE00B4BNMY34 |
| Corning Inc. | 000000000000000.530,53% | Aktier | USD | USA | US2193501051 |
| Fortinet Inc. | 000000000000000.520,52% | Aktier | USD | USA | US34959E1091 |
| AppLovin Corp. A | 000000000000000.520,52% | Aktier | USD | USA | US03831W1080 |
| Cadence Design Systems Inc. | 000000000000000.510,51% | Aktier | USD | USA | US1273871087 |
| Snowflake Inc. | 000000000000000.490,49% | Aktier | USD | USA | US8334451098 |
| Monolithic Power Systems Inc. | 000000000000000.450,45% | Aktier | USD | USA | US6098391054 |
| Cloudflare Inc. A | 000000000000000.440,44% | Aktier | USD | USA | US18915M1071 |
| Datadog Inc. A | 000000000000000.440,44% | Aktier | USD | USA | US23804L1035 |
| Motorola Solutions Inc. | 000000000000000.430,43% | Aktier | USD | USA | US6200763075 |
| Electronic Arts Inc. | 000000000000000.430,43% | Aktier | USD | USA | US2855121099 |
| Intuit Inc. | 000000000000000.430,43% | Aktier | USD | USA | US4612021034 |
| Synopsys Inc. | 000000000000000.370,37% | Aktier | USD | USA | US8716071076 |
| TE Connectivity Plc | 000000000000000.360,36% | Aktier | USD | USA | IE000IVNQZ81 |
| Hewlett Packard Enterprise Co. | 000000000000000.350,35% | Aktier | USD | USA | US42824C1099 |
| Autodesk Inc. | 000000000000000.340,34% | Aktier | USD | USA | US0527691069 |
| NXP Semiconductors NV | 000000000000000.340,34% | Aktier | USD | USA | NL0009538784 |
| Take-Two Interactive Software Inc. | 000000000000000.330,33% | Aktier | USD | USA | US8740541094 |
| Teradyne Inc. | 000000000000000.310,31% | Aktier | USD | USA | US8807701029 |
| Keysight Technologies Inc. | 000000000000000.280,28% | Aktier | USD | USA | US49338L1035 |
| Lumentum Holdings Inc. | 000000000000000.270,27% | Aktier | USD | USA | US55024U1097 |
| Ciena Corp. | 000000000000000.260,26% | Aktier | USD | USA | US1717793095 |
| Coherent Corp. | 000000000000000.250,25% | Aktier | USD | USA | US19247G1076 |
| NetApp Inc. | 000000000000000.240,24% | Aktier | USD | USA | US64110D1046 |
| Roper Technologies Inc. | 000000000000000.230,23% | Aktier | USD | USA | US7766961061 |
| Microchip Technology Inc. | 000000000000000.220,22% | Aktier | USD | USA | US5950171042 |
| Astera Labs Inc. | 000000000000000.210,21% | Aktier | USD | USA | US04626A1034 |
| Flex Ltd. | 000000000000000.210,21% | Aktier | USD | USA | SG9999000020 |
| HP Inc. | 000000000000000.210,21% | Aktier | USD | USA | US40434L1052 |
| Workday Inc. A | 000000000000000.200,20% | Aktier | USD | USA | US98138H1014 |
| Jabil Inc. | 000000000000000.200,20% | Aktier | USD | USA | US4663131039 |
| Celestica Inc. | 000000000000000.190,19% | Aktier | USD | USA | CA15101Q2071 |
| Credo Technology Group Holding Ltd. | 000000000000000.180,18% | Aktier | USD | USA | KYG254571055 |
| ON Semiconductor Corp. | 000000000000000.170,17% | Aktier | USD | USA | US6821891057 |
| TD SYNNEX Corp. | 000000000000000.160,16% | Aktier | USD | USA | US87162W1009 |
| PC Connection Inc. | 000000000000000.160,16% | Aktier | USD | USA | US69318J1007 |
| Everpure Inc. | 000000000000000.150,15% | Aktier | USD | USA | US74624M1027 |
| Twilio Inc. | 000000000000000.150,15% | Aktier | USD | USA | US90138F1021 |
| VeriSign Inc. | 000000000000000.150,15% | Aktier | USD | USA | US92343E1029 |
| Zoom Communications Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US98980L1017 |
| Strategy Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US5949724083 |
| Cognizant Technology Solutions Corp. | 000000000000000.140,14% | Aktier | USD | USA | US1924461023 |
| Qnity Electronics Inc. | 000000000000000.140,14% | Aktier | USD | USA | US74743L1008 |
| Fair Isaac Corp. | 000000000000000.140,14% | Aktier | USD | USA | US3032501047 |
| Teledyne Technologies Inc. | 000000000000000.140,14% | Aktier | USD | USA | US8793601050 |
| First Solar Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3364331070 |
| MongoDB Inc. | 000000000000000.130,13% | Aktier | USD | USA | US60937P1066 |
| F5 Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3156161024 |
| Okta Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US6792951054 |
| ROBLOX Corp. A | 000000000000000.120,12% | Aktier | USD | USA | US7710491033 |
| CDW Corp/DE | 000000000000000.120,12% | Aktier | USD | USA | US12514G1085 |
| Manhattan Associates Inc. | 000000000000000.110,11% | Aktier | USD | USA | US5627501092 |
| MKS Inc. | 000000000000000.110,11% | Aktier | USD | USA | US55306N1046 |
| PTC Inc. | 000000000000000.110,11% | Aktier | USD | USA | US69370C1009 |
| Match Group Inc. | 000000000000000.110,11% | Aktier | USD | USA | US57667L1070 |
| Reddit Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US75734B1008 |
| Pinterest Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US72352L1061 |
| Lattice Semiconductor Corp. | 000000000000000.100,10% | Aktier | USD | USA | US5184151042 |
| Entegris Inc. | 000000000000000.100,10% | Aktier | USD | USA | US29362U1043 |
| Cirrus Logic Inc. | 000000000000000.100,10% | Aktier | USD | USA | US1727551004 |
| MACOM Technology Solutions Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US55405Y1001 |
| CGI Inc. | 000000000000000.090,09% | Aktier | USD | USA | CA12532H1047 |
| CoreWeave Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US21873S1087 |
| Fabrinet | 000000000000000.090,09% | Aktier | USD | USA | KYG3323L1005 |
| Nutanix Inc. | 000000000000000.090,09% | Aktier | USD | USA | US67059N1081 |
| Dynatrace Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2681501092 |
| Gen Digital Inc. | 000000000000000.090,09% | Aktier | USD | USA | US6687711084 |
| Akamai Technologies Inc. | 000000000000000.080,08% | Aktier | USD | USA | US00971T1016 |
| Zscaler Inc. | 000000000000000.080,08% | Aktier | USD | USA | US98980G1022 |
| Atlassian Corp. A | 000000000000000.080,08% | Aktier | USD | USA | US0494681010 |
| Super Micro Computer Inc. | 000000000000000.080,08% | Aktier | USD | USA | US86800U3023 |
| Qorvo Inc. | 000000000000000.080,08% | Aktier | USD | USA | US74736K1016 |
| Dropbox Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US26210C1045 |
| Zebra Technologies Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9892071054 |
| Tyler Technologies Inc. | 000000000000000.070,07% | Aktier | USD | USA | US9022521051 |
| Skyworks Solutions Inc. | 000000000000000.070,07% | Aktier | USD | USA | US83088M1027 |
| Onto Innovation Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6833441057 |
| IonQ Inc. | 000000000000000.070,07% | Aktier | USD | USA | US46222L1089 |
| Guidewire Software Inc. | 000000000000000.070,07% | Aktier | USD | USA | US40171V1008 |
| Samsara Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US79589L1061 |
| Docusign Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2561631068 |
| Rambus Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7509171069 |
| Advanced Energy Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0079731008 |
| Trimble Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8962391004 |
| HubSpot Inc. | 000000000000000.060,06% | Aktier | USD | USA | US4435731009 |
| Cognex Corp. | 000000000000000.060,06% | Aktier | USD | USA | US1924221039 |
| GoDaddy Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US3802371076 |
| Rubrik Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US7811541090 |
| Cerebras Systems Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US15675D1037 |
| SiTime Corp. | 000000000000000.060,06% | Aktier | USD | USA | US82982T1060 |
| Arrow Electronics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0427351004 |
| Gartner Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3666511072 |
| TTM Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US87305R1095 |
| Semtech Corp. | 000000000000000.050,05% | Aktier | USD | USA | US8168501018 |
| Sanmina Corp. | 000000000000000.050,05% | Aktier | USD | USA | US8010561020 |
| DigitalOcean Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US25402D1028 |
| Unity Software Inc. | 000000000000000.050,05% | Aktier | USD | USA | US91332U1016 |
| Littelfuse Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5370081045 |
| Cargurus Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US1417881091 |
| Viasat Inc. | 000000000000000.050,05% | Aktier | USD | USA | US92552V1008 |
| Silicon Laboratories Inc. | 000000000000000.050,05% | Aktier | USD | USA | US8269191024 |
| Appfolio Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US03783C1009 |
| Hut 8 Corp. | 000000000000000.050,05% | Aktier | USD | USA | US44812J1043 |
| Descartes Systems Group Inc/The | 000000000000000.050,05% | Aktier | USD | USA | CA2499061083 |
| NetScout Systems Inc. | 000000000000000.050,05% | Aktier | USD | USA | US64115T1043 |
| Qualys Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74758T3032 |
| Viavi Solutions Inc. | 000000000000000.040,04% | Aktier | USD | USA | US9255501051 |
| InterDigital Inc. | 000000000000000.040,04% | Aktier | USD | USA | US45867G1013 |
| Yelp Inc. | 000000000000000.040,04% | Aktier | USD | USA | US9858171054 |
| FormFactor Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3463751087 |
| Universal Display Corp. | 000000000000000.040,04% | Aktier | USD | USA | US91347P1057 |
| Ralliant Corp. | 000000000000000.040,04% | Aktier | USD | USA | US7509401086 |
| Box Inc. | 000000000000000.040,04% | Aktier | USD | USA | US10316T1043 |
| SentinelOne Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US81730H1095 |
| Open Text Corp. | 000000000000000.040,04% | Aktier | USD | USA | CA6837151068 |
| Aurora Innovation Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US0517741072 |
| Bentley Systems Inc. B | 000000000000000.030,03% | Aktier | USD | USA | US08265T2087 |
| Procore Technologies Inc. | 000000000000000.030,03% | Aktier | USD | USA | US74275K1088 |
| Elastic NV | 000000000000000.030,03% | Aktier | USD | USA | NL0013056914 |
| UiPath Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US90364P1057 |
| BitMine Immersion Technologies Inc. | 000000000000000.030,03% | Aktier | USD | USA | US09175A2069 |
| Diebold Nixdorf Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2536512021 |
| Kulicke & Soffa Industries Inc. | 000000000000000.030,03% | Aktier | USD | USA | US5012421013 |
| EPAM Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US29414B1044 |
| Commvault Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2041661024 |
| ePlus Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2942681071 |
| Allegro MicroSystems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US01749D1054 |
| Clear Secure Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US18467V1098 |
| Plexus Corp. | 000000000000000.030,03% | Aktier | USD | USA | US7291321005 |
| Applied Optoelectronics Inc. | 000000000000000.030,03% | Aktier | USD | USA | US03823U1025 |
| Terawulf Inc. | 000000000000000.030,03% | Aktier | USD | USA | US88080T1043 |
| Amkor Technology Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0316521006 |
| Applied Digital Corp. | 000000000000000.030,03% | Aktier | USD | USA | US0381692070 |
| D-Wave Quantum Inc. | 000000000000000.030,03% | Aktier | USD | USA | US26740W1099 |
| Rogers Corp. | 000000000000000.030,03% | Aktier | USD | USA | US7751331015 |
| Cipher Digital Inc. | 000000000000000.030,03% | Aktier | USD | USA | US17253J1060 |
| Avnet Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0538071038 |
| ACI Worldwide Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0044981019 |
| Zeta Global Holdings Corp. A | 000000000000000.030,03% | Aktier | USD | USA | US98956A1051 |
| Axcelis Technologies Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0545402085 |
| Gitlab Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US37637K1088 |
| Core Scientific Inc. | 000000000000000.020,02% | Aktier | USD | USA | US21874A1060 |
| Synaptics Inc. | 000000000000000.020,02% | Aktier | USD | USA | US87157D1090 |
| Vontier Corp. | 000000000000000.020,02% | Aktier | USD | USA | US9288811014 |
| Riot Platforms Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7672921050 |
| Belden Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0774541066 |
| Enphase Energy Inc. | 000000000000000.020,02% | Aktier | USD | USA | US29355A1079 |
| ServiceTitan Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US81764X1037 |
| Ambarella Inc. | 000000000000000.020,02% | Aktier | USD | USA | KYG037AX1015 |
| AvePoint Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0536041041 |
| CCC Intelligent Solutions Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US12510Q1004 |
| Snap Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US83304A1060 |
| Diodes Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2545431015 |
| Mirion Technologies Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US60471A1016 |
| MaxLinear Inc. | 000000000000000.020,02% | Aktier | USD | USA | US57776J1007 |
| Digi International Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2537981027 |
| Badger Meter Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0565251081 |
| ACM Research Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US00108J1097 |
| Freshworks Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US3580541049 |
| OSI Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6710441055 |
| Alarm.com Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0116421050 |
| People Inc. | 000000000000000.020,02% | Aktier | USD | USA | US44891N2080 |
| Tenable Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US88025T1025 |
| BILL Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0900431000 |
| A10 Networks Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0021211018 |
| Impinj Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4532041096 |
| Vishay Intertechnology Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9282981086 |
| Varonis Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9222801022 |
| Teradata Corp. | 000000000000000.020,02% | Aktier | USD | USA | US88076W1036 |
| Power Integrations Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7392761034 |
| Pegasystems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7055731035 |
| Workiva Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US98139A1051 |
| Penguin Solutions Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7069151055 |
| Rigetti Computing Inc. | 000000000000000.020,02% | Aktier | USD | USA | US76655K1034 |
| BlackBerry Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CA09228F1036 |
| Agilysys Inc. | 000000000000000.020,02% | Aktier | USD | USA | US00847J1051 |
| Insight Enterprises Inc. | 000000000000000.020,02% | Aktier | USD | USA | US45765U1034 |
| Veeco Instruments Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9224171002 |
| Itron Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4657411066 |
| nLight Inc. | 000000000000000.020,02% | Aktier | USD | USA | US65487K1007 |
| Q2 Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US74736L1098 |
| SPS Commerce Inc. | 000000000000000.020,02% | Aktier | USD | USA | US78463M1071 |
| Benchmark Electronics Inc. | 000000000000000.020,02% | Aktier | USD | USA | US08160H1014 |
| Circle Internet Group Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US1725731079 |
| Novanta Inc. | 000000000000000.020,02% | Aktier | USD | USA | CA67000B1040 |
| Ultra Clean Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US90385V1070 |
| Klaviyo Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US49845K1016 |
| Cohu Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1925761066 |
| Extreme Networks Inc. | 000000000000000.010,01% | Aktier | USD | USA | US30226D1063 |
| RingCentral Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US76680R2067 |
| PDF Solutions Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6932821050 |
| Bel Fuse Inc. B | 000000000000000.010,01% | Aktier | USD | USA | US0773473006 |
| IPG Photonics Corp. | 000000000000000.010,01% | Aktier | USD | USA | US44980X1090 |
| MARA Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5657881067 |
| Ondas Inc. | 000000000000000.010,01% | Aktier | USD | USA | US68236H2040 |
| nCino Inc. | 000000000000000.010,01% | Aktier | USD | USA | US63947X1019 |
| Life360 Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5322061095 |
| Dolby Laboratories Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US25659T1079 |
| LiveRamp Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US53815P1084 |
| Ichor Holdings Ltd. | 000000000000000.010,01% | Aktier | USD | USA | KYG4740B1059 |
| Five9 Inc. | 000000000000000.010,01% | Aktier | USD | USA | US3383071012 |
| Adeia Inc. | 000000000000000.010,01% | Aktier | USD | USA | US00676P1075 |
| BlackLine Inc. | 000000000000000.010,01% | Aktier | USD | USA | US09239B1098 |
| Fastly Inc. | 000000000000000.010,01% | Aktier | USD | USA | US31188V1008 |
| Knowles Corp. | 000000000000000.010,01% | Aktier | USD | USA | US49926D1090 |
| Intapp Inc. | 000000000000000.010,01% | Aktier | USD | USA | US45827U1097 |
| SolarEdge Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US83417M1045 |
| Braze Inc. | 000000000000000.010,01% | Aktier | USD | USA | US10576N1028 |
| Napco Security Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US6304021057 |
| Vistance Networks Inc. | 000000000000000.010,01% | Aktier | USD | USA | US20337X1090 |
| Photronics Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7194051022 |
| ZoomInfo Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US98980F1049 |
| Kyndryl Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US50155Q1004 |
| Progress Software Corp. | 000000000000000.010,01% | Aktier | USD | USA | US7433121008 |
| Trump Media & Technology Group Corp. | 000000000000000.000,00% | Aktier | USD | USA | US25400Q1058 |
| Sprinklr Inc. A | 000000000000000.000,00% | Aktier | USD | USA | US85208T1079 |
| GPGI Inc. | 000000000000000.000,00% | Aktier | USD | USA | US20459V1052 |
| Crane NXT Co. | 000000000000000.000,00% | Aktier | USD | USA | US2244411052 |
| Arlo Technologies Inc. | 000000000000000.000,00% | Aktier | USD | USA | US04206A1016 |
| Calix Inc. | 000000000000000.000,00% | Aktier | USD | USA | US13100M5094 |
| TripAdvisor Inc. | 000000000000000.000,00% | Aktier | USD | USA | US8969452015 |
| Vertex Inc. A | 000000000000000.000,00% | Aktier | USD | USA | US92538J1060 |
| Likvider m.v. | 000000000000000.280,28% |
Senest opdateret 31.07.2026
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.