Danske Invest
Fjernøsten, klasse DKK d
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. | 000000000000008.048,04% | Aktier | TWD | Taiwan | TW0002330008 |
Samsung Electronics (Pref.) | 000000000000005.805,80% | Aktier | KRW | Sydkorea | KR7005931001 |
Tencent Holdings Ltd. | 000000000000004.994,99% | Aktier | HKD | Hongkong | KYG875721634 |
AIA Group Ltd | 000000000000004.584,58% | Aktier | HKD | Hongkong | HK0000069689 |
Housing Development Finance | 000000000000003.513,51% | Aktier | INR | Indien | INE001A01036 |
Alibaba Group Holding Ltd | 000000000000003.213,21% | Aktier | HKD | Hongkong | KYG017191142 |
DBS Group Holding | 000000000000002.682,68% | Aktier | SGD | Singapore | SG1L01001701 |
PT Bank Central Asia Tbk | 000000000000002.592,59% | Aktier | IDR | Indonesien | ID1000109507 |
China Merchants Bank - H | 000000000000002.252,25% | Aktier | HKD | Hongkong | CNE1000002M1 |
Hon Hai Precision Industry | 000000000000002.202,20% | Aktier | TWD | Taiwan | TW0002317005 |
Oversea-Chinese Banking Corp. Ltd | 000000000000002.162,16% | Aktier | SGD | Singapore | SG1S04926220 |
China International Travel Service Corp Ltd | 000000000000002.042,04% | Aktier | CNY | Kina | CNE100000G29 |
Kweichow Moutai Co Ltd | 000000000000002.002,00% | Aktier | CNY | Kina | CNE0000018R8 |
Hong Kong Exchanges & Clearing Ltd. | 000000000000001.931,93% | Aktier | HKD | Hongkong | HK0388045442 |
SBI Life Insurance Co Ltd S | 000000000000001.911,91% | Aktier | INR | Indien | INE123W01016 |
Samsung Biologics Co Ltd | 000000000000001.661,66% | Aktier | KRW | Sydkorea | KR7207940008 |
Tata Consultancy Services Ltd. | 000000000000001.661,66% | Aktier | INR | Indien | INE467B01029 |
Hindustan Unilever Limited | 000000000000001.511,51% | Aktier | INR | Indien | INE030A01027 |
JD.com Inc | 000000000000001.501,50% | Aktier | HKD | Hongkong | KYG8208B1014 |
China Resources Land Ltd. | 000000000000001.481,48% | Aktier | HKD | Hongkong | KYG2108Y1052 |
Budweiser Brewing Company APAC Limited | 000000000000001.481,48% | Aktier | HKD | Hongkong | KYG1674K1013 |
Maruti Suzuki India Ltd. | 000000000000001.411,41% | Aktier | INR | Indien | INE585B01010 |
WuXi Biologics new | 000000000000001.391,39% | Aktier | HKD | Hongkong | KYG970081173 |
Yunnan Energy New Material Co. | 000000000000001.371,37% | Aktier | CNY | Kina | CNE100002BR3 |
Meituan Dianping | 000000000000001.351,35% | Aktier | HKD | Hongkong | KYG596691041 |
Shenzhen Mindray Bio-Medical Electronics Co., Ltd. | 000000000000001.351,35% | Aktier | CNY | Kina | CNE100003G67 |
Sungrow Power Supply Co. Ltd. | 000000000000001.321,32% | Aktier | CNY | Kina | CNE1000018M7 |
LG Chem Ltd. | 000000000000001.321,32% | Aktier | KRW | Sydkorea | KR7051910008 |
Fortis Healthcare Ltd | 000000000000001.311,31% | Aktier | INR | Indien | INE061F01013 |
Infosys Ltd | 000000000000001.291,29% | Aktier | INR | Indien | INE009A01021 |
NARI Technology Co., Ltd. Class A | 000000000000001.241,24% | Aktier | CNY | Kina | CNE000001G38 |
LONGi Green Energy Technology Co Ltd Class A | 000000000000001.221,22% | Aktier | CNY | Kina | CNE100001FR6 |
Airtac International Group | 000000000000001.211,21% | Aktier | TWD | Taiwan | KYG014081064 |
ASML Holding NV (IT) | 000000000000001.201,20% | Aktier | EUR | Italien | NL0010273215 |
Kotak Mahindra Bank Ltd | 000000000000001.201,20% | Aktier | INR | Indien | INE237A01028 |
China Resources Gas Group Ltd | 000000000000001.191,19% | Aktier | HKD | Hongkong | BMG2113B1081 |
Kasikornbank (Foreign) | 000000000000001.161,16% | Aktier | THB | Thailand | TH0016010017 |
Zhongsheng Group Holdings Ltd. | 000000000000001.151,15% | Aktier | HKD | Hongkong | KYG9894K1085 |
Power Grid Corp of India Ltd. | 000000000000001.141,14% | Aktier | INR | Indien | INE752E01010 |
Centre Testing International Group LTD A | 000000000000001.121,12% | Aktier | CNY | Kina | CNE100000GV8 |
Silergy Corp | 000000000000001.111,11% | Aktier | TWD | Taiwan | KYG8190F1028 |
Delta Electronics Inc. | 000000000000001.101,10% | Aktier | TWD | Taiwan | TW0002308004 |
GDS HOLDINGS LTD-CL A (HK) | 000000000000001.021,02% | Aktier | HKD | Hongkong | KYG3902L1095 |
Contemporary Amperex Technology Co., Ltd. Class A | 000000000000000.980,98% | Aktier | CNY | Kina | CNE100003662 |
Chroma Ate Inc. | 000000000000000.940,94% | Aktier | TWD | Taiwan | TW0002360005 |
Ayala Land Inc | 000000000000000.820,82% | Aktier | PHP | Filippinerne | PHY0488F1004 |
Siam Cement Public Co. (Foreign) | 000000000000000.820,82% | Aktier | THB | Thailand | TH0003010Z12 |
Kakao Corp | 000000000000000.800,80% | Aktier | KRW | Sydkorea | KR7035720002 |
Techtronic Industries Co. Ltd. | 000000000000000.790,79% | Aktier | HKD | Hongkong | HK0669013440 |
Ultra Tech Cement Ltd. | 000000000000000.780,78% | Aktier | INR | Indien | INE481G01011 |
Tongcheng-Elong Holdings Limited | 000000000000000.770,77% | Aktier | HKD | Hongkong | KYG8918W1069 |
Glodon Company Limited A | 000000000000000.760,76% | Aktier | CNY | Kina | CNE100000PH8 |
Yonyou Network Technology Co. Ltd. Class A | 000000000000000.750,75% | Aktier | CNY | Kina | CNE0000017Y6 |
Bank Rakyat Indonesia (Persero) Tbk | 000000000000000.750,75% | Aktier | IDR | Indonesien | ID1000118201 |
Accton Technology Corp. | 000000000000000.750,75% | Aktier | TWD | Taiwan | TW0002345006 |
Shenzhen Inovance Technology Co Ltd A | 000000000000000.740,74% | Aktier | CNY | Kina | CNE100000V46 |
Central Pattana Public Co Ltd (Foreign) | 000000000000000.650,65% | Aktier | THB | Thailand | TH0481B10Z18 |
Hangzhou Tigermed Consulting Co Ltd A | 000000000000000.620,62% | Aktier | CNY | Kina | CNE100001KV8 |
ASM International | 000000000000000.530,53% | Aktier | EUR | Holland | NL0000334118 |
Sea A Ltd ADR | 000000000000000.210,21% | Aktier | USD | USA | US81141R1005 |
Hangzhou Tigermed Consulting Co Ltd H | 000000000000000.150,15% | Aktier | HKD | Hongkong | CNE1000040M1 |
Likvider m.v. | 000000000000001.081,08% |
Senest opdateret 30.06.2022
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.