Danske Invest Index
Pacific incl. Canada ex. Japan Restricted - Akkumulerende, klasse DKK
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| Royal Bank of Canada | 000000000000004.874,87% | Aktier | CAD | Canada | CA7800871021 |
| Shopify Inc. | 000000000000004.254,25% | Aktier | CAD | Canada | CA82509L1076 |
| Agnico Eagle Mines Ltd. | 000000000000003.463,46% | Aktier | CAD | Canada | CA0084741085 |
| Toronto-Dominion Bank/The | 000000000000003.123,12% | Aktier | CAD | Canada | CA8911605092 |
| Wesfarmers Ltd. | 000000000000002.692,69% | Aktier | AUD | Australien | AU000000WES1 |
| AIA Group Ltd. | 000000000000002.482,48% | Aktier | HKD | Hongkong | HK0000069689 |
| Wheaton Precious Metals Corp. | 000000000000002.322,32% | Aktier | CAD | Canada | CA9628791027 |
| Bank of Montreal | 000000000000002.252,25% | Aktier | CAD | Canada | CA0636711016 |
| Brookfield Corp. | 000000000000002.122,12% | Aktier | CAD | Canada | CA11271J1075 |
| Westpac Banking Corp. | 000000000000001.921,92% | Aktier | AUD | Australien | AU000000WBC1 |
| National Australia Bank Ltd. | 000000000000001.901,90% | Aktier | AUD | Australien | AU000000NAB4 |
| Goodman Group (REIT) | 000000000000001.871,87% | Aktier | AUD | Australien | AU000000GMG2 |
| Bank of Nova Scotia/The | 000000000000001.841,84% | Aktier | CAD | Canada | CA0641491075 |
| Canadian Imperial Bank of Commerce | 000000000000001.671,67% | Aktier | CAD | Canada | CA1360691010 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000001.581,58% | Aktier | HKD | Hongkong | HK0388045442 |
| Transurban Group | 000000000000001.561,56% | Aktier | AUD | Australien | AU000000TCL6 |
| Dollarama Inc. | 000000000000001.561,56% | Aktier | CAD | Canada | CA25675T1075 |
| CSL Ltd. | 000000000000001.501,50% | Aktier | AUD | Australien | AU000000CSL8 |
| Hydro One Ltd. | 000000000000001.481,48% | Aktier | CAD | Canada | CA4488112083 |
| Commonwealth Bank of Australia | 000000000000001.481,48% | Aktier | AUD | Australien | AU000000CBA7 |
| Sea Ltd. A (ADR) | 000000000000001.471,47% | Aktier | USD | USA | US81141R1005 |
| ANZ Group Holdings Ltd. | 000000000000001.471,47% | Aktier | AUD | Australien | AU000000ANZ3 |
| Manulife Financial Corp. | 000000000000001.391,39% | Aktier | CAD | Canada | CA56501R1064 |
| WSP Global Inc. | 000000000000001.301,30% | Aktier | CAD | Canada | CA92938W2022 |
| Constellation Software Inc/Canada | 000000000000001.301,30% | Aktier | CAD | Canada | CA21037X1006 |
| Macquarie Group Ltd. | 000000000000001.161,16% | Aktier | AUD | Australien | AU000000MQG1 |
| Kinross Gold Corp. | 000000000000001.131,13% | Aktier | CAD | Canada | CA4969024047 |
| Celestica Inc. | 000000000000001.121,12% | Aktier | CAD | Canada | CA15101Q2071 |
| Loblaw Cos Ltd. | 000000000000001.061,06% | Aktier | CAD | Canada | CA5394811015 |
| Intact Financial Corp. | 000000000000000.960,96% | Aktier | CAD | Canada | CA45823T1066 |
| Woolworths Group Ltd. | 000000000000000.940,94% | Aktier | AUD | Australien | AU000000WOW2 |
| Sun Life Financial Inc. | 000000000000000.940,94% | Aktier | CAD | Canada | CA8667961053 |
| National Bank of Canada | 000000000000000.910,91% | Aktier | CAD | Canada | CA6330671034 |
| Coles Group Ltd. | 000000000000000.900,90% | Aktier | AUD | Australien | AU0000030678 |
| Fairfax Financial Holdings Ltd. | 000000000000000.860,86% | Aktier | CAD | Canada | CA3039011026 |
| Sun Hung Kai Properties Ltd. | 000000000000000.850,85% | Aktier | HKD | Hongkong | HK0016000132 |
| MTR Corp. Ltd. | 000000000000000.830,83% | Aktier | HKD | Hongkong | HK0066009694 |
| Metro Inc/CN | 000000000000000.810,81% | Aktier | CAD | Canada | CA59162N1096 |
| Oversea-Chinese Banking Corp. Ltd. | 000000000000000.810,81% | Aktier | SGD | Singapore | SG1S04926220 |
| Restaurant Brands International Inc. | 000000000000000.800,80% | Aktier | CAD | Canada | CA76131D1033 |
| Power Corp. of Canada | 000000000000000.750,75% | Aktier | CAD | Canada | CA7392391016 |
| CapitaLand Integrated Commercial Trust (REIT) | 000000000000000.720,72% | Aktier | SGD | Singapore | SG1M51904654 |
| Techtronic Industries Co. Ltd. | 000000000000000.700,70% | Aktier | HKD | Hongkong | HK0669013440 |
| Scentre Group (REIT) | 000000000000000.680,68% | Aktier | AUD | Australien | AU000000SCG8 |
| Grab Holdings Ltd. A | 000000000000000.670,67% | Aktier | USD | USA | KYG4124C1096 |
| Northern Star Resources Ltd. | 000000000000000.660,66% | Aktier | AUD | Australien | AU000000NST8 |
| DBS Group Holdings Ltd. | 000000000000000.660,66% | Aktier | SGD | Singapore | SG1L01001701 |
| Singapore Airlines Ltd. | 000000000000000.640,64% | Aktier | SGD | Singapore | SG1V61937297 |
| Stantec Inc. | 000000000000000.640,64% | Aktier | CAD | Canada | CA85472N1096 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.640,64% | Aktier | SGD | Singapore | SG1M77906915 |
| CGI Inc. | 000000000000000.640,64% | Aktier | CAD | Canada | CA12532H1047 |
| George Weston Ltd. | 000000000000000.630,63% | Aktier | CAD | Canada | CA9611485090 |
| Meridian Energy Ltd. | 000000000000000.630,63% | Aktier | NZD | New Zealand | NZMELE0002S7 |
| Thomson Reuters Corp. | 000000000000000.620,62% | Aktier | CAD | Canada | CA8849038085 |
| United Overseas Bank Ltd. | 000000000000000.620,62% | Aktier | SGD | Singapore | SG1M31001969 |
| Link REIT (REIT) | 000000000000000.620,62% | Aktier | HKD | Hongkong | HK0823032773 |
| Brambles Ltd. | 000000000000000.570,57% | Aktier | AUD | Australien | AU000000BXB1 |
| Brookfield Asset Management Ltd. | 000000000000000.560,56% | Aktier | CAD | Canada | CA1130041058 |
| Singapore Telecommunications Ltd. | 000000000000000.550,55% | Aktier | SGD | Singapore | SG1T75931496 |
| Cochlear Ltd. | 000000000000000.540,54% | Aktier | AUD | Australien | AU000000COH5 |
| RB Global Inc. | 000000000000000.510,51% | Aktier | CAD | Canada | CA74935Q1072 |
| Nutrien Ltd. | 000000000000000.490,49% | Aktier | CAD | Canada | CA67077M1086 |
| QBE Insurance Group Ltd. | 000000000000000.480,48% | Aktier | AUD | Australien | AU000000QBE9 |
| Keppel Ltd. | 000000000000000.480,48% | Aktier | SGD | Singapore | SG1U68934629 |
| Brookfield Renewable Corp. | 000000000000000.480,48% | Aktier | CAD | Canada | CA11285B1085 |
| CK Asset Holdings Ltd. | 000000000000000.480,48% | Aktier | HKD | Hongkong | KYG2177B1014 |
| Evolution Mining Ltd. | 000000000000000.450,45% | Aktier | AUD | Australien | AU000000EVN4 |
| Cameco Corp. | 000000000000000.450,45% | Aktier | CAD | Canada | CA13321L1085 |
| CCL Industries Inc. | 000000000000000.450,45% | Aktier | CAD | Canada | CA1249003098 |
| TFI International Inc. | 000000000000000.440,44% | Aktier | CAD | Canada | CA87241L1094 |
| Lundin Mining Corp. | 000000000000000.410,41% | Aktier | CAD | Canada | CA5503721063 |
| Stockland (REIT) | 000000000000000.400,40% | Aktier | AUD | Australien | AU000000SGP0 |
| Rogers Communications Inc. | 000000000000000.390,39% | Aktier | CAD | Canada | CA7751092007 |
| Great-West Lifeco Inc. | 000000000000000.390,39% | Aktier | CAD | Canada | CA39138C1068 |
| BOC Hong Kong Holdings Ltd. | 000000000000000.380,38% | Aktier | HKD | Hongkong | HK2388011192 |
| Gildan Activewear Inc. | 000000000000000.360,36% | Aktier | CAD | Canada | CA3759161035 |
| GFL Environmental Inc. | 000000000000000.360,36% | Aktier | CAD | Canada | CA36168Q1046 |
| Telstra Group Ltd. | 000000000000000.360,36% | Aktier | AUD | Australien | AU000000TLS2 |
| Suncorp Group Ltd. | 000000000000000.350,35% | Aktier | AUD | Australien | AU000000SUN6 |
| Empire Co. Ltd. | 000000000000000.350,35% | Aktier | CAD | Canada | CA2918434077 |
| TELUS Corp. | 000000000000000.350,35% | Aktier | CAD | Canada | CA87971M9969 |
| Sigma Healthcare Ltd. | 000000000000000.340,34% | Aktier | AUD | Australien | AU000000SIG5 |
| Open Text Corp. | 000000000000000.330,33% | Aktier | CAD | Canada | CA6837151068 |
| Insurance Australia Group Ltd. | 000000000000000.330,33% | Aktier | AUD | Australien | AU000000IAG3 |
| Auckland International Airport Ltd. | 000000000000000.320,32% | Aktier | NZD | New Zealand | NZAIAE0002S6 |
| Xero Ltd. | 000000000000000.320,32% | Aktier | AUD | Australien | NZXROE0001S2 |
| Descartes Systems Group Inc/The | 000000000000000.310,31% | Aktier | CAD | Canada | CA2499061083 |
| Toromont Industries Ltd. | 000000000000000.310,31% | Aktier | CAD | Canada | CA8911021050 |
| Vicinity Ltd. (REIT) | 000000000000000.300,30% | Aktier | AUD | Australien | AU000000VCX7 |
| TMX Group Ltd. | 000000000000000.300,30% | Aktier | CAD | Canada | CA87262K1057 |
| Computershare Ltd. | 000000000000000.290,29% | Aktier | AUD | Australien | AU000000CPU5 |
| Element Fleet Management Corp. | 000000000000000.290,29% | Aktier | CAD | Canada | CA2861812014 |
| iA Financial Corp. Inc. | 000000000000000.290,29% | Aktier | CAD | Canada | CA45075E1043 |
| WiseTech Global Ltd. | 000000000000000.290,29% | Aktier | AUD | Australien | AU000000WTC3 |
| FirstService Corp. | 000000000000000.290,29% | Aktier | CAD | Canada | CA33767E2024 |
| Sino Land Co. Ltd. | 000000000000000.280,28% | Aktier | HKD | Hongkong | HK0083000502 |
| Hongkong Land Holdings Ltd. | 000000000000000.280,28% | Aktier | USD | Singapore | BMG4587L1090 |
| Lundin Gold Inc. | 000000000000000.280,28% | Aktier | CAD | Canada | CA5503711080 |
| Ivanhoe Mines Ltd. | 000000000000000.280,28% | Aktier | CAD | Canada | CA46579R1047 |
| Qantas Airways Ltd. | 000000000000000.270,27% | Aktier | AUD | Australien | AU000000QAN2 |
| Wharf Real Estate Investment Co. Ltd. | 000000000000000.270,27% | Aktier | HKD | Hongkong | KYG9593A1040 |
| SGH Ltd. | 000000000000000.270,27% | Aktier | AUD | Australien | AU0000364754 |
| Pro Medicus Ltd. | 000000000000000.260,26% | Aktier | AUD | Australien | AU000000PME8 |
| Rio Tinto Ltd. | 000000000000000.250,25% | Aktier | AUD | Australien | AU000000RIO1 |
| REA Group Ltd. | 000000000000000.250,25% | Aktier | AUD | Australien | AU000000REA9 |
| Futu Holdings Ltd. A (ADR) | 000000000000000.240,24% | Aktier | USD | USA | US36118L1061 |
| SITC International Holdings Co. Ltd. | 000000000000000.240,24% | Aktier | HKD | Hongkong | KYG8187G1055 |
| CapitaLand Investment Ltd/Singapore | 000000000000000.240,24% | Aktier | SGD | Singapore | SGXE62145532 |
| James Hardie Industries Plc | 000000000000000.230,23% | Aktier | AUD | Australien | AU000000JHX1 |
| Singapore Exchange Ltd. | 000000000000000.230,23% | Aktier | SGD | Singapore | SG1J26887955 |
| Hang Seng Bank Ltd. | 000000000000000.220,22% | Aktier | HKD | Hongkong | HK0011000095 |
| Sonic Healthcare Ltd. | 000000000000000.220,22% | Aktier | AUD | Australien | AU000000SHL7 |
| HKT Trust & HKT Ltd. | 000000000000000.220,22% | Aktier | HKD | Hongkong | HK0000093390 |
| Pan American Silver Corp. | 000000000000000.210,21% | Aktier | CAD | Canada | CA6979001089 |
| BCE Inc. | 000000000000000.200,20% | Aktier | CAD | Canada | CA05534B7604 |
| Fisher & Paykel Healthcare Corp. Ltd. | 000000000000000.190,19% | Aktier | NZD | New Zealand | NZFAPE0001S2 |
| ASX Ltd. | 000000000000000.190,19% | Aktier | AUD | Australien | AU000000ASX7 |
| CAR Group Ltd. | 000000000000000.180,18% | Aktier | AUD | Australien | AU000000CAR3 |
| Saputo Inc. | 000000000000000.170,17% | Aktier | CAD | Canada | CA8029121057 |
| Magna International Inc. | 000000000000000.160,16% | Aktier | CAD | Canada | CA5592224011 |
| IGM Financial Inc. | 000000000000000.150,15% | Aktier | CAD | Canada | CA4495861060 |
| Medibank Pvt Ltd. | 000000000000000.150,15% | Aktier | AUD | Australien | AU000000MPL3 |
| Wharf Holdings Ltd/The | 000000000000000.130,13% | Aktier | HKD | Hongkong | HK0004000045 |
| Canadian Tire Corp. Ltd. | 000000000000000.120,12% | Aktier | CAD | Canada | CA1366812024 |
| Swire Pacific Ltd. A | 000000000000000.120,12% | Aktier | HKD | Hongkong | HK0019000162 |
| Infratil Ltd. | 000000000000000.100,10% | Aktier | NZD | New Zealand | NZIFTE0003S3 |
| Fortescue Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000FMG4 |
| BlueScope Steel Ltd. | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000BSL0 |
| WH Group Ltd. | 000000000000000.050,05% | Aktier | HKD | Hongkong | KYG960071028 |
| CONSTELLATION SOFTWARE FRN 31.03.2040 | 000000000000000.030,03% | Obligationer | CAD | Canada | CA21037XAA87 |
| Constellation Software Inc/Canada (Warrant) | 000000000000000.000,00% | Aktier | CAD | Canada | CA21037X1345 |
| Likvider m.v. | 000000000000000.420,42% |
Senest opdateret 30.09.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.