Danske Invest
Danmark Indeks, klasse DKK d
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
Novo Nordisk B | 000000000000007.077,07% | Aktier | DKK | Danmark | DK0062498333 |
Danske Bank | 000000000000007.047,04% | Aktier | DKK | Danmark | DK0010274414 |
Novonesis Novozymes B B | 000000000000006.946,94% | Aktier | DKK | Danmark | DK0060336014 |
DSV | 000000000000006.916,91% | Aktier | DKK | Danmark | DK0060079531 |
Coloplast B | 000000000000004.564,56% | Aktier | DKK | Danmark | DK0060448595 |
Tryg | 000000000000004.564,56% | Aktier | DKK | Danmark | DK0060636678 |
AP Moller - Maersk A | 000000000000004.494,49% | Aktier | DKK | Danmark | DK0010244425 |
Genmab | 000000000000004.484,48% | Aktier | DKK | Danmark | DK0010272202 |
Vestas Wind Systems | 000000000000004.394,39% | Aktier | DKK | Danmark | DK0061539921 |
Orsted | 000000000000003.593,59% | Aktier | DKK | Danmark | DK0060094928 |
Carlsberg B | 000000000000003.223,22% | Aktier | DKK | Danmark | DK0010181759 |
Pandora | 000000000000003.093,09% | Aktier | DKK | Danmark | DK0060252690 |
AP Moller - Maersk B | 000000000000002.512,51% | Aktier | DKK | Danmark | DK0010244508 |
Demant | 000000000000002.322,32% | Aktier | DKK | Danmark | DK0060738599 |
Koebenhavns Lufthavne | 000000000000002.172,17% | Aktier | DKK | Danmark | DK0010201102 |
Jyske Bank | 000000000000001.901,90% | Aktier | DKK | Danmark | DK0010307958 |
ALK-Abello B | 000000000000001.821,82% | Aktier | DKK | Danmark | DK0061802139 |
Ringkjoebing Landbobank | 000000000000001.631,63% | Aktier | DKK | Danmark | DK0060854669 |
ISS | 000000000000001.451,45% | Aktier | DKK | Danmark | DK0060542181 |
NKT | 000000000000001.451,45% | Aktier | DKK | Danmark | DK0010287663 |
H Lundbeck B | 000000000000001.421,42% | Aktier | DKK | Danmark | DK0061804770 |
Zealand Pharma | 000000000000001.381,38% | Aktier | DKK | Danmark | DK0060257814 |
Nordea Bank Abp | 000000000000001.321,32% | Aktier | DKK | Danmark | FI4000297767 |
Carlsberg A | 000000000000001.221,22% | Aktier | DKK | Danmark | DK0010181676 |
ROCKWOOL B | 000000000000001.201,20% | Aktier | DKK | Danmark | DK0063855168 |
Alm Brand | 000000000000001.161,16% | Aktier | DKK | Danmark | DK0015250344 |
Royal Unibrew | 000000000000001.141,14% | Aktier | DKK | Danmark | DK0060634707 |
FLSmidth & Co. | 000000000000001.121,12% | Aktier | DKK | Danmark | DK0010234467 |
Sydbank | 000000000000001.111,11% | Aktier | DKK | Danmark | DK0010311471 |
ROCKWOOL A | 000000000000001.061,06% | Aktier | DKK | Danmark | DK0063855085 |
Ambu B | 000000000000001.011,01% | Aktier | DKK | Danmark | DK0060946788 |
Bavarian Nordic | 000000000000000.820,82% | Aktier | DKK | Danmark | DK0015998017 |
GN Store Nord | 000000000000000.770,77% | Aktier | DKK | Danmark | DK0010272632 |
Schouw & Co. | 000000000000000.680,68% | Aktier | DKK | Danmark | DK0010253921 |
Embla Medical HF | 000000000000000.590,59% | Aktier | DKK | Danmark | IS0000000040 |
Jeudan | 000000000000000.540,54% | Aktier | DKK | Danmark | DK0061282464 |
Netcompany Group | 000000000000000.510,51% | Aktier | DKK | Danmark | DK0060952919 |
Per Aarsleff Holding B | 000000000000000.510,51% | Aktier | DKK | Danmark | DK0060700516 |
UIE Plc | 000000000000000.440,44% | Aktier | DKK | Danmark | MT0002400118 |
Chemometec | 000000000000000.390,39% | Aktier | DKK | Danmark | DK0060055861 |
D/S Norden | 000000000000000.340,34% | Aktier | DKK | Danmark | DK0060083210 |
Sampo Oyj | 000000000000000.330,33% | Aktier | DKK | Danmark | FI4000552500 |
H Lundbeck A | 000000000000000.320,32% | Aktier | DKK | Danmark | DK0061804697 |
Vestjysk Bank | 000000000000000.310,31% | Aktier | DKK | Danmark | DK0010304500 |
Dfds | 000000000000000.280,28% | Aktier | DKK | Danmark | DK0060655629 |
Gubra | 000000000000000.270,27% | Aktier | DKK | Danmark | DK0062266474 |
Sparekassen Sjaelland-Fyn | 000000000000000.260,26% | Aktier | DKK | Danmark | DK0060670776 |
Matas | 000000000000000.240,24% | Aktier | DKK | Danmark | DK0060497295 |
Better Collective | 000000000000000.230,23% | Aktier | DKK | Danmark | DK0060952240 |
NTG Nordic Transport Group | 000000000000000.190,19% | Aktier | DKK | Danmark | DK0061141215 |
Tivoli | 000000000000000.180,18% | Aktier | DKK | Danmark | DK0060726743 |
cBrain | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0060030286 |
Danske Andelskassers Bank | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0060299063 |
Lan & Spar Bank | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0010201532 |
SP Group | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0061027356 |
MT Hoejgaard Holding | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0010255975 |
Nilfisk Holding | 000000000000000.130,13% | Aktier | DKK | Danmark | DK0060907293 |
Skjern Bank | 000000000000000.120,12% | Aktier | DKK | Danmark | DK0010295922 |
Djurslands Bank | 000000000000000.110,11% | Aktier | DKK | Danmark | DK0060136273 |
Bang & Olufsen | 000000000000000.110,11% | Aktier | DKK | Danmark | DK0010218429 |
Foroya Banki P/F | 000000000000000.100,10% | Aktier | DKK | Danmark | FO0000000088 |
Broedrene A&O Johansen | 000000000000000.100,10% | Aktier | DKK | Danmark | DK0061686714 |
Parken Sport & Entertainment | 000000000000000.100,10% | Aktier | DKK | Danmark | DK0010237643 |
GronlandsBANKEN | 000000000000000.090,09% | Aktier | DKK | Danmark | DK0010230630 |
Trifork Group AG | 000000000000000.080,08% | Aktier | DKK | Danmark | CH1111227810 |
H+H International | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0015202451 |
Solar B | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010274844 |
Fynske Bank | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0060520377 |
NNIT | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0060580512 |
Columbus | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010268366 |
North Media | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010270347 |
FirstFarms | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060056166 |
Kreditbanken | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0010253764 |
Fluegger Group B | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010218189 |
Huscompagniet | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0061412855 |
Prime Office | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0060137594 |
Nordfyns Bank AB | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0061295441 |
Lollands Bank | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0060000107 |
TCM Group | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060915478 |
Boozt AB | 000000000000000.040,04% | Aktier | DKK | Danmark | SE0009888738 |
RTX | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0010267129 |
Mons Bank | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060133841 |
Harboes Bryggeri B | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060014751 |
Bioporto | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0011048619 |
Fast Ejendom Danmark | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060522746 |
Agat Ejendomme | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0010258995 |
German High Street Properties | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060093524 |
Gyldendalske Boghandel B | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010247600 |
Gabriel Holding | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060124691 |
Cemat | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010271584 |
Hvidbjerg Bank | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060135978 |
Scandinavian Investment Group | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060038933 |
SKAKO | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010231877 |
GreenMobility | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060817898 |
Strategic Investments | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010271238 |
Shape Robotics | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0061273125 |
Asetek | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060477263 |
Gyldendalske Boghandel A | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010247527 |
Pharma Equity Group | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0061155009 |
Rias B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010125848 |
Ostasiatiske Kompagni | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0061277894 |
Dantax | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0015205637 |
Roblon B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060485019 |
Aquaporin | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0061555109 |
BRD Klee B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0010129089 |
NTR Holding B | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0010027671 |
Rovsing | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0061152170 |
Glunz & Jensen Holding | 000000000000000.000,00% | Aktier | DKK | Danmark | DK0010249309 |
Likvider m.v. | 000000000000000.080,08% |
Senest opdateret 29.08.2025
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.