Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
MOTABILITY OPERATIONS GR 3.625% 24.07.2029 | 000000000000002.622,62% | Obligationer | EUR | Storbritannien | XS2742660157 |
INTESA SANPAOLO SPA 5.25% 13.01.2030 | 000000000000002.152,15% | Obligationer | EUR | Italien | XS2545759099 |
BPCE SA 01.06.2033 | 000000000000002.082,08% | Obligationer | EUR | Frankrig | FR001400I7P8 |
BANQUE FED CRED MUTUEL 4.125% 18.09.2030 | 000000000000002.052,05% | Obligationer | EUR | Frankrig | FR001400KO38 |
BANCO SANTANDER SA 24.06.2029 | 000000000000001.601,60% | Obligationer | EUR | Spanien | XS2357417257 |
FERROVIE DELLO STATO 4.125% 23.05.2029 | 000000000000001.441,44% | Obligationer | EUR | Italien | XS2627121259 |
DEUTSCHE BANK AG 23.02.2028 | 000000000000001.421,42% | Obligationer | EUR | Tyskland | DE000DL19WL7 |
BNP PARIBAS 30.05.2028 | 000000000000001.401,40% | Obligationer | EUR | Frankrig | FR0014006NI7 |
VONOVIA SE 5% 23.11.2030 | 000000000000001.381,38% | Obligationer | EUR | Tyskland | DE000A30VQB2 |
ELENIA VERKKO OYJ 0.375% 06.02.2027 | 000000000000001.331,33% | Obligationer | EUR | Finland | XS2113885011 |
AT&T INC 2.05% 19.05.2032 | 000000000000001.261,26% | Obligationer | EUR | USA | XS2180008513 |
HALEON NL CAPITAL BV 1.75% 29.03.2030 | 000000000000001.261,26% | Obligationer | EUR | Storbritannien | XS2462324828 |
DANFOSS FIN I BV 0.125% 28.04.2026 | 000000000000001.241,24% | Obligationer | EUR | Holland | XS2332689418 |
SANDOZ FINANCE B.V. 4.22% 17.04.2030 | 000000000000001.231,23% | Obligationer | EUR | Holland | XS2715940891 |
KONINKIJKE AHOLD DLHAIZE 3.375% 11.03.2031 | 000000000000001.201,20% | Obligationer | EUR | Holland | XS2780025271 |
BANCO DE SABADELL SA 10.11.2028 | 000000000000001.201,20% | Obligationer | EUR | Spanien | XS2553801502 |
SUEZ 4.625% 03.11.2028 | 000000000000001.181,18% | Obligationer | EUR | Frankrig | FR001400DQ84 |
DNB Bank ASA 23/33 ADJ C SUB | 000000000000001.151,15% | Obligationer | EUR | Norge | XS2635428274 |
COLOPLAST FINANCE BV 2.75% 19.05.2030 | 000000000000001.151,15% | Obligationer | EUR | Danmark | XS2481288525 |
NATWEST GROUP PLC 14.03.2028 | 000000000000001.141,14% | Obligationer | EUR | Storbritannien | XS2596599063 |
DE VOLKSBANK NV 22.10.2030 | 000000000000001.111,11% | Obligationer | EUR | Holland | XS2202902636 |
UNICREDIT SPA 05.07.2029 | 000000000000001.111,11% | Obligationer | EUR | Italien | XS2360310044 |
MEDTRONIC GLOBAL HLDINGS 3.125% 15.10.2031 | 000000000000001.091,09% | Obligationer | EUR | Luxembourg | XS2535308634 |
NOVO NORDISK A/S 3.375% 21.05.2034 | 000000000000001.091,09% | Obligationer | EUR | Danmark | XS2820460751 |
ICADE 1.5% 13.09.2027 | 000000000000001.071,07% | Obligationer | EUR | Frankrig | FR0013281755 |
SKANDINAVISKA ENSKILDA 27.11.2034 | 000000000000001.061,06% | Obligationer | EUR | Sverige | XS2774448521 |
NATWEST GROUP PLC 26.02.2030 | 000000000000001.051,05% | Obligationer | EUR | Storbritannien | XS2307853098 |
AIR PRODUCTS & CHEMICALS 4% 03.03.2035 | 000000000000000.990,99% | Obligationer | EUR | USA | XS2595036554 |
SSE PLC 2.875% 01.08.2029 | 000000000000000.980,98% | Obligationer | EUR | Storbritannien | XS2510903862 |
SWEDBANK AB 4.375% 05.09.2030 | 000000000000000.980,98% | Obligationer | EUR | Sverige | XS2676305779 |
ORSTED A/S 09.12.3019 | 000000000000000.970,97% | Obligationer | EUR | Danmark | XS2010036874 |
AIB GROUP PLC 04.04.2028 | 000000000000000.960,96% | Obligationer | EUR | Irland | XS2464405229 |
ASR NEDERLAND NV 3.625% 12.12.2028 | 000000000000000.960,96% | Obligationer | EUR | Holland | XS2694995163 |
SERVICIOS MEDIO AMBIENTE 5.25% 30.10.2029 | 000000000000000.950,95% | Obligationer | EUR | Spanien | XS2661068234 |
ING GROEP NV 03.09.2030 | 000000000000000.950,95% | Obligationer | EUR | Holland | XS2891742731 |
CAIXABANK SA 18.11.2026 | 000000000000000.950,95% | Obligationer | EUR | Spanien | XS2258971071 |
SOCIETE GENERALE 06.09.2032 | 000000000000000.930,93% | Obligationer | EUR | Frankrig | FR001400CKA4 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.880,88% | Obligationer | EUR | Holland | XS2407027031 |
VESTAS WIND SYSTEMS FINA 1.5% 15.06.2029 | 000000000000000.850,85% | Obligationer | EUR | Holland | XS2449928543 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.850,85% | Obligationer | EUR | USA | XS2590758665 |
KBC GROUP NV 19.04.2030 | 000000000000000.830,83% | Obligationer | EUR | Belgien | BE0002935162 |
KONINKLIJKE PHILIPS NV 4.25% 08.09.2031 | 000000000000000.830,83% | Obligationer | EUR | Holland | XS2676863355 |
TELEFONICA EMISIONES SAU 3.698% 24.01.2032 | 000000000000000.820,82% | Obligationer | EUR | Spanien | XS2753310825 |
BRITISH TELECOMMUNICATIO 3.75% 13.05.2031 | 000000000000000.820,82% | Obligationer | EUR | Storbritannien | XS2582814039 |
CAIXABANK SA 3.75% 07.09.2029 | 000000000000000.810,81% | Obligationer | EUR | Spanien | XS2530034649 |
STORA ENSO OYJ 4.25% 01.09.2029 | 000000000000000.810,81% | Obligationer | EUR | Finland | XS2629064267 |
VODAFONE INTERNAT FINANC 3.375% 01.08.2033 | 000000000000000.800,80% | Obligationer | EUR | Irland | XS2872349613 |
DANAHER CORP 2.5% 30.03.2030 | 000000000000000.780,78% | Obligationer | EUR | USA | XS2147995372 |
BECTON DICKINSON EURO 4.029% 07.06.2036 | 000000000000000.760,76% | Obligationer | EUR | Luxembourg | XS2838924848 |
ABBVIE INC 2.125% 17.11.2028 | 000000000000000.760,76% | Obligationer | EUR | USA | XS1520907814 |
JOHNSON CONTROLS INTL PL 4.25% 23.05.2035 | 000000000000000.750,75% | Obligationer | EUR | USA | XS2626007939 |
LANSFORSAKRINGAR BANK 4% 18.01.2027 | 000000000000000.740,74% | Obligationer | EUR | Sverige | XS2577054716 |
STRYKER CORP 1% 03.12.2031 | 000000000000000.740,74% | Obligationer | EUR | USA | XS2087643651 |
KONINKLIJKE KPN NV PERP | 000000000000000.740,74% | Obligationer | EUR | Holland | XS2486270858 |
VOLKSWAGEN LEASING GMBH 4% 11.04.2031 | 000000000000000.740,74% | Obligationer | EUR | Tyskland | XS2745726047 |
DNB Bank ASA 23/28 4,50% C | 000000000000000.740,74% | Obligationer | EUR | Norge | XS2652069480 |
DANFOSS FIN 2 BV 4.125% 02.12.2029 | 000000000000000.730,73% | Obligationer | EUR | Holland | XS2628785466 |
BANCO SANTANDER SA 0.3% 04.10.2026 | 000000000000000.720,72% | Obligationer | EUR | Spanien | XS2063247915 |
VERIZON COMMUNICATIONS 1.875% 26.10.2029 | 000000000000000.700,70% | Obligationer | EUR | USA | XS1708167652 |
TALANX AG 01.12.2042 | 000000000000000.690,69% | Obligationer | EUR | Tyskland | XS2411241693 |
TAKEDA PHARMACEUTICAL 1.375% 09.07.2032 | 000000000000000.690,69% | Obligationer | EUR | Japan | XS2197349645 |
ATLAS COPCO FINANCE 0.75% 08.02.2032 | 000000000000000.670,67% | Obligationer | EUR | Irland | XS2440690456 |
TENNET HOLDING BV 1% 13.06.2026 | 000000000000000.670,67% | Obligationer | EUR | Holland | XS1432384664 |
T-MOBILE USA INC 3.85% 08.05.2036 | 000000000000000.660,66% | Obligationer | EUR | USA | XS2746663074 |
COMMERZBANK AG 25.03.2029 | 000000000000000.650,65% | Obligationer | EUR | Tyskland | DE000CZ439B6 |
AMERICAN MEDICAL SYST EU 1.875% 08.03.2034 | 000000000000000.630,63% | Obligationer | EUR | Holland | XS2452435295 |
AIR LIQUIDE FINANCE 2.875% 16.09.2032 | 000000000000000.620,62% | Obligationer | EUR | Frankrig | FR001400CND2 |
CARRIER GLOBAL CORP 4.125% 29.05.2028 | 000000000000000.610,61% | Obligationer | EUR | USA | XS2751688826 |
VOLKSBANK WIEN AG 4.75% 15.03.2027 | 000000000000000.600,60% | Obligationer | EUR | Østrig | AT000B122155 |
STRYKER CORP 3.375% 11.12.2028 | 000000000000000.590,59% | Obligationer | EUR | USA | XS2732952838 |
DS SMITH PLC 4.5% 27.07.2030 | 000000000000000.580,58% | Obligationer | EUR | Storbritannien | XS2654098222 |
COMPASS GROUP PLC 3.25% 06.02.2031 | 000000000000000.570,57% | Obligationer | EUR | Storbritannien | XS2758114321 |
ABN AMRO BANK NV 0.5% 23.09.2029 | 000000000000000.560,56% | Obligationer | EUR | Holland | XS2389343380 |
SCHNEIDER ELECTRIC SE 0.25% 11.03.2029 | 000000000000000.560,56% | Obligationer | EUR | Frankrig | FR0013494168 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.550,55% | Obligationer | EUR | Luxembourg | XS2436807866 |
AXA SA 07.10.2041 | 000000000000000.550,55% | Obligationer | EUR | Frankrig | XS2314312179 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.540,54% | Obligationer | EUR | Holland | XS2675884576 |
SWISSCOM FINANCE 3.25% 05.09.2034 | 000000000000000.520,52% | Obligationer | EUR | Holland | XS2894869416 |
ALLIANZ SE 26.07.2054 | 000000000000000.510,51% | Obligationer | EUR | Tyskland | DE000A3823H4 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000000.500,50% | Obligationer | EUR | Irland | XS2576362839 |
ING GROEP NV 23.05.2029 | 000000000000000.500,50% | Obligationer | EUR | Holland | XS2624976077 |
TELIA COMPANY AB 3.625% 22.02.2032 | 000000000000000.490,49% | Obligationer | EUR | Sverige | XS2589828941 |
SCHNEIDER ELECTRIC SE 3.5% 12.06.2033 | 000000000000000.490,49% | Obligationer | EUR | Frankrig | FR001400IJU1 |
MUNICH RE 26.05.2044 | 000000000000000.490,49% | Obligationer | EUR | Tyskland | XS2817890077 |
AIB GROUP PLC 23.07.2029 | 000000000000000.480,48% | Obligationer | EUR | Irland | XS2578472339 |
ING GROEP NV 03.09.2035 | 000000000000000.480,48% | Obligationer | EUR | Holland | XS2891741923 |
AUST & NZ BANKING GROUP 03.02.2033 | 000000000000000.470,47% | Obligationer | EUR | Australien | XS2577127967 |
CAIXABANK SA 19.09.2032 | 000000000000000.470,47% | Obligationer | EUR | Spanien | XS2902578249 |
BANCO SANTANDER SA 3.5% 02.10.2032 | 000000000000000.470,47% | Obligationer | EUR | Spanien | XS2908735686 |
NORDEA BANK ABP 3% 28.10.2031 | 000000000000000.460,46% | Obligationer | EUR | Finland | XS2927515598 |
RCI BANQUE SA 4.875% 14.06.2028 | 000000000000000.450,45% | Obligationer | EUR | Frankrig | FR001400IEQ0 |
CREDIT AGRICOLE SA 21.09.2029 | 000000000000000.450,45% | Obligationer | EUR | Frankrig | FR0014005J14 |
ING GROEP NV 26.05.2031 | 000000000000000.430,43% | Obligationer | EUR | Holland | XS2176621170 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.420,42% | Obligationer | EUR | Frankrig | FR001400IU83 |
INTESA SANPAOLO SPA 1.35% 24.02.2031 | 000000000000000.420,42% | Obligationer | EUR | Italien | XS2304664597 |
IBERDROLA INTL BV PERP | 000000000000000.420,42% | Obligationer | EUR | Holland | XS2295335413 |
NATWEST GROUP PLC 06.09.2028 | 000000000000000.420,42% | Obligationer | EUR | Storbritannien | XS2528858033 |
KONINKLIJKE KPN NV 3.875% 16.02.2036 | 000000000000000.420,42% | Obligationer | EUR | Holland | XS2764455619 |
KBC GROUP NV 0.75% 31.05.2031 | 000000000000000.410,41% | Obligationer | EUR | Belgien | BE0002799808 |
CAIXABANK SA 16.05.2027 | 000000000000000.390,39% | Obligationer | EUR | Spanien | XS2623501181 |
ERSTE&STEIERMAR BANK DD 31.01.2029 | 000000000000000.370,37% | Obligationer | EUR | Kroatien | AT0000A39UM6 |
SCHNEIDER ELECTRIC SE 3% 03.09.2030 | 000000000000000.360,36% | Obligationer | EUR | Frankrig | FR001400SCY7 |
SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.360,36% | Obligationer | EUR | Holland | XS2676395077 |
CAIXA GERAL DE DEPOSITOS 31.10.2028 | 000000000000000.350,35% | Obligationer | EUR | Portugal | PTCGDDOM0036 |
ALLIANDER NV 3% 07.10.2034 | 000000000000000.350,35% | Obligationer | EUR | Holland | XS2913310095 |
UNIQA INSURANCE GROUP AG 09.10.2035 | 000000000000000.340,34% | Obligationer | EUR | Østrig | XS2199567970 |
PROLOGIS INTL FUND II 4.375% 01.07.2036 | 000000000000000.330,33% | Obligationer | EUR | Luxembourg | XS2847688251 |
SIEMENS ENERGY FINAN BV 4.25% 05.04.2029 | 000000000000000.330,33% | Obligationer | EUR | Holland | XS2601459162 |
TELIA COMPANY AB 21.12.2082 | 000000000000000.330,33% | Obligationer | EUR | Sverige | XS2526881532 |
DNB Bank ASA 23/29 ADJ C | 000000000000000.330,33% | Obligationer | EUR | Norge | XS2698148702 |
PRYSMIAN SPA 3.875% 28.11.2031 | 000000000000000.320,32% | Obligationer | EUR | Italien | XS2948434266 |
ALLIANZ SE 05.07.2052 | 000000000000000.320,32% | Obligationer | EUR | Tyskland | DE000A30VJZ6 |
SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000000.320,32% | Obligationer | EUR | Storbritannien | XS2894895684 |
UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000000.320,32% | Obligationer | EUR | Finland | XS2886143770 |
PROLOGIS INTL FUND II 3.7% 07.10.2034 | 000000000000000.320,32% | Obligationer | EUR | Luxembourg | XS2908897742 |
IBERDROLA FINANZAS SAU PERP | 000000000000000.310,31% | Obligationer | EUR | Spanien | XS2748213290 |
P3 GROUP SARL 1.625% 26.01.2029 | 000000000000000.300,30% | Obligationer | EUR | Luxembourg | XS2436807940 |
ING GROEP NV 13.11.2030 | 000000000000000.300,30% | Obligationer | EUR | Holland | XS2079079799 |
EMERSON ELECTRIC CO 2% 15.10.2029 | 000000000000000.300,30% | Obligationer | EUR | USA | XS1916073254 |
CTP NV 0.875% 20.01.2026 | 000000000000000.300,30% | Obligationer | EUR | Holland | XS2434791690 |
PERMANENT TSB GROUP 10.07.2030 | 000000000000000.290,29% | Obligationer | EUR | Irland | XS2797546624 |
SWISSCOM FINANCE 3.625% 29.11.2036 | 000000000000000.260,26% | Obligationer | EUR | Holland | XS2827697272 |
CAIXABANK SA 30.05.2034 | 000000000000000.260,26% | Obligationer | EUR | Spanien | XS2630417124 |
BANCO SANTANDER SA 22.04.2034 | 000000000000000.250,25% | Obligationer | EUR | Spanien | XS2751667150 |
DNB Bank ASA 24/30 ADJ C | 000000000000000.250,25% | Obligationer | EUR | Norge | XS2950722616 |
Telenor ASA 23/30 4,00% | 000000000000000.250,25% | Obligationer | EUR | Norge | XS2696803696 |
BANCO SANTANDER SA 09.01.2028 | 000000000000000.240,24% | Obligationer | EUR | Spanien | XS2743029253 |
VERIZON COMMUNICATIONS 0.75% 22.03.2032 | 000000000000000.240,24% | Obligationer | EUR | USA | XS2320759884 |
DE VOLKSBANK NV 0.375% 03.03.2028 | 000000000000000.240,24% | Obligationer | EUR | Holland | XS2308298962 |
EAST JAPAN RAILWAY CO 3.533% 04.09.2036 | 000000000000000.240,24% | Obligationer | EUR | Japan | XS2891034063 |
GREAT-WEST LIFECO INC 4.7% 16.11.2029 | 000000000000000.220,22% | Obligationer | EUR | Canada | XS2552362704 |
BANK OF IRELAND GROUP 13.11.2029 | 000000000000000.210,21% | Obligationer | EUR | Irland | XS2717301365 |
ALSTOM SA PERP | 000000000000000.210,21% | Obligationer | EUR | Frankrig | FR001400Q7G7 |
TENNET HOLDING BV PERP | 000000000000000.210,21% | Obligationer | EUR | Holland | XS2207430120 |
AXA SA PERP | 000000000000000.210,21% | Obligationer | EUR | Frankrig | XS2737652474 |
KNORR-BREMSE AG 3.25% 30.09.2032 | 000000000000000.200,20% | Obligationer | EUR | Tyskland | XS2905504754 |
TRIODOS BANK NV 05.02.2032 | 000000000000000.200,20% | Obligationer | EUR | Holland | XS2401175927 |
ASR NEDERLAND NV 07.12.2043 | 000000000000000.190,19% | Obligationer | EUR | Holland | XS2554581830 |
FED CAISSES DESJARDINS 3.467% 05.09.2029 | 000000000000000.190,19% | Obligationer | EUR | Canada | XS2892967949 |
SMURFIT KAPPA TREASURY 3.454% 27.11.2032 | 000000000000000.180,18% | Obligationer | EUR | Irland | XS2948452326 |
Telenor ASA 23/35 4,25% | 000000000000000.170,17% | Obligationer | EUR | Norge | XS2696803852 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.170,17% | Obligationer | EUR | Frankrig | FR0013330537 |
IBERDROLA FINANZAS SAU 3.625% 13.07.2033 | 000000000000000.160,16% | Obligationer | EUR | Spanien | XS2648498371 |
COMMONWEALTH BANK AUST 04.06.2034 | 000000000000000.160,16% | Obligationer | EUR | Australien | XS2831094706 |
AVIVA PLC 04.12.2045 | 000000000000000.160,16% | Obligationer | EUR | Storbritannien | XS1242413679 |
DANSKE BANK A/S 19.11.2036 | 000000000000000.150,15% | Obligationer | EUR | Danmark | XS2941605409 |
CTP NV 4.75% 05.02.2030 | 000000000000000.140,14% | Obligationer | EUR | Holland | XS2759989234 |
ZF EUROPE FINANCE BV 4.75% 31.01.2029 | 000000000000000.140,14% | Obligationer | EUR | Holland | XS2757520965 |
SAGAX AB 4.375% 29.05.2030 | 000000000000000.140,14% | Obligationer | EUR | Sverige | XS2830446535 |
AIR PRODUCTS & CHEMICALS 0.8% 05.05.2032 | 000000000000000.130,13% | Obligationer | EUR | USA | XS2166122486 |
CTP NV 1.25% 21.06.2029 | 000000000000000.130,13% | Obligationer | EUR | Holland | XS2356030556 |
GENERALI 5.399% 20.04.2033 | 000000000000000.110,11% | Obligationer | EUR | Italien | XS2609970848 |
EUROGRID GMBH 3.075% 18.10.2027 | 000000000000000.110,11% | Obligationer | EUR | Tyskland | XS2919679816 |
GENERALI 2.124% 01.10.2030 | 000000000000000.100,10% | Obligationer | EUR | Italien | XS2056491587 |
AIB GROUP PLC 20.05.2035 | 000000000000000.100,10% | Obligationer | EUR | Irland | XS2823235085 |
VONOVIA SE 4.25% 10.04.2034 | 000000000000000.050,05% | Obligationer | EUR | Tyskland | DE000A3829J7 |
Likvider m.v. | 000000000000001.391,39% |
Senest opdateret 29.11.2024
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.