Danske Invest SICAV
Sverige Beta Class SI
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Investor AB B | 000000000000007.137.13% | Equities | SEK | Sweden | SE0015811963 |
Volvo AB B | 000000000000006.426.42% | Equities | SEK | Sweden | SE0000115446 |
Atlas Copco AB A | 000000000000005.865.86% | Equities | SEK | Sweden | SE0017486889 |
Assa Abloy AB B | 000000000000004.234.23% | Equities | SEK | Sweden | SE0007100581 |
Skandinaviska Enskilda Banken A | 000000000000003.283.28% | Equities | SEK | Sweden | SE0000148884 |
Hexagon AB B | 000000000000003.273.27% | Equities | SEK | Sweden | SE0015961909 |
Atlas Copco AB B | 000000000000003.143.14% | Equities | SEK | Sweden | SE0017486897 |
AstraZeneca Plc | 000000000000003.103.10% | Equities | SEK | Sweden | GB0009895292 |
Sandvik AB | 000000000000003.103.10% | Equities | SEK | Sweden | SE0000667891 |
Swedbank AB | 000000000000003.103.10% | Equities | SEK | Sweden | SE0000242455 |
Telefonaktiebolaget LM Ericsso B | 000000000000003.073.07% | Equities | SEK | Sweden | SE0000108656 |
EQT AB | 000000000000003.023.02% | Equities | SEK | Sweden | SE0012853455 |
ABB Ltd. | 000000000000002.962.96% | Equities | SEK | Sweden | CH0012221716 |
Svenska Handelsbanken AB A | 000000000000002.402.40% | Equities | SEK | Sweden | SE0007100599 |
Essity AB B | 000000000000002.192.19% | Equities | SEK | Sweden | SE0009922164 |
Investor AB A | 000000000000001.971.97% | Equities | SEK | Sweden | SE0015811955 |
Alfa Laval AB | 000000000000001.961.96% | Equities | SEK | Sweden | SE0000695876 |
Epiroc AB A | 000000000000001.641.64% | Equities | SEK | Sweden | SE0015658109 |
Boliden AB | 000000000000001.221.22% | Equities | SEK | Sweden | SE0020050417 |
Nordea Bank Abp | 000000000000001.201.20% | Equities | SEK | Sweden | FI4000297767 |
Trelleborg AB B | 000000000000001.141.14% | Equities | SEK | Sweden | SE0000114837 |
Skanska AB B | 000000000000001.121.12% | Equities | SEK | Sweden | SE0000113250 |
Svenska Cellulosa AB SCA B | 000000000000001.121.12% | Equities | SEK | Sweden | SE0000112724 |
Indutrade AB | 000000000000001.101.10% | Equities | SEK | Sweden | SE0001515552 |
AddTech AB B | 000000000000001.101.10% | Equities | SEK | Sweden | SE0014781795 |
Lifco AB B | 000000000000001.071.07% | Equities | SEK | Sweden | SE0015949201 |
H & M Hennes & Mauritz AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000106270 |
SKF AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000108227 |
Epiroc AB B | 000000000000001.011.01% | Equities | SEK | Sweden | SE0015658117 |
Nibe Industrier AB B | 000000000000001.001.00% | Equities | SEK | Sweden | SE0015988019 |
Telia Co. AB | 000000000000001.001.00% | Equities | SEK | Sweden | SE0000667925 |
Tele2 AB B | 000000000000000.930.93% | Equities | SEK | Sweden | SE0005190238 |
Securitas AB B | 000000000000000.920.92% | Equities | SEK | Sweden | SE0000163594 |
Beijer Ref AB B | 000000000000000.850.85% | Equities | SEK | Sweden | SE0015949748 |
Swedish Orphan Biovitrum AB | 000000000000000.810.81% | Equities | SEK | Sweden | SE0000872095 |
AAK AB | 000000000000000.810.81% | Equities | SEK | Sweden | SE0011337708 |
Industrivarden AB A | 000000000000000.780.78% | Equities | SEK | Sweden | SE0000190126 |
Industrivarden AB C | 000000000000000.760.76% | Equities | SEK | Sweden | SE0000107203 |
Castellum AB | 000000000000000.720.72% | Equities | SEK | Sweden | SE0000379190 |
Fastighets AB Balder B | 000000000000000.720.72% | Equities | SEK | Sweden | SE0017832488 |
Sagax AB B | 000000000000000.710.71% | Equities | SEK | Sweden | SE0005127818 |
Getinge AB B | 000000000000000.640.64% | Equities | SEK | Sweden | SE0000202624 |
Lagercrantz Group AB B | 000000000000000.590.59% | Equities | SEK | Sweden | SE0014990966 |
Thule Group AB | 000000000000000.530.53% | Equities | SEK | Sweden | SE0006422390 |
Sectra AB B | 000000000000000.530.53% | Equities | SEK | Sweden | SE0022419784 |
Embracer Group AB B | 000000000000000.530.53% | Equities | SEK | Sweden | SE0023615885 |
Fortnox AB | 000000000000000.520.52% | Equities | SEK | Sweden | SE0017161243 |
Holmen AB B | 000000000000000.490.49% | Equities | SEK | Sweden | SE0011090018 |
Sweco AB B | 000000000000000.480.48% | Equities | SEK | Sweden | SE0014960373 |
Mycronic AB | 000000000000000.440.44% | Equities | SEK | Sweden | SE0000375115 |
Wihlborgs Fastigheter AB | 000000000000000.420.42% | Equities | SEK | Sweden | SE0018012635 |
Axfood AB | 000000000000000.410.41% | Equities | SEK | Sweden | SE0006993770 |
Autoliv Inc. (SDR) | 000000000000000.410.41% | Equities | SEK | Sweden | SE0021309614 |
SSAB AB B | 000000000000000.410.41% | Equities | SEK | Sweden | SE0000120669 |
Hemnet Group AB | 000000000000000.400.40% | Equities | SEK | Sweden | SE0015671995 |
Hexpol AB B | 000000000000000.380.38% | Equities | SEK | Sweden | SE0007074281 |
Elekta AB B | 000000000000000.360.36% | Equities | SEK | Sweden | SE0000163628 |
Billerud Aktiebolag | 000000000000000.360.36% | Equities | SEK | Sweden | SE0000862997 |
Vitec Software Group AB B | 000000000000000.330.33% | Equities | SEK | Sweden | SE0007871363 |
Pandox AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0007100359 |
Electrolux AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0016589188 |
Camurus AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0007692850 |
Wallenstam AB B | 000000000000000.300.30% | Equities | SEK | Sweden | SE0017780133 |
Munters Group AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0009806607 |
Husqvarna AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0001662230 |
Catena AB | 000000000000000.290.29% | Equities | SEK | Sweden | SE0001664707 |
BoneSupport Holding AB | 000000000000000.280.28% | Equities | SEK | Sweden | SE0009858152 |
Nyfosa AB | 000000000000000.270.27% | Equities | SEK | Sweden | SE0011426428 |
Dometic Group AB | 000000000000000.260.26% | Equities | SEK | Sweden | SE0007691613 |
Alleima AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0017615644 |
Bravida Holding AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0007491303 |
Fabege AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0011166974 |
AddLife AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0014401378 |
Sinch AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0016101844 |
Vitrolife AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0011205202 |
Volvo Car AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0021628898 |
Addnode Group AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0017885767 |
Xvivo Perfusion AB | 000000000000000.210.21% | Equities | SEK | Sweden | SE0004840718 |
Granges AB | 000000000000000.200.20% | Equities | SEK | Sweden | SE0006288015 |
Hufvudstaden AB A | 000000000000000.190.19% | Equities | SEK | Sweden | SE0000170375 |
Lindab International AB | 000000000000000.190.19% | Equities | SEK | Sweden | SE0001852419 |
MIPS AB | 000000000000000.190.19% | Equities | SEK | Sweden | SE0009216278 |
Medicover AB B | 000000000000000.190.19% | Equities | SEK | Sweden | SE0009778848 |
Modern Times Group MTG AB B | 000000000000000.180.18% | Equities | SEK | Sweden | SE0018012494 |
Atrium Ljungberg AB B | 000000000000000.180.18% | Equities | SEK | Sweden | SE0000191827 |
New Wave Group AB B | 000000000000000.160.16% | Equities | SEK | Sweden | SE0020356970 |
Cibus Nordic Real Estate AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0010832204 |
JM AB | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000806994 |
Clas Ohlson AB B | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000584948 |
Boozt AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0009888738 |
Dios Fastigheter AB | 000000000000000.120.12% | Equities | SEK | Sweden | SE0001634262 |
NP3 Fastigheter AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0006342333 |
Bilia AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0009921588 |
Sampo Oyj (SDR) | 000000000000000.100.10% | Equities | SEK | Sweden | SE0018768707 |
Samhallsbyggnadsbolaget i Nord B | 000000000000000.100.10% | Equities | SEK | Sweden | SE0009554454 |
MEKO AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0002110064 |
Eolus Vind AB B | 000000000000000.030.03% | Equities | SEK | Sweden | SE0007075056 |
Arise AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0002095604 |
Viaplay Group AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0012116390 |
Cash etc. | 000000000000000.070.07% |
Last updated 30.01.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.