Danske Invest SICAV
Sverige Kort Ränta Class SA d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| KOMMUNINVEST I SVERIGE 0.75% 12.05.2028 | 000000000000012.3512.35% | Bonds | SEK | Sweden | SE0015660139 |
| KOMMUNINVEST I SVERIGE 3.25% 12.11.2029 | 000000000000006.026.02% | Bonds | SEK | Sweden | SE0019764143 |
| KOMMUNINVEST I SVERIGE 3.25% 12.06.2030 | 000000000000004.924.92% | Bonds | SEK | Sweden | SE0021923786 |
| STADSHYPOTEK AB 2% 01.09.2028 | 000000000000003.183.18% | Bonds | SEK | Sweden | SE0011062892 |
| DANSKE BANK A/S FRN 23.08.2034 | 000000000000002.702.70% | Bonds | SEK | Denmark | XS2826731932 |
| SKANDINAVISKA ENSKILDA 0.5% 16.12.2026 | 000000000000002.582.58% | Bonds | SEK | Sweden | SE0013102043 |
| TRATON FINANCE LUX SA FRN 21.01.2027 | 000000000000002.052.05% | Bonds | SEK | Luxembourg | DE000A3L77X1 |
| ENITY BANK GROUP AB FRN 22.03.2027 | 000000000000001.931.93% | Bonds | SEK | Sweden | SE0020356731 |
| LOOMIS AB FRN 30.11.2026 | 000000000000001.631.63% | Bonds | SEK | Sweden | SE0013360559 |
| BORGO AB FRN 15.09.2026 | 000000000000001.551.55% | Bonds | SEK | Sweden | SE0013361144 |
| ENITY BANK GROUP AB FRN 19.11.2027 | 000000000000001.501.50% | Bonds | SEK | Sweden | SE0020356350 |
| RINGKJOEBING LANDBOBANK FRN 27.02.2037 | 000000000000001.421.42% | Bonds | SEK | Denmark | XS3482767947 |
| OP CORPORATE BANK PLC FRN 03.03.2036 | 000000000000001.371.37% | Bonds | SEK | Finland | XS3172345541 |
| AL SYDBANK FRN 29.07.2036 | 000000000000001.361.36% | Bonds | SEK | Denmark | XS3359607937 |
| RINGKJOEBING LANDBOBANK FRN 08.07.2035 | 000000000000001.361.36% | Bonds | SEK | Denmark | XS3111006295 |
| AFRY AB FRN 19.03.2030 | 000000000000001.351.35% | Bonds | SEK | Sweden | SE0026275612 |
| SKANDINAVISKA ENSKILDA FRN 03.11.2033 | 000000000000001.331.33% | Bonds | SEK | Sweden | XS2713309107 |
| FASTIGHETS AB STENVALVET FRN 21.09.2026 | 000000000000001.291.29% | Bonds | SEK | Sweden | SE0020356327 |
| AFRY AB FRN 01.12.2026 | 000000000000001.281.28% | Bonds | SEK | Sweden | SE0013883337 |
| KOMMUNINVEST I SVERIGE 2.65% 12.05.2031 | 000000000000001.281.28% | Bonds | SEK | Sweden | SE0026193609 |
| NIBE INDUSTRIER AB FRN 21.04.2031 | 000000000000001.241.24% | Bonds | SEK | Sweden | SE0013886470 |
| SPARBANKEN SKANE FRN 16.06.2031 | 000000000000001.231.23% | Bonds | SEK | Sweden | SE0013107521 |
| KINNEVIK AB FRN 23.11.2026 | 000000000000001.231.23% | Bonds | SEK | Sweden | SE0013360534 |
| NIBE INDUSTRIER AB 4.973% 01.09.2027 | 000000000000001.171.17% | Bonds | SEK | Sweden | SE0013884301 |
| VOLKSWAGEN FIN SERV NV FRN 08.12.2026 | 000000000000001.171.17% | Bonds | SEK | Netherlands | XS2729835004 |
| SPAREBANK 1 BOLIGKREDITT FRN 24.06.2031 | 000000000000001.141.14% | Bonds | SEK | Norway | XS3418613496 |
| VOLKSWAGEN FIN SERV NV 4.283% 08.12.2026 | 000000000000001.071.07% | Bonds | SEK | Netherlands | XS2729836150 |
| LOOMIS AB FRN 17.06.2031 | 000000000000000.980.98% | Bonds | SEK | Sweden | XS3412707310 |
| HUFVUDSTADEN FASTIGH AB 2.848% 06.09.2027 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0022420014 |
| TRENUM (CP) 2027-04-05 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0029529999 |
| SKANDIABANKEN AB FRN 04.08.2028 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0020052827 |
| ICA GRUPPEN AB 4.905% 24.02.2027 | 000000000000000.820.82% | Bonds | SEK | Sweden | SE0013883964 |
| ATRIUM LJUNGBERG AB FRN 03.04.2028 | 000000000000000.780.78% | Bonds | SEK | Sweden | SE0013361508 |
| AL SYDBANK FRN 25.04.2034 | 000000000000000.750.75% | Bonds | SEK | Denmark | XS2754409816 |
| FABEGE AB FRN 30.06.2028 | 000000000000000.750.75% | Bonds | SEK | Sweden | SE0022420154 |
| WIHLBORGS FASTIGHETER AB FRN 13.09.2027 | 000000000000000.730.73% | Bonds | SEK | Sweden | SE0013884897 |
| SKANDINAVISKA ENSKILDA FRN 01.09.2026 | 000000000000000.730.73% | Bonds | SEK | Sweden | XS2527848530 |
| SPARBANKEN SYD FRN 16.09.2027 | 000000000000000.720.72% | Bonds | SEK | Sweden | SE0022420022 |
| HUFVUDSTADEN FASTIGH AB 1.293% 14.10.2026 | 000000000000000.670.67% | Bonds | SEK | Sweden | SE0013883246 |
| WALLENSTAM AB FRN 03.03.2027 | 000000000000000.660.66% | Bonds | SEK | Sweden | SE0013106648 |
| LANSFORSAKRINGAR BANK FRN 12.05.2036 | 000000000000000.650.65% | Bonds | SEK | Sweden | SE0013362506 |
| BORGO AB FRN 27.08.2027 | 000000000000000.640.64% | Bonds | SEK | Sweden | SE0013361839 |
| IKANO BANK AB (CP) 2027-02-04 | 000000000000000.640.64% | Bonds | SEK | Sweden | SE0029951490 |
| SWEDISH GOVERNMENT 0.5% 24.11.2045 | 000000000000000.640.64% | Bonds | SEK | Sweden | SE0015193313 |
| ATRIUM LJUNGBERG AB 5.855% 25.01.2027 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0013361185 |
| WIHLBORGS FASTIGHETER AB FRN 24.01.2028 | 000000000000000.590.59% | Bonds | SEK | Sweden | SE0013885423 |
| SPARBANKEN SKANE FRN 22.01.2030 | 000000000000000.560.56% | Bonds | SEK | Sweden | SE0013106598 |
| ATRIUM LJUNGBERG AB FRN 26.01.2029 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0013107216 |
| VASAKRONAN AB FRN 11.05.2027 | 000000000000000.440.44% | Bonds | SEK | Sweden | XS2478701563 |
| ATRIUM LJUNGBERG AB FRN 21.08.2028 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0013884947 |
| WIHLBORGS FASTIGHETER AB FRN 04.07.2029 | 000000000000000.400.40% | Bonds | SEK | Sweden | SE0013885902 |
| VASAKRONAN AB 0.73% 15.04.2027 | 000000000000000.400.40% | Bonds | SEK | Sweden | XS2286295881 |
| JYSKE BANK A/S FRN 31.08.2032 | 000000000000000.400.40% | Bonds | SEK | Denmark | XS2527850601 |
| RINGKJOEBING LANDBOBANK FRN 23.01.2031 | 000000000000000.400.40% | Bonds | SEK | Denmark | XS2985260269 |
| VOLKSWAGEN FINANS SVERG 0% 12.02.2027 | 000000000000000.380.38% | Bonds | SEK | Sweden | XS3472714206 |
| FABEGE AB FRN 01.10.2027 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0013361862 |
| SPARBANKEN SKARABORG AB FRN 20.11.2028 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0013107109 |
| WIHLBORGS FASTIGHETER AB FRN 03.05.2027 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0013361540 |
| FABEGE AB FRN 01.03.2029 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0023440383 |
| BORGO AB FRN 30.03.2027 | 000000000000000.330.33% | Bonds | SEK | Sweden | SE0023440169 |
| WIHLBORGS FASTIGHETER AB FRN 21.01.2030 | 000000000000000.330.33% | Bonds | SEK | Sweden | SE0013886199 |
| IKANO BANK AB (CP) 2027-01-29 | 000000000000000.320.32% | Bonds | SEK | Sweden | SE0028799171 |
| TRENUM (CP) 2027-02-15 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0029076652 |
| SPARBANKEN SYD FRN 05.10.2026 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0013360492 |
| ICA GRUPPEN AB 4.73% 26.05.2028 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0013884152 |
| BONNIER FASTIGHETER (CP) 2026-10-20 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0028777896 |
| WIHLBORGS FASTIGHETER AB FRN 19.03.2027 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0013884657 |
| FASTIGHETS AB STENVALVET FRN 30.06.2027 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0013360336 |
| ENITY BANK GROUP AB FRN 22.08.2034 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0021512928 |
| LANSFORSAKRINGAR BANK FRN 05.10.2026 | 000000000000000.290.29% | Bonds | SEK | Sweden | XS2393662015 |
| FABEGE AB 1.265% 02.02.2027 | 000000000000000.270.27% | Bonds | SEK | Sweden | SE0013104353 |
| FABEGE AB 1.543% 15.10.2026 | 000000000000000.260.26% | Bonds | SEK | Sweden | SE0013883253 |
| WIHLBORGS FASTIGHETER AB FRN 08.06.2028 | 000000000000000.260.26% | Bonds | SEK | Sweden | SE0013886660 |
| LUNDBERGFORETAGEN AB 0.804% 03.06.2027 | 000000000000000.260.26% | Bonds | SEK | Sweden | SE0013882750 |
| TELE2 AB 1.125% 03.11.2027 | 000000000000000.250.25% | Bonds | SEK | Sweden | XS2251655051 |
| LANSFORSAKRINGAR BANK FRN 15.03.2028 | 000000000000000.250.25% | Bonds | SEK | Sweden | XS2597905491 |
| HUFVUDSTADEN FASTIGH AB 4.095% 16.04.2029 | 000000000000000.240.24% | Bonds | SEK | Sweden | SE0013884681 |
| FASTIGHETS AB STENVALVET FRN 20.10.2026 | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0013360500 |
| NIBE INDUSTRIER AB FRN 01.09.2027 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0013884319 |
| RIKSHEM AB 4.51% 06.09.2027 | 000000000000000.210.21% | Bonds | SEK | Sweden | XS2529236833 |
| ICA GRUPPEN AB FRN 18.09.2028 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0013884392 |
| HUFVUDSTADEN FASTIGH AB 3.64% 05.07.2029 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0013361805 |
| ASSA ABLOY AB FRN 15.03.2027 | 000000000000000.200.20% | Bonds | SEK | Sweden | XS2733417575 |
| ATRIUM LJUNGBERG AB FRN 22.02.2027 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0013883428 |
| HEMSO FASTIGHETS AB 1.188% 02.12.2026 | 000000000000000.180.18% | Bonds | SEK | Sweden | XS2417533523 |
| RINGKJOEBING LANDBOBANK FRN 02.10.2029 | 000000000000000.170.17% | Bonds | SEK | Denmark | XS2911123664 |
| FABEGE AB FRN 26.02.2027 | 000000000000000.170.17% | Bonds | SEK | Sweden | SE0013884624 |
| TRATON FINANCE LUX SA FRN 11.09.2028 | 000000000000000.160.16% | Bonds | SEK | Luxembourg | DE000A3L05X2 |
| TRATON FINANCE LUX SA FRN 10.09.2027 | 000000000000000.160.16% | Bonds | SEK | Luxembourg | DE000A4EGB98 |
| ATRIUM LJUNGBERG AB FRN 01.10.2026 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013360351 |
| STOCKHOLMS KOOPERATIVA B FRN 27.11.2026 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0015810866 |
| FASTIGHETS AB STENVALVET FRN 26.06.2028 | 000000000000000.150.15% | Bonds | SEK | Sweden | SE0017780612 |
| TRATON FINANCE LUX SA FRN 29.09.2026 | 000000000000000.140.14% | Bonds | SEK | Luxembourg | DE000A3LNY78 |
| TRATON FINANCE LUX SA 4.25% 19.01.2029 | 000000000000000.130.13% | Bonds | SEK | Luxembourg | DE000A3LTF67 |
| ATRIUM LJUNGBERG AB FRN 28.04.2027 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013883550 |
| AFRY AB FRN 27.05.2028 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013884798 |
| WALLENSTAM AB FRN 21.01.2028 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013886207 |
| AKTIA BANK FRN 14.06.2034 | 000000000000000.130.13% | Bonds | SEK | Finland | XS2783626638 |
| SVENSKA CELLULOSA AB SCA 1.125% 23.09.2027 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013882586 |
| NIBE INDUSTRIER AB FRN 05.06.2028 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013885712 |
| LOOMIS AB FRN 11.09.2030 | 000000000000000.120.12% | Bonds | SEK | Sweden | XS3178149509 |
| LANSFORSAKRINGAR BANK FRN 20.03.2028 | 000000000000000.120.12% | Bonds | SEK | Sweden | XS2789519449 |
| AKTIA BANK FRN 22.03.2027 | 000000000000000.090.09% | Bonds | SEK | Finland | XS2460229847 |
| ATRIUM LJUNGBERG AB 1.62% 29.04.2027 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0013102183 |
| NIBE INDUSTRIER AB 3.865% 05.06.2030 | 000000000000000.080.08% | Bonds | SEK | Sweden | SE0013885746 |
| SKANDINAVISKA ENSKILDA 03.11.2033 | 000000000000000.070.07% | Bonds | SEK | Sweden | XS2713297419 |
| ICA GRUPPEN AB 5.075% 18.09.2026 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013884384 |
| SVEASKOG AB 4% 01.10.2027 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0004841021 |
| TRATON FINANCE LUX SA FRN 19.01.2029 | 000000000000000.070.07% | Bonds | SEK | Luxembourg | DE000A3LTF59 |
| STOCKHOLM EXERGI HOLD 0.893% 11.09.2026 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0012193829 |
| ICA GRUPPEN AB FRN 24.02.2027 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013883949 |
| ATRIUM LJUNGBERG AB FRN 09.02.2027 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0020356657 |
| ICA GRUPPEN AB FRN 19.05.2027 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013105871 |
| KINNEVIK AB FRN 23.11.2028 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013360542 |
| ICA GRUPPEN AB 4.206% 14.11.2029 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0015810932 |
| TRATON FINANCE LUX SA 5.113% 29.09.2026 | 000000000000000.030.03% | Bonds | SEK | Luxembourg | DE000A3LNY86 |
| AFRY AB 4.798% 27.02.2029 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0013884616 |
| ARLA FOODS AMBA FRN 12.10.2028 | 000000000000000.030.03% | Bonds | SEK | Denmark | XS2637398251 |
| ATRIUM LJUNGBERG AB FRN 24.05.2029 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0013884806 |
| SCANIA CV AB FRN 31.03.2027 | 000000000000000.030.03% | Bonds | SEK | Sweden | XS2464409999 |
| ICA GRUPPEN AB FRN 14.11.2029 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0015810924 |
| ICA GRUPPEN AB FRN 26.05.2028 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0013884145 |
| ICA GRUPPEN AB FRN 19.02.2029 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0013105889 |
| TRATON FINANCE LUX SA FRN 21.01.2030 | 000000000000000.010.01% | Bonds | SEK | Luxembourg | DE000A3L77Z6 |
| ATRIUM LJUNGBERG AB FRN 06.09.2027 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0013360393 |
| INTEA FASTIGHETER AB FRN 01.02.2027 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0013361342 |
| ICA GRUPPEN AB FRN 18.09.2026 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0013884376 |
| Cash etc. | 000000000000009.759.75% |
Last updated 31.08.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.