Danske Invest SICAV
Sverige Beta Class SA
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Investor AB B | 000000000000007.407.40% | Equities | SEK | Sweden | SE0015811963 |
| Volvo AB B | 000000000000006.276.27% | Equities | SEK | Sweden | SE0000115446 |
| Atlas Copco AB A | 000000000000005.395.39% | Equities | SEK | Sweden | SE0017486889 |
| Sandvik AB | 000000000000004.714.71% | Equities | SEK | Sweden | SE0000667891 |
| ABB Ltd. | 000000000000004.364.36% | Equities | SEK | Sweden | CH0012221716 |
| Telefonaktiebolaget LM Ericsson B | 000000000000004.104.10% | Equities | SEK | Sweden | SE0000108656 |
| Swedbank AB | 000000000000004.014.01% | Equities | SEK | Sweden | SE0000242455 |
| Assa Abloy AB B | 000000000000003.613.61% | Equities | SEK | Sweden | SE0007100581 |
| Skandinaviska Enskilda Banken AB A | 000000000000003.403.40% | Equities | SEK | Sweden | SE0000148884 |
| AstraZeneca Plc | 000000000000003.153.15% | Equities | SEK | Sweden | GB0009895292 |
| Atlas Copco AB B | 000000000000002.822.82% | Equities | SEK | Sweden | SE0017486897 |
| EQT AB | 000000000000002.462.46% | Equities | SEK | Sweden | SE0012853455 |
| Svenska Handelsbanken AB A | 000000000000002.432.43% | Equities | SEK | Sweden | SE0007100599 |
| Hexagon AB B | 000000000000002.092.09% | Equities | SEK | Sweden | SE0015961909 |
| Boliden AB | 000000000000002.062.06% | Equities | SEK | Sweden | SE0020050417 |
| Epiroc AB A | 000000000000001.991.99% | Equities | SEK | Sweden | SE0015658109 |
| Alfa Laval AB | 000000000000001.991.99% | Equities | SEK | Sweden | SE0000695876 |
| Investor AB A | 000000000000001.961.96% | Equities | SEK | Sweden | SE0015811955 |
| Essity AB B | 000000000000001.751.75% | Equities | SEK | Sweden | SE0009922164 |
| Telia Co. AB | 000000000000001.561.56% | Equities | SEK | Sweden | SE0000667925 |
| Tele2 AB B | 000000000000001.181.18% | Equities | SEK | Sweden | SE0005190238 |
| Skanska AB B | 000000000000001.151.15% | Equities | SEK | Sweden | SE0000113250 |
| Epiroc AB B | 000000000000001.111.11% | Equities | SEK | Sweden | SE0015658117 |
| Nordea Bank Abp | 000000000000001.101.10% | Equities | SEK | Sweden | FI4000297767 |
| AddTech AB B | 000000000000001.061.06% | Equities | SEK | Sweden | SE0014781795 |
| SKF AB B | 000000000000001.061.06% | Equities | SEK | Sweden | SE0000108227 |
| Securitas AB B | 000000000000001.051.05% | Equities | SEK | Sweden | SE0000163594 |
| Trelleborg AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000114837 |
| Swedish Orphan Biovitrum AB | 000000000000000.990.99% | Equities | SEK | Sweden | SE0000872095 |
| Industrivarden AB | 000000000000000.960.96% | Equities | SEK | Sweden | SE0000107203 |
| Industrivarden AB A | 000000000000000.960.96% | Equities | SEK | Sweden | SE0000190126 |
| H & M Hennes & Mauritz AB B | 000000000000000.910.91% | Equities | SEK | Sweden | SE0000106270 |
| Lifco AB B | 000000000000000.840.84% | Equities | SEK | Sweden | SE0015949201 |
| Nibe Industrier AB B | 000000000000000.740.74% | Equities | SEK | Sweden | SE0015988019 |
| SSAB AB B | 000000000000000.710.71% | Equities | SEK | Sweden | SE0000120669 |
| Svenska Cellulosa AB SCA B | 000000000000000.680.68% | Equities | SEK | Sweden | SE0000112724 |
| Beijer Ref AB B | 000000000000000.630.63% | Equities | SEK | Sweden | SE0015949748 |
| Sectra AB B | 000000000000000.610.61% | Equities | SEK | Sweden | SE0022419784 |
| Castellum AB | 000000000000000.610.61% | Equities | SEK | Sweden | SE0000379190 |
| AAK AB | 000000000000000.590.59% | Equities | SEK | Sweden | SE0011337708 |
| Lagercrantz Group AB B | 000000000000000.570.57% | Equities | SEK | Sweden | SE0014990966 |
| Mycronic AB | 000000000000000.560.56% | Equities | SEK | Sweden | SE0025158629 |
| Getinge AB B | 000000000000000.530.53% | Equities | SEK | Sweden | SE0000202624 |
| Octave Intelligence Plc B (SDR) | 000000000000000.450.45% | Equities | SEK | Sweden | SE0028329433 |
| Sagax AB B | 000000000000000.440.44% | Equities | SEK | Sweden | SE0005127818 |
| Fastighets AB Balder B | 000000000000000.440.44% | Equities | SEK | Sweden | SE0017832488 |
| Bravida Holding AB | 000000000000000.380.38% | Equities | SEK | Sweden | SE0007491303 |
| Autoliv Inc. (SDR) | 000000000000000.380.38% | Equities | SEK | Sweden | SE0021309614 |
| Sweco AB B | 000000000000000.370.37% | Equities | SEK | Sweden | SE0014960373 |
| Axfood AB | 000000000000000.370.37% | Equities | SEK | Sweden | SE0006993770 |
| Sinch AB | 000000000000000.350.35% | Equities | SEK | Sweden | SE0016101844 |
| Asmodee Group AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0023615638 |
| Munters Group AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0009806607 |
| Camurus AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0007692850 |
| Wihlborgs Fastigheter AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0018012635 |
| Granges AB | 000000000000000.290.29% | Equities | SEK | Sweden | SE0006288015 |
| AddLife AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0014401378 |
| Holmen AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0011090018 |
| Thule Group AB | 000000000000000.280.28% | Equities | SEK | Sweden | SE0006422390 |
| Modern Times Group MTG AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0018012494 |
| SSAB AB A | 000000000000000.280.28% | Equities | SEK | Sweden | SE0000171100 |
| Scandic Hotels Group AB | 000000000000000.260.26% | Equities | SEK | Sweden | SE0007640156 |
| Catena AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0001664707 |
| Asker Healthcare Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0024171458 |
| Elekta AB B | 000000000000000.240.24% | Equities | SEK | Sweden | SE0000163628 |
| Clas Ohlson AB B | 000000000000000.240.24% | Equities | SEK | Sweden | SE0000584948 |
| Pandox AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0007100359 |
| BioArctic AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0010323311 |
| Attendo AB | 000000000000000.230.23% | Equities | SEK | Sweden | SE0007666110 |
| Sivers Semiconductors AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0003917798 |
| Electrolux AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0016589188 |
| Alleima AB | 000000000000000.210.21% | Equities | SEK | Sweden | SE0017615644 |
| Embracer Group AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0023615885 |
| Hexpol AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0007074281 |
| BoneSupport Holding AB | 000000000000000.200.20% | Equities | SEK | Sweden | SE0009858152 |
| Cibus Real Estate AB publ | 000000000000000.190.19% | Equities | SEK | Sweden | SE0010832204 |
| Wallenstam AB B | 000000000000000.190.19% | Equities | SEK | Sweden | SE0017780133 |
| Husqvarna AB B | 000000000000000.190.19% | Equities | SEK | Sweden | SE0001662230 |
| Fabege AB | 000000000000000.180.18% | Equities | SEK | Sweden | SE0011166974 |
| Medicover AB B | 000000000000000.180.18% | Equities | SEK | Sweden | SE0009778848 |
| NCAB Group AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0017160773 |
| Intea Fastigheter AB B | 000000000000000.160.16% | Equities | SEK | Sweden | SE0017072259 |
| Hemnet Group AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0015671995 |
| Volvo Car AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0021628898 |
| Altra Fastigheter AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0011426428 |
| Cloetta AB B | 000000000000000.150.15% | Equities | SEK | Sweden | SE0002626861 |
| Hufvudstaden AB A | 000000000000000.150.15% | Equities | SEK | Sweden | SE0000170375 |
| NP3 Fastigheter AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0006342333 |
| Boozt AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0009888738 |
| Swedish Logistic Property AB B | 000000000000000.120.12% | Equities | SEK | Sweden | SE0017565476 |
| VBG Group AB B | 000000000000000.120.12% | Equities | SEK | Sweden | SE0000115107 |
| Synsam AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0016829709 |
| Atrium Ljungberg AB B | 000000000000000.110.11% | Equities | SEK | Sweden | SE0024320832 |
| Lundin Gold Inc. | 000000000000000.110.11% | Equities | SEK | Sweden | CA5503711080 |
| MIPS AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0009216278 |
| Dometic Group AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0007691613 |
| New Wave Group AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0020356970 |
| Bilia AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0009921588 |
| Viaplay Group AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0012116390 |
| Dios Fastigheter AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0001634262 |
| Solid Forsakring AB | 000000000000000.050.05% | Equities | SEK | Sweden | SE0017082548 |
| Orron Energy ab | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000825820 |
| Platzer Fastigheter Holding AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0004977692 |
| Cash etc. | 000000000000000.120.12% |
Last updated 29.05.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.