Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Danske Invest
12.81
NAV as of 24.07.2026+0.00%
Today's return-0.39%
Return 1 month+1.03%
Return (year-to-date)Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Lower risk
Higher risk
The summary risk indicator is a guide to the level of risk of this product compared to other products. It shows how likely it is that the product will lose money because of movements in the markets or because we are not able to pay you.
This classification may change and may not reliably indicate the future risk profile of the fund. The lowest category does not mean risk free.
This product does not include any protection from future market performance so you could lose some or all of your investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
| Periode | Værdi |
|---|---|
| 1 year running | EUR 103.69 |
| 3 years running | EUR 117.25 |
| 5 years running | EUR 110.64 |
| 7 years running | EUR 114.43 |
| 10 years running | EUR 122.25 |


Danske Bank Asset Management is an international asset manager and part of the Danske Bank Group.
Danske Bank Asset Management is Danske Invest’s main investment manager. Danske Bank Asset Management focuses its resources on selected core investment areas. These areas are Nordic equities, European equities, Nordic fixed income, European corporate bonds, global inflation-linked bonds, emerging markets debt as well as index based investments. Danske Bank Asset Management also manages hedge fund strategies.
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| MANDATUM LIFE INSURANCE 04.12.2039 | 000000000000001.281.28% | Bonds | EUR | Finland | XS2831536227 |
| PANDORA A/S 3.875% 31.05.2030 | 000000000000001.261.26% | Bonds | EUR | Denmark | XS2831524728 |
| SALMAR FRN 30.01.2030 | 000000000000001.211.21% | Bonds | NOK | Norway | NO0013467316 |
| TELIA COMPANY AB FRN 13.05.2086 | 000000000000001.211.21% | Bonds | SEK | Sweden | XS3278669075 |
| JYSKE BANK A/S 04.03.2037 | 000000000000001.171.17% | Bonds | EUR | Denmark | XS3171587770 |
| AL SYDBANK FRN 06.09.2035 | 000000000000001.161.16% | Bonds | EUR | Denmark | XS2893024765 |
| LUMO KODIT OYJ 3.875% 12.03.2032 | 000000000000001.151.15% | Bonds | EUR | Finland | XS3022388980 |
| LANDSBANKINN HF 3.625% 03.11.2032 | 000000000000001.131.13% | Bonds | EUR | Iceland | XS3199049217 |
| BONHEUR FRN 09.10.2029 | 000000000000001.091.09% | Bonds | NOK | Norway | NO0013355263 |
| SANOMA OYJ 4% 13.09.2027 | 000000000000001.081.08% | Bonds | EUR | Finland | FI4000578166 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.