Danske Invest Select - Norske Aksjer Institusjon Restricted, klasse NOK I
Tabellen og listene nedenfor viser hvilke selskaper eller utstedere fondet ovenfor ikke har lov til å investere i, det vil si hvilke investeringer som er utelukket fra fondets investeringsunivers.
Tabellen viser det totale antallet utelukkede investeringer i hver utelukkelseskategori etter Danske Banks siste gjennomgang. Det vil være en viss forsinkelse fra det tidspunktet screeningen ble gjennomført og implementert til at dette gjenspeiles i listene nedenfor. Det kan derfor forekomme avvik i navnene på enkelte selskaper mellom gjeldende lister og listene nedenfor. Merk at antallet utelukkede investeringer ikke gjenspeiler den faktiske reduksjonen i fondets investeringsunivers. Dette skyldes at ikke alle utelukkede investeringer inngår i fondets referanseindeks og/eller investeringsstrategi.
Reduksjonen i investeringsuniverset for fondet som følge av utelukkelsene anslås til å være på 7,5-12,5%. Den faktiske effekten kan være større eller mindre og rapporteres for hver enkelt utelukkelseskategori i fondets årsrapport. Tallene fra den siste årsrapporten er inkludert i tabellen (under «% av referanseindeksen som er utelukket»). Merk at disse ikke gjenspeiler den samlede effekten utelukkelsene kan ha på fondet, ettersom en investering kan være utelukket i mer enn én kategori.
Når en investering utelukkes, vises den i listen under hver utelukkelseskategori som gjelder for investeringen.
Enkelte produkter som investerer gjennom underliggende fond, kan i begrensede tilfeller være indirekte investert i utstedere som ellers fremgår av listen. For ytterligere informasjon henvises det til begrensningene som er beskrevet i SFDR-vedlegget i den forhåndsinformasjonen om produktet, samt til den årlige rapporteringen om produktets anvendelse av ekskluderinger i SFDR-rapporten.
Her finner du mer informasjon om hvordan Danske Invest arbeider med utelukkelser: Du investerer ikke i alt
Tabellen viser det totale antallet utelukkede investeringer i hver utelukkelseskategori etter Danske Banks siste gjennomgang. Det vil være en viss forsinkelse fra det tidspunktet screeningen ble gjennomført og implementert til at dette gjenspeiles i listene nedenfor. Det kan derfor forekomme avvik i navnene på enkelte selskaper mellom gjeldende lister og listene nedenfor. Merk at antallet utelukkede investeringer ikke gjenspeiler den faktiske reduksjonen i fondets investeringsunivers. Dette skyldes at ikke alle utelukkede investeringer inngår i fondets referanseindeks og/eller investeringsstrategi.
Reduksjonen i investeringsuniverset for fondet som følge av utelukkelsene anslås til å være på 7,5-12,5%. Den faktiske effekten kan være større eller mindre og rapporteres for hver enkelt utelukkelseskategori i fondets årsrapport. Tallene fra den siste årsrapporten er inkludert i tabellen (under «% av referanseindeksen som er utelukket»). Merk at disse ikke gjenspeiler den samlede effekten utelukkelsene kan ha på fondet, ettersom en investering kan være utelukket i mer enn én kategori.
Når en investering utelukkes, vises den i listen under hver utelukkelseskategori som gjelder for investeringen.
Enkelte produkter som investerer gjennom underliggende fond, kan i begrensede tilfeller være indirekte investert i utstedere som ellers fremgår av listen. For ytterligere informasjon henvises det til begrensningene som er beskrevet i SFDR-vedlegget i den forhåndsinformasjonen om produktet, samt til den årlige rapporteringen om produktets anvendelse av ekskluderinger i SFDR-rapporten.
Her finner du mer informasjon om hvordan Danske Invest arbeider med utelukkelser: Du investerer ikke i alt
Utelukkelser i Norske Aksjer Institusjon Restricted, klasse NOK I
Fondet benytter 16 ulike utelukkelseskategorier. Disse er listet opp nedenfor| Utelukkelseskategori | Definisjon | Kriterier/Terskelverdi | Totalt antall utelukkede investeringer | % av referanseindeksen som er utelukket | Antall utelukkede selskaper i referanseindeksen |
|---|---|---|---|---|---|
| Bærekraftsrisiko | Selskaper som er involvert i virksomhet som anses å utsette dem for betydelig bærekraftsrisiko. | Vurderes i hvert enkelt tilfelle | 86 | Ikke rapportert ennå | Ikke rapportert ennå |
| Normbasert* | Selskaper som er involvert i virksomhet som anses som uakseptabel i henhold til internasjonale normer. | Vurderes i hvert enkelt tilfelle | 426 | 0.0% | 0 |
| God selskapsstyring* | Selskaper som ikke lever opp til indikatorene for god selskapsstyring. | Vurderes i hvert enkelt tilfelle | 26 | 0.0% | 0 |
| Utelukkelser basert på land* | Land som er forbundet med svake bærekraftspraksiser, svak offentlig styring eller mangelfulle sosiale garantier. | Vurderes i hvert enkelt tilfelle | 24 | 0.0% | 0 |
| Utvidede bærekraftsstandarder | Selskaper som ikke består Danske Banks utvidede tematiske screening knyttet til involvering i virksomhet som anses som uakseptabel i henhold til gjeldende normer. | Vurderes i hvert enkelt tilfelle | 38 | Ikke rapportert ennå | Ikke rapportert ennå |
| Tobakk | Produkter som helt eller delvis består av tobakksblader som råmateriale, og som er beregnet på å røykes, suges, tygges eller snuses (herunder også f.eks. elektroniske sigaretter og andre «nye nikotinprodukter»).
En rekke deler av produksjonsprosessen omfattes av denne kategorien, for eksempel dyrking, høsting, tørking og foredling av tobakksblader. Fra et distribusjonsperspektiv omfattes både produsenter av sluttprodukter og VAR-forhandlere (value-added resellers) |
> 5 % av omsetningen | 93 | 0.0% | 0 |
| Pornografi | Eksplisitte skildringer av seksuell atferd som er ment å skape seksuell opphisselse (inkludert produkter merket «erotikk», «porno» eller «seksuelt innhold» (adult entertainment)).
Definisjonen omfatter produksjon, kringkasting og distribusjon. |
> 1 % av omsetningen | 8 | 0.0% | 0 |
| Alkohol | Alkoholholdige drikker med alkoholinnhold over 2,25 %.
Aktivitetene som omfattes, er produksjon, distribusjon (alkoholutsalg) samt visse råvareleverandører (f.eks. malt og bygg). |
> 5 % av omsetningen | 251 | 0.0% | 0 |
| Kommersielle pengespill | Satsing av penger på utfall av spill eller arrangementer som f.eks. sportsarrangementer, kort- eller terningspill, spilleautomater og lotterier. En rekke produksjonsaktiviteter omfattes av denne kategorien (bettingselskaper, kasinoer, spillformidlere osv.), men også visse distribusjonsaktiviteter. | > 5 % av omsetningen | 228 | 0.0% | 0 |
| Kontroversielle våpen | • Antipersonellminer
• Biologiske våpen • Kjemiske våpen • Klaseammunisjon • Kjernevåpen utenom rammene for ikkespredningsavtalen Fra et aktivitetsperspektiv omfattes en større del av verdikjeden: produksjon, vedlikehold, salg, hovedentreprise, sentrale underentrepriser og leverandører av nøkkelkomponenter. |
> 0 % av omsetningen | 47 | 0.0% | 0 |
| Militært materiell | Materiell som er utviklet, konstruert eller modifisert for militær bruk i henhold til militære spesifikasjoner (inkludert stridsmateriell og annet militært materiell med ikke-dødelig funksjonalitet).
Aktiviteter som omfattes, er produksjon, vedlikehold, reparasjon og distribusjon av stridsmateriell. |
> 5 % av omsetningen | 187 | 6.6% | 1 |
| Termisk kull | Kull som brukes av kraftverk og industrielle dampkjeler til å produsere elektrisitet eller prosessdamp.
I tillegg til en rekke former for gruvevirksomhet (dvs. produksjon) omfattes også kraftproduksjon. |
> 5 % av omsetningen | 328 | 0.0% | 0 |
| Tjæresand | Ukonvensjonelle petroleumsforekomster i form av enten løs sand eller delvis konsolidert sandstein som inneholder en naturlig blanding av sand, leire og vann, mettet med en tett og ekstremt tyktflytende type petroleum kalt bitumen (ofte omtalt som tjære og tjæresand på grunn av utseendet).
Aktiviteter som omfattes, er dagbrudd og in-situ-utvinning. |
> 5 % av omsetningen | 57 | 0.0% | 0 |
| Torvbasert kraftproduksjon | Kraftproduksjon basert på torv, dvs. organisk brensel bestående av et svampaktig materiale som er dannet ved delvis nedbrytning av organisk materiale, først og fremst plantemateriale, i våtmarksområder. | > 5 % av omsetningen | 0 | 0.0% | 0 |
| SPU (Statens Pensjon Utland) | Selskaper på utelukkelseslisten til Norges Bank Investment Management / Statens Pensjonsfond Utland. | Vurderes i hvert enkelt tilfelle | 185 | 0.0% | 0 |
| CTB (Climate Transition Benchmark) | Aktivitetsbaserte utelukkelser omtalt i Kommisjonens delegerte forordning (EU) 2020/1818 artikkel 12(1)(a)-(c). | Flere terskelverdier | 562 | Ikke rapportert ennå | Ikke rapportert ennå |
*Del av bærekraftsstandarder
Liste over ekskluderte investeringer
Nedenfor kan du se selskapene og utstederne som er identifisert under hver eksklusjonskategori ved den siste gjennomgangen utført av Danske Bank Asset Management.
Bærekraftsrisiko
| Abou Kir Fertilizers | Aeluma, Inc. | Ambiq Micro, Inc. |
| Beijing Roborock Technology Co., Ltd. | Bitdeer Technologies Group | Blaize Holdings, Inc. |
| Bong AB | Cambium Networks Corporation | Cambricon Technologies Corp. Ltd. |
| Changzhou Xingyu Automotive Lighting Systems Co. Ltd. | Chaozhou Three-Circle (Group) Co., Ltd. | China Satellite Communications Co., Ltd. |
| China Tower Corporation Limited | Coca-Cola Consolidated, Inc. | DB HITEK Co., Ltd. |
| DZS Inc. | Daqin Railway Co., Ltd. | Datang International Power Generation Co., Ltd. |
| Eastern Co. (Egypt) | Eastroc Beverage (Group) Co., Ltd. | Enchem Co., Ltd. |
| Frequency Electronics, Inc. | GCT Semiconductor Holding, Inc. | GD Power Development Co., Ltd. |
| GoPro, Inc. | Guangdong Haid Group Co., Ltd. | Gubre Fabrikalari TAS |
| HANMI Semiconductor Co., Ltd. | HPSP Co., Ltd. | Hektas Ticaret TAS |
| Huadian Power International Corporation Limited | Infinity Natural Resources, Inc. | Ingenic Semiconductor Co., Ltd. |
| Inner Mongolia ERDOS Resources Co., Ltd. | Inner Mongolia Junzheng Energy & Chemical Group Co., Ltd. | Intu Properties Plc |
| Israel Corp. Ltd. | Jiangsu Eastern Shenghong Co., Ltd. | KMW, Inc. |
| Kum Yang Co., Ltd. | M-tron Industries, Inc. | MCJ Co., Ltd. |
| Manz AG | Mesaieed Petrochemical Holding Co. QSC | Namura Shipbuilding Co., Ltd. |
| National Beverage Corp. | Nexchip Semiconductor Corp. | Ningbo Tuopu Group Co., Ltd. |
| OPTORUN Co., Ltd. | PT Gudang Garam Tbk | Pixelworks, Inc. |
| Politeknik Metal Sanayi ve Ticaret AS | PowerFleet, Inc. | Quantum Computing Inc. |
| Range Intelligent Computing Technology Group Co., Ltd. | Rorze Corp. | SAL Saudi Logistics Services Co. |
| STRAX AB | Sanan Optoelectronics Co. Ltd. | Saudi Industrial Investment Group |
| Saudi Kayan Petrochemical Co. | Shandong Hualu-Hengsheng Chemical Co., Ltd. | Shenzhen Energy Group Co., Ltd. |
| Shenzhen Goodix Technology Co., Ltd. | Smith Micro Software, Inc. | Suning.com Co., Ltd. |
| The Beauty Tech Group Plc | The Power & Water Utility Co. for Jubail & Yanbu | TongFu Microelectronics Co., Ltd. |
| Tower Semiconductor Ltd. | Transneft PJSC | Ubiquiti Inc. |
| VEON Ltd. | Veren Inc. | Verisilicon Microelectronics (Shanghai) Co., Ltd. |
| Village Super Market, Inc. | Vimeo, Inc. | WUS Printed Circuit (Kunshan) Co., Ltd. |
| Waldencast Plc | WideOpenWest, Inc. | Windstream Holdings, Inc. |
| Wintime Energy Group Co., Ltd. | Yanbu National Petrochemical Co. | Zoneco Group Co., Ltd. |
| centrotherm international AG | iRobot Corporation |
Normbasert*
| 361 Degrees International Ltd | ALROSA-Nyurba PJSC | Abrau-Durso PJSC |
| AcBel Polytech, Inc. | Acron PJSC | Adani Abbot Point Terminal Pty Ltd. |
| Adani Enterprises | Adani Green Energy | Adani Ports & Special Economic Zones |
| Aeroflot PJSC | Aganneftegazgeologia OAO | Agrofirma Mcenskaya OAO |
| Alfa-Bank | Almaz-Antei PAO | Alrosa PJSC |
| Aphria | Archer-Daniels Midland Co. | Arktikneftegazstroy OAO |
| Aselsan Elektronik Sanayi ve Ticaret AS | Atomic Energy Power Corp. | Avangard Bank PJSC |
| Avary Holding (Shenzhen) Co., Ltd. | AviChina Industry & Technology | Aziyo Biologics, Inc. |
| BARRICK MINING CORP | BRF SA | Bajaj Hindustan Sugar Ltd. |
| Bamtonnelstroy | Bank Otkritie Financial Corp OJSC Via OFCB Capital PLC | Bank Otkritie Financial Corp PJSC/Tochka |
| Bank Rossiya OAO | Bank St Petersburg PJSC | Bank ZENIT PJSC |
| Barrick (PD) Australia Finance Pty Ltd. | Barrick Gold | Barrick Gold Finance Co. |
| Barrick North America Finance LLC | Barrick TZ Ltd. | Bashneft PJSC |
| Beijing Tong Ren Tang Chinese Medicine Co., Ltd. | Beijing Tongrentang Co., Ltd. | Belon OJSC |
| Belspetsvneshtechnika | Beluga Group PJSC | Bharat Electronics Limited |
| Bharat Heavy Electricals Ltd | Black Sea Trade & Development Bank | Bunge Alimentos SA |
| Bunge Brasil SA | Bunge Finance Europe BV | Bunge Ltd |
| Bunge Ltd. Finance Corp. | Bunge NA Finance LP | CARGILL, INCORPORATED |
| CNOOC Canada, Inc. | CNOOC Curtis Funding No. 1 Pty Ltd. | CNOOC Finance (2003) Ltd. |
| CNOOC Finance (2011) Ltd. | CNOOC Finance (2012) Ltd. | CNOOC Finance (2013) Ltd. |
| CNOOC Finance (2014) ULC | CNOOC Finance (2015) U.S.A. LLC | CNOOC Ltd |
| Center for Cargo Container Traffic TransContainer PJSC | Centerenergyholding JSC | Centrais Eletricas Brasileiras SA (Eletrobras) |
| Central Bank of the Russian Federation/The | Central Telegraph PJSC | Cetelem Bank |
| Changhong Meiling Co., Ltd. | Chelyabinsk Forge & Press Plant PJSC | Chelyabinsk Metallurgical Plant PJSC |
| Chelyabinsk Pipe Plant PJSC | Cherkizovo Group PJSC | China Coal Energy Co Ltd |
| China National Nuclear Corp. | China National Petroleum Corporation (CNPC) | China Shipbuilding Industry Co., Ltd. |
| China Traditional Chinese Medicine Holdings Co. Ltd. | Chrezvichainaia strahovaia co CHSK OAO | Cnooc Finance (2015) Australia Pty Ltd. |
| Commercial Sea Port of Vladivostok PJSC | Conoco Funding Co. | ConocoPhillips |
| ConocoPhillips Australia Funding Co. | ConocoPhillips Canada Funding Co. I | ConocoPhillips Canada Funding Co. II |
| ConocoPhillips Co. | CoreCivic Corp | Credit Bank of Moscow PJSC |
| DTE Energy Co | Dalmoreprodukt | Daqo New Energy Corp. |
| Dushanzi Petrochemical Company | EN+ Group International PJSC | ENEL RUSSIA PJSC |
| ElSewedy Electric Co | Elbit Systems Ltd. | Elektrostal OAO |
| Enbridge Inc | Energospecmontazh | Energy Transfer Equity LP |
| Energy Transfer Operating LP | European Eltech PJSC | Evraz Plc |
| Eximbank of Russia | Exxon Mobil Corporation | Far-Eastern Energy Co PJSC |
| Far-Eastern Shipping Co PLC | Federal Grid Co Unified Energy System PJSC | First Pacific Company Limited |
| Formosa Chemicals & Fibre Corp. | Formosa Taffeta Co., Ltd. | Freeport McMoRan |
| GAZ-Tek PJSC | GCL New Energy Holdings Limited | GCL Technology |
| GCM Resources plc | GEO Group | Gaiskiy GOK OAO |
| Gaz-service PJSC | GazAsia Capital SA | Gazkon PJSC |
| Gazprom Gazoraspredelenie Syktyvkar AO | Gazprom Neft PJSC | Gazprom PJSC |
| Gazprom PJSC Via Gaz Capital SA | Gazprom PJSC via Gaz Finance PLC | Gazprombank |
| GenBank | Genting Bhd | Genting Plantations Berhad |
| Geotech Seismic Services PJSC | Giprospetsgaz OAO | Glencore |
| Golden Agri-Resources Ltd | Grand Pharmaceutical Group Ltd. | Grupo Mexico SAB de CV |
| Gruppa kompaniy kommunalnoy sfery PAO | Gtlk Europe Capital DAC | HALS-Development PJSC |
| HIKVision | Haoxiangni Health Food Co., Ltd. | Harmony Gold Mining Co Ltd |
| Honeys Holding | Hoshine Silicon Industry Co., Ltd. | Hotel Kosmos OAO |
| Huaihe Energy (Group) Co., Ltd. | Human Stem Cells Institute PJSC | IDGC of Centre and Volga Region PJSC |
| IDGC of Urals JSC | IDGC of the North-West PJSC | INGRAD OOO |
| INVEST-DEVELOPMENT PJSC | IOI Corporation Berhad | IOI Investment Labuan Bhd. |
| Imperial Oil Ltd | Indofood Agri Resources Ltd. | Ingosstrakh Insurance Co |
| Inner Mongolia Baotou Steel Union Co | Inter RAO UES PJSC | Irkutskenergo PJSC |
| Izhorskiye Zavody PJSC | JBS Finance II Ltd. | JBS Finance Luxembourg SARL |
| JBS NV | JBS SA | JBS USA Finance, Inc. |
| JBS USA LLC | JG Summit Holdings, Inc. | JMH Co. Ltd. |
| JMH Finance Ltd. | JSC Kalashnikov | Jastrzebska Spolka Weglowa SA |
| Jiangsu Guotai International Group Co., Ltd. | Jiangxi Copper Co Ltd | Jinko Solar Co |
| Jointown Pharmaceutical Group Co., Ltd. | KIBO Energy PLC | KTK Group Co., Ltd. |
| Kalugaputmash | Kaluzsky Plant of Automobile Electrical Equipment OAO | Kamaz PJSC |
| Kamchatskenergo PJSC | Khanty-Mansiyskdorstroy OAO | Komi Energosbytovaya Co OAO |
| Komitex JSC | Korporatsiya Takticheskoe Raketnoe Vooruzhenie OAO | Korshynov Mining Plant PJSC |
| Kovrovskiy Mekhanicheskiy Zavod OAO | Krasfarma OAO | Krasnoyarskenergosbyt PJSC |
| Krasnoyarsknefteproduct | Krasnyj Octyabr PJSC | Kriogenmash PAO |
| Kuban Trunk Grid | KuibyshevAzot PJSC | Kurganskaya Generiruyushchaya Kompaniya PAO |
| Kuzbasskaya Toplivnaya Co JSC | LSR Group PJSC | LUKOIL PJSC |
| Leidos, Inc. | Lengazspecstroy OAO | Lens Technology Co Ltd |
| Lenzoloto PJSC | Li Ning Company Limited | Luthai Textile Co Ltd |
| Luxshare Precision Industry Co ltd | M.Video PJSC | MMC Norilsk Nickel PJSC |
| Magadanenergo PJSC | Magnit PJSC | Magnitogorsk Iron & Steel Works PJSC |
| Marathon Petroleum Corp | Mechel PJSC | MegaFon PJSC |
| Metafrax OAO | Metallurgical Corporation of China | Mikron JSC |
| Minerva SA | Mobile TeleSystems PJSC | Moscow City Telephone Network PJSC |
| Moscow Exchange MICEX-RTS PJSC | Mosenergo PJSC | Mostotrest PJSC |
| Muhibbah Engineering (M) Bhd. | NC Rosneft- Kubannefteproduct PJSC | NTPC Ltd |
| Nauchno-Proizvodstvennoe Obedinenie S plav OAO | Nitel OAO | Nizhegorodoblgaz OAO |
| Nizhnekamskneftekhim PJSC | Novatek PJSC | Novikombank AO |
| Novolipetsk Steel PJSC | Novoroslesexport OAO | Novorossiysk Commercial Sea Port PJSC |
| Novorossiyskiy Kombinat Khleboproduktov PAO | OCP SA | OFILM Group Co., Ltd. |
| OGK-2 PJSC | ONGC Videsh Ltd. | Obnyeftegazgeologia OJSC |
| Oil & Natural Gas Corp | Oracle Power PLC | Organichesky Sintez PJSC |
| Otkritie Bank OJSC | Ozon Holdings PLC | PIK Group PJSC |
| PJSC SPC Energia | POSCO | PT Astra Agro Lestari Tbk |
| PT Astra International Tbk | PT Bakrie & Brothers Tbk | PT Barito Pacific Tbk |
| PT Indofood Sukses Makmur Tbk | PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | PT Salim Ivomas Pratama Tbk |
| PT Sawit Sumbermas Sarana Tbk | PT Surya Artha Nusantara Finance | Permenergosbyt PJSC |
| PetroChina Company Limited | Petroleum Trading Lao Public Co | Petropavlovsk PLC |
| Pharmacy Chain 36.6 PJSC | Phillips 66 | PhosAgro PJSC |
| Pigment OJSC | Polymetal International Plc | Polyus PJSC |
| Posco International Corp | Positive Group PJSC | Power Construction Corporation of China |
| Press Metal Aluminium Holdings Berhad | Press Metal Bhd. | Priargunsky Industrial Mining and Chemical Union OAO |
| Priisk Dambuki OAO | Primorie Bank PJSC | Proizvodstvennoye Ob Yedineniye Severnoye Mashinostroitel'noye Predpriyatiye AO |
| Promsvyazbank | Quadra Power Generation PJSC | ROSSETI PJSC |
| Raspadskaya OAO | Red Rock Resorts, Inc. | Renaissance Insurance Group JSC |
| Rio Zim Ltd. | Rosgosstrakh PJSC | Rosneft Oil Co PJSC |
| Rosseti Centre PJSC | Rosseti Kuban PJSC | Rosseti Lenenergo PJSC |
| Rosseti Moscow Region PJSC | Rosseti North Caucasus PJSC | Rosseti Siberia PJSC |
| Rosseti South PJSC | Rosseti Volga PJSC | Rostec |
| Rostec State Corp | Rostelecom PJSC | Rostovoblgaz PJSC |
| RusHydro PJSC | Rusolovo PJSC | Ruspolimet OJSC |
| RussNeft PJSC | Russia Federation | Russian Agricultural Bank |
| Russian Agricultural Bank OJSC Via RSHB Capital SA | Russian Aquaculture PJSC | Russian Direct Investment Fund |
| Russian Railways JSC | Ryazan Energy Retail Co PJSC | SAIC Motor Corp. Ltd |
| SFI PJSC | SJVN Lmt. | SK Holdings Co |
| SK Innovation Co Ltd | SLC Agricola SA | SPB Exchange PJSC |
| Samaraenergo PJSC | Samolet Group | Santos |
| Saratovskiy Neftepererabatyvayuschiy Zavod PJSC | Sasol Financing International Plc | Sasol Financing USA LLC |
| Sasol Ltd | Sberbank of Russia PJSC | Sberbank of Russia Via SB Capital SA |
| Segezha Group PJSC | Seligdar PJSC | Severalmaz PAO |
| Severstal PAO | Shein | Sinotruk Hong Kong Ltd. |
| Sistema PJSFC | Slavneft-Megionneftegaz PPO OAO | Slavneft-Megionneftegazgeologia OAO |
| Slavneft-Yaroslavnefteorgsintez OJSC | Sokolskiy Pulp & Paper | Solikamsk Magnesium Plant OJSC |
| Sollers PJSC | South-Kuzbass GRES OAO | South32 |
| Southern Copper | Sovcombank PJSC | Sovcomflot PJSC |
| Sredneuralskij Medeplavilnyj Zavod OAO | Surgutneftegas PJSC | Sysymanzoloto OAO |
| TBEA | TCS Group Holding PLC | TGC-1 PJSC |
| TGC-2 PJSC | TGK-14 PJSC | TNS Energo Voronezh PJSC |
| TNS Energos PJSC | TNS energo Nizhny Novgorod PJSC | TNS energo Rostov-on-Don PJSC |
| TNS energo Yarosavl PJSC | Ta Ann Holdings Bhd | Taganrog Boiler-Making Works Krasny kotelshchik PJSC |
| Tatneft PJSC | Tattelecom PJSC | Texhong Textile Group Limited |
| Tingo Group | Tong Ren Tang Technologies Co., Ltd. | Tongling Nonferrous Metals Group |
| Toyo Ventures Holdings Bhd. | TransFin-M PAO | Transkapitalbank |
| Trina Solar | Tulachermet PAO | Tulamashzavod |
| Tulanefteprodukt PJSC | Turquoise Hill Resources Ltd. | Tutaev Motor Plant OAO |
| Tverskoy Vagonostroitelniy Zavod | UTair Aviation PJSC | Uchalinskiy Gorno-Obogatitelniy Kombinat OAO |
| Udmurtneft OAO | Ufaleynickel PJSC | Ugol'naya Kompaniya Yuzhnyy Kuzbass PAO |
| United Aircraft Corporation | United Co RUSAL International PJSC | United Credit Systems PJSC |
| United Shipbuilding Corporation | United Wagon Co PJSC | Ural Bank for Reconstruction and Development |
| UralSib Bank PJSC | Uralelektromed OAO | Uralkali PJSC |
| Uralskaya Kuznitsa OAO | Uralvagonzavod | VK Co Ltd |
| VSMPO-AVISMA Corp PJSC | VTB Bank PJSC | Varyeganneftegaz PJSC |
| Vedanta Limited | Vedanta Resources Finance II Plc | Vedanta Resources Jersey Ltd. |
| Vedanta Resources Ltd | Victory City International Holdings Ltd. | Vnesheconombank Via VEB Finance PLC |
| Volcan Cia Minera SAA | Vyborg Shipyard PAO | WTK Holdings Bhd |
| Wilmar International Ltd | Woodside Energy | World Trade Center Moscow PJSC |
| X5 Retail Group NV | Xinjiang Nonferrous Metal Industry Group Co Ltd | Xinjiang Zhongthai Chemical |
| YAmaltransstroj PJSC | Yakutsk Fuel-Energy Co PJSC | Yakutskenergo PJSC |
| Youngor Group Co., Ltd. | Yunnan Baiyao Group Co., Ltd. | Yuzhno-Ural'skij nikelevyj kombinat PJSC |
| Yuzhural-Asko PJSC | ZHAOJIN MINING INDUSTRY LTD H | ZIL PJSC |
| ZTE Corp | Zavod Imeni VA Degtyareva OAO | Zhen Ding Technology Holding Ltd. |
| Zijin International Capital Co., Ltd. | Zijin International Finance Co., Ltd. | Zijin Mining |
God selskapsstyring*
| ABC-MART, INC. | ARIAKE JAPAN Co., Ltd. | Active Biotech AB |
| CHUDENKO CORP. | CleanSpark, Inc. | DONG SUH Companies Inc. |
| Danieli & C. Officine Meccaniche SpA | Datang International Power Generation Co., Ltd. | DoubleUGames Co., Ltd. |
| Energiekontor AG | Everbright Securities Company Limited | Evertz Technologies Limited |
| Ferrotec Corp. | Fujimi, Inc. | HANMI Semiconductor Co., Ltd. |
| HPSP Co., Ltd. | KYB Corp. | MBB SE |
| Madison Square Garden Entertainment Corp. | Monarch Casino & Resort, Inc. | NB Bancorp, Inc. |
| Rorze Corp. | Toei Animation Co., Ltd. | Traction AB |
| Urban One, Inc. | Xinyi Glass Holdings Ltd. |
Utelukkelser basert på land*
| Afghanistan | Bangladesh | Belarus |
| Burundi | Central African Republic | Chad |
| Cuba | DR Congo | Equatorial Guinea |
| Eritrea | Haiti | Iran |
| Liberia | Libya | Madagascar |
| Myanmar | Niger | North Korea |
| Russia | Somalia | South Sudan |
| Sudan | Syria | Yemen |
Utvidede bærekraftsstandarder
| ALAMOS GOLD INC CLASS A | ANGLOGOLD ASHANTI PLC | ARIS MINING CORP |
| Aura Minerals Inc. | BCA Customer Finance, Inc. | BHP Billiton Finance (USA) Ltd. |
| BHP Billiton Finance Ltd. | BHP Group (UK) Ltd. | BHP Group Limited |
| BWX Technologies, Inc. | Babcock International Group Plc | Boeing Capital Corp. |
| CAE Inc. | China Evergrande Group | China Northern Rare Earth (Group) High-Tech Co Ltd |
| ConocoPhillips | Evergrande Property Services Group Ltd. | Evergreen Marine Corp Taiwan Ltd |
| Export-Import Bank of India | Hexo Corp | Huntington Ingalls Industries, Inc. |
| Jacobs Solutions, Inc. | Jinko Solar Holding Co Ltd | Korea Line Corp |
| Leidos Holdings, Inc. | NOVAGOLD RESOURCES INC | OCEANAGOLD CORPORATION CORP |
| ORLA MINING LTD | PAN AMERICAN SILVER CORP | PDD Holdings Inc. |
| SHANDONG GOLD MINING LTD H | Sasol Ltd | Shikun & Binui |
| Texwinca Holdings Co | The Boeing Company | Tri-State Generation and Transmission Association Inc |
| Vale SA | Zuari Agro Chemicals Ltd |
Tobakk
| 22nd Century Group, Inc. | A-1 Group, Inc. | Altadis Emisiones Financieras SA |
| Altria Group, Inc. | Arcis Resources Corp. | B.A.T Capital Corp. |
| B.A.T. International Finance Plc | B.A.T. Netherlands Finance BV | BADECO ADRIA dd |
| British American Tobacco Bangladesh Company Limited | British American Tobacco Holdings (The Netherlands) BV | British American Tobacco Kenya Plc |
| British American Tobacco Malaysia Bhd. | British American Tobacco Uganda Ltd. | British American Tobacco Yava Jsc |
| British American Tobacco Zambia Plc | British American Tobacco Zimbabwe Ltd. | British American Tobacco plc |
| Bulgartabac Holding AD | Carreras Ltd. | Cat Loi JSC |
| Ceylon Tobacco Company Plc | Charlie's Holdings, Inc. | China Boton Group Company Limited |
| China Tobacco International (HK) Company Limited | Coka Duvanska Industrija AD | Dupnitsa-Tabak AD |
| Eastern Co. (Egypt) | Elentec Co., Ltd. | Gemini Group Global Corp. |
| Godfrey Phillips India Ltd. | Golden Tobacco Ltd. | Guangdong New Grand Long Packing Co., Ltd. |
| Harrys Manufacturing Inc. | Healthier Choices Management Corp. | Huabao International Holdings Limited |
| ITC Limited | Imperial Brands Finance Netherlands BV | Imperial Brands Finance Plc |
| Imperial Brands Plc | Ispire Technology Inc. | JT International Financial Services BV |
| Japan Tobacco, Inc. | Jerusalem Cigarette Co. Ltd. | KT&G Corp. |
| Karelia Tobacco Co., Inc. | Khyber Tobacco Co. Ltd. | LT Group, Inc. |
| Litu Holdings Limited | NTC Industries Ltd. | Ngan Son JSC |
| Nikotiana BT Holding AD | North Atlantic Trading Co., Inc. | PT Gudang Garam Tbk |
| PT Hanjaya Mandala Sampoerna Tbk | PT Indonesian Tobacco Tbk | PT Wismilak Inti Makmur Tbk |
| Pakistan Tobacco Co. Ltd. | Pazardzhik BTM AD | Philip Morris (Pakistan) Ltd. |
| Philip Morris CR as | Philip Morris International Inc. | Philip Morris Operations AD |
| Press Corporation Plc | Pyxus International, Inc. | Quzhou DFP New Material Group Co., Ltd. |
| RLX Technology, Inc. | Reynolds American, Inc. | SITAB |
