Danske Invest 2
Norge Vekst Class P3
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Aker ASA | 000000000000007.947,94% | Aksjer | NOK | Norge | NO0010234552 |
| Smartoptics Group ASA | 000000000000005.485,48% | Aksjer | NOK | Norge | NO0011012502 |
| Scatec ASA | 000000000000005.375,37% | Aksjer | NOK | Norge | NO0010715139 |
| Kitron ASA | 000000000000005.305,30% | Aksjer | NOK | Norge | NO0003079709 |
| Cadeler | 000000000000005.145,14% | Aksjer | NOK | Norge | DK0061412772 |
| Nordic Semiconductor ASA | 000000000000004.994,99% | Aksjer | NOK | Norge | NO0003055501 |
| Integrated Wind Solutions ASA | 000000000000004.984,98% | Aksjer | NOK | Norge | NO0013461350 |
| Kongsberg Gruppen ASA | 000000000000004.834,83% | Aksjer | NOK | Norge | NO0013536151 |
| Equinor ASA | 000000000000004.344,34% | Aksjer | NOK | Norge | NO0010096985 |
| Medistim ASA | 000000000000003.673,67% | Aksjer | NOK | Norge | NO0010159684 |
| NORBIT ASA | 000000000000003.503,50% | Aksjer | NOK | Norge | NO0010856511 |
| Panoro Energy ASA | 000000000000003.133,13% | Aksjer | NOK | Norge | NO0010564701 |
| Atea ASA | 000000000000002.982,98% | Aksjer | NOK | Norge | NO0004822503 |
| B2 Impact ASA | 000000000000002.942,94% | Aksjer | NOK | Norge | NO0010633951 |
| AF Gruppen ASA | 000000000000002.612,61% | Aksjer | NOK | Norge | NO0003078107 |
| Softwareone Holding AG | 000000000000002.572,57% | Aksjer | NOK | Norge | CH0496451508 |
| Odfjell Drilling Ltd. | 000000000000002.252,25% | Aksjer | NOK | Norge | BMG671801022 |
| Norconsult Norge | 000000000000002.202,20% | Aksjer | NOK | Norge | NO0013052209 |
| Salmar ASA | 000000000000002.152,15% | Aksjer | NOK | Norge | NO0010310956 |
| Appear ASA | 000000000000002.112,11% | Aksjer | NOK | Norge | NO0013683821 |
| Zaptec ASA | 000000000000002.052,05% | Aksjer | NOK | Norge | NO0010713936 |
| General Oceans | 000000000000002.002,00% | Aksjer | NOK | Norge | NO0013713115 |
| Kongsberg Maritime | 000000000000001.931,93% | Aksjer | NOK | Norge | NO0013697029 |
| Bohus ASA | 000000000000001.781,78% | Aksjer | NOK | Norge | NO0013753343 |
| Cloudberry Clean Energy ASA | 000000000000001.731,73% | Aksjer | NOK | Norge | NO0010876642 |
| Fjord Defence Group ASA | 000000000000001.611,61% | Aksjer | NOK | Norge | NO0013647693 |
| Nykode Therapeutics ASA | 000000000000001.531,53% | Aksjer | NOK | Norge | NO0010714785 |
| Var Energi ASA | 000000000000001.421,42% | Aksjer | NOK | Norge | NO0011202772 |
| Aker BP ASA | 000000000000001.371,37% | Aksjer | NOK | Norge | NO0010345853 |
| Leroy Seafood Group ASA | 000000000000001.291,29% | Aksjer | NOK | Norge | NO0003096208 |
| Sentia | 000000000000001.141,14% | Aksjer | NOK | Norge | NO0013573014 |
| Bakkafrost P/F | 000000000000000.810,81% | Aksjer | NOK | Norge | FO0000000179 |
| CAPSOL TECHNOLOGIES ASA | 000000000000000.720,72% | Aksjer | NOK | Norge | NO0010923121 |
| DNB Bank ASA | 000000000000000.720,72% | Aksjer | NOK | Norge | NO0010161896 |
| Elliptic Laboratories ASA | 000000000000000.700,70% | Aksjer | NOK | Norge | NO0010722283 |
| Paratus Energy Services Ltd. | 000000000000000.250,25% | Aksjer | NOK | Norge | BMG6904D1083 |
| EXACT Therapeutics | 000000000000000.100,10% | Aksjer | NOK | Norge | NO0010852213 |
| ZEG Power AS B Temp 20260223 | 000000000000000.000,00% | Aksjer | NOK | Norge | NO0013726547 |
| Likvide midler | 000000000000000.400,40% |
Sist oppdatert 30.06.2026
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.