Danske Invest
Defence & Security - Accumulating, DKK
| Investering | % | Type | Valuta | Land | Fondskode |
|---|---|---|---|---|---|
| RTX Corp. | 000000000000005.335,33% | Aktier | USD | USA | US75513E1010 |
| L3Harris Technologies Inc. | 000000000000005.285,28% | Aktier | USD | USA | US5024311095 |
| Northrop Grumman Corp. | 000000000000005.215,21% | Aktier | USD | USA | US6668071029 |
| Rolls-Royce Holdings Plc | 000000000000005.075,07% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| BAE Systems Plc | 000000000000004.654,65% | Aktier | GBP | Storbritannien | GB0002634946 |
| General Dynamics Corp. | 000000000000004.584,58% | Aktier | USD | USA | US3695501086 |
| Boeing Co/The | 000000000000004.564,56% | Aktier | USD | USA | US0970231058 |
| Rheinmetall AG | 000000000000003.943,94% | Aktier | EUR | Tyskland | DE0007030009 |
| Crowdstrike Holdings Inc. | 000000000000003.343,34% | Aktier | USD | USA | US22788C1053 |
| Palo Alto Networks Inc. | 000000000000003.073,07% | Aktier | USD | USA | US6974351057 |
| Howmet Aerospace Inc. | 000000000000003.053,05% | Aktier | USD | USA | US4432011082 |
| Thales S.A. | 000000000000003.043,04% | Aktier | EUR | Frankrig | FR0000121329 |
| Leonardo SpA | 000000000000002.962,96% | Aktier | EUR | Italien | IT0003856405 |
| Kongsberg Gruppen ASA | 000000000000002.852,85% | Aktier | NOK | Norge | NO0013536151 |
| Saab AB B | 000000000000002.782,78% | Aktier | SEK | Sverige | SE0021921269 |
| Fortinet Inc. | 000000000000002.582,58% | Aktier | USD | USA | US34959E1091 |
| Safran S.A. | 000000000000002.562,56% | Aktier | EUR | Frankrig | FR0000073272 |
| Airbus SE | 000000000000002.282,28% | Aktier | EUR | Frankrig | NL0000235190 |
| TransDigm Group Inc. | 000000000000002.272,27% | Aktier | USD | USA | US8936411003 |
| Serco Group Plc | 000000000000002.042,04% | Aktier | GBP | Storbritannien | GB0007973794 |
| Leidos Holdings Inc. | 000000000000001.801,80% | Aktier | USD | USA | US5253271028 |
| BWX Technologies Inc. | 000000000000001.641,64% | Aktier | USD | USA | US05605H1005 |
| INVISIO AB | 000000000000001.561,56% | Aktier | SEK | Sverige | SE0001200015 |
| Dassault Aviation S.A. | 000000000000001.491,49% | Aktier | EUR | Frankrig | FR0014004L86 |
| CACI International Inc. | 000000000000001.301,30% | Aktier | USD | USA | US1271903049 |
| Kratos Defense & Security Solutions Inc. | 000000000000001.261,26% | Aktier | USD | USA | US50077B2079 |
| Babcock International Group Plc | 000000000000001.091,09% | Aktier | GBP | Storbritannien | GB0009697037 |
| Curtiss-Wright Corp. | 000000000000000.990,99% | Aktier | USD | USA | US2315611010 |
| QinetiQ Group Plc | 000000000000000.960,96% | Aktier | GBP | Storbritannien | GB00B0WMWD03 |
| Teledyne Technologies Inc. | 000000000000000.960,96% | Aktier | USD | USA | US8793601050 |
| Booz Allen Hamilton Holding Corp. | 000000000000000.930,93% | Aktier | USD | USA | US0995021062 |
| Hensoldt AG | 000000000000000.920,92% | Aktier | EUR | Tyskland | DE000HAG0005 |
| RENK Group AG | 000000000000000.880,88% | Aktier | EUR | Tyskland | DE000RENK730 |
| Zscaler Inc. | 000000000000000.860,86% | Aktier | USD | USA | US98980G1022 |
| Chemring Group Plc | 000000000000000.780,78% | Aktier | GBP | Storbritannien | GB00B45C9X44 |
| AeroVironment Inc. | 000000000000000.740,74% | Aktier | USD | USA | US0080731088 |
| Woodward Inc. | 000000000000000.700,70% | Aktier | USD | USA | US9807451037 |
| Exosens SAS | 000000000000000.650,65% | Aktier | EUR | Frankrig | FR001400Q9V2 |
| Moog Inc. A | 000000000000000.610,61% | Aktier | USD | USA | US6153942023 |
| Mercury Systems Inc. | 000000000000000.600,60% | Aktier | USD | USA | US5893781089 |
| HEICO Corp. | 000000000000000.600,60% | Aktier | USD | USA | US4228061093 |
| Textron Inc. | 000000000000000.540,54% | Aktier | USD | USA | US8832031012 |
| Leonardo DRS Inc. | 000000000000000.500,50% | Aktier | USD | USA | US52661A1088 |
| Qualys Inc. | 000000000000000.490,49% | Aktier | USD | USA | US74758T3032 |
| ESCO Technologies Inc. | 000000000000000.480,48% | Aktier | USD | USA | US2963151046 |
| CAE Inc. | 000000000000000.470,47% | Aktier | CAD | Canada | CA1247651088 |
| Ducommun Inc. | 000000000000000.460,46% | Aktier | USD | USA | US2641471097 |
| Tenable Holdings Inc. | 000000000000000.420,42% | Aktier | USD | USA | US88025T1025 |
| V2X Inc. | 000000000000000.410,41% | Aktier | USD | USA | US92242T1016 |
| Amentum Holdings Inc. | 000000000000000.380,38% | Aktier | USD | USA | US0239391016 |
| KBR Inc. | 000000000000000.350,35% | Aktier | USD | USA | US48242W1062 |
| Oshkosh Corp. | 000000000000000.330,33% | Aktier | USD | USA | US6882392011 |
| Science Applications International Corp. | 000000000000000.310,31% | Aktier | USD | USA | US8086251076 |
| Melrose Industries Plc | 000000000000000.170,17% | Aktier | GBP | Storbritannien | GB00BNGDN821 |
| Viasat Inc. | 000000000000000.140,14% | Aktier | USD | USA | US92552V1008 |
| StandardAero Inc. | 000000000000000.140,14% | Aktier | USD | USA | US85423L1035 |
| AAR Corp. | 000000000000000.120,12% | Aktier | USD | USA | US0003611052 |
| Parsons Corp. | 000000000000000.100,10% | Aktier | USD | USA | US70202L1026 |
| Olin Corp. | 000000000000000.090,09% | Aktier | USD | USA | US6806652052 |
| Loar Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US53947R1059 |
| BigBear.ai Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US08975B1098 |
| Likvider m.v. | 000000000000001.231,23% |
Senest opdateret 27.02.2026
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.