Danske Invest
Nye Markeder Obl. Lokal Valuta - Akkumulerende, klasse DKK
Investering | % | Type | Valuta | Land | Fondskode |
---|---|---|---|---|---|
7,7 RUSSIA-OFZ 23/03-2017/2033 | 000000000000004.374,37% | Obligationer | RUB | Rusland | RU000A0JXFM1 |
10,0 BRAZIL NTN-F 01/01-2016/2027 | 000000000000003.703,70% | Obligationer | BRL | Brasilien | BRSTNCNTF1P8 |
6,25 COLOMBIA TES 26/11-2017/2025 | 000000000000003.553,55% | Obligationer | COP | Colombia | COL17CT03557 |
0,75 POLAND GOVT BOND 25/04-2020/2025 | 000000000000003.473,47% | Obligationer | PLN | Polen | PL0000112728 |
10,0 UNITED MEXICAN STATES BONOS 20/11-06/2036 | 000000000000002.982,98% | Obligationer | MXN | Mexico | MX0MGO0000B2 |
8,50 MEX BONOS DESARR FIX RT 31/5-08/2029 | 000000000000002.922,92% | Obligationer | MXN | Mexico | MX0MGO0000H9 |
10,00 NOTA DO TESOURO NACIONAL 1/1-2012/2023 | 000000000000002.922,92% | Obligationer | BRL | Brasilien | BRSTNCNTF147 |
9,00 STANDARD CHARTERED BANK 20/3-20/29 (IDR) | 000000000000002.842,84% | Obligationer | IDR | Storbritannien | XS2251410705 |
SAGB 9 01/31/40 #2040 | 000000000000002.702,70% | Obligationer | ZAR | Sydafrika | ZAG000125980 |
3,29 JP MORGAN CHASE BANK NA 23/5-2020/2029 | 000000000000002.632,63% | Obligationer | CNY | USA | XS1450920274 |
3,775 THAILAND (GOVERNMENT) 25/6-2012/2032 | 000000000000002.472,47% | Obligationer | THB | Thailand | TH0623A3C606 |
7.5 TITULOS DE TESORERIA B 26/08-2011/2026 | 000000000000002.302,30% | Obligationer | COP | Colombia | COL17CT02625 |
CZGB 0.95 05/15/30 | 000000000000002.282,28% | Obligationer | CZK | Tjekkiet | CZ0001004477 |
8,375 INDONESIA (GOVERNM.) 2013-15.03.2024 | 000000000000002.112,11% | Obligationer | IDR | Indonesien | IDG000012006 |
6,15 PERU B SOBERANO 12/08-2017/2032 3PT | 000000000000002.082,08% | Obligationer | PEN | Peru | PEP01000C5E9 |
THAIGB 2 7/8 12/17/28 | 000000000000002.002,00% | Obligationer | THB | Thailand | TH0623038C04 |
7,05 RUSSIAN FEDERATION S.26212 19/1-2013/2028 | 000000000000001.921,92% | Obligationer | RUB | Rusland | RU000A0JTK38 |
7,75 MEX BONOS DE DESARR FIX RT 29/5-11/2031 | 000000000000001.891,89% | Obligationer | MXN | Mexico | MX0MGO0000P2 |
1,25 THAILAND (GOVERNMENT) I/L 12/3-2013/2028 | 000000000000001.821,82% | Obligationer | THB | Thailand | TH0623A38308 |
THAIGB 2.4 12/17/23 | 000000000000001.801,80% | Obligationer | THB | Thailand | TH0623A33C00 |
2,75 POLAND (GOVT) 20.04.2013-25.04.2028 | 000000000000001.761,76% | Obligationer | PLN | Polen | PL0000107611 |
12,2 TURKEY GOVT BOND 18/01-2018/2023 | 000000000000001.521,52% | Obligationer | TRY | Tyrkiet | TRT180123T10 |
INDOGB 7 1/2 06/15/35 | 000000000000001.521,52% | Obligationer | IDR | Indonesien | IDG000013509 |
5,0 REPUBLIC OF CHILE 1/3-2015/2035 | 000000000000001.451,45% | Obligationer | CLP | Chile | CL0002187822 |
8,375 JP MORGAN CHASE BANK 17/3-15/34 (IDR) | 000000000000001.371,37% | Obligationer | IDR | USA | XS0933662396 |
8,25 REP OF SOUTH AFRICA 2013-31.03.2032 | 000000000000001.311,31% | Obligationer | ZAR | Sydafrika | ZAG000107004 |
MGS 3.733 06/15/28 | 000000000000001.251,25% | Obligationer | MYR | Malaysia | MYBMS1300057 |
3,0 HUNGARY (GOVT) 27/10-2016/2027 | 000000000000001.251,25% | Obligationer | HUF | Ungarn | HU0000403118 |
8,75 REP OF SOUTH AFRICA 2014-31.01.2044 | 000000000000001.221,22% | Obligationer | ZAR | Sydafrika | ZAG000106972 |
10,00 NOTA DO TESOURO NACIONAL 1/1-2014/2025 | 000000000000001.181,18% | Obligationer | BRL | Brasilien | BRSTNCNTF170 |
8,75 JP MORGAN CHASE BANK 19/5-18/31 (IDR) | 000000000000001.161,16% | Obligationer | IDR | USA | XS0933657479 |
8,875 REP. SOUTH AFRICA (R2035) 28/2-2015/2035 | 000000000000001.131,13% | Obligationer | ZAR | Sydafrika | ZAG000125972 |
7,75 TITULOS DE TESORERIA B 18/9-2015-2030 | 000000000000001.121,12% | Obligationer | COP | Colombia | COL17CT03342 |
SAGB 8 01/31/30 #2030 | 000000000000001.041,04% | Obligationer | ZAR | Sydafrika | ZAG000106998 |
THAIGB 3.3 06/17/38 | 000000000000001.011,01% | Obligationer | THB | Thailand | TH062303I602 |
2,75 HUNGARY GOVT 22/12-2017/2026 | 000000000000000.950,95% | Obligationer | HUF | Ungarn | HU0000403340 |
MGII 4.045 08/15/24 | 000000000000000.930,93% | Obligationer | MYR | Malaysia | MYBGL1700022 |
4,5 REPUBLIC OF CHILE 1/3-2015/2026 | 000000000000000.930,93% | Obligationer | CLP | Chile | CL0002172501 |
MBONO 5 3/4 03/05/26 | 000000000000000.920,92% | Obligationer | MXN | Mexico | MX0MGO0000Y4 |
POLGB 2 1/2 07/25/27 | 000000000000000.820,82% | Obligationer | PLN | Polen | PL0000109427 |
MGS 3.9 11/30/26 | 000000000000000.820,82% | Obligationer | MYR | Malaysia | MYBMO1600034 |
4,498 MALAYSIA GOVERNMENT 15/4-2010/2030 | 000000000000000.770,77% | Obligationer | MYR | Malaysia | MYBMX1000038 |
3,65 ROMANIA GOVT 24/09-2016/2031 | 000000000000000.680,68% | Obligationer | RON | Rumænien | RO1631DBN055 |
5,9 RUSSIA-OFZ 12/03-2020/2031 | 000000000000000.650,65% | Obligationer | RUB | Rusland | RU000A1028E3 |
4,15 CHINA GOVT BOND 12/12-2016/2031 | 000000000000000.630,63% | Obligationer | CNY | Kina | HK0000317732 |
ROMGB 3.65 07/28/25 | 000000000000000.600,60% | Obligationer | RON | Rumænien | RODD24CXRK47 |
MGS 3.899 11/16/27 | 000000000000000.590,59% | Obligationer | MYR | Malaysia | MYBMO1700040 |
11,0 TURKEY GOVT BOND 24/02-2017/2027 | 000000000000000.590,59% | Obligationer | TRY | Tyrkiet | TRT240227T17 |
INDOGB 6 1/2 02/15/31 | 000000000000000.570,57% | Obligationer | IDR | Indonesien | IDG000015207 |
5,94 PERU B SOBERANO 12/02-2018/2029 | 000000000000000.500,50% | Obligationer | PEN | Peru | PEP01000C5F6 |
6 REP OF COLOMBIA 28/04-2012/2028 | 000000000000000.480,48% | Obligationer | COP | Colombia | COL17CT02914 |
2,5 HUNGARY GOVT 24/10-2018/2024 | 000000000000000.460,46% | Obligationer | HUF | Ungarn | HU0000403571 |
MGII 4.128 08/15/25 | 000000000000000.460,46% | Obligationer | MYR | Malaysia | MYBGL1800012 |
3,85 THAILAND (GOVERMENT) 12/12-2010/2025 | 000000000000000.450,45% | Obligationer | THB | Thailand | TH0623035C07 |
3,25 HUNGARY (GOVT) 31/A 22/10-2015/2031 | 000000000000000.450,45% | Obligationer | HUF | Ungarn | HU0000403001 |
7,25 COLOMBIA TES 26/10-2020/2050 | 000000000000000.440,44% | Obligationer | COP | Colombia | COL17CT03722 |
2,5 CZECH (REPUBLIC) S., 78 25/8-2013/2028 | 000000000000000.430,43% | Obligationer | CZK | Tjekkiet | CZ0001003859 |
4,392 MALAYSIAN GOVERNMENT 15/4-2011/2026 | 000000000000000.320,32% | Obligationer | MYR | Malaysia | MYBMS1100036 |
MGS 4.254 05/31/35 | 000000000000000.320,32% | Obligationer | MYR | Malaysia | MYBMY1500043 |
THAIGB 1.45 12/17/24 | 000000000000000.290,29% | Obligationer | THB | Thailand | TH0623A34C09 |
7,0 COLOMBIA TES 30/06-2017/2032 | 000000000000000.270,27% | Obligationer | COP | Colombia | COL17CT03490 |
8,0 MEXICAN BONOS 07/11-2017/2047 | 000000000000000.270,27% | Obligationer | MXN | Mexico | MX0MGO000102 |
3,0 HUNGARY GOVT 21/08-2019/2030 | 000000000000000.260,26% | Obligationer | HUF | Ungarn | HU0000403696 |
7,25 COLOMBIA TES 18/10-2018/2034 | 000000000000000.240,24% | Obligationer | COP | Colombia | COL17CT03615 |
RFLB 7.65 04/10/30 | 000000000000000.240,24% | Obligationer | RUB | Rusland | RU000A100A82 |
TURKGB 10.6 02/11/26 | 000000000000000.230,23% | Obligationer | TRY | Tyrkiet | TRT110226T13 |
THAIGB 3.65 06/20/31 | 000000000000000.220,22% | Obligationer | THB | Thailand | TH0623A3B608 |
8,20 PERU (REPUBLIC) REGS 12/8-2006/2026 | 000000000000000.210,21% | Obligationer | PEN | Peru | US715638AY86 |
ROMGB 4.15 01/26/28 | 000000000000000.200,20% | Obligationer | RON | Rumænien | ROAW5KY5CD78 |
RFLB 7.7 03/16/39 | 000000000000000.190,19% | Obligationer | RUB | Rusland | RU000A100EF5 |
5,35 PERU B SOBERANO 12/08-2019/2040 | 000000000000000.180,18% | Obligationer | PEN | Peru | PEP01000C5H2 |
8,5 REP.OF SOUTH AFRICA (R2037) 31/1-2013/2037 | 000000000000000.180,18% | Obligationer | ZAR | Sydafrika | ZAG000107012 |
11,5 DOMINICAN REPUBLIC 10/5-2014/2024 | 000000000000000.150,15% | Obligationer | DOP | Dominican Republic | XS1084826483 |
3,48 CHINA GOVERNMENT BOND 29/06-2012/2027 | 000000000000000.150,15% | Obligationer | CNY | Kina | HK0000116415 |
URUGUA 4 3/8 12/15/28 | 000000000000000.140,14% | Obligationer | UYU | Uruguay | US917288BD36 |
3,875 URUGUAY (REPUBLIC) 02/07-2020/2040 | 000000000000000.130,13% | Obligationer | UYU | Uruguay | US917288BL51 |
RFLB 7.95 10/07/26 | 000000000000000.100,10% | Obligationer | RUB | Rusland | RU000A0ZZYW2 |
4,2 CZECH (REPUBLIC) 2006-04.12.2036 | 000000000000000.080,08% | Obligationer | CZK | Tjekkiet | CZ0001001796 |
8,5 RUSSIAN FEDERATION 17/9-2016/2031 | 000000000000000.060,06% | Obligationer | RUB | Rusland | RU000A0JVW48 |
THAIGB 3.6 06/17/67 | 000000000000000.060,06% | Obligationer | THB | Thailand | TH062303H604 |
RFLB 6 10/06/27 | 000000000000000.040,04% | Obligationer | RUB | Rusland | RU000A1014N4 |
11,7 TURKEY GOVT BOND 13/11-2020/2030 | 000000000000000.020,02% | Obligationer | TRY | Tyrkiet | TRT131130T14 |
RFLB 6.9 05/23/29 | 000000000000000.010,01% | Obligationer | RUB | Rusland | RU000A0ZYUA9 |
5,4 PERU B SOBERANO 12/08-2019/2034 | 000000000000000.010,01% | Obligationer | PEN | Peru | PEP01000C5G4 |
Likvider m.v. | 000000000000009.279,27% |
Senest opdateret 29.01.2021
Bemærk, at alle beholdninger er forsinket med 1 måned.
Bemærk, at alle beholdninger er forsinket med 1 måned.